2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Figueiredo, Kokko 18 Figueiredo, Kokko .335 .899 47-47 170 32 57 8 0 5 35 80 .471 20 12 22 1 .428 6 6 2-6
35 DeLeon, Luis 35 DeLeon, Luis .315 .892 46-46 168 31 53 15 4 2 31 82 .488 15 12 23 2 .404 3 1 8-10
24 Shea, Tristan 24 Shea, Tristan .303 .771 39-34 122 17 37 3 0 2 20 46 .377 13 6 32 1 .394 1 1 2-2
23 Maynard, Cort 23 Maynard, Cort .282 .896 46-46 149 36 42 6 2 6 23 70 .470 28 11 42 2 .426 2 5 4-6
17 Norgren, Cameron 17 Norgren, Cameron .280 .844 47-47 164 33 46 5 0 9 36 78 .476 17 8 38 0 .368 4 0 6-8
1 Fajardo, Nick 1 Fajardo, Nick .242 .819 46-46 128 27 31 7 0 3 23 47 .367 41 8 42 1 .452 0 7 3-7
40 Doran, Patrick 40 Doran, Patrick .241 .695 38-33 112 18 27 3 0 4 17 42 .375 12 1 36 0 .320 0 0 0-0
7 Sikes, Chet 7 Sikes, Chet .307 .827 34-34 114 21 35 7 0 2 11 48 .421 14 5 34 1 .406 0 0 3-3
36 Phillips, Kobe 36 Phillips, Kobe .238 .803 28-24 80 17 19 7 0 3 13 35 .438 14 2 31 1 .365 0 0 1-1
22 Raby, Jacob 22 Raby, Jacob .230 .705 34-31 100 18 23 2 1 2 22 33 .330 20 5 20 1 .375 3 2 3-4
10 Stephens, Daniel 10 Stephens, Daniel .214 .603 6-3 14 2 3 0 0 0 2 3 .214 3 1 5 0 .389 0 0 1-1
19 Bowers, Justin 19 Bowers, Justin .204 .758 25-17 49 16 10 2 0 2 8 18 .367 10 5 22 0 .391 0 1 0-0
34 Cournier, Ahmir 34 Cournier, Ahmir .200 .438 8-5 20 3 4 0 0 0 4 4 .200 1 0 5 0 .238 0 0 0-1
3 Varela-Payne, Jordan 3 Varela-Payne, Jordan .171 .466 20-10 35 8 6 0 0 0 3 6 .171 4 3 15 1 .295 2 0 2-4
2 Ortiz, Alex 2 Ortiz, Alex .000 .167 5-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
Totals .275 .807 47-47 1430 280 393 65 7 40 248 592 .414 213 79 369 11 .393 21 23 36-54
Opponents .234 .701 47-47 1376 238 322 62 4 30 221 482 .350 216 42 410 5 .351 18 24 83-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Miller, Ryan 9Miller, Ryan 2.21 1.05 10-0 13-12 2 2-1 0 73.1 55 26 18 22 74 12 1 3 269 .204 2 4 0 2 2
51 Vernon, Austin 51Vernon, Austin 2.55 1.02 5-4 12-12 2 2-0 0 70.2 41 30 20 31 109 9 0 7 251 .163 10 3 1 1 5
31 Runey, Shawn 31Runey, Shawn 5.09 1.45 4-5 12-11 1 0-0 0 53.0 51 36 30 26 39 7 0 3 197 .259 0 9 1 5 6
29 Meylan, Scott 29Meylan, Scott 3.53 1.32 0-0 25-0 0 0-0 11 35.2 28 20 14 19 40 6 0 3 128 .219 2 3 1 2 5
16 McRoy, Caleb 16McRoy, Caleb 4.40 1.60 2-3 20-2 0 0-1 2 28.2 19 14 14 27 40 3 1 2 97 .196 4 3 0 2 3
14 Krennrich, Chris 14Krennrich, Chris 5.53 1.70 1-2 13-6 0 0-1 0 27.2 27 19 17 20 20 5 1 3 100 .270 3 3 0 1 3
39 Murchison, Sam 39Murchison, Sam 6.21 1.66 1-3 18-3 0 0-1 0 29.0 28 22 20 20 41 7 0 3 115 .243 6 3 0 1 0
33 Eigner, Jake 33Eigner, Jake 6.75 1.75 1-0 7-0 0 0-0 0 8.0 7 8 6 7 9 1 0 1 30 .233 1 1 0 1 0
20 Decker, Ryan 20Decker, Ryan 6.94 2.31 3-0 17-0 0 0-0 0 11.2 19 12 9 8 7 3 0 2 52 .365 3 1 0 0 0
26 Fisher, Brenton 26Fisher, Brenton 7.84 1.84 0-0 9-0 0 0-0 0 10.1 10 12 9 9 12 1 0 2 38 .263 4 4 1 2 0
38 Hamlet, Bryson 38Hamlet, Bryson 10.29 2.57 0-1 11-0 0 0-0 0 7.0 12 8 8 6 5 2 0 0 32 .375 1 3 0 1 0
37 Stanley, Matt 37Stanley, Matt 13.50 9.00 0-0 2-0 0 0-0 0 0.2 2 2 1 4 1 1 0 0 4 .500 0 0 0 0 0
6 Peacock, Jonathan 6Peacock, Jonathan 14.21 2.68 0-1 9-0 0 0-0 0 6.1 12 11 10 5 7 2 1 1 30 .400 0 3 0 0 0
5 Byrd, Gavyn 5Byrd, Gavyn 16.87 2.63 0-0 6-0 0 0-0 0 2.2 2 5 5 5 2 1 0 0 10 .200 1 1 1 0 0
11 Hartley, Jackson 11Hartley, Jackson 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 5 .400 1 1 0 0 0
30 Kanupp, Parker 30Kanupp, Parker 29.70 4.20 0-1 4-1 0 0-0 0 3.1 7 11 11 7 3 2 0 0 18 .389 2 0 0 0 0
Totals 4.73 1.46 27-20 179-47 5 6 13 369.0 322 238 194 216 410 62 4 30 1376 .234 40 42 5 18 24
Opponents 5.37 1.66 20-27 168-47 4 1 8 365.1 393 280 218 213 369 65 7 40 1430 .275 67 79 6 21 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fajardo, Nick 1 Fajardo, Nick 97 95 2 0 1.000 1 0 0 0 0
31 Runey, Shawn 31 Runey, Shawn 13 4 9 0 1.000 0 10 4 0 0
24 Shea, Tristan 24 Shea, Tristan 10 9 1 0 1.000 0 0 0 0 0
9 Miller, Ryan 9 Miller, Ryan 10 5 5 0 1.000 0 3 1 0 0
14 Krennrich, Chris 14 Krennrich, Chris 8 1 7 0 1.000 0 6 3 0 0
6 Peacock, Jonathan 6 Peacock, Jonathan 3 1 2 0 1.000 0 0 0 0 0
2 Ortiz, Alex 2 Ortiz, Alex 1 0 1 0 1.000 0 0 0 0 0
20 Decker, Ryan 20 Decker, Ryan 1 1 0 0 1.000 0 4 0 0 0
38 Hamlet, Bryson 38 Hamlet, Bryson 1 0 1 0 1.000 0 3 0 0 0
5 Byrd, Gavyn 5 Byrd, Gavyn 1 1 0 0 1.000 0 3 0 0 0
40 Doran, Patrick 40 Doran, Patrick 212 198 13 1 .995 13 0 0 0 0
36 Phillips, Kobe 36 Phillips, Kobe 152 138 13 1 .993 0 16 4 5 0
22 Raby, Jacob 22 Raby, Jacob 55 52 2 1 .982 0 0 0 0 0
7 Sikes, Chet 7 Sikes, Chet 290 259 24 7 .976 0 66 9 6 0
19 Bowers, Justin 19 Bowers, Justin 105 95 6 4 .962 8 0 0 0 0
18 Figueiredo, Kokko 18 Figueiredo, Kokko 152 73 72 7 .954 14 0 0 0 0
51 Vernon, Austin 51 Vernon, Austin 18 1 16 1 .944 1 18 3 0 0
17 Norgren, Cameron 17 Norgren, Cameron 153 43 101 9 .941 12 0 0 0 0
35 DeLeon, Luis 35 DeLeon, Luis 60 55 1 4 .933 0 0 0 0 0
23 Maynard, Cort 23 Maynard, Cort 124 43 70 11 .911 9 0 0 0 0
29 Meylan, Scott 29 Meylan, Scott 10 5 4 1 .900 0 16 4 0 0
10 Stephens, Daniel 10 Stephens, Daniel 9 3 5 1 .889 3 0 0 0 0
3 Varela-Payne, Jordan 3 Varela-Payne, Jordan 16 14 0 2 .875 0 0 0 0 0
34 Cournier, Ahmir 34 Cournier, Ahmir 8 5 2 1 .875 0 0 0 0 0
39 Murchison, Sam 39 Murchison, Sam 7 2 4 1 .857 0 4 0 0 0
16 McRoy, Caleb 16 McRoy, Caleb 4 1 2 1 .750 0 7 2 0 0
30 Kanupp, Parker 30 Kanupp, Parker 1 0 0 1 .000 0 1 0 0 0
11 Hartley, Jackson 11 Hartley, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Fisher, Brenton 26 Fisher, Brenton 0 0 0 0 .000 0 1 1 0 0
33 Eigner, Jake 33 Eigner, Jake 0 0 0 0 .000 0 5 0 0 0
37 Stanley, Matt 37 Stanley, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 1521 1104 363 54 .964 22 165 31 11 0
Opponents 1553 1096 392 65 .958 28 72 34 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Stephens, Daniel 10Stephens, Daniel 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
18 Figueiredo, Kokko 18Figueiredo, Kokko .384 1.053 28-28 99 17 38 5 0 5 23 58 .586 12 7 10 0 .467 4 2 1-2
24 Shea, Tristan 24Shea, Tristan .303 .799 24-22 76 11 23 1 0 2 13 30 .395 9 4 18 0 .404 0 0 2-2
35 DeLeon, Luis 35DeLeon, Luis .301 .842 28-28 103 19 31 11 1 2 15 50 .485 6 4 17 0 .357 2 1 4-6
40 Doran, Patrick 40Doran, Patrick .300 .856 21-18 60 11 18 2 0 3 10 29 .483 6 1 16 0 .373 0 0 0-0
7 Sikes, Chet 7Sikes, Chet .299 .830 20-20 67 12 20 3 0 2 9 29 .433 9 2 24 0 .397 0 0 0-0
1 Fajardo, Nick 1Fajardo, Nick .275 .865 27-27 69 12 19 5 0 1 13 27 .391 22 4 24 0 .474 0 5 1-4
23 Maynard, Cort 23Maynard, Cort .273 .841 28-28 88 20 24 3 1 3 13 38 .432 14 7 25 1 .409 1 3 2-3
36 Phillips, Kobe 36Phillips, Kobe .250 .898 14-12 36 11 9 5 0 1 8 17 .472 9 2 13 1 .426 0 0 0-0
34 Cournier, Ahmir 34Cournier, Ahmir .250 .558 6-3 12 2 3 0 0 0 3 3 .250 1 0 2 0 .308 0 0 0-1
22 Raby, Jacob 22Raby, Jacob .246 .750 23-22 65 11 16 2 0 2 16 24 .369 13 3 11 0 .381 3 2 3-3
17 Norgren, Cameron 17Norgren, Cameron .240 .756 28-28 96 21 23 1 0 6 17 42 .438 10 2 18 0 .318 2 0 2-2
19 Bowers, Justin 19Bowers, Justin .226 .690 16-12 31 10 7 2 0 0 4 9 .290 7 2 10 0 .400 0 1 0-0
3 Varela-Payne, Jordan 3Varela-Payne, Jordan .083 .333 9-4 12 4 1 0 0 0 2 1 .083 3 0 3 1 .250 1 0 0-0
2 Ortiz, Alex 2Ortiz, Alex .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .836 28-28 815 162 233 40 2 27 146 358 .439 121 38 191 3 .397 13 14 16-24
Opponents .230 .691 28-28 768 120 177 33 2 21 114 277 .361 97 20 215 2 .330 7 16 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Decker, Ryan 20Decker, Ryan 1.59 1.92 1-0 8-0 0 0-0 0 5.2 7 1 1 3 3 1 0 1 22 .318 0 1 0 0 0
9 Miller, Ryan 9Miller, Ryan 3.14 1.12 6-0 7-7 0 0-1 0 43.0 33 20 15 15 39 4 1 3 159 .208 2 2 0 1 1
29 Meylan, Scott 29Meylan, Scott 3.24 1.12 0-0 15-0 0 0-0 6 25.0 20 10 9 8 26 6 0 2 90 .222 0 3 0 0 4
51 Vernon, Austin 51Vernon, Austin 3.38 .93 5-2 7-7 2 2-0 0 45.1 27 20 17 15 64 7 0 6 163 .166 4 3 1 0 2
14 Krennrich, Chris 14Krennrich, Chris 4.05 1.50 1-1 7-3 0 0-1 0 20.0 19 11 9 11 15 2 1 2 70 .271 2 0 0 0 3
39 Murchison, Sam 39Murchison, Sam 5.29 1.29 0-3 9-3 0 0-1 0 17.0 12 11 10 10 22 3 0 2 62 .194 4 2 0 1 0
31 Runey, Shawn 31Runey, Shawn 5.47 1.38 3-3 7-6 1 0-0 0 26.1 26 19 16 10 21 5 0 1 101 .257 0 3 0 2 4
26 Fisher, Brenton 26Fisher, Brenton 8.31 1.22 0-0 4-0 0 0-0 0 4.1 4 4 4 1 7 0 0 1 14 .286 0 1 1 2 0
16 McRoy, Caleb 16McRoy, Caleb 8.49 2.41 1-1 10-2 0 0-1 0 11.2 14 11 11 13 11 3 0 2 45 .311 1 2 0 1 2
33 Eigner, Jake 33Eigner, Jake 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 3 3 2 1 0 1 12 .250 0 1 0 0 0
38 Hamlet, Bryson 38Hamlet, Bryson 9.00 2.33 0-1 6-0 0 0-0 0 3.0 6 3 3 1 2 0 0 0 15 .400 0 1 0 0 0
6 Peacock, Jonathan 6Peacock, Jonathan 13.50 4.00 0-0 4-0 0 0-0 0 2.0 4 3 3 4 1 0 0 0 10 .400 0 1 0 0 0
5 Byrd, Gavyn 5Byrd, Gavyn 36.00 5.00 0-0 3-0 0 0-0 0 1.0 2 4 4 3 2 1 0 0 5 .400 0 0 0 0 0
Totals 4.56 1.32 17-11 90-28 3 4 6 207.1 177 120 105 97 215 33 2 21 768 .230 13 20 2 7 16
Opponents 5.45 1.72 11-17 98-28 3 0 5 206.1 233 162 125 121 191 40 2 27 815 .286 38 38 2 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Fajardo, Nick 1 Fajardo, Nick 48 48 0 0 1.000 0 0 0 0 0
22 Raby, Jacob 22 Raby, Jacob 37 35 2 0 1.000 0 0 0 0 0
31 Runey, Shawn 31 Runey, Shawn 8 1 7 0 1.000 0 3 1 0 0
14 Krennrich, Chris 14 Krennrich, Chris 7 1 6 0 1.000 0 4 3 0 0
29 Meylan, Scott 29 Meylan, Scott 6 2 4 0 1.000 0 6 2 0 0
3 Varela-Payne, Jordan 3 Varela-Payne, Jordan 6 6 0 0 1.000 0 0 0 0 0
9 Miller, Ryan 9 Miller, Ryan 6 4 2 0 1.000 0 0 0 0 0
39 Murchison, Sam 39 Murchison, Sam 4 2 2 0 1.000 0 1 0 0 0
16 McRoy, Caleb 16 McRoy, Caleb 2 1 1 0 1.000 0 2 1 0 0
24 Shea, Tristan 24 Shea, Tristan 2 2 0 0 1.000 0 0 0 0 0
38 Hamlet, Bryson 38 Hamlet, Bryson 1 0 1 0 1.000 0 0 0 0 0
6 Peacock, Jonathan 6 Peacock, Jonathan 1 1 0 0 1.000 0 0 0 0 0
40 Doran, Patrick 40 Doran, Patrick 119 113 5 1 .992 6 0 0 0 0
36 Phillips, Kobe 36 Phillips, Kobe 90 79 10 1 .989 0 7 3 2 0
7 Sikes, Chet 7 Sikes, Chet 145 132 11 2 .986 0 26 5 2 0
19 Bowers, Justin 19 Bowers, Justin 81 74 5 2 .975 5 0 0 0 0
35 DeLeon, Luis 35 DeLeon, Luis 27 26 0 1 .963 0 0 0 0 0
18 Figueiredo, Kokko 18 Figueiredo, Kokko 90 40 46 4 .956 10 0 0 0 0
23 Maynard, Cort 23 Maynard, Cort 69 22 43 4 .942 2 0 0 0 0
17 Norgren, Cameron 17 Norgren, Cameron 94 30 57 7 .926 8 0 0 0 0
51 Vernon, Austin 51 Vernon, Austin 13 0 12 1 .923 1 11 2 0 0
10 Stephens, Daniel 10 Stephens, Daniel 0 0 0 0 .000 0 0 0 0 0
2 Ortiz, Alex 2 Ortiz, Alex 0 0 0 0 .000 0 0 0 0 0
20 Decker, Ryan 20 Decker, Ryan 0 0 0 0 .000 0 1 0 0 0
26 Fisher, Brenton 26 Fisher, Brenton 0 0 0 0 .000 0 0 1 0 0
33 Eigner, Jake 33 Eigner, Jake 0 0 0 0 .000 0 2 0 0 0
34 Cournier, Ahmir 34 Cournier, Ahmir 0 0 0 0 .000 0 0 0 0 0
5 Byrd, Gavyn 5 Byrd, Gavyn 0 0 0 0 .000 0 3 0 0 0
Totals 856 619 214 23 .973 32 66 18 4 0
Opponents 875 619 222 34 .961 43 32 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 Army W 9-4 31 9 9 9 3 0 1 6 0 1 2 1 1 0 0 9 27 9 1 .290
2/20/2021 Army W 8-1 27 8 5 8 1 0 0 8 0 3 0 3 0 2 0 9 27 6 0 .185
2/21/2021 Army W 5-4 34 5 9 5 2 1 1 3 0 3 0 2 0 0 0 12 27 11 2 .265
2/23/2021 at Longwood L 14-22 37 14 9 10 0 1 1 14 0 0 1 2 1 1 0 15 24 6 3 .243
2/27/2021 Norfolk State L 5-8 31 5 8 5 1 0 0 9 1 2 0 2 1 1 0 10 27 4 3 .258
2/27/2021 Norfolk State W 7-0 20 7 5 7 1 0 3 5 0 2 2 1 0 1 0 5 21 10 0 .250
2/28/2021 at Norfolk State L 5-10 37 5 11 5 1 0 0 1 0 0 1 4 0 0 2 14 24 11 4 .297
3/6/2021 at Norfolk State W 10-8 34 10 10 9 0 0 0 11 1 4 2 4 2 0 0 8 27 5 3 .294
3/6/2021 at Norfolk State W 10-0 33 10 14 8 1 1 0 6 0 0 0 2 0 0 1 11 21 10 0 .424
3/7/2021 Norfolk State W 7-6 35 7 9 5 3 0 2 1 1 1 0 5 1 0 0 8 27 9 2 .257
3/12/2021 East Tennessee State L 3-14 35 3 8 2 2 0 0 3 0 0 0 1 0 0 0 11 27 7 2 .229
3/13/2021 East Tennessee State L 1-5 34 1 4 1 0 0 1 3 0 0 0 0 0 0 0 6 27 9 2 .118
3/13/2021 East Tennessee State W 3-2 26 3 8 3 2 0 0 2 0 0 0 1 0 0 0 9 21 4 2 .308
3/16/2021 at Duke L 4-7 31 4 6 3 2 0 0 3 0 1 0 3 0 1 1 8 24 6 2 .194
3/20/2021 at North Carolina A&T W 6-2 26 6 7 6 3 0 1 5 0 0 2 2 0 1 0 8 21 3 1 .269
3/20/2021 at North Carolina A&T W 6-4 28 6 6 6 1 0 0 10 0 1 0 0 0 1 0 10 21 6 0 .214
3/21/2021 at North Carolina A&T L 2-8 26 2 6 2 1 0 0 4 0 0 0 1 0 0 0 9 18 9 3 .231
3/21/2021 at North Carolina A&T L 2-3 33 2 6 2 0 0 0 4 0 1 1 1 0 0 0 16 25 11 1 .182
4/6/2021 at Duke L 7-12 35 7 7 6 0 0 1 2 0 0 0 3 0 0 0 18 24 6 0 .200
4/9/2021 North Carolina A&T W 4-1 33 4 11 4 2 0 2 2 0 0 0 0 0 0 0 5 27 11 2 .333
4/10/2021 North Carolina A&T L 6-13 36 6 10 5 4 0 2 5 0 0 1 0 0 1 0 10 27 12 2 .278
4/11/2021 North Carolina A&T W 12-6 29 12 10 12 3 0 2 2 0 0 0 2 1 0 0 5 21 9 0 .345
4/11/2021 North Carolina A&T L 7-12 29 7 9 6 1 0 1 3 0 0 0 1 0 0 0 7 21 10 0 .310
4/16/2021 at Delaware State L 3-8 37 3 9 3 3 0 0 1 0 0 0 2 0 0 0 11 21 10 2 .243
4/17/2021 at Delaware State W 9-3 28 9 10 7 1 0 2 3 0 2 1 1 2 0 0 4 21 5 0 .357
4/17/2021 at Delaware State L 2-3 25 2 5 2 1 0 1 3 0 0 0 4 0 0 0 5 18 7 1 .200
4/18/2021 at Delaware State W 6-0 33 6 11 5 0 0 0 4 0 2 1 3 1 1 0 6 27 11 0 .333
4/23/2021 at Florida A&M W 3-0 26 3 7 3 0 0 0 1 0 0 0 1 2 1 0 4 21 3 0 .269
4/23/2021 at Florida A&M L 3-8 29 3 9 1 3 0 0 1 0 0 0 2 0 1 2 4 18 5 0 .310
4/25/2021 at Florida A&M L 2-4 26 2 7 2 2 0 0 3 0 1 0 0 0 1 1 4 18 11 0 .269
4/25/2021 at Florida A&M W 5-4 31 5 8 4 0 0 1 3 0 0 0 2 0 1 0 9 24 9 1 .258
4/30/2021 at North Carolina A&T L 1-12 22 1 2 1 0 0 0 5 0 0 0 0 1 0 0 6 18 6 0 .091
5/1/2021 at North Carolina A&T W 5-2 23 5 1 4 0 0 0 7 0 0 0 2 1 0 0 10 21 8 1 .043
5/1/2021 at North Carolina A&T W 11-2 32 11 14 11 3 1 1 5 0 1 0 1 0 2 0 6 21 3 1 .438
5/2/2021 at North Carolina A&T L 4-9 37 4 9 4 0 0 1 2 0 0 0 1 0 0 0 12 24 8 1 .243
5/7/2021 Delaware State W 10-0 31 10 12 8 0 0 3 10 0 0 1 1 0 1 0 7 24 12 0 .387
5/8/2021 Delaware State W 15-6 28 15 11 13 3 1 2 9 0 0 0 4 0 0 0 2 21 4 2 .393
5/8/2021 Delaware State L 2-3 26 2 6 2 0 0 1 3 0 2 0 0 1 0 0 6 21 9 1 .231
5/9/2021 Delaware State W 11-1 33 11 13 9 6 0 0 6 0 5 0 2 1 0 0 2 24 7 0 .394
5/13/2021 Florida A&M W 10-4 33 10 11 10 1 0 3 2 0 0 0 1 1 0 0 4 27 7 1 .333
5/14/2021 Florida A&M W 4-1 22 4 7 4 1 0 1 6 0 0 0 1 2 1 0 7 21 3 2 .318
5/14/2021 Florida A&M W 5-0 24 5 8 4 1 0 2 2 0 1 1 1 1 0 0 6 21 6 0 .333
5/15/2021 Florida A&M W 6-1 29 6 8 6 0 0 1 10 0 0 0 2 0 1 0 6 27 9 1 .276
5/20/2021 vs Delaware State W 9-4 36 9 14 6 2 0 2 5 0 1 0 3 1 0 0 4 27 9 2 .389
5/21/2021 at Norfolk State L 0-1 27 0 4 0 1 0 0 4 0 1 1 1 0 0 2 5 24 5 2 .148
5/21/2021 vs Florida A&M W 5-3 26 5 6 5 1 2 0 3 0 0 1 2 1 2 1 6 27 7 0 .231
5/22/2021 at Norfolk State L 6-7 46 6 14 5 2 0 1 3 0 1 0 1 1 0 1 10 32 15 1 .304
Total 280-238 1430 280 393 248 65 7 40 213 3 36 18 79 23 21 11 369 1104 363 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 Army W 9-4 9.0 7 4 3 7 11 2 0 1 2 0 1 0 1 0 0 3.00
2/20/2021 Army W 8-1 9.0 3 1 1 3 12 0 0 0 1 0 1 0 2 0 1 1.00
2/21/2021 Army W 5-4 9.0 4 4 4 10 8 1 0 0 1 0 1 0 3 0 1 4.00
2/23/2021 at Longwood L 14-22 8.0 15 22 18 11 12 0 0 2 6 0 4 0 3 1 0 20.25
2/27/2021 Norfolk State L 5-8 9.0 6 8 3 10 16 0 0 1 1 0 1 0 3 2 0 3.00
2/27/2021 Norfolk State W 7-0 7.0 4 0 0 2 10 2 0 0 0 0 1 0 4 2 0 0.00
2/28/2021 at Norfolk State L 5-10 8.0 11 10 9 8 4 1 0 0 3 2 1 1 4 3 0 10.13
3/6/2021 at Norfolk State W 10-8 9.0 8 8 8 9 16 3 0 1 3 0 0 0 5 3 1 8.00
3/6/2021 at Norfolk State W 10-0 7.0 4 0 0 0 9 3 0 0 0 0 1 0 6 3 0 0.00
3/7/2021 Norfolk State W 7-6 9.0 10 6 5 8 9 1 0 1 0 0 0 1 7 3 1 5.00
3/12/2021 East Tennessee State L 3-14 9.0 13 14 8 4 13 3 0 2 3 0 0 0 7 4 0 8.00
3/13/2021 East Tennessee State L 1-5 9.0 7 5 2 7 10 0 0 1 1 0 1 2 7 5 0 2.00
3/13/2021 East Tennessee State W 3-2 7.0 4 2 1 3 9 3 0 0 0 0 0 0 8 5 1 1.29
3/16/2021 at Duke L 4-7 8.0 8 7 7 7 6 2 1 0 1 1 0 0 8 6 0 7.88
3/20/2021 at North Carolina A&T W 6-2 7.0 3 2 1 4 12 1 0 0 1 0 0 0 9 6 0 1.29
3/20/2021 at North Carolina A&T W 6-4 7.0 7 4 2 3 7 2 0 0 1 0 4 0 10 6 1 2.57
3/21/2021 at North Carolina A&T L 2-8 6.0 9 8 6 6 2 1 0 0 1 0 0 0 10 7 0 9.00
3/21/2021 at North Carolina A&T L 2-3 8.1 6 3 3 5 4 1 0 0 0 0 0 0 10 8 0 3.24
4/6/2021 at Duke L 7-12 8.0 11 12 11 9 12 5 1 0 3 0 3 0 10 9 0 12.38
4/9/2021 North Carolina A&T W 4-1 9.0 5 1 1 2 10 1 0 0 1 1 1 0 11 9 1 1.00
4/10/2021 North Carolina A&T L 6-13 9.0 13 13 10 7 5 2 1 0 1 0 1 0 11 10 0 10.00
4/11/2021 North Carolina A&T W 12-6 7.0 4 6 6 2 5 0 0 2 0 0 2 0 12 10 0 7.71
4/11/2021 North Carolina A&T L 7-12 7.0 8 12 12 5 8 1 0 4 1 0 0 0 12 11 0 15.43
4/16/2021 at Delaware State L 3-8 8.0 9 8 6 1 9 1 0 2 0 0 0 0 12 12 0 6.75
4/17/2021 at Delaware State W 9-3 7.0 3 3 3 1 8 1 0 1 0 0 0 0 13 12 0 3.86
4/17/2021 at Delaware State L 2-3 6.0 3 3 2 5 8 1 0 0 1 0 0 0 13 13 0 3.00
4/18/2021 at Delaware State W 6-0 9.0 6 0 0 3 8 1 0 0 0 0 0 0 14 13 0 0.00
4/23/2021 at Florida A&M W 3-0 7.0 3 0 0 2 11 1 0 0 0 0 0 0 15 13 0 0.00
4/23/2021 at Florida A&M L 3-8 6.0 10 8 8 3 7 2 0 1 0 0 2 0 15 14 0 12.00
4/25/2021 at Florida A&M L 2-4 6.0 8 4 4 1 3 2 0 2 0 0 0 0 15 15 0 6.00
4/25/2021 at Florida A&M W 5-4 8.0 6 4 4 2 6 1 1 0 1 0 0 0 16 15 1 4.50
4/30/2021 at North Carolina A&T L 1-12 6.0 13 12 12 7 8 2 0 4 2 1 1 0 16 16 0 18.00
5/1/2021 at North Carolina A&T W 5-2 7.0 3 2 2 5 9 1 0 0 0 0 0 0 17 16 0 2.57
5/1/2021 at North Carolina A&T W 11-2 7.0 5 2 2 9 5 1 0 0 0 0 0 0 18 16 0 2.57
5/2/2021 at North Carolina A&T L 4-9 8.0 10 9 8 5 5 3 0 0 2 0 3 0 18 17 0 9.00
5/7/2021 Delaware State W 10-0 8.0 0 0 0 1 8 0 0 0 0 0 0 0 19 17 0 0.00
5/8/2021 Delaware State W 15-6 7.0 8 6 4 3 8 1 0 1 1 0 2 0 20 17 0 5.14
5/8/2021 Delaware State L 2-3 7.0 6 3 3 3 5 1 0 1 0 0 0 0 20 18 0 3.86
5/9/2021 Delaware State W 11-1 8.0 7 1 1 2 10 3 0 0 0 0 1 0 21 18 1 1.13
5/13/2021 Florida A&M W 10-4 9.0 7 4 4 3 17 2 0 2 0 0 1 0 22 18 1 4.00
5/14/2021 Florida A&M W 4-1 7.0 6 1 0 1 9 0 0 0 0 0 0 0 23 18 1 0.00
5/14/2021 Florida A&M W 5-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 24 18 0 0.00
5/15/2021 Florida A&M W 6-1 9.0 7 1 1 3 9 0 0 1 0 0 2 0 25 18 0 1.00
5/20/2021 vs Delaware State W 9-4 9.0 12 4 2 0 10 0 0 0 0 0 1 0 26 18 1 2.00
