Skip To Main Content

North Carolina Central University Athletics

2006 Football Cumulative Statistics - North Carolina Central University Athletics

2006 Football Cumulative Statistics

Team Stats (11-1, 7-0)

Overall Team Statistics
Statistic NC CENTRAL Opponents
Scoring
30.92 13.83
371 166
First Downs
84 78
102 90
17 22
203 190
Rushing
1838 1568
317 497
386 416
3.9 2.6
126.8 89.3
18 11
1521 1071
Passing
331-177-12 365-177-24
7.92 5.31
218.33 161.42
27 12
2620 1937
Total Offense
717 781
5.8 3.9
345.1 250.7
4141 3008
48 24
Returns
16.41 13.90
27-443 51-709
11.24 6.64
33-371 14-93
17.04 9.50
24-409 12-114
Kicking
35.05 37.39
32.80 30.93
59-2068 76-2842
11-16 3-4
0-0 1-1
Penalties
84.17 66.33
105-1010 98-796
Time Of Possession
29:01 30:48
05:48:14 06:09:38
Miscellaneous
59-155 (38.06 %) 52-170 (30.59 %)
6-15 (40.00 %) 10-23 (43.48 %)
20-9 25-15
26-191 14-113
48-48 13-19
6 0
34-46 19-29
26-46 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Pruitt, Jr., Greg 12 145 787 54 733 5.1 6 58 61.08
22 Toliver, Jeff 11 93 492 38 454 4.9 6 25 41.27
28 Brown, Corey 9 68 262 19 243 3.6 1 25 27.00
47 Abdul-Azeez, Saeed 9 14 83 2 81 5.8 0 27 9.00
43 Fuller, Antonio 7 5 40 0 40 8.0 1 25 5.71
1 McClellan, Julius 10 6 37 0 37 6.2 0 10 3.70
5 Alston, Brandon 12 1 23 0 23 23.0 1 23 1.92
14 Fields, Daunte' 8 1 16 0 16 16.0 0 16 2.00
9 Lash, A.J. 2 1 0 7 -7 -7.0 0 0 -3.50
Team, Nc central 8 6 0 42 -42 -7.0 0 0 -5.25  
2 Brown, Stadford 12 46 98 155 -57 -1.2 3 18 -4.75
Total 12 386 1838 317 1521 3.9 18 58 126.75
Opponents 12 416 1568 497 1071 2.6 11 36 89.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Brown, Stadford 12 141.52 174 321 11 54.21 % 2577 26 73 214.75
Warren, Adrian 2 158.24 3 5 1 60.00 % 43 1 48 21.50
8 Futrell, Charles 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team, Nc central 8 0.00 0 4 0 0.00 % 0 0 0 0.00  
Total 12 139.63 177 331 12 53.47 % 2620 27 73 218.33
Opponents 12 90.77 177 365 24 48.49 % 1937 12 67 161.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Futrell, Charles 12 51 909 17.82 8 73 75.75
87 Blackwell, Wayne 11 33 470 14.24 5 43 42.73
31 Broadway, Kenneth 12 26 401 15.42 3 51 33.42
1 McClellan, Julius 10 24 371 15.46 5 50 37.10
14 Fields, Daunte' 8 15 215 14.33 3 47 26.88
34 Pruitt, Jr., Greg 12 16 126 7.88 0 23 10.50
88 Edwards, Christopher 5 2 44 22.00 0 28 8.80
47 Abdul-Azeez, Saeed 9 2 30 15.00 1 24 3.33
22 Toliver, Jeff 11 3 23 7.67 0 12 2.09
28 Brown, Corey 9 2 22 11.00 0 13 2.44
3 Lee, Allen 4 1 10 10.00 1 10 2.50
11 Ray, Eric 6 1 2 2.00 1 2 0.33
52 Duncan, Robert 3 1 -3 -3.00 0 0 -1.00
Total 12 177 2620 14.80 27 73 218.33
Opponents 12 177 1937 10.94 12 67 161.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Abdul-Malik, Naim 12 39 46 85.0 7.0-37 2.0-21 1 2 2 1 2 0 0
99 Coard, Courtney 12 17 40 57.0 4.5-15 1.0-9 2 1 0 1 0 0 0
4 Ray, Derrick 12 24 33 57.0 12.5-34 1.0-4 1 4 4 1 1 1 0
39 Peterson, Greg 12 21 27 48.0 19.5-75 7.5-51 0 2 4 2 2 1 1
11 Ray, Eric 6 9 37 46.0 5.5-21 0-0 0 4 0 0 2 0 0
42 Coleman, Rashard 12 22 21 43.0 7.5-31 2.0-3 0 2 2 0 2 0 0
33 Joe, Xavier 12 19 23 42.0 8.0-42 3.0-26 0 1 3 2 1 0 0
26 Brothers, Darren 12 19 19 38.0 1.0-1 0-0 2 4 1 0 0 0 0
56 Fretwell, D.J. 9 18 20 38.0 3.5-21 0-0 0 0 2 2 1 0 0
32 Amos, Craig 12 26 11 37.0 4.0-26 1.0-19 7 9 0 0 0 2 0
23 George, Andre 10 16 21 37.0 0-0 0-0 7 5 0 0 0 0 0
58 Williams, Valdez 11 16 12 28.0 8.0-45 4.0-38 0 3 1 1 1 0 0
6 Pierre, Mackenzie 11 8 18 26.0 5.0-21 3.5-18 0 2 3 0 0 0 0
29 Williams, Tyrone 11 20 6 26.0 1.0-2 1.0-2 1 12 0 2 1 0 0
21 Muhammad, Rasheed 11 12 13 25.0 1.5-6 0-0 0 1 0 0 0 0 0
24 Johnson, Micguel 12 14 9 23.0 0-0 0-0 3 8 0 0 0 0 0
51 Cannon, Andre' 9 6 14 20.0 2.0-2 0-0 0 0 0 0 0 0 0
48 Winters, Alex 8 13 6 19.0 1.0-4 0-0 0 1 0 0 0 0 0
15 Hall, Lewis 9 8 10 18.0 0.5-1 0-0 0 1 0 0 1 0 0
96 Kent, Troy 10 10 7 17.0 3.0-11 0-0 0 1 0 0 1 0 0
30 Jowers, Jason 9 11 5 16.0 0.5-1 0-0 0 1 0 1 0 1 0
94 Brown, Jerry 8 5 8 13.0 2.0-3 0-0 0 0 0 0 0 0 0
49 Harvey, Derek 6 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
37 Zeze, Serge 4 7 2 9.0 1.0-4 0-0 0 3 0 0 0 0 0
61 Johnson, Paul 7 5 3 8.0 1.5-9 0-0 0 0 0 1 0 0 0
46 Bailey, Kenny 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
46 Bailey, Kenny 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Cook, Michael 5 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
43 Fuller, Antonio 7 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
18 Jenkins, Oliver 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Olafioye, Jovan 2 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Broadway, Kenneth 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Ward, Earthan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Blackwell, Wayne 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Edwards, Christopher 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Fields, Daunte' 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Futrell, Charles 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Joe, Jarron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 McClellan, Julius 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
36 Sanders, Joseph 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 392 439 831.0 101.0-415 26.0-191 24 67 23 15 16 5 1
Opponents 12 323 455 778.0 70.0-257 13.5-112 12 37 15 9 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Gilbert, Brandon 59 2068 35.05 48 2 5 23 0 0
Total 59 2068 35.05 48 2 5 23 0 0
Opponents 76 2842 37.39 60 6 11 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Gilbert, Brandon 11-16 68.75 % 0-0 6-7 2-5 2-3 1-1 51 0
Total 11-16 68.75 % 0-0 6-7 2-5 2-3 1-1 51 0
Opponents 3-4 75.00 % 0-0 2-2 0-1 1-1 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Gilbert, Brandon 69 3500 50.7 7 9
Total 69 3500 50.7 7 9
Opponents 35 1783 50.9 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Alston, Brandon 30 355 11.83 0 62
56 Fretwell, D.J. 1 11 11.00 0 11
22 Toliver, Jeff 1 5 5.00 0 5
32 Amos, Craig 1 0 0 0 0
Total 33 371 11.24 0 62
Opponents 14 93 6.64 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 McClellan, Julius 5 111 22.20 0 50
30 Jowers, Jason 4 101 25.25 0 38
5 Alston, Brandon 5 88 17.60 0 28
24 Johnson, Micguel 3 48 16.00 0 43
56 Fretwell, D.J. 1 32 32.00 0 32
87 Blackwell, Wayne 2 28 14.00 0 16
22 Toliver, Jeff 1 18 18.00 0 18
26 Brothers, Darren 1 7 7.00 0 7
48 Winters, Alex 1 6 6.00 0 6
99 Coard, Courtney 1 5 5.00 0 5
44 Abdul-Malik, Naim 1 0 0.00 0 0
18 Jenkins, Oliver 1 0 0.00 0 0
32 Amos, Craig 1 -1 -1.00 0 0
Total 27 443 16.41 0 50
Opponents 51 709 13.90 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Gilbert, Brandon 0 11 0 48-48 0-0 0 0-0 0 81
8 Futrell, Charles 8 0 0 0-0 0-0 0 0-0 0 48
34 Pruitt, Jr., Greg 6 0 0 0-0 0-0 0 0-0 0 36
22 Toliver, Jeff 6 0 0 0-0 0-0 0 0-0 0 36
87 Blackwell, Wayne 5 0 0 0-0 0-0 0 0-0 0 30
1 McClellan, Julius 5 0 0 0-0 0-0 0 0-0 0 30
31 Broadway, Kenneth 3 0 0 0-0 0-0 0 0-0 0 18
2 Brown, Stadford 3 0 0 0-0 0-0 0 0-0 0 18
14 Fields, Daunte' 3 0 0 0-0 0-0 0 0-0 0 18
32 Amos, Craig 2 0 0 0-0 0-0 0 0-0 0 12
47 Abdul-Azeez, Saeed 1 0 0 0-0 0-0 0 0-0 0 6
5 Alston, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
28 Brown, Corey 1 0 0 0-0 0-0 0 0-0 0 6
43 Fuller, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
23 George, Andre 1 0 0 0-0 0-0 0 0-0 0 6
3 Lee, Allen 1 0 0 0-0 0-0 0 0-0 0 6
11 Ray, Eric 1 0 0 0-0 0-0 0 0-0 0 6
39 Peterson, Greg 0 0 1 0-0 0-0 0 0-0 0 2
Total 48 11 1 48-48 0-0 0 0-0 0 371
Opponents 24 3 0 13-19 0-1 0 0-4 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2006 vs Albany State W 20-0 1-0 2:46 8027
9/3/2006 vs Shaw W 21-12 2-0 , 1-0 3:15 10103
9/9/2006 vs Lenoir-Rhyne W 38-16 3-0 , 2-0 2:40 6347
9/23/2006 at Southern University W 27-20 3-0 2:31 12845
9/30/2006 at Bowie State W 35-13 5 - 0 , 3-0 3:10 7431
10/7/2006 at Saint Augustine's W 27-18 6-0 , 4-0 3hr24 2377
10/14/2006 at Fayetteville State W 49-6 7-0 , 5-0 2hr38min 3298
10/21/2006 vs Langston W 31-21 8-0 2:28 6317
10/28/2006 at Livingstone W 37-15 9-0 , 6-0 3:05 5525
11/4/2006 vs Johnson C. Smith W 52-7 10-0 , 7-0 3:01 12006
11/11/2006 vs Elizabeth City St. W 17-14 11-0 3:07 11562
11/25/2006 vs Delta State L 17-24 11-1 2:50 4386
90224

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2006 Albany State 42 128 1 15 13 206 1 52 206 1 52 1 28 0 28 4 7 0 12
9/3/2006 Shaw 31 97 1 36 14 204 2 50 204 2 50 3 55 0 50 2 61 0 43
9/9/2006 Lenoir-Rhyne 27 49 1 25 14 323 4 48 323 4 48 4 91 0 28 1 31 0 31
9/23/2006 Southern University 35 124 1 58 10 167 1 73 167 1 73 2 38 0 38 4 15 0 10
9/30/2006 Bowie State 32 118 1 22 19 291 4 51 291 4 51 2 34 0 18 5 47 0 33
10/7/2006 Saint Augustine's 33 130 0 30 12 149 2 32 149 2 32 2 7 0 7 2 27 0 18
10/14/2006 Fayetteville State 43 199 4 27 13 191 2 39 191 2 39 2 28 0 16 1 0 0 0
10/21/2006 Langston 29 80 1 21 15 209 3 43 209 3 43 3 22 0 28 4 54 0 37
10/28/2006 Livingstone 28 118 2 25 12 186 3 40 186 3 40 2 54 0 32 4 32 0 14
11/4/2006 Johnson C. Smith 39 253 4 23 14 216 3 39 216 3 39 1 0 0 0 2 68 0 62
11/11/2006 Elizabeth City St. 26 189 2 54 19 223 0 38 223 0 38 0 0 0 0 2 26 0 17
11/25/2006 Delta State 21 36 0 17 22 255 2 38 255 2 38 5 86 0 43 2 3 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2006 Albany State 29 32 61 10.0 26 1.0 2 3 2 0 0 0 2 6 0 0
9/3/2006 Shaw 27 46 73 8.0 31 3.0 21 1 2 0 2 16 1 13 1 0
9/9/2006 Lenoir-Rhyne 26 60 86 8.0 34 2.0 17 1 0 0 0 0 0 6 2 0
9/23/2006 Southern University 44 32 76 6.0 17 1.0 5 2 1 0 6 96 6 7 0 0
9/30/2006 Bowie State 28 18 46 7.0 33 2.0 22 1 1 0 1 0 3 3 0 0
10/7/2006 Saint Augustine's 26 32 58 12.0 61 3.0 34 0 1 0 2 62 0 2 1 0
10/14/2006 Fayetteville State 62 27 89 10.0 47 3.0 13 2 2 0 4 97 0 4 0 0
10/21/2006 Langston 30 58 88 10.0 58 5.0 34 1 1 0 2 10 2 8 1 0
10/28/2006 Livingstone 33 18 51 11.0 45 3.0 26 1 1 0 2 10 3 8 0 1
11/4/2006 Johnson C. Smith 33 32 65 9.0 32 1.0 8 4 4 0 3 67 4 5 0 0
11/11/2006 Elizabeth City St. 22 44 66 7.0 19 1.0 1 0 0 0 1 8 1 4 0 0
11/25/2006 Delta State 30 36 66 3.0 12 1.0 8 0 0 0 1 43 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2006 Albany State 6 227 37.800 48 0 0 1 0 2 2-3 33 0 5 279 55.80 0 2
9/3/2006 Shaw 6 190 31.700 45 0 0 0 0 3 0-1 0 0 4 238 59.50 0 0
9/9/2006 Lenoir-Rhyne 2 66 33.000 40 0 0 0 0 0 1-1 22 0 7 418 59.71 1 0
9/23/2006 Southern University 7 209 29.900 40 0 0 1 0 2 2-3 29 0 6 345 57.50 2 0
9/30/2006 Bowie State 5 169 33.800 46 0 0 1 0 2 0-0 0 6 306 51.00 0 1
10/7/2006 Saint Augustine's 6 199 33.200 40 0 0 1 0 3 2-2 36 0 6 303 50.50 2 0
10/14/2006 Fayetteville State 4 161 40.200 48 0 1 0 0 1 0-0 0 8 304 38.00 0 0
10/21/2006 Langston 6 240 40.000 45 0 0 0 0 3 1-1 46 0 6 327 54.50 0 2
10/28/2006 Livingstone 4 130 32.500 39 0 1 1 0 1 0-1 0 0 6 294 49.00 2 1
11/4/2006 Johnson C. Smith 2 68 34.000 37 0 0 0 0 1 1-1 22 0 9 417 46.33 0 2
11/11/2006 Elizabeth City St. 6 249 41.500 48 0 0 0 0 4 1-2 51 0 3 119 39.67 0 0
11/25/2006 Delta State 5 160 32.000 41 0 0 0 0 1 1-1 40 0 3 150 50.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2006 Albany State 33 67 0 23 11 81 0 29 81 0 29 4 76 0 42 2 -1 0 0
9/3/2006 Shaw 29 74 0 31 19 216 2 30 216 2 30 4 74 0 25 1 -10 0 0
9/9/2006 Lenoir-Rhyne 36 73 1 11 19 229 1 53 229 1 53 6 84 0 24 0 0 0 0
9/23/2006 Southern University 31 95 1 16 30 279 2 37 279 2 37 4 50 0 33 1 -2 0 0
9/30/2006 Bowie State 27 45 1 12 10 108 1 19 108 1 19 5 53 0 28 1 2 0 2
10/7/2006 Saint Augustine's 30 22 0 15 13 165 2 35 165 2 35 3 45 0 35 1 75 1 75
10/14/2006 Fayetteville State 46 104 1 28 10 99 0 27 99 0 27 8 77 0 23 1 -6 0 0
10/21/2006 Langston 42 133 2 32 12 196 1 43 196 1 43 6 104 0 28 2 5 0 6
10/28/2006 Livingstone 30 109 1 36 15 127 1 18 127 1 18 2 63 0 41 0 0 0 0
11/4/2006 Johnson C. Smith 38 73 1 15 7 92 0 41 92 0 41 7 60 0 25 1 15 0 15
11/11/2006 Elizabeth City St. 39 149 2 13 8 81 0 35 81 0 35 1 23 0 23 2 2 0 3
11/25/2006 Delta State 35 127 1 33 23 264 2 67 264 2 67 1 0 0 0 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2006 Albany State 27 60 87 6.0 9 0 0 2 1 0 1 0 2 2 0 0
9/3/2006 Shaw 22 44 66 5.0 17 1.0 9 0 0 0 2 23 1 6 0 0
9/9/2006 Lenoir-Rhyne 17 44 61 6.0 23 0 0 0 0 0 0 0 0 2 0 0
9/23/2006 Southern University 24 46 70 10.0 39 2.0 12 1 1 0 0 0 2 2 0 0
9/30/2006 Bowie State 23 44 67 3.0 13 1.0 9 0 0 0 1 24 2 2 0 0
10/7/2006 Saint Augustine's 17 50 67 10.0 43 3.0 30 0 0 0 2 24 0 2 0 0
10/14/2006 Fayetteville State 49 18 67 6.0 25 2.5 14 1 2 0 1 0 0 1 0 0
10/21/2006 Langston 28 30 58 6.0 20 0 0 0 2 0 1 0 0 7 0 0
10/28/2006 Livingstone 32 11 43 6.0 11 0 0 2 3 0 1 16 2 0 0 0
11/4/2006 Johnson C. Smith 25 42 67 2.0 4 0 0 0 0 0 0 0 0 6 0 0
11/11/2006 Elizabeth City St. 27 36 63 1.0 4 0 0 0 0 0 2 27 4 4 0 0
11/25/2006 Delta State 32 30 62 9.0 49 4.0 38 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2006 Albany State 10 364 36.400 48 0 2 2 0 3 0-0 0 1 55 55.00 0 0
9/3/2006 Shaw 8 234 29.200 42 0 0 2 0 0 0-0 0 3 132 44.00 0 1
9/9/2006 Lenoir-Rhyne 4 126 29.000 47 1 0 1 0 0 1-1 49 0 4 250 62.50 0 0
9/23/2006 Southern University 5 228 45.600 60 0 0 1 2 3 0-0 0 4 203 50.75 1 2
9/30/2006 Bowie State 8 329 41.100 47 0 0 2 0 1 0-0 0 3 169 56.33 1 0
10/7/2006 Saint Augustine's 7 282 40.300 55 0 0 0 1 1 0-0 0 3 105 35.00 0 0
10/14/2006 Fayetteville State 5 200 40.000 51 0 1 2 1 0 0-0 0 2 90 45.00 0 0
10/21/2006 Langston 7 215 30.700 38 0 0 0 0 1 0-1 0 1 4 186 46.50 0 0
10/28/2006 Livingstone 7 228 32.600 41 0 0 1 0 0 1-1 21 0 2 111 55.50 0 0
11/4/2006 Johnson C. Smith 3 129 43.000 50 0 0 0 1 0 0-0 0 1 21 21.00 0 0
11/11/2006 Elizabeth City St. 8 345 43.100 59 0 2 0 2 3 0-0 0 3 181 60.33 2 0
11/25/2006 Delta State 4 162 40.500 44 0 1 0 0 0 1-1 26 0 5 280 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany State 20-0 14/9 7/6 6/3 1/0 42-128 / 33-67 13-21-1 / 11-21-0 206/81 63-334 / 54-148 35/75 2/2
Shaw 21-12 13/18 4/5 7/11 2/2 31-97 / 29-74 14-29-2 / 19-39-2 204/216 60-301 / 68-290 132/87 2/4
Lenoir-Rhyne 38-16 17/16 2/5 13/8 2/3 27-49 / 36-73 14-21-0 / 19-28-0 323/229 48-372 / 64-302 122/84 0/0
Southern University 20-27 10/23 6/6 4/16 0/1 35-124 / 31-95 10-20-0 / 30-51-6 167/279 55-291 / 82-374 149/48 1/7
Bowie State 13-35 21/12 9/5 11/5 1/2 32-118 / 27-45 19-35-1 / 10-27-1 291/108 67-409 / 54-153 81/79 1/2
Saint Augustine's 18-27 15/13 9/3 4/7 2/3 33-130 / 30-22 12-29-2 / 13-26-2 149/165 62-279 / 56-187 96/144 2/3
Fayetteville State 6-49 24/16 13/9 9/5 2/2 43-199 / 46-104 13-21-1 / 10-23-4 191/99 64-390 / 69-203 125/71 3/6
Langston 31-21 15/20 6/8 7/8 2/4 29-80 / 42-133 15-29-1 / 12-28-2 209/196 58-289 / 70-329 86/109 3/3
Livingstone 15-37 13/13 5/5 6/8 2/0 28-118 / 30-109 12-21-1 / 15-42-2 186/127 49-304 / 72-236 96/79 4/3
Johnson C. Smith 52-7 23/18 12/10 10/4 1/4 39-253 / 38-73 14-26-0 / 7-24-3 216/92 65-469 / 62-165 135/75 0/7
Elizabeth City St. 17-14 19/13 7/9 12/3 0/1 26-189 / 39-149 19-37-2 / 8-22-1 223/81 63-412 / 61-230 34/52 2/1
Delta State 24-17 19/19 4/7 13/12 2/0 21-36 / 35-127 22-42-1 / 23-34-1 255/264 63-291 / 69-391 132/13 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany State 6-16 / 4-15 1-1 / 0-0 33:40 / 26:20 7:20 3.05 / 2.03 9.81 / 3.86 5.30 / 2.74 6-37.8 / 10-36.4 8-65 / 7-59
Shaw 3-14 / 2-15 0-2 / 2-2 28:48 / 31:12 2:24 3.13 / 2.55 7.03 / 5.54 5.02 / 4.26 6-31.7 / 8-29.2 8-77 / 14-119
Lenoir-Rhyne 6-10 / 8-16 0-0 / 1-2 25:41 / 34:19 8:38 1.81 / 2.03 15.38 / 8.18 7.75 / 4.72 2-33.0 / 4-31.5 8-70 / 8-65
Southern University 3-14 / 6-13 0-1 / 0-0 31:00 / 29:00 2:0 3.54 / 3.06 8.35 / 5.47 5.29 / 4.56 7-29.9 / 5-45.6 3-34 / 3-20
Bowie State 8-14 / 1-11 0-2 / 0-1 31:12 / 28:48 2:24 3.69 / 1.67 8.31 / 4.00 6.10 / 2.83 5-33.8 / 8-41.1 15-144 / 10-65
Saint Augustine's 5-15 / 2-13 0-0 / 0-2 30:28 / 27:46 2:42 3.94 / 0.73 5.14 / 6.35 4.50 / 3.34 6-33.2 / 7-40.3 15-157 / 12-97
Fayetteville State 8-12 / 3-12 0-0 / 1-3 30:55 / 29:05 1:50 4.63 / 2.26 9.10 / 4.30 6.09 / 2.94 4-40.2 / 5-40.0 9-56 / 7-69
Langston 6-14 / 4-16 0-0 / 2-3 27:55 / 32:05 4:10 2.76 / 3.17 7.21 / 7.00 4.98 / 4.70 6-40.0 / 7-30.7 9-106 / 7-75
Livingstone 4-10 / 1-16 0-0 / 4-6 25:46 / 33:52 8:6 4.21 / 3.63 8.86 / 3.02 6.20 / 3.28 4-32.5 / 7-32.6 6-41 / 12-104
Johnson C. Smith 3-10 / 5-11 2-4 / 0-3 29:36 / 30:24 0:48 6.49 / 1.92 8.31 / 3.83 7.22 / 2.66 2-34.0 / 3-43.0 12-161 / 7-34
Elizabeth City St. 3-12 / 7-16 1-1 / 0-0 28:02 / 31:58 3:56 7.27 / 3.82 6.03 / 3.68 6.54 / 3.77 6-41.5 / 8-43.1 7-79 / 4-25
Delta State 4-14 / 9-16 2-4 / 0-1 25:11 / 34:49 9:38 1.71 / 3.63 6.07 / 7.76 4.62 / 5.67 5-32.0 / 4-40.5 5-20 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2006 Albany State W 20-0 3 3 13 1 1 0 2 0 0 0 0 0 0
9/3/2006 Shaw W 21-12 5 1 7 1 0 1 0 1 2 1 0 0 0
9/9/2006 Lenoir-Rhyne W 38-16 3 3 17 2 1 1 1 0 0 0 0 0 0
9/23/2006 Southern University W 27-20 2 2 6 0 0 0 2 0 0 0 0 0 0
9/30/2006 Bowie State W 35-13 4 4 28 4 1 3 0 0 0 0 0 0 0
10/7/2006 Saint Augustine's W 27-18 4 3 13 1 0 1 2 0 1 0 0 0 0
10/14/2006 Fayetteville State W 49-6 5 5 34 5 4 1 0 0 0 0 0 0 0
10/21/2006 Langston W 31-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2006 Livingstone W 37-15 5 3 21 3 2 1 0 1 0 0 1 0 0
11/4/2006 Johnson C. Smith W 52-7 7 6 38 5 3 2 1 0 1 0 0 0 0
11/11/2006 Elizabeth City St. W 17-14 3 1 7 1 1 0 0 1 1 0 0 0 0
11/25/2006 Delta State L 17-24 4 2 14 2 0 2 0 0 1 1 0 0 0
TOTALS 46 34 205 26 13 13 8 3 6 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2006 Albany State L 0-20 2 0 0 0 0 0 0 0 1 0 0 1 0
9/3/2006 Shaw L 12-21 3 2 12 2 0 2 0 0 0 0 1 0 0
9/9/2006 Lenoir-Rhyne L 16-38 2 1 7 1 1 0 0 0 0 0 0 1 0
9/23/2006 Southern University L 20-27 3 2 13 2 1 1 0 0 0 1 0 0 0
9/30/2006 Bowie State L 13-35 2 2 13 2 1 1 0 0 0 0 0 0 0
10/7/2006 Saint Augustine's L 18-27 1 1 6 1 0 1 0 0 0 0 0 0 0
10/14/2006 Fayetteville State L 6-49 1 0 0 0 0 0 0 0 1 0 0 0 0
10/21/2006 Langston L 21-31 6 3 21 3 2 1 0 1 1 1 0 0 0
10/28/2006 Livingstone L 15-37 2 2 9 1 0 1 1 0 0 0 0 0 0
11/4/2006 Johnson C. Smith L 7-52 1 1 7 1 1 0 0 0 0 0 0 0 0
11/11/2006 Elizabeth City St. L 14-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/25/2006 Delta State W 24-17 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 29 19 119 17 9 8 2 1 4 2 1 2 0

Superlatives

Individual Game Highs

