Skip To Main Content

North Carolina Central University Athletics

2019 Baseball Cumulative Statistics - North Carolina Central University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Joyce, Corey 7 Joyce, Corey .343 .971 44-44 169 48 58 8 4 5 32 89 .527 27 6 31 1 .444 3 0 12-14
1 Williams, Carter 1 Williams, Carter .328 .869 49-48 198 34 65 14 0 5 42 94 .475 23 1 21 1 .394 4 0 14-14
26 Bailey, Vinny 26 Bailey, Vinny .305 .901 48-48 164 28 50 10 1 5 31 77 .470 29 8 36 1 .431 1 0 2-6
5 Maslin, Trey 5 Maslin, Trey .276 .697 46-46 170 28 47 8 0 0 37 55 .324 14 14 23 1 .373 3 3 7-12
24 Brammell, Josh 24 Brammell, Josh .263 .751 45-40 156 32 41 10 1 1 17 56 .359 28 7 19 0 .392 3 0 9-10
2 Coyle, Caleb 2 Coyle, Caleb .256 .781 47-45 156 31 40 8 1 3 21 59 .378 31 8 47 0 .403 1 3 4-6
13 Fajardo, Nick 13 Fajardo, Nick .254 .733 44-43 142 24 36 6 0 0 11 42 .296 44 3 40 1 .437 1 1 14-16
4 Coston, Myles 4 Coston, Myles .208 .696 39-32 96 10 20 3 0 3 16 32 .333 22 3 27 0 .363 3 3 2-5
23 Fischvogt, Tim 23 Fischvogt, Tim .183 .497 41-37 126 14 23 3 0 0 13 26 .206 18 3 20 0 .291 4 2 0-0
40 Hernandez, Bryceson 40 Hernandez, Bryceson .289 .645 22-9 45 3 13 3 0 0 5 16 .356 0 0 8 0 .289 0 0 2-2
15 Ward, Dalton 15 Ward, Dalton .200 .733 6-0 5 2 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
3 Ortiz, Alex 3 Ortiz, Alex .163 .517 18-10 43 7 7 2 0 0 4 9 .209 8 1 9 0 .308 0 0 2-3
19 Bowers, Justin 19 Bowers, Justin .161 .451 12-10 31 0 5 1 0 0 3 6 .194 3 1 15 0 .257 0 0 0-0
22 Raby, Jacob 22 Raby, Jacob .119 .374 22-17 59 7 7 2 0 0 3 9 .153 7 1 23 0 .221 1 0 2-2
28 Nepert, Garrett 28 Nepert, Garrett .097 .414 17-12 31 3 3 0 0 0 6 3 .097 8 2 8 1 .317 0 2 0-1
10 McCrary, Mitchell 10 McCrary, Mitchell .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
25 Murray, Drake 25 Murray, Drake .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Mize, Brad 8 Mize, Brad .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .260 .738 49-49 1603 271 416 79 7 22 241 575 .359 265 58 338 6 .379 24 14 70-91
Opponents .254 .740 49-49 1629 301 414 101 8 34 250 633 .389 187 66 380 8 .351 20 36 95-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Miller, Ryan 9Miller, Ryan 3.15 1.21 6-4 17-12 0 0-1 1 71.1 73 36 25 13 73 15 0 4 274 .266 2 3 4 4 8
29 Bell, Brendan 29Bell, Brendan 4.06 1.35 2-4 19-8 0 0-0 0 51.0 49 34 23 20 37 13 0 1 198 .247 2 7 0 3 6
17 Kernen, Chris 17Kernen, Chris 4.54 1.29 4-4 18-9 0 0-0 1 77.1 68 47 39 32 68 19 2 8 293 .232 8 12 0 3 4
20 Decker, Ryan 20Decker, Ryan 3.06 1.21 2-3 29-0 0 0-1 4 32.1 29 17 11 10 14 5 1 1 124 .234 2 2 1 1 1
6 Peacock, Jonathan 6Peacock, Jonathan 3.79 1.32 0-1 7-2 0 0-0 0 19.0 18 14 8 7 12 5 0 2 73 .247 1 5 0 1 4
51 Vernon, Austin 51Vernon, Austin 4.09 1.30 3-4 22-7 0 0-0 4 44.0 36 27 20 21 57 6 1 4 164 .220 9 5 1 0 4
30 King, Andrew 30King, Andrew 4.74 1.53 2-0 17-1 0 0-0 0 19.0 21 16 10 8 13 5 2 2 77 .273 2 4 0 1 1
12 Penner, Tyler 12Penner, Tyler 5.02 2.02 0-2 6-2 0 0-0 0 14.1 14 10 8 15 9 4 0 0 53 .264 2 2 0 1 2
16 McRoy, Caleb 16McRoy, Caleb 5.14 1.50 0-0 13-0 0 0-0 0 14.0 5 9 8 16 19 1 0 2 44 .114 5 6 1 1 0
14 Krennrich, Chris 14Krennrich, Chris 6.92 1.69 2-1 19-6 0 0-0 0 40.1 52 37 31 16 42 11 1 5 168 .310 2 8 1 2 2
4 Coston, Myles 4Coston, Myles 7.50 1.67 0-1 5-1 0 0-0 1 6.0 8 7 5 2 1 5 0 1 24 .333 2 1 0 2 1
27 Guglielmello, Tom 27Guglielmello, Tom 9.33 1.96 0-3 13-1 0 0-0 0 18.1 23 24 19 13 19 9 1 3 77 .299 4 5 0 0 3
33 Eigner, Jake 33Eigner, Jake 10.61 1.61 0-0 12-0 0 0-0 0 9.1 8 11 11 7 8 2 0 0 35 .229 1 5 0 0 0
31 Runey, Shawn 31Runey, Shawn 13.50 2.63 0-1 7-0 0 0-0 0 5.1 8 9 8 6 7 1 0 1 22 .364 0 1 1 1 0
32 Pope, Brett 32Pope, Brett 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 0 0 0 0 0
Totals 4.88 1.42 21-28 205-49 0 1 11 422.0 414 301 229 187 380 101 8 34 1629 .254 42 66 9 20 36
Opponents 4.74 1.62 28-21 198-49 2 3 11 421.1 416 271 222 265 338 79 7 22 1603 .260 60 58 14 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brammell, Josh 24 Brammell, Josh 25 22 3 0 1.000 0 0 0 0 0
9 Miller, Ryan 9 Miller, Ryan 16 1 15 0 1.000 1 22 3 0 0
17 Kernen, Chris 17 Kernen, Chris 11 5 6 0 1.000 1 12 0 0 0
20 Decker, Ryan 20 Decker, Ryan 7 4 3 0 1.000 0 2 0 0 0
30 King, Andrew 30 King, Andrew 6 3 3 0 1.000 0 4 0 0 0
51 Vernon, Austin 51 Vernon, Austin 6 1 5 0 1.000 0 8 3 0 0
12 Penner, Tyler 12 Penner, Tyler 3 1 2 0 1.000 0 5 1 0 0
15 Ward, Dalton 15 Ward, Dalton 3 1 2 0 1.000 0 0 0 0 0
16 McRoy, Caleb 16 McRoy, Caleb 3 0 3 0 1.000 0 3 1 0 0
25 Murray, Drake 25 Murray, Drake 3 3 0 0 1.000 0 0 0 0 0
31 Runey, Shawn 31 Runey, Shawn 1 0 1 0 1.000 0 0 0 0 0
33 Eigner, Jake 33 Eigner, Jake 1 1 0 0 1.000 0 4 2 0 0
13 Fajardo, Nick 13 Fajardo, Nick 113 106 6 1 .991 0 0 0 0 0
23 Fischvogt, Tim 23 Fischvogt, Tim 312 281 26 5 .984 1 71 9 10 0
28 Nepert, Garrett 28 Nepert, Garrett 111 98 11 2 .982 0 24 5 1 0
26 Bailey, Vinny 26 Bailey, Vinny 371 336 26 9 .976 27 0 0 0 0
1 Williams, Carter 1 Williams, Carter 111 106 2 3 .973 0 0 0 0 0
40 Hernandez, Bryceson 40 Hernandez, Bryceson 29 28 0 1 .966 1 0 0 0 0
5 Maslin, Trey 5 Maslin, Trey 127 64 57 6 .953 11 0 0 0 0
19 Bowers, Justin 19 Bowers, Justin 20 18 1 1 .950 0 0 0 0 0
22 Raby, Jacob 22 Raby, Jacob 39 35 2 2 .949 0 0 0 0 0
29 Bell, Brendan 29 Bell, Brendan 12 2 9 1 .917 0 16 2 0 0
7 Joyce, Corey 7 Joyce, Corey 196 64 115 17 .913 20 0 0 0 0
4 Coston, Myles 4 Coston, Myles 90 33 46 11 .878 8 0 0 0 0
3 Ortiz, Alex 3 Ortiz, Alex 21 9 9 3 .857 3 0 0 0 0
2 Coyle, Caleb 2 Coyle, Caleb 122 39 64 19 .844 3 0 0 0 0
6 Peacock, Jonathan 6 Peacock, Jonathan 6 1 4 1 .833 0 5 0 0 0
27 Guglielmello, Tom 27 Guglielmello, Tom 8 3 2 3 .625 0 3 1 0 0
14 Krennrich, Chris 14 Krennrich, Chris 6 0 3 3 .500 0 11 3 0 0
8 Mize, Brad 8 Mize, Brad 2 1 0 1 .500 0 0 0 0 0
10 McCrary, Mitchell 10 McCrary, Mitchell 0 0 0 0 .000 0 0 0 0 0
32 Pope, Brett 32 Pope, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1781 1266 426 89 .950 29 190 30 11 0
Opponents 1764 1264 435 65 .963 27 140 40 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Joyce, Corey 7Joyce, Corey .345 .889 21-21 87 21 30 2 2 2 17 42 .483 8 1 15 0 .406 0 0 5-6
1 Williams, Carter 1Williams, Carter .340 .887 24-24 97 14 33 7 0 3 26 49 .505 8 1 7 0 .382 4 0 5-5
24 Brammell, Josh 24Brammell, Josh .281 .750 24-21 89 17 25 9 0 0 10 34 .382 10 4 6 0 .368 3 0 4-4
26 Bailey, Vinny 26Bailey, Vinny .279 .853 24-24 86 14 24 5 1 3 16 40 .465 12 4 15 0 .388 1 0 1-4
5 Maslin, Trey 5Maslin, Trey .253 .670 23-23 87 13 22 7 0 0 18 29 .333 6 6 10 0 .337 2 1 2-5
40 Hernandez, Bryceson 40Hernandez, Bryceson .250 .583 9-3 12 2 3 1 0 0 0 4 .333 0 0 1 0 .250 0 0 0-0
23 Fischvogt, Tim 23Fischvogt, Tim .247 .617 21-21 73 10 18 3 0 0 6 21 .288 9 1 6 0 .329 2 2 0-0
3 Ortiz, Alex 3Ortiz, Alex .222 .724 7-5 18 5 4 2 0 0 3 6 .333 5 0 3 0 .391 0 0 2-2
19 Bowers, Justin 19Bowers, Justin .222 .633 3-3 9 0 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 0-0
13 Fajardo, Nick 13Fajardo, Nick .206 .694 21-21 63 9 13 3 0 0 5 16 .254 27 0 17 0 .440 1 0 7-8
4 Coston, Myles 4Coston, Myles .200 .656 19-17 55 6 11 1 0 2 9 18 .327 10 2 16 0 .329 3 1 1-2
28 Nepert, Garrett 28Nepert, Garrett .200 .533 5-3 10 1 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 0-1
2 Coyle, Caleb 2Coyle, Caleb .198 .667 24-24 81 16 16 1 0 2 9 23 .284 21 4 27 0 .383 1 3 3-5
22 Raby, Jacob 22Raby, Jacob .154 .339 7-6 26 3 4 0 0 0 0 4 .154 1 0 6 0 .185 0 0 0-0
15 Ward, Dalton 15Ward, Dalton .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Mize, Brad 8Mize, Brad .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .260 .731 24-24 797 132 207 42 3 12 120 291 .365 120 23 137 0 .366 17 7 30-42
Opponents .261 .731 24-24 815 154 213 48 1 17 129 314 .385 84 27 161 0 .346 11 20 47-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McRoy, Caleb 16McRoy, Caleb 0.00 1.50 0-0 3-0 0 0-0 0 2.0 0 0 0 3 4 0 0 0 5 .000 1 1 0 0 0
6 Peacock, Jonathan 6Peacock, Jonathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 0 0 0 0
30 King, Andrew 30King, Andrew 3.00 1.00 0-0 6-0 0 0-0 0 6.0 4 4 2 2 3 2 0 1 22 .182 1 2 0 0 1
20 Decker, Ryan 20Decker, Ryan 3.24 1.60 1-2 14-0 0 0-0 1 16.2 20 12 6 6 7 4 0 0 69 .290 0 1 1 1 1
29 Bell, Brendan 29Bell, Brendan 3.67 1.35 0-3 11-4 0 0-0 0 34.1 32 22 14 14 20 7 0 1 132 .242 2 7 0 2 6
9 Miller, Ryan 9Miller, Ryan 4.20 1.32 4-3 11-9 0 0-0 0 49.1 57 31 23 8 41 11 0 4 199 .286 2 2 2 3 5
17 Kernen, Chris 17Kernen, Chris 4.96 1.33 2-3 10-5 0 0-0 1 49.0 42 34 27 23 39 9 0 5 187 .225 6 7 0 3 2
51 Vernon, Austin 51Vernon, Austin 5.68 1.59 2-3 13-4 0 0-0 2 25.1 26 22 16 14 30 5 1 2 100 .260 7 3 0 0 4
33 Eigner, Jake 33Eigner, Jake 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 0 1 0 0 9 .333 0 1 0 0 0
14 Krennrich, Chris 14Krennrich, Chris 9.72 1.91 1-0 8-2 0 0-0 0 16.2 22 21 18 9 15 5 0 3 70 .314 1 2 1 1 1
27 Guglielmello, Tom 27Guglielmello, Tom 11.57 2.86 0-0 2-0 0 0-0 0 2.1 3 3 3 3 1 0 0 1 10 .300 0 0 0 0 0
4 Coston, Myles 4Coston, Myles 13.50 2.00 0-0 2-0 0 0-0 1 2.0 3 3 3 1 1 3 0 0 8 .375 1 1 0 1 0
Totals 4.96 1.44 10-14 83-24 0 0 5 206.2 213 154 114 84 161 48 1 17 815 .261 21 27 4 11 20
Opponents 4.31 1.56 14-10 79-24 2 1 6 209.0 207 132 100 120 137 42 3 12 797 .260 20 23 7 17 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brammell, Josh 24 Brammell, Josh 20 19 1 0 1.000 0 0 0 0 0
40 Hernandez, Bryceson 40 Hernandez, Bryceson 11 11 0 0 1.000 0 0 0 0 0
9 Miller, Ryan 9 Miller, Ryan 10 1 9 0 1.000 0 17 3 0 0
17 Kernen, Chris 17 Kernen, Chris 9 4 5 0 1.000 0 10 0 0 0
19 Bowers, Justin 19 Bowers, Justin 5 5 0 0 1.000 0 0 0 0 0
51 Vernon, Austin 51 Vernon, Austin 5 1 4 0 1.000 0 6 1 0 0
20 Decker, Ryan 20 Decker, Ryan 4 2 2 0 1.000 0 2 0 0 0
27 Guglielmello, Tom 27 Guglielmello, Tom 2 2 0 0 1.000 0 0 0 0 0
30 King, Andrew 30 King, Andrew 2 1 1 0 1.000 0 0 0 0 0
15 Ward, Dalton 15 Ward, Dalton 1 0 1 0 1.000 0 0 0 0 0
16 McRoy, Caleb 16 McRoy, Caleb 1 0 1 0 1.000 0 0 0 0 0
23 Fischvogt, Tim 23 Fischvogt, Tim 156 141 14 1 .994 0 39 6 2 0
26 Bailey, Vinny 26 Bailey, Vinny 195 181 11 3 .985 12 0 0 0 0
13 Fajardo, Nick 13 Fajardo, Nick 62 59 2 1 .984 0 0 0 0 0
5 Maslin, Trey 5 Maslin, Trey 55 24 29 2 .964 3 0 0 0 0
1 Williams, Carter 1 Williams, Carter 54 51 1 2 .963 0 0 0 0 0
22 Raby, Jacob 22 Raby, Jacob 17 16 0 1 .941 0 0 0 0 0
28 Nepert, Garrett 28 Nepert, Garrett 26 22 2 2 .923 0 8 1 1 0
29 Bell, Brendan 29 Bell, Brendan 10 1 8 1 .900 0 6 2 0 0
4 Coston, Myles 4 Coston, Myles 49 23 21 5 .898 6 0 0 0 0
7 Joyce, Corey 7 Joyce, Corey 112 28 70 14 .875 8 0 0 0 0
2 Coyle, Caleb 2 Coyle, Caleb 66 23 34 9 .864 1 0 0 0 0
3 Ortiz, Alex 3 Ortiz, Alex 11 5 4 2 .818 1 0 0 0 0
14 Krennrich, Chris 14 Krennrich, Chris 2 0 1 1 .500 0 6 1 0 0
25 Murray, Drake 25 Murray, Drake 0 0 0 0 .000 0 0 0 0 0
33 Eigner, Jake 33 Eigner, Jake 0 0 0 0 .000 0 0 0 0 0
6 Peacock, Jonathan 6 Peacock, Jonathan 0 0 0 0 .000 0 0 0 0 0
8 Mize, Brad 8 Mize, Brad 0 0 0 0 .000 0 0 0 0 0
Totals 885 620 221 44 .950 31 94 14 3 0
Opponents 881 627 220 34 .961 35 60 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Canisius W 5-2 28 5 6 3 1 0 1 4 0 1 1 1 0 0 1 6 27 6 0 .214
2/16/2019 Canisius L 3-8 30 3 4 2 1 0 0 12 0 4 1 0 0 0 0 10 27 7 4 .133
2/17/2019 Canisius W 9-0 22 9 8 9 2 0 0 8 0 4 0 0 0 0 0 6 16 4 0 .364
2/19/2019 Norfolk State W 5-4 30 5 8 3 1 1 0 7 1 0 1 4 0 0 1 5 27 8 3 .267
2/24/2019 Delaware State W 4-1 27 4 6 4 3 0 1 4 0 0 1 4 0 1 0 14 27 7 0 .222
2/24/2019 Delaware State L 3-4 25 3 4 3 1 0 1 6 0 0 0 0 0 0 1 11 21 7 2 .160
2/26/2019 at High Point L 4-6 34 4 8 3 1 1 0 3 0 0 1 0 0 0 0 10 24 11 2 .235
2/27/2019 Presbyterian L 3-9 35 3 9 2 1 0 1 3 0 1 0 1 0 0 0 14 27 10 3 .257
3/2/2019 Lafayette W 9-1 29 9 9 7 0 0 0 6 0 3 0 2 3 0 0 4 27 7 1 .310
3/2/2019 Lafayette L 10-16 37 10 11 7 4 1 0 15 0 4 0 1 0 0 0 5 27 10 4 .297
3/3/2019 Lafayette L 1-2 32 1 6 1 1 0 0 6 0 2 0 1 0 1 0 7 27 8 0 .188
3/5/2019 at Presbyterian L 5-6 32 5 7 5 1 0 0 6 0 1 0 2 0 0 1 8 24 15 2 .219
3/6/2019 NC State L 10-11 40 10 11 10 0 0 3 6 0 0 0 1 1 0 0 15 30 8 1 .275
3/8/2019 North Carolina A&T L 4-7 34 4 10 3 3 1 0 2 0 0 1 1 0 1 0 4 27 10 2 .294
3/9/2019 North Carolina A&T L 3-10 33 3 8 3 1 0 0 5 0 0 1 0 0 0 0 11 27 12 4 .242
3/10/2019 North Carolina A&T W 4-3 32 4 10 4 2 0 1 3 0 0 0 1 0 1 0 4 27 9 2 .313
3/13/2019 at Campbell W 7-4 34 7 11 7 1 1 0 5 0 1 1 1 0 2 0 7 27 6 6 .324
3/15/2019 at Bethune-Cookman W 15-5 38 15 15 14 4 0 2 10 0 2 2 3 1 0 0 10 27 11 0 .395
3/16/2019 at Bethune-Cookman W 8-7 32 8 6 7 2 0 0 13 0 4 0 2 1 0 0 3 27 9 1 .188
3/16/2019 at Bethune-Cookman L 2-12 22 2 5 2 1 0 0 3 0 2 0 0 0 2 0 2 19 5 3 .227
3/19/2019 at Appalachian State L 0-13 28 0 3 0 2 0 0 3 0 0 0 2 0 0 0 7 24 10 5 .107
3/22/2019 at Savannah State L 3-4 36 3 11 2 1 0 0 4 0 3 0 0 0 0 0 4 24 4 1 .306
3/23/2019 at Savannah State L 1-4 33 1 7 1 0 0 0 3 0 0 2 0 0 0 0 4 24 14 1 .212
3/24/2019 at Savannah State L 3-5 29 3 6 3 0 0 0 6 0 0 2 3 1 0 0 2 24 12 0 .207
3/26/2019 High Point L 1-10 29 1 4 1 1 0 0 7 0 0 0 3 0 0 0 9 27 8 2 .138
3/29/2019 Florida A&M W 7-4 30 7 6 5 3 0 0 7 0 0 0 0 0 0 0 6 27 10 1 .200
3/30/2019 Florida A&M W 9-8 32 9 10 9 1 0 2 6 0 2 0 2 0 2 0 5 27 8 1 .313
3/31/2019 Florida A&M W 8-5 36 8 10 7 2 0 1 4 0 2 1 0 0 1 0 6 27 8 1 .278
4/3/2019 Campbell L 1-3 31 1 5 0 1 0 0 2 0 1 0 0 0 0 1 7 27 10 0 .161
4/6/2019 Davidson W 10-9 37 10 17 10 3 0 1 5 1 2 0 0 1 2 0 8 27 5 1 .459
4/7/2019 at Davidson W 9-6 39 9 13 9 2 0 0 7 1 2 0 0 0 0 0 5 27 7 2 .333
4/9/2019 Duke L 5-7 36 5 9 4 1 0 0 4 0 0 0 2 0 0 0 8 27 7 1 .250
4/14/2019 at North Carolina A&T L 4-6 35 4 10 4 5 0 0 7 0 0 0 0 0 2 0 8 24 9 4 .286
4/14/2019 at North Carolina A&T W 6-4 35 6 6 5 3 0 0 4 0 1 0 1 1 0 0 4 27 10 1 .171
4/16/2019 Longwood W 9-6 32 9 10 9 2 0 1 9 0 5 1 1 0 0 0 11 27 5 1 .313
4/18/2019 Bethune-Cookman W 3-2 34 3 11 3 1 0 0 1 1 2 0 2 1 0 0 6 27 4 1 .324
4/20/2019 Bethune-Cookman W 7-2 31 7 8 7 1 0 1 7 0 2 0 1 1 0 0 10 27 8 0 .258
4/20/2019 Bethune-Cookman L 5-8 40 5 9 5 1 0 1 3 0 0 0 1 1 1 0 6 33 12 2 .225
4/23/2019 at Duke L 2-6 32 2 5 2 2 0 1 4 0 2 0 4 0 0 0 10 24 11 2 .156
4/24/2019 at Norfolk State L 0-5 34 0 9 0 2 0 0 2 0 1 2 0 0 0 1 3 24 13 1 .265
4/26/2019 Savannah State L 7-9 35 7 10 7 3 1 0 8 0 1 0 0 0 3 0 9 27 14 3 .286
4/27/2019 Savannah State L 12-17 37 12 16 12 4 0 1 7 0 1 1 0 0 3 0 3 27 9 4 .432
4/28/2019 Savannah State W 12-2 38 12 13 9 1 1 2 5 0 2 1 4 0 1 0 1 24 9 2 .342
5/3/2019 at Florida A&M L 0-3 28 0 2 0 0 0 0 1 0 0 1 0 0 0 0 8 24 7 0 .071
5/4/2019 at Florida A&M L 1-11 24 1 3 1 1 0 0 2 0 0 0 1 0 0 0 2 18 6 3 .125
5/5/2019 at Florida A&M L 6-7 39 6 9 5 1 0 1 7 0 3 0 1 0 0 0 11 31 8 3 .231
5/7/2019 at North Carolina A&T L 2-9 34 2 6 2 1 0 0 2 0 3 0 0 0 0 0 8 24 13 4 .176
5/10/2019 Norfolk State W 18-5 41 18 17 15 2 0 0 8 0 0 0 2 0 1 0 6 27 8 1 .415
5/11/2019 Norfolk State W 6-3 32 6 9 5 1 0 0 3 0 6 0 3 2 0 0 5 27 7 1 .281
Total 271-301 1603 271 416 241 79 7 22 265 4 70 21 58 14 24 6 338 1266 426 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Canisius W 5-2 9.0 8 2 2 3 12 0 1 1 0 0 0 0 1 0 1 2.00
2/16/2019 Canisius L 3-8 9.0 7 8 4 4 10 2 0 0 2 0 2 0 1 1 0 4.00
2/17/2019 Canisius W 9-0 5.1 2 0 0 3 12 1 0 0 1 2 0 0 2 1 0 0.00
2/19/2019 Norfolk State W 5-4 9.0 5 4 3 3 11 1 0 1 0 0 0 0 3 1 0 3.00
2/24/2019 Delaware State W 4-1 9.0 5 1 1 4 6 3 0 0 0 0 3 0 4 1 1 1.00
2/24/2019 Delaware State L 3-4 7.0 4 4 1 3 12 0 0 0 2 0 0 0 4 2 0 1.29
2/26/2019 at High Point L 4-6 8.0 8 6 3 4 7 1 0 1 0 0 2 0 4 3 0 3.38
2/27/2019 Presbyterian L 3-9 9.0 10 9 7 7 5 1 0 1 1 0 2 0 4 4 0 7.00
3/2/2019 Lafayette W 9-1 9.0 3 1 1 2 13 2 0 0 0 0 2 0 5 4 0 1.00
3/2/2019 Lafayette L 10-16 9.0 14 16 13 7 9 4 0 1 2 1 1 0 5 5 0 13.00
3/3/2019 Lafayette L 1-2 9.0 7 2 2 1 11 1 0 1 0 1 0 0 5 6 0 2.00
3/5/2019 at Presbyterian L 5-6 8.0 6 6 5 4 3 2 0 1 1 0 5 0 5 7 0 5.63
3/6/2019 NC State L 10-11 10.0 14 11 11 9 8 6 0 1 1 0 1 0 5 8 0 9.90
3/8/2019 North Carolina A&T L 4-7 9.0 8 7 7 1 4 2 0 2 0 0 3 0 5 9 0 7.00
3/9/2019 North Carolina A&T L 3-10 9.0 13 10 7 3 5 3 0 0 2 0 3 0 5 10 0 7.00
3/10/2019 North Carolina A&T W 4-3 9.0 9 3 2 0 8 0 0 2 0 1 0 0 6 10 1 2.00
3/13/2019 at Campbell W 7-4 9.0 6 4 2 3 6 1 1 0 0 0 4 0 7 10 1 2.00
3/15/2019 at Bethune-Cookman W 15-5 9.0 8 5 5 2 7 2 0 0 3 0 2 0 8 10 0 5.00
3/16/2019 at Bethune-Cookman W 8-7 9.0 11 7 4 1 4 1 0 0 1 1 0 0 9 10 1 4.00
3/16/2019 at Bethune-Cookman L 2-12 6.1 12 12 8 2 5 4 0 0 1 0 1 0 9 11 0 11.37
3/19/2019 at Appalachian State L 0-13 8.0 14 13 9 5 4 0 1 0 1 0 3 0 9 12 0 10.13
3/22/2019 at Savannah State L 3-4 8.0 5 4 3 3 8 1 0 1 0 0 1 0 9 13 0 3.38
3/23/2019 at Savannah State L 1-4 8.0 6 4 4 5 6 1 0 1 1 0 1 0 9 14 0 4.50
3/24/2019 at Savannah State L 3-5 8.0 9 5 5 4 7 1 0 0 0 0 0 0 9 15 0 5.63
3/26/2019 High Point L 1-10 9.0 8 10 8 6 16 2 0 1 2 0 4 0 9 16 0 8.00
3/29/2019 Florida A&M W 7-4 9.0 7 4 4 5 6 2 0 0 0 0 1 0 10 16 1 4.00
3/30/2019 Florida A&M W 9-8 9.0 10 8 7 6 6 2 0 1 2 0 1 0 11 16 0 7.00
3/31/2019 Florida A&M W 8-5 9.0 8 5 5 1 10 3 0 0 0 1 2 0 12 16 1 5.00
4/3/2019 Campbell L 1-3 9.0 6 3 3 8 9 1 0 0 2 1 1 1 12 17 0 3.00
4/6/2019 Davidson W 10-9 9.0 10 9 7 6 14 5 1 1 1 0 1 0 13 17 0 7.00
4/7/2019 at Davidson W 9-6 9.0 11 6 4 1 7 3 0 1 0 0 2 0 14 17 1 4.00
4/9/2019 Duke L 5-7 9.0 11 7 7 6 6 6 0 1 0 0 0 0 14 18 0 7.00
4/14/2019 at North Carolina A&T L 4-6 8.0 8 6 4 3 6 2 0 0 1 0 2 0 14 19 0 4.50
4/14/2019 at North Carolina A&T W 6-4 9.0 9 4 3 0 7 4 0 0 0 0 0 0 15 19 1 3.00
4/16/2019 Longwood W 9-6 9.0 7 6 5 6 10 2 0 1 0 0 2 0 16 19 1 5.00
4/18/2019 Bethune-Cookman W 3-2 9.0 4 2 1 5 12 0 0 1 1 0 1 0 17 19 0 1.00
4/20/2019 Bethune-Cookman W 7-2 9.0 5 2 2 1 8 1 0 1 0 0 0 0 18 19 0 2.00
4/20/2019 Bethune-Cookman L 5-8 11.0 11 8 6 6 11 1 1 3 2 0 1 1 18 20 0 4.91
4/23/2019 at Duke L 2-6 8.0 9 6 5 2 7 2 1 3 0 0 2 0 18 21 0 5.63
4/24/2019 at Norfolk State L 0-5 8.0 10 5 4 1 7 2 1 0 2 0 1 0 18 22 0 4.50
4/26/2019 Savannah State L 7-9 9.0 8 9 4 5 9 1 0 1 3 0 1 1 18 23 0 4.00
