2026 Women's Volleyball Cumulative Statistics

Team (4-13, 2-4)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 762 783
Errors 340 307
Attempts 2148 2092
Percent .196 .228
Kills Per Set 11.4 11.7
Set
Assists 723 687
Assists Per Set 10.8 10.3
Ball Handling Errors 3 1
Serve
Aces 122 131
Errors 227 152
Aces Per Set 1.8 2.0
Receptions
Errors 131 122
Errors Per Set 2.0 1.8
Defense
Digs 862 895
Digs Per Set 12.9 13.4
Blocking
Solo 45 56
Assists 115 138
Errors 25 19
Blocks 102.5 125.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Isabella 28 11 0 2.0 0.07 1 0.04 0 3 .333 4 0.14 1 0.04 1
2 Wingo, Morgan 50 15 15 85.5 1.71 65 1.30 20 151 .298 6 0.12 1 0.02 15
3 Rouse, Allyson 64 16 16 112.5 1.76 80 1.25 23 186 .306 12 0.19 8 0.13 41
4 Gibbons, Hailey 67 17 0 9.0 0.13 2 0.03 1 20 .050 29 0.43 7 0.10 7
6 Fairley, Breylan 64 16 15 31.0 0.48 3 0.05 9 50 -.120 466 7.28 27 0.42 24
7 Bass, Aniah 67 17 16 145.5 2.17 122 1.82 42 322 .248 2 0.03 1 0.01 2
8 Jenkins, Peyton 24 11 3 24.5 1.02 20 0.83 9 52 .212 0 0.00 0 0.00 1
10 Riley, Kayla 25 13 2 38.5 1.54 36 1.44 24 113 .106 1 0.04 1 0.04 5
11 Egerton, Jayla 53 14 0 7.0 0.13 2 0.04 1 12 .083 11 0.21 5 0.09 11
12 Bell, Shalyn 55 15 13 198.0 3.60 166 3.02 90 500 .152 5 0.09 22 0.40 51
13 Damuni, Lusiana 43 15 2 14.0 0.33 4 0.09 3 14 .071 175 4.07 9 0.21 6
14 Smith, Mya 33 12 2 37.5 1.14 29 0.88 13 76 .211 0 0.00 0 0.00 1
16 Emmen, Talia 59 16 14 229.0 3.88 198 3.36 89 540 .202 6 0.10 25 0.42 39
17 Fuller, Alex 37 13 0 6.0 0.16 0 0.00 1 3 -.333 5 0.14 6 0.16 12
22 Newlin, Tabitha 31 13 4 46.5 1.50 34 1.10 15 106 .179 1 0.03 9 0.29 11
Total 67 17 986.5 14.72 762 11.37 340 2148 .196 723 10.79 122 1.82 227
Opponents 67 17 1,039.0 15.51 783 11.69 307 2092 .228 687 10.25 131 1.96 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Isabella 28 38 1.36 6 26 .769 0.21 0 0 0 0.00 0 0
2 Wingo, Morgan 50 11 0.22 0 2 1.000 0.00 12 15 27.0 0.54 4 0
3 Rouse, Allyson 64 33 0.52 0 4 1.000 0.00 7 35 42.0 0.66 8 0
4 Gibbons, Hailey 67 106 1.58 32 461 .931 0.48 0 0 0 0.00 0 0
6 Fairley, Breylan 64 99 1.55 0 3 1.000 0.00 0 2 2.0 0.03 1 0
7 Bass, Aniah 67 57 0.85 1 9 .889 0.01 11 23 34.0 0.51 1 0
8 Jenkins, Peyton 24 3 0.13 0 1 1.000 0.00 1 7 8.0 0.33 2 2
10 Riley, Kayla 25 8 0.32 3 20 .850 0.12 0 3 3.0 0.12 3 0
11 Egerton, Jayla 53 88 1.66 3 14 .786 0.06 0 0 0 0.00 0 0
12 Bell, Shalyn 55 138 2.51 17 260 .935 0.31 3 14 17.0 0.31 2 0
13 Damuni, Lusiana 43 43 1.00 0 2 1.000 0.00 0 2 2.0 0.05 0 1
14 Smith, Mya 33 24 0.73 2 8 .750 0.06 5 7 12.0 0.36 3 0
16 Emmen, Talia 59 130 2.20 20 358 .944 0.34 4 4 8.0 0.14 0 0
17 Fuller, Alex 37 43 1.16 11 84 .869 0.30 0 0 0 0.00 0 0
22 Newlin, Tabitha 31 41 1.32 6 81 .926 0.19 2 3 5.0 0.16 1 0
Total 67 862 12.87 131 1333 .902 1.96 45 115 102.5 1.53 25 3
Opponents 67 895 13.36 122 1121 .891 1.82 56 138 125.0 1.87 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Isabella 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
2 Wingo, Morgan 24 6 6 41.5 1.73 30 1.25 12 64 .281 2 0.08 1 0.04 8
3 Rouse, Allyson 26 6 6 40.0 1.54 27 1.04 12 65 .231 3 0.12 4 0.15 14
4 Gibbons, Hailey 26 6 0 5.0 0.19 0 0.00 0 6 .000 3 0.12 5 0.19 5
6 Fairley, Breylan 26 6 6 10.5 0.40 2 0.08 5 30 -.100 242 9.31 8 0.31 7
7 Bass, Aniah 26 6 6 59.5 2.29 48 1.85 16 109 .294 0 0.00 1 0.04 2
8 Jenkins, Peyton 3 2 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
10 Riley, Kayla 6 3 0 6.0 1.00 5 0.83 1 10 .400 0 0.00 0 0.00 0
11 Egerton, Jayla 24 6 0 2.0 0.08 1 0.04 1 8 .000 3 0.13 1 0.04 3
12 Bell, Shalyn 25 6 6 100.5 4.02 78 3.12 47 237 .131 3 0.12 18 0.72 30
13 Damuni, Lusiana 8 4 0 0 0.00 0 0.00 0 2 .000 13 1.63 0 0.00 3
14 Smith, Mya 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Emmen, Talia 26 6 6 116.0 4.46 99 3.81 41 251 .231 3 0.12 15 0.58 17
17 Fuller, Alex 12 3 0 2.0 0.17 0 0.00 0 2 .000 3 0.25 2 0.17 1
22 Newlin, Tabitha 12 5 0 11.0 0.92 5 0.42 3 19 .105 0 0.00 6 0.50 2
Total 26 6 396.0 15.23 297 11.42 138 811 .196 276 10.62 61 2.35 93
Opponents 26 6 369.0 14.19 274 10.54 111 749 .218 238 9.15 45 1.73 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Isabella 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Wingo, Morgan 24 4 0.17 0 0 .000 0.00 6 9 15.0 0.63 1 0
3 Rouse, Allyson 26 12 0.46 0 1 1.000 0.00 3 12 15.0 0.58 3 0
4 Gibbons, Hailey 26 45 1.73 14 211 .934 0.54 0 0 0 0.00 0 0
6 Fairley, Breylan 26 39 1.50 0 2 1.000 0.00 0 1 1.0 0.04 0 0
7 Bass, Aniah 26 12 0.46 1 4 .750 0.04 4 13 17.0 0.65 0 0
8 Jenkins, Peyton 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Riley, Kayla 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
11 Egerton, Jayla 24 35 1.46 1 4 .750 0.04 0 0 0 0.00 0 0
12 Bell, Shalyn 25 65 2.60 6 113 .947 0.24 2 5 7.0 0.28 0 0
13 Damuni, Lusiana 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Smith, Mya 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Emmen, Talia 26 49 1.88 8 123 .935 0.31 2 0 2.0 0.08 0 0
17 Fuller, Alex 12 24 2.00 2 19 .895 0.17 0 0 0 0.00 0 0
22 Newlin, Tabitha 12 11 0.92 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 26 302 11.62 45 485 .907 1.73 17 42 38.0 1.46 4 0
Opponents 26 312 12.00 61 433 .859 2.35 25 50 50.0 1.92 8 0

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M W 4 41 20 131 .160 41 12 10 10 60 2 18 6 11 0 64.0
8/28/2026 vs Ark.-Pine Bluff W 3 45 19 104 .250 44 6 9 6 43 1 6 2 4 1 55.0
8/29/2026 at Alabama A&M L 5 57 26 139 .223 54 7 16 6 49 3 15 1 10.5 0 74.5
9/01/2026 Gardner-Webb L 4 53 25 166 .169 47 2 14 4 67 8 2 3 9 0 64.0
9/08/2026 UNC Asheville L 3 31 12 94 .202 30 1 9 12 44 1 0 2 1 0 33.0
9/10/2026 at N.C. A&T L 3 27 16 88 .125 26 4 15 3 31 0 0 0 0 0 31.0
9/11/2026 USC Upstate L 3 34 11 118 .195 34 9 16 7 63 5 8 0 9 0 52.0
9/12/2026 at UNC Greensboro L 4 42 13 110 .264 42 2 18 14 49 3 16 2 11 0 55.0
9/15/2026 Radford L 5 67 22 171 .263 66 10 11 14 75 3 0 2 3 0 80.0
9/19/2026 vs UNCW L 4 49 21 130 .215 44 6 11 4 43 1 2 2 2 0 57.0
9/19/2026 at Winthrop L 3 19 17 86 .023 19 2 5 6 36 1 6 1 4 2 25.0
9/25/2026 at Delaware St. L 3 29 21 107 .075 27 6 9 5 48 4 6 0 7 0 42.0
9/27/2026 at UMES W 5 68 30 163 .233 65 13 21 6 57 3 10 0 8 0 89.0
10/02/2026 Morgan St. W 5 63 33 171 .175 62 9 12 7 60 2 2 1 3 0 75.0
10/04/2026 Coppin St. L 4 48 17 133 .233 41 10 14 8 55 4 4 0 6 0 64.0
10/08/2026 at Norfolk St. L 5 52 20 142 .225 46 13 17 9 54 2 10 2 7 0 72.0
10/09/2026 at Howard L 4 37 17 95 .211 35 10 20 10 28 2 10 1 7 0 54.0
N.C. Central 67 762 340 2148 .196 723 122 227 131 862 45 115 25 102.5 3 986.5
Opponents 67 783 307 2092 .228 687 131 152 122 895 56 138 19 125.0 1 1,039.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.37
Assists Per Set 10.79
Service Aces Per Set 1.82
Reception Errors Per Set 1.96
Digs Per Set 12.87
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.04
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M L 4 46 29 139 .122 45 10 7 12 63 1 14 0 8 0 64.0
8/28/2026 vs Ark.-Pine Bluff L 3 26 17 93 .097 24 6 6 6 27 1 8 4 5 0 37.0
8/29/2026 Alabama A&M W 5 56 29 147 .184 51 6 12 7 49 4 16 2 12 0 74.0
9/01/2026 at Gardner-Webb W 4 51 20 148 .209 43 4 3 2 78 5 4 1 7 0 62.0
9/08/2026 at UNC Asheville W 3 39 6 93 .355 34 12 11 1 44 5 2 1 6 0 57.0
9/10/2026 N.C. A&T W 3 40 9 85 .365 38 3 13 4 40 3 6 0 6 0 49.0
9/11/2026 at USC Upstate W 3 42 22 130 .154 35 7 5 9 66 3 2 1 4 0 53.0
9/12/2026 UNC Greensboro W 4 48 26 134 .164 40 14 6 2 48 0 8 1 4 0 66.0
9/15/2026 at Radford W 5 62 11 155 .329 52 14 6 10 73 7 2 0 8 0 84.0
9/19/2026 vs UNCW W 4 56 16 123 .325 49 4 7 6 50 1 14 1 8 0 68.0
9/19/2026 Winthrop W 3 43 11 96 .333 38 6 11 2 45 1 12 0 7 1 56.0
9/25/2026 Delaware St. W 3 34 18 111 .144 24 5 6 6 48 3 14 2 10 0 49.0
9/27/2026 UMES L 5 41 19 131 .168 35 6 9 13 50 7 6 0 10 0 57.0
10/02/2026 at Morgan St. L 5 51 17 138 .246 45 7 12 9 57 7 4 1 9 0 67.0
10/04/2026 at Coppin St. W 4 50 14 128 .281 47 8 13 10 60 5 4 2 7 0 65.0
10/08/2026 Norfolk St. W 5 58 18 140 .286 51 9 13 13 61 1 14 1 8 0 75.0
10/09/2026 Howard W 4 40 25 101 .149 36 10 12 10 36 2 8 2 6 0 56.0
Opponents 67 783 307 2092 .228 687 131 152 122 895 56 138 19 125.0 1 1,039.0
N.C. Central 67 762 340 2148 .196 723 122 227 131 862 45 115 25 102.5 3 986.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.69
Assists Per Set 10.25
Service Aces Per Set 1.96
Reception Errors Per Set 1.82
Digs Per Set 13.36
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.01
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Emmen, Talia 198
Bell, Shalyn 166
Bass, Aniah 122
Rouse, Allyson 80
Wingo, Morgan 65
Team Leaders: Assists
Player High
Assists
Fairley, Breylan 466
Damuni, Lusiana 175
Gibbons, Hailey 29
Rouse, Allyson 12
Egerton, Jayla 11
Team Leaders: Service Aces
Player High
Service Aces
Fairley, Breylan 27
Emmen, Talia 25
Bell, Shalyn 22
Damuni, Lusiana 9
Newlin, Tabitha 9
Team Leaders: Digs
Player High
Digs
Bell, Shalyn 138
Emmen, Talia 130
Gibbons, Hailey 106
Fairley, Breylan 99
Egerton, Jayla 88
Team Leaders: Blocks
Player High
Blocks
Rouse, Allyson 42.0
Bass, Aniah 34.0
Wingo, Morgan 27.0
Bell, Shalyn 17.0
Smith, Mya 12.0