2025 Women's Volleyball Cumulative Statistics

Team (10-18, 7-7)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 1234 1279
Errors 551 515
Attempts 3709 3628
Percent .184 .211
Kills Per Set 11.6 12.1
Set
Assists 1140 1175
Assists Per Set 10.8 11.1
Ball Handling Errors 4 2
Serve
Aces 155 184
Errors 285 231
Aces Per Set 1.5 1.7
Receptions
Errors 184 155
Errors Per Set 1.7 1.5
Defense
Digs 1576 1597
Digs Per Set 14.9 15.1
Blocking
Solo 69 85
Assists 182 224
Errors 60 41
Blocks 160.0 197.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Leanna 70 20 20 168.5 2.41 133 1.90 41 362 .254 17 0.24 17 0.24 28
2 Disu, Madi 34 11 3 33.0 0.97 26 0.76 12 113 .124 0 0.00 4 0.12 13
3 Joldic, Neira 99 28 9 20.0 0.20 3 0.03 0 14 .214 23 0.23 17 0.17 14
5 Johnson, Amarah 48 21 8 54.0 1.13 41 0.85 17 123 .195 4 0.08 0 0.00 1
6 Disu, Megan 16 7 1 14.5 0.91 12 0.75 7 49 .102 11 0.69 0 0.00 2
9 Johnson, Loren 101 27 0 40.5 0.40 6 0.06 4 55 .036 80 0.79 34 0.34 59
10 Little, Tayah 60 20 12 130.0 2.17 110 1.83 39 232 .306 4 0.07 4 0.07 10
12 Rouse, Allyson 87 28 25 187.0 2.15 139 1.60 37 335 .304 4 0.05 6 0.07 30
13 Harper, Kamren 103 27 23 442.5 4.30 409 3.97 192 1178 .184 15 0.15 20 0.19 39
14 Searcy, Makenzi 99 27 19 188.0 1.90 172 1.74 95 622 .124 10 0.10 4 0.04 11
15 Cripa Nasser, Manuela 103 27 27 86.5 0.84 47 0.46 17 190 .158 955 9.27 25 0.24 48
16 Hall, Jaelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Reid, Addie 13 7 1 11.0 0.85 11 0.85 11 56 .000 0 0.00 0 0.00 1
19 Campbell, Summer 11 8 1 15.0 1.36 13 1.18 11 45 .044 0 0.00 1 0.09 7
20 Gibbons, Hailey 46 19 1 5.0 0.11 1 0.02 1 4 .000 7 0.15 4 0.09 12
21 Mason, Jenelle 75 25 11 132.5 1.77 109 1.45 65 319 .138 1 0.01 0 0.00 3
35 Felix-Baeza, Gabriela 74 23 7 21.0 0.28 2 0.03 2 12 .000 9 0.12 19 0.26 7
Total 106 28 1,549.0 14.61 1234 11.64 551 3709 .184 1140 10.75 155 1.46 285
Opponents 106 28 1,660.0 15.66 1279 12.07 515 3628 .211 1175 11.08 184 1.74 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Leanna 70 77 1.10 4 24 .833 0.06 6 25 31.0 0.44 5 0
2 Disu, Madi 34 7 0.21 4 20 .800 0.12 1 4 5.0 0.15 0 0
3 Joldic, Neira 99 218 2.20 20 285 .930 0.20 0 0 0 0.00 0 0
5 Johnson, Amarah 48 14 0.29 0 4 1.000 0.00 6 14 20.0 0.42 13 0
6 Disu, Megan 16 11 0.69 1 6 .833 0.06 2 1 3.0 0.19 0 1
9 Johnson, Loren 101 391 3.87 25 499 .950 0.25 0 1 1.0 0.01 0 0
10 Little, Tayah 60 24 0.40 1 10 .900 0.02 6 20 26.0 0.43 8 0
12 Rouse, Allyson 87 27 0.31 4 23 .826 0.05 22 40 62.0 0.71 11 1
13 Harper, Kamren 103 228 2.21 38 425 .911 0.37 6 15 21.0 0.20 4 1
14 Searcy, Makenzi 99 167 1.69 25 429 .942 0.25 6 12 18.0 0.18 2 0
15 Cripa Nasser, Manuela 103 214 2.08 1 5 .800 0.01 5 19 24.0 0.23 12 0
16 Hall, Jaelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reid, Addie 13 2 0.15 0 10 1.000 0.00 0 0 0 0.00 0 0
19 Campbell, Summer 11 10 0.91 2 26 .923 0.18 0 2 2.0 0.18 0 1
20 Gibbons, Hailey 46 48 1.04 7 77 .909 0.15 0 0 0 0.00 0 0
21 Mason, Jenelle 75 26 0.35 1 5 .800 0.01 9 29 38.0 0.51 5 0
35 Felix-Baeza, Gabriela 74 112 1.51 19 236 .919 0.26 0 0 0 0.00 0 0
Total 106 1576 14.87 184 2084 .912 1.74 69 182 160.0 1.51 60 4
Opponents 106 1597 15.07 155 1885 .918 1.46 85 224 197.0 1.86 41 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beaty, Leanna 27 7 7 68.5 2.54 51 1.89 14 126 .294 6 0.22 9 0.33 10
2 Disu, Madi 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
3 Joldic, Neira 51 14 2 9.0 0.18 0 0.00 0 6 .000 5 0.10 9 0.18 8
5 Johnson, Amarah 30 11 5 36.5 1.22 28 0.93 8 74 .270 4 0.13 0 0.00 0
9 Johnson, Loren 51 13 0 23.5 0.46 5 0.10 1 39 .103 44 0.86 18 0.35 27
10 Little, Tayah 42 13 7 95.0 2.26 82 1.95 30 166 .313 1 0.02 4 0.10 7
12 Rouse, Allyson 47 14 13 108.5 2.31 81 1.72 20 177 .345 3 0.06 5 0.11 26
13 Harper, Kamren 56 14 14 253.0 4.52 231 4.13 104 661 .192 12 0.21 17 0.30 23
14 Searcy, Makenzi 54 14 12 119.5 2.21 111 2.06 49 370 .168 6 0.11 1 0.02 3
15 Cripa Nasser, Manuela 56 14 14 44.5 0.79 21 0.38 14 112 .063 528 9.43 13 0.23 25
16 Hall, Jaelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Reid, Addie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Campbell, Summer 3 3 0 4.0 1.33 4 1.33 0 6 .667 0 0.00 0 0.00 0
20 Gibbons, Hailey 30 10 1 4.0 0.13 1 0.03 1 3 .000 2 0.07 3 0.10 9
21 Mason, Jenelle 37 11 8 69.0 1.86 56 1.51 34 166 .133 1 0.03 0 0.00 2
35 Felix-Baeza, Gabriela 38 12 1 13.0 0.34 2 0.05 2 8 .000 7 0.18 11 0.29 3
Total 56 14 848.0 15.14 673 12.02 277 1915 .207 619 11.05 90 1.61 149
Opponents 56 14 812.0 14.50 621 11.09 270 1856 .189 576 10.29 96 1.71 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beaty, Leanna 27 25 0.93 0 5 1.000 0.00 4 9 13.0 0.48 3 0
2 Disu, Madi 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
3 Joldic, Neira 51 124 2.43 10 137 .927 0.20 0 0 0 0.00 0 0
5 Johnson, Amarah 30 8 0.27 0 3 1.000 0.00 5 7 12.0 0.40 7 0
9 Johnson, Loren 51 196 3.84 15 256 .941 0.29 0 1 1.0 0.02 0 0
10 Little, Tayah 42 18 0.43 1 3 .667 0.02 4 10 14.0 0.33 7 0
12 Rouse, Allyson 47 17 0.36 3 17 .824 0.06 13 19 32.0 0.68 6 0
13 Harper, Kamren 56 168 3.00 23 254 .909 0.41 2 6 8.0 0.14 4 1
14 Searcy, Makenzi 54 80 1.48 9 178 .949 0.17 5 5 10.0 0.19 2 0
15 Cripa Nasser, Manuela 56 98 1.75 1 4 .750 0.02 5 11 16.0 0.29 8 0
16 Hall, Jaelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reid, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Campbell, Summer 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Gibbons, Hailey 30 29 0.97 4 49 .918 0.13 0 0 0 0.00 0 0
21 Mason, Jenelle 37 11 0.30 1 3 .667 0.03 7 12 19.0 0.51 4 0
35 Felix-Baeza, Gabriela 38 53 1.39 12 122 .902 0.32 0 0 0 0.00 0 0
Total 56 828 14.79 96 1032 .907 1.71 45 80 85.0 1.52 41 1
Opponents 56 818 14.61 90 1013 .911 1.61 58 74 95.0 1.70 30 1

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Virginia Tech L 3 37 20 108 .157 36 5 9 9 47 1 2 2 2 1 44.0
8/29/2025 vs Lindenwood L 3 29 16 86 .151 27 2 13 6 36 1 8 2 5 0 36.0
8/30/2025 at UNCW W 4 57 21 153 .235 49 8 16 5 72 2 10 2 7 0 72.0
9/02/2025 Gardner-Webb W 3 44 14 118 .254 41 8 7 5 61 8 6 0 11 0 63.0
9/05/2025 at George Washington L 3 34 13 104 .202 31 2 4 9 46 0 6 0 3 0 39.0
9/05/2025 at Georgetown L 5 54 22 159 .201 47 5 10 13 61 2 12 0 8 0 67.0
9/06/2025 vs Temple L 3 33 19 124 .113 29 1 4 3 45 1 2 5 2 1 36.0
9/09/2025 at USC Upstate L 3 36 19 125 .136 35 4 5 4 60 0 10 0 5 0 45.0
9/16/2025 at UNC Asheville L 4 41 21 153 .131 38 6 11 3 56 3 8 2 7 0 54.0
9/22/2025 at Radford W 4 48 22 147 .177 45 7 14 9 53 1 16 0 9 0 64.0
9/24/2025 at Elon L 3 27 17 102 .098 27 5 11 5 36 3 2 2 4 0 36.0
9/26/2025 Delaware St. W 5 63 20 190 .226 56 8 17 6 88 3 10 6 8 1 79.0
9/28/2025 UMES L 5 63 22 153 .268 60 6 17 9 59 7 2 3 8 0 77.0
9/30/2025 at Charleston So. L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 at Morgan St. L 5 58 23 155 .226 52 10 15 10 55 2 2 0 3 0 71.0
10/05/2025 at Coppin St. L 4 36 20 140 .114 35 2 11 6 59 1 16 0 9 0 47.0
10/10/2025 Howard L 5 56 33 179 .128 48 4 11 11 74 7 0 5 7 0 67.0
10/12/2025 Norfolk St. W 3 46 14 100 .320 41 7 8 3 49 5 2 3 6 0 59.0
10/17/2025 at South Carolina St. W 3 40 17 100 .230 39 7 7 3 50 1 0 10 1 0 48.0
10/21/2025 at Gardner-Webb L 4 43 24 161 .118 38 4 14 5 70 0 6 0 3 0 50.0
10/24/2025 at Delaware St. L 3 21 19 98 .020 21 2 5 7 36 1 4 5 3 0 26.0
10/26/2025 at UMES W 3 36 15 99 .212 34 9 9 4 32 0 14 0 7 0 52.0
10/31/2025 Morgan St. W 5 64 25 181 .215 58 7 11 6 82 4 6 0 7 0 78.0
11/02/2025 Coppin St. W 4 50 19 166 .187 45 8 7 8 83 7 10 5 12 0 70.0
11/07/2025 at Howard L 3 27 19 88 .091 24 2 7 9 28 0 2 0 1 0 30.0
11/09/2025 at Norfolk St. L 5 65 21 150 .293 61 10 12 10 69 3 10 3 8 0 83.0
11/15/2025 South Carolina St. W 3 48 10 116 .328 45 8 12 4 64 4 2 1 5 0 61.0
11/20/2025 vs Delaware St. L 5 63 22 161 .255 63 6 7 7 66 2 12 4 8 0 77.0
N.C. Central 106 1234 551 3709 .184 1140 155 285 184 1576 69 182 60 160.0 4 1,549.0
Opponents 106 1279 515 3628 .211 1175 184 231 155 1597 85 224 41 197.0 2 1,660.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.64
Assists Per Set 10.75
Service Aces Per Set 1.46
Reception Errors Per Set 1.74
Digs Per Set 14.87
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Virginia Tech W 3 44 21 117 .197 39 9 10 5 41 1 10 1 6 0 59.0
8/29/2025 vs Lindenwood W 3 39 12 93 .290 35 6 15 2 34 0 8 2 4 0 49.0
8/30/2025 UNCW L 4 37 21 140 .114 36 5 9 8 59 2 14 1 9 0 51.0
9/02/2025 at Gardner-Webb L 3 38 16 123 .179 35 5 8 8 52 6 6 0 9 0 52.0
9/05/2025 George Washington W 3 46 13 112 .295 43 9 3 2 43 1 10 0 6 0 61.0
9/05/2025 Georgetown W 5 55 23 158 .203 49 13 6 5 57 2 18 0 11 0 79.0
9/06/2025 vs Temple W 3 45 11 113 .301 41 3 4 1 53 5 2 2 6 0 54.0
9/09/2025 USC Upstate W 3 47 20 133 .203 46 4 4 4 61 1 10 1 6 0 57.0
9/16/2025 UNC Asheville W 4 61 20 147 .279 54 3 17 6 77 1 20 1 11 1 75.0
9/22/2025 Radford L 4 49 29 137 .146 42 9 7 7 61 1 8 1 5 0 63.0
9/24/2025 Elon W 3 39 13 95 .274 38 5 7 5 48 2 6 1 5 0 49.0
9/26/2025 at Delaware St. L 5 60 26 186 .183 59 6 13 8 90 2 8 2 6 0 72.0
9/28/2025 at UMES W 5 53 18 141 .248 50 9 3 6 59 8 6 2 11 0 73.0
9/30/2025 Charleston So. W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 Morgan St. W 5 52 16 136 .265 45 10 14 10 51 6 4 1 8 0 70.0
10/05/2025 Coppin St. W 4 59 20 147 .265 54 6 11 2 74 2 8 0 6 0 71.0
10/10/2025 at Howard W 5 55 28 172 .157 50 11 9 4 77 6 8 2 10 0 76.0
10/12/2025 at Norfolk St. L 3 21 13 89 .090 19 3 9 7 32 3 2 3 4 0 28.0
10/17/2025 South Carolina St. L 3 26 14 93 .129 26 3 6 7 42 10 0 8 10 1 39.0
10/21/2025 Gardner-Webb W 4 48 11 138 .268 41 5 5 4 81 1 10 0 6 0 59.0
10/24/2025 Delaware St. W 3 44 12 97 .330 41 7 6 2 50 4 0 3 4 0 55.0
10/26/2025 UMES L 3 34 24 99 .101 34 4 4 9 34 3 4 0 5 0 43.0
10/31/2025 at Morgan St. L 5 48 26 172 .128 45 6 9 7 71 4 2 3 5 0 59.0
11/02/2025 at Coppin St. L 4 57 27 189 .159 52 8 11 8 90 5 4 1 7 0 72.0
11/07/2025 Howard W 3 40 8 78 .410 36 9 12 2 36 0 10 0 5 0 54.0
11/09/2025 Norfolk St. W 5 48 25 151 .152 45 10 6 10 63 2 16 3 10 0 68.0
11/15/2025 at South Carolina St. L 3 24 13 106 .104 20 4 5 8 49 3 2 2 4 0 32.0
11/20/2025 vs Delaware St. W 5 77 26 181 .282 70 7 8 6 65 2 12 1 8 0 92.0
Opponents 106 1279 515 3628 .211 1175 184 231 155 1597 85 224 41 197.0 2 1,660.0
N.C. Central 106 1234 551 3709 .184 1140 155 285 184 1576 69 182 60 160.0 4 1,549.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.07
Assists Per Set 11.08
Service Aces Per Set 1.74
Reception Errors Per Set 1.46
Digs Per Set 15.07
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Harper, Kamren 409
Searcy, Makenzi 172
Rouse, Allyson 139
Beaty, Leanna 133
Little, Tayah 110
Team Leaders: Assists
Player High
Assists
Cripa Nasser, Manuela 955
Johnson, Loren 80
Joldic, Neira 23
Beaty, Leanna 17
Harper, Kamren 15
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Loren 34
Cripa Nasser, Manuela 25
Harper, Kamren 20
Felix-Baeza, Gabriela 19
Beaty, Leanna 17
Team Leaders: Digs
Player High
Digs
Johnson, Loren 391
Harper, Kamren 228
Joldic, Neira 218
Cripa Nasser, Manuela 214
Searcy, Makenzi 167
Team Leaders: Blocks
Player High
Blocks
Rouse, Allyson 62.0
Mason, Jenelle 38.0
Beaty, Leanna 31.0
Little, Tayah 26.0
Cripa Nasser, Manuela 24.0