2026 Women's Volleyball Cumulative Statistics

Team (2-10, 0-1)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 494 543
Errors 223 214
Attempts 1444 1454
Percent .188 .226
Kills Per Set 11.2 12.3
Set
Assists 474 473
Assists Per Set 10.8 10.8
Ball Handling Errors 3 1
Serve
Aces 67 91
Errors 143 93
Aces Per Set 1.5 2.1
Receptions
Errors 91 67
Errors Per Set 2.1 1.5
Defense
Digs 608 631
Digs Per Set 13.8 14.3
Blocking
Solo 32 34
Assists 79 102
Errors 21 13
Blocks 71.5 85.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Isabella 21 9 0 2.0 0.10 1 0.05 0 3 .333 3 0.14 1 0.05 1
2 Wingo, Morgan 28 10 10 50.0 1.79 38 1.36 10 95 .295 4 0.14 0 0.00 7
3 Rouse, Allyson 41 11 11 78.0 1.90 56 1.37 11 126 .357 10 0.24 5 0.12 28
4 Gibbons, Hailey 44 12 0 4.0 0.09 2 0.05 1 15 .067 26 0.59 2 0.05 3
6 Fairley, Breylan 41 11 10 22.5 0.55 1 0.02 4 26 -.115 247 6.02 21 0.51 18
7 Bass, Aniah 44 12 11 90.5 2.06 77 1.75 30 229 .205 2 0.05 0 0.00 0
8 Jenkins, Peyton 22 10 3 22.5 1.02 18 0.82 9 49 .184 0 0.00 0 0.00 1
10 Riley, Kayla 19 10 2 32.5 1.71 31 1.63 23 103 .078 1 0.05 1 0.05 5
11 Egerton, Jayla 32 9 0 5.0 0.16 1 0.03 0 5 .200 8 0.25 4 0.13 9
12 Bell, Shalyn 33 10 8 105.5 3.20 94 2.85 50 291 .151 2 0.06 5 0.15 22
13 Damuni, Lusiana 37 12 2 14.0 0.38 4 0.11 3 13 .077 165 4.46 9 0.24 4
14 Smith, Mya 32 11 2 37.5 1.17 29 0.91 13 76 .211 0 0.00 0 0.00 1
16 Emmen, Talia 36 11 9 128.0 3.56 112 3.11 55 321 .178 3 0.08 12 0.33 24
17 Fuller, Alex 27 11 0 4.0 0.15 0 0.00 1 1 -1.000 2 0.07 4 0.15 11
22 Newlin, Tabitha 21 9 4 36.5 1.74 30 1.43 13 91 .187 1 0.05 3 0.14 9
Total 44 12 632.5 14.38 494 11.23 223 1444 .188 474 10.77 67 1.52 143
Opponents 44 12 719.0 16.34 543 12.34 214 1454 .226 473 10.75 91 2.07 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Isabella 21 36 1.71 6 26 .769 0.29 0 0 0 0.00 0 0
2 Wingo, Morgan 28 8 0.29 0 2 1.000 0.00 8 8 16.0 0.57 3 0
3 Rouse, Allyson 41 24 0.59 0 3 1.000 0.00 5 24 29.0 0.71 5 0
4 Gibbons, Hailey 44 68 1.55 18 276 .935 0.41 0 0 0 0.00 0 0
6 Fairley, Breylan 41 65 1.59 0 1 1.000 0.00 0 1 1.0 0.02 1 0
7 Bass, Aniah 44 47 1.07 0 5 1.000 0.00 7 13 20.0 0.45 1 0
8 Jenkins, Peyton 22 3 0.14 0 1 1.000 0.00 1 7 8.0 0.36 2 2
10 Riley, Kayla 19 8 0.42 3 20 .850 0.16 0 1 1.0 0.05 3 0
11 Egerton, Jayla 32 57 1.78 2 10 .800 0.06 0 0 0 0.00 0 0
12 Bell, Shalyn 33 80 2.42 12 163 .926 0.36 2 9 11.0 0.33 2 0
13 Damuni, Lusiana 37 42 1.14 0 1 1.000 0.00 0 2 2.0 0.05 0 1
14 Smith, Mya 32 24 0.75 2 8 .750 0.06 5 7 12.0 0.38 3 0
16 Emmen, Talia 36 89 2.47 12 255 .953 0.33 2 4 6.0 0.17 0 0
17 Fuller, Alex 27 27 1.00 9 65 .862 0.33 0 0 0 0.00 0 0
22 Newlin, Tabitha 21 30 1.43 6 75 .920 0.29 2 3 5.0 0.24 1 0
Total 44 608 13.82 91 911 .900 2.07 32 79 71.5 1.63 21 3
Opponents 44 631 14.34 67 737 .909 1.52 34 102 85.0 1.93 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Wingo, Morgan 2 1 1 6.0 3.00 3 1.50 2 8 .125 0 0.00 0 0.00 0
3 Rouse, Allyson 3 1 1 5.5 1.83 3 1.00 0 5 .600 1 0.33 1 0.33 1
4 Gibbons, Hailey 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Fairley, Breylan 3 1 1 2.0 0.67 0 0.00 0 6 .000 23 7.67 2 0.67 1
7 Bass, Aniah 3 1 1 4.5 1.50 3 1.00 4 16 -.063 0 0.00 0 0.00 0
8 Jenkins, Peyton 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Egerton, Jayla 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Bell, Shalyn 3 1 1 8.0 2.67 6 2.00 7 28 -.036 0 0.00 1 0.33 1
13 Damuni, Lusiana 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 1
14 Smith, Mya 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
16 Emmen, Talia 3 1 1 15.0 5.00 13 4.33 7 32 .188 0 0.00 2 0.67 2
17 Fuller, Alex 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Newlin, Tabitha 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
Total 3 1 42.0 14.00 29 9.67 21 107 .075 27 9.00 6 2.00 9
Opponents 3 1 49.0 16.33 34 11.33 18 111 .144 24 8.00 5 1.67 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Isabella 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Wingo, Morgan 2 1 0.50 0 0 .000 0.00 2 2 4.0 2.00 0 0
3 Rouse, Allyson 3 3 1.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
4 Gibbons, Hailey 3 7 2.33 0 26 1.000 0.00 0 0 0 0.00 0 0
6 Fairley, Breylan 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bass, Aniah 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
8 Jenkins, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Egerton, Jayla 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bell, Shalyn 3 7 2.33 1 16 .938 0.33 1 0 1.0 0.33 0 0
13 Damuni, Lusiana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Smith, Mya 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Emmen, Talia 3 8 2.67 0 20 1.000 0.00 0 0 0 0.00 0 0
17 Fuller, Alex 2 8 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Newlin, Tabitha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 48 16.00 5 63 .921 1.67 4 6 7.0 2.33 0 0
Opponents 3 48 16.00 6 49 .878 2.00 3 14 10.0 3.33 2 0

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M W 4 41 20 131 .160 41 12 10 10 60 2 18 6 11 0 64.0
8/28/2026 vs Ark.-Pine Bluff W 3 45 19 104 .250 44 6 9 6 43 1 6 2 4 1 55.0
8/29/2026 at Alabama A&M L 5 57 26 139 .223 54 7 16 6 49 3 15 1 10.5 0 74.5
9/01/2026 Gardner-Webb L 4 53 25 166 .169 47 2 14 4 67 8 2 3 9 0 64.0
9/08/2026 UNC Asheville L 3 31 12 94 .202 30 1 9 12 44 1 0 2 1 0 33.0
9/10/2026 at N.C. A&T L 3 27 16 88 .125 26 4 15 3 31 0 0 0 0 0 31.0
9/11/2026 USC Upstate L 3 34 11 118 .195 34 9 16 7 63 5 8 0 9 0 52.0
9/12/2026 at UNC Greensboro L 4 42 13 110 .264 42 2 18 14 49 3 16 2 11 0 55.0
9/15/2026 Radford L 5 67 22 171 .263 66 10 11 14 75 3 0 2 3 0 80.0
9/19/2026 vs UNCW L 4 49 21 130 .215 44 6 11 4 43 1 2 2 2 0 57.0
9/19/2026 at Winthrop L 3 19 17 86 .023 19 2 5 6 36 1 6 1 4 2 25.0
9/25/2026 at Delaware St. L 3 29 21 107 .075 27 6 9 5 48 4 6 0 7 0 42.0
N.C. Central 44 494 223 1444 .188 474 67 143 91 608 32 79 21 71.5 3 632.5
Opponents 44 543 214 1454 .226 473 91 93 67 631 34 102 13 85.0 1 719.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.23
Assists Per Set 10.77
Service Aces Per Set 1.52
Reception Errors Per Set 2.07
Digs Per Set 13.82
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.07
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M L 4 46 29 139 .122 45 10 7 12 63 1 14 0 8 0 64.0
8/28/2026 vs Ark.-Pine Bluff L 3 26 17 93 .097 24 6 6 6 27 1 8 4 5 0 37.0
8/29/2026 Alabama A&M W 5 56 29 147 .184 51 6 12 7 49 4 16 2 12 0 74.0
9/01/2026 at Gardner-Webb W 4 51 20 148 .209 43 4 3 2 78 5 4 1 7 0 62.0
9/08/2026 at UNC Asheville W 3 39 6 93 .355 34 12 11 1 44 5 2 1 6 0 57.0
9/10/2026 N.C. A&T W 3 40 9 85 .365 38 3 13 4 40 3 6 0 6 0 49.0
9/11/2026 at USC Upstate W 3 42 22 130 .154 35 7 5 9 66 3 2 1 4 0 53.0
9/12/2026 UNC Greensboro W 4 48 26 134 .164 40 14 6 2 48 0 8 1 4 0 66.0
9/15/2026 at Radford W 5 62 11 155 .329 52 14 6 10 73 7 2 0 8 0 84.0
9/19/2026 vs UNCW W 4 56 16 123 .325 49 4 7 6 50 1 14 1 8 0 68.0
9/19/2026 Winthrop W 3 43 11 96 .333 38 6 11 2 45 1 12 0 7 1 56.0
9/25/2026 Delaware St. W 3 34 18 111 .144 24 5 6 6 48 3 14 2 10 0 49.0
Opponents 44 543 214 1454 .226 473 91 93 67 631 34 102 13 85.0 1 719.0
N.C. Central 44 494 223 1444 .188 474 67 143 91 608 32 79 21 71.5 3 632.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.34
Assists Per Set 10.75
Service Aces Per Set 2.07
Reception Errors Per Set 1.52
Digs Per Set 14.34
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Emmen, Talia 112
Bell, Shalyn 94
Bass, Aniah 77
Rouse, Allyson 56
Wingo, Morgan 38
Team Leaders: Assists
Player High
Assists
Fairley, Breylan 247
Damuni, Lusiana 165
Gibbons, Hailey 26
Rouse, Allyson 10
Egerton, Jayla 8
Team Leaders: Service Aces
Player High
Service Aces
Fairley, Breylan 21
Emmen, Talia 12
Damuni, Lusiana 9
Bell, Shalyn 5
Rouse, Allyson 5
Team Leaders: Digs
Player High
Digs
Emmen, Talia 89
Bell, Shalyn 80
Gibbons, Hailey 68
Fairley, Breylan 65
Egerton, Jayla 57
Team Leaders: Blocks
Player High
Blocks
Rouse, Allyson 29.0
Bass, Aniah 20.0
Wingo, Morgan 16.0
Smith, Mya 12.0
Bell, Shalyn 11.0