2026 Women's Volleyball Cumulative Statistics

Team (8-17, 6-7)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 1097 1111
Errors 474 473
Attempts 3077 3008
Percent .202 .212
Kills Per Set 11.4 11.6
Set
Assists 1038 986
Assists Per Set 10.8 10.3
Ball Handling Errors 5 2
Serve
Aces 202 175
Errors 313 202
Aces Per Set 2.1 1.8
Receptions
Errors 175 202
Errors Per Set 1.8 2.1
Defense
Digs 1235 1307
Digs Per Set 12.9 13.6
Blocking
Solo 73 75
Assists 187 202
Errors 35 27
Blocks 166.5 176.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Isabella 29 12 0 2.0 0.07 1 0.03 0 3 .333 4 0.14 1 0.03 1
2 Wingo, Morgan 75 23 22 146.0 1.95 108 1.44 37 245 .290 6 0.08 3 0.04 16
3 Rouse, Allyson 89 24 24 166.0 1.87 117 1.31 33 262 .321 13 0.15 8 0.09 45
4 Gibbons, Hailey 96 25 0 23.0 0.24 4 0.04 1 32 .094 52 0.54 19 0.20 18
6 Fairley, Breylan 93 24 22 44.0 0.47 4 0.04 9 54 -.093 627 6.74 39 0.42 31
7 Bass, Aniah 96 25 23 217.0 2.26 177 1.84 62 484 .238 3 0.03 4 0.04 2
8 Jenkins, Peyton 34 16 4 38.0 1.12 30 0.88 15 83 .181 1 0.03 0 0.00 1
10 Riley, Kayla 53 21 4 94.5 1.78 87 1.64 38 254 .193 1 0.02 2 0.04 6
11 Egerton, Jayla 74 21 0 9.0 0.12 2 0.03 1 12 .083 15 0.20 7 0.09 18
12 Bell, Shalyn 79 22 20 273.5 3.46 218 2.76 109 671 .162 7 0.09 41 0.52 74
13 Damuni, Lusiana 72 23 3 19.5 0.27 4 0.06 3 20 .050 295 4.10 14 0.19 14
14 Smith, Mya 37 14 2 45.0 1.22 35 0.95 16 90 .211 0 0.00 0 0.00 1
16 Emmen, Talia 82 23 21 310.5 3.79 264 3.22 124 710 .197 6 0.07 37 0.45 53
17 Fuller, Alex 37 13 0 6.0 0.16 0 0.00 1 3 -.333 5 0.14 6 0.16 12
22 Newlin, Tabitha 46 20 5 71.5 1.55 46 1.00 25 154 .136 3 0.07 21 0.46 21
Total 96 25 1,465.5 15.27 1097 11.43 474 3077 .202 1038 10.81 202 2.10 313
Opponents 96 25 1,462.0 15.23 1111 11.57 473 3008 .212 986 10.27 175 1.82 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Isabella 29 38 1.31 6 26 .769 0.21 0 0 0 0.00 0 0
2 Wingo, Morgan 75 20 0.27 0 4 1.000 0.00 22 26 48.0 0.64 4 0
3 Rouse, Allyson 89 42 0.47 0 6 1.000 0.00 14 54 68.0 0.76 8 2
4 Gibbons, Hailey 96 196 2.04 53 666 .920 0.55 0 0 0 0.00 0 0
6 Fairley, Breylan 93 135 1.45 0 5 1.000 0.00 0 2 2.0 0.02 1 0
7 Bass, Aniah 96 85 0.89 2 24 .917 0.02 17 38 55.0 0.57 3 0
8 Jenkins, Peyton 34 5 0.15 0 2 1.000 0.00 2 12 14.0 0.41 2 2
10 Riley, Kayla 53 27 0.51 6 53 .887 0.11 1 9 10.0 0.19 8 0
11 Egerton, Jayla 74 99 1.34 7 28 .750 0.09 0 0 0 0.00 0 0
12 Bell, Shalyn 79 214 2.71 19 344 .945 0.24 5 19 24.0 0.30 4 0
13 Damuni, Lusiana 72 66 0.92 0 2 1.000 0.00 0 3 3.0 0.04 0 1
14 Smith, Mya 37 27 0.73 2 8 .750 0.05 6 8 14.0 0.38 4 0
16 Emmen, Talia 82 181 2.21 28 527 .947 0.34 4 11 15.0 0.18 0 0
17 Fuller, Alex 37 43 1.16 11 84 .869 0.30 0 0 0 0.00 0 0
22 Newlin, Tabitha 46 57 1.24 6 105 .943 0.13 2 5 7.0 0.15 1 0
Total 96 1235 12.86 175 1884 .907 1.82 73 187 166.5 1.73 35 5
Opponents 96 1307 13.61 202 1648 .877 2.10 75 202 176.0 1.83 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Isabella 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
2 Wingo, Morgan 47 13 13 99.5 2.12 72 1.53 27 152 .296 2 0.04 3 0.06 8
3 Rouse, Allyson 49 13 13 91.0 1.86 63 1.29 22 138 .297 4 0.08 4 0.08 15
4 Gibbons, Hailey 51 13 0 17.0 0.33 1 0.02 0 13 .077 21 0.41 16 0.31 14
6 Fairley, Breylan 51 13 12 21.5 0.42 3 0.06 5 34 -.059 384 7.53 18 0.35 13
7 Bass, Aniah 51 13 12 116.5 2.28 92 1.80 34 244 .238 1 0.02 1 0.02 2
8 Jenkins, Peyton 9 6 0 9.5 1.06 8 0.89 5 28 .107 0 0.00 0 0.00 0
10 Riley, Kayla 30 10 1 49.5 1.65 45 1.50 8 107 .346 0 0.00 0 0.00 0
11 Egerton, Jayla 45 13 0 4.0 0.09 1 0.02 1 8 .000 7 0.16 3 0.07 10
12 Bell, Shalyn 49 13 13 176.0 3.59 130 2.65 66 408 .157 5 0.10 37 0.76 53
13 Damuni, Lusiana 33 11 1 5.0 0.15 0 0.00 0 6 .000 124 3.76 5 0.15 11
14 Smith, Mya 6 4 0 7.5 1.25 6 1.00 3 17 .176 0 0.00 0 0.00 0
16 Emmen, Talia 49 13 13 197.5 4.03 165 3.37 76 421 .211 3 0.06 27 0.55 31
17 Fuller, Alex 12 3 0 2.0 0.17 0 0.00 0 2 .000 3 0.25 2 0.17 1
22 Newlin, Tabitha 23 11 0 25.5 1.11 10 0.43 4 29 .207 1 0.04 15 0.65 9
Total 51 13 822.0 16.12 596 11.69 251 1607 .215 556 10.90 131 2.57 168
Opponents 51 13 721.0 14.14 548 10.75 260 1525 .189 489 9.59 81 1.59 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Isabella 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Wingo, Morgan 47 12 0.26 0 2 1.000 0.00 15 19 34.0 0.72 1 0
3 Rouse, Allyson 49 18 0.37 0 3 1.000 0.00 9 30 39.0 0.80 3 1
4 Gibbons, Hailey 51 114 2.24 33 389 .915 0.65 0 0 0 0.00 0 0
6 Fairley, Breylan 51 69 1.35 0 3 1.000 0.00 0 1 1.0 0.02 0 0
7 Bass, Aniah 51 29 0.57 1 4 .750 0.02 10 27 37.0 0.73 2 0
8 Jenkins, Peyton 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
10 Riley, Kayla 30 11 0.37 1 6 .833 0.03 1 7 8.0 0.27 5 0
11 Egerton, Jayla 45 46 1.02 5 18 .722 0.11 0 0 0 0.00 0 0
12 Bell, Shalyn 49 141 2.88 8 197 .959 0.16 4 10 14.0 0.29 2 0
13 Damuni, Lusiana 33 23 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Smith, Mya 6 5 0.83 0 0 .000 0.00 1 1 2.0 0.33 1 0
16 Emmen, Talia 49 100 2.04 16 292 .945 0.33 2 7 9.0 0.18 0 0
17 Fuller, Alex 12 24 2.00 2 19 .895 0.17 0 0 0 0.00 0 0
22 Newlin, Tabitha 23 20 0.87 0 18 1.000 0.00 0 1 1.0 0.04 0 0
Total 51 615 12.06 81 953 .915 1.59 42 106 95.0 1.86 14 1
Opponents 51 650 12.75 131 899 .854 2.57 42 100 92.0 1.80 15 1

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M W 4 41 20 131 .160 41 12 10 10 60 2 18 6 11 0 64.0
8/28/2026 vs Ark.-Pine Bluff W 3 45 19 104 .250 44 6 9 6 43 1 6 2 4 1 55.0
8/29/2026 at Alabama A&M L 5 57 26 139 .223 54 7 16 6 49 3 15 1 10.5 0 74.5
9/01/2026 Gardner-Webb L 4 53 25 166 .169 47 2 14 4 67 8 2 3 9 0 64.0
9/08/2026 UNC Asheville L 3 31 12 94 .202 30 1 9 12 44 1 0 2 1 0 33.0
9/10/2026 at N.C. A&T L 3 27 16 88 .125 26 4 15 3 31 0 0 0 0 0 31.0
9/11/2026 USC Upstate L 3 34 11 118 .195 34 9 16 7 63 5 8 0 9 0 52.0
9/12/2026 at UNC Greensboro L 4 42 13 110 .264 42 2 18 14 49 3 16 2 11 0 55.0
9/15/2026 Radford L 5 67 22 171 .263 66 10 11 14 75 3 0 2 3 0 80.0
9/19/2026 vs UNCW L 4 49 21 130 .215 44 6 11 4 43 1 2 2 2 0 57.0
9/19/2026 at Winthrop L 3 19 17 86 .023 19 2 5 6 36 1 6 1 4 2 25.0
9/25/2026 at Delaware St. L 3 29 21 107 .075 27 6 9 5 48 4 6 0 7 0 42.0
9/27/2026 at UMES W 5 68 30 163 .233 65 13 21 6 57 3 10 0 8 0 89.0
10/02/2026 Morgan St. W 5 63 33 171 .175 62 9 12 7 60 2 2 1 3 0 75.0
10/04/2026 Coppin St. L 4 48 17 133 .233 41 10 14 8 55 4 4 0 6 0 64.0
10/08/2026 at Norfolk St. L 5 52 20 142 .225 46 13 17 9 54 2 10 2 7 0 72.0
10/09/2026 at Howard L 4 37 17 95 .211 35 10 20 10 28 2 10 1 7 0 54.0
10/16/2026 South Carolina St. W 3 41 16 97 .258 40 11 8 3 50 0 14 0 7 0 59.0
10/20/2026 at Gardner-Webb L 4 36 21 133 .113 35 10 11 8 60 3 8 0 7 1 53.0
10/23/2026 Delaware St. L 5 60 21 155 .252 55 4 13 2 62 5 16 5 13 0 77.0
10/25/2026 UMES W 3 41 10 101 .307 40 14 10 7 51 2 6 0 5 0 60.0
10/30/2026 at Morgan St. W 3 41 14 108 .250 40 6 7 5 38 4 4 0 6 1 53.0
11/01/2026 at Coppin St. L 3 25 19 88 .068 24 3 8 7 28 0 10 3 5 0 33.0
11/06/2026 Howard L 5 48 26 155 .142 42 18 16 7 52 7 12 0 13 0 79.0
11/08/2026 Norfolk St. W 3 43 7 92 .391 39 14 13 5 32 7 2 2 8 0 65.0
N.C. Central 96 1097 474 3077 .202 1038 202 313 175 1235 73 187 35 166.5 5 1,465.5
Opponents 96 1111 473 3008 .212 986 175 202 202 1307 75 202 27 176.0 2 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.43
Assists Per Set 10.81
Service Aces Per Set 2.10
Reception Errors Per Set 1.82
Digs Per Set 12.86
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.05
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Florida A&M L 4 46 29 139 .122 45 10 7 12 63 1 14 0 8 0 64.0
8/28/2026 vs Ark.-Pine Bluff L 3 26 17 93 .097 24 6 6 6 27 1 8 4 5 0 37.0
8/29/2026 Alabama A&M W 5 56 29 147 .184 51 6 12 7 49 4 16 2 12 0 74.0
9/01/2026 at Gardner-Webb W 4 51 20 148 .209 43 4 3 2 78 5 4 1 7 0 62.0
9/08/2026 at UNC Asheville W 3 39 6 93 .355 34 12 11 1 44 5 2 1 6 0 57.0
9/10/2026 N.C. A&T W 3 40 9 85 .365 38 3 13 4 40 3 6 0 6 0 49.0
9/11/2026 at USC Upstate W 3 42 22 130 .154 35 7 5 9 66 3 2 1 4 0 53.0
9/12/2026 UNC Greensboro W 4 48 26 134 .164 40 14 6 2 48 0 8 1 4 0 66.0
9/15/2026 at Radford W 5 62 11 155 .329 52 14 6 10 73 7 2 0 8 0 84.0
9/19/2026 vs UNCW W 4 56 16 123 .325 49 4 7 6 50 1 14 1 8 0 68.0
9/19/2026 Winthrop W 3 43 11 96 .333 38 6 11 2 45 1 12 0 7 1 56.0
9/25/2026 Delaware St. W 3 34 18 111 .144 24 5 6 6 48 3 14 2 10 0 49.0
9/27/2026 UMES L 5 41 19 131 .168 35 6 9 13 50 7 6 0 10 0 57.0
10/02/2026 at Morgan St. L 5 51 17 138 .246 45 7 12 9 57 7 4 1 9 0 67.0
10/04/2026 at Coppin St. W 4 50 14 128 .281 47 8 13 10 60 5 4 2 7 0 65.0
10/08/2026 Norfolk St. W 5 58 18 140 .286 51 9 13 13 61 1 14 1 8 0 75.0
10/09/2026 Howard W 4 40 25 101 .149 36 10 12 10 36 2 8 2 6 0 56.0
10/16/2026 at South Carolina St. L 3 23 22 101 .010 22 3 1 11 37 1 18 0 10 0 36.0
10/20/2026 Gardner-Webb W 4 54 17 140 .264 48 8 10 10 74 2 14 1 9 0 71.0
10/23/2026 at Delaware St. W 5 60 30 163 .184 58 2 5 4 65 3 6 1 6 0 68.0
10/25/2026 at UMES L 3 23 16 97 .072 20 7 2 14 43 0 4 3 2 0 32.0
10/30/2026 Morgan St. L 3 38 19 98 .194 33 5 10 6 42 2 2 0 3 1 46.0
11/01/2026 Coppin St. W 3 41 11 88 .341 37 7 7 3 39 3 10 0 8 0 56.0
11/06/2026 at Howard W 5 61 34 150 .180 59 7 11 18 74 7 10 1 12 0 80.0
11/08/2026 at Norfolk St. L 3 28 17 79 .139 22 5 4 14 38 1 0 2 1 0 34.0
Opponents 96 1111 473 3008 .212 986 175 202 202 1307 75 202 27 176.0 2 1,462.0
N.C. Central 96 1097 474 3077 .202 1038 202 313 175 1235 73 187 35 166.5 5 1,465.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.57
Assists Per Set 10.27
Service Aces Per Set 1.82
Reception Errors Per Set 2.10
Digs Per Set 13.61
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Emmen, Talia 264
Bell, Shalyn 218
Bass, Aniah 177
Rouse, Allyson 117
Wingo, Morgan 108
Team Leaders: Assists
Player High
Assists
Fairley, Breylan 627
Damuni, Lusiana 295
Gibbons, Hailey 52
Egerton, Jayla 15
Rouse, Allyson 13
Team Leaders: Service Aces
Player High
Service Aces
Bell, Shalyn 41
Fairley, Breylan 39
Emmen, Talia 37
Newlin, Tabitha 21
Gibbons, Hailey 19
Team Leaders: Digs
Player High
Digs
Bell, Shalyn 214
Gibbons, Hailey 196
Emmen, Talia 181
Fairley, Breylan 135
Egerton, Jayla 99
Team Leaders: Blocks
Player High
Blocks
Rouse, Allyson 68.0
Bass, Aniah 55.0
Wingo, Morgan 48.0
Bell, Shalyn 24.0
Emmen, Talia 15.0