2021 Women's Volleyball Cumulative Statistics

Team (11-14, 9-5)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 1068 1179
Errors 475 516
Attempts 3144 3278
Percent .189 .202
Kills Per Set 11.5 12.7
Set
Assists 957 1105
Assists Per Set 10.3 11.9
Ball Handling Errors 22 24
Serve
Aces 125 173
Errors 175 205
Aces Per Set 1.3 1.9
Receptions
Errors 173 125
Errors Per Set 1.9 1.3
Defense
Digs 1354 1394
Digs Per Set 14.6 15.0
Blocking
Solo 41 40
Assists 269 225
Errors 38 34
Blocks 175.5 152.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Janok, Lauren 90 24 23 145.5 1.62 88 0.98 29 242 .244 777 8.63 31 0.34 32
3 Buckhanon, Jada 71 21 2 2.0 0.03 0 0.00 0 2 .000 5 0.07 2 0.03 9
4 Almeida, Maria 50 15 8 10.0 0.20 5 0.10 2 15 .200 11 0.22 5 0.10 7
8 Pieh, Alyssa 49 15 0 13.0 0.27 0 0.00 3 8 -.375 25 0.51 13 0.27 20
9 Williams, Ammaarah 91 25 25 342.0 3.76 279 3.07 78 630 .319 18 0.20 16 0.18 24
11 Goodwin, Morgan 12 8 2 10.5 0.88 6 0.50 4 17 .118 0 0.00 2 0.17 0
14 Morris, Celene 93 25 25 157.0 1.69 123 1.32 73 439 .114 98 1.05 20 0.22 20
15 Young, McKayla 90 24 14 179.0 1.99 132 1.47 39 324 .287 4 0.04 1 0.01 6
16 Viteskic, Lejla 18 8 4 15.5 0.86 10 0.56 6 30 .133 0 0.00 1 0.06 9
18 Vacha, Abby 84 24 21 157.0 1.87 131 1.56 87 532 .083 6 0.07 13 0.15 19
19 Faulkner, Arlanda 93 25 25 315.0 3.39 275 2.96 131 818 .176 12 0.13 19 0.20 26
20 Clark, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
35 Louis, Estfania 42 21 1 22.0 0.52 19 0.45 23 86 -.047 1 0.02 2 0.05 3
Total 93 25 1,368.5 14.72 1068 11.48 475 3144 .189 957 10.29 125 1.34 175
Opponents 93 25 1,504.5 16.18 1179 12.68 516 3278 .202 1105 11.88 173 1.86 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janok, Lauren 90 248 2.76 0 14 1.000 0.00 5 43 48.0 0.53 6 17
3 Buckhanon, Jada 71 111 1.56 20 93 .785 0.28 0 0 0 0.00 0 0
4 Almeida, Maria 50 82 1.64 16 52 .692 0.32 0 0 0 0.00 0 0
8 Pieh, Alyssa 49 194 3.96 15 132 .886 0.31 0 0 0 0.00 0 0
9 Williams, Ammaarah 91 148 1.63 16 110 .855 0.18 10 74 84.0 0.92 13 2
11 Goodwin, Morgan 12 5 0.42 0 1 1.000 0.00 0 5 5.0 0.42 0 0
14 Morris, Celene 93 261 2.81 24 184 .870 0.26 3 22 25.0 0.27 4 0
15 Young, McKayla 90 25 0.28 3 14 .786 0.03 15 62 77.0 0.86 5 1
16 Viteskic, Lejla 18 4 0.22 0 1 1.000 0.00 2 5 7.0 0.39 0 0
18 Vacha, Abby 84 103 1.23 24 122 .803 0.29 1 24 25.0 0.30 1 0
19 Faulkner, Arlanda 93 160 1.72 41 162 .747 0.44 5 32 37.0 0.40 5 0
20 Clark, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Louis, Estfania 42 13 0.31 0 1 1.000 0.00 0 2 2.0 0.05 4 2
Total 93 1354 14.56 173 956 .819 1.86 41 269 175.5 1.89 38 22
Opponents 93 1394 14.99 125 845 .852 1.34 40 225 152.5 1.64 34 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Janok, Lauren 52 13 12 79.5 1.53 50 0.96 18 131 .244 485 9.33 18 0.35 14
3 Buckhanon, Jada 41 11 0 0 0.00 0 0.00 0 1 .000 3 0.07 0 0.00 1
4 Almeida, Maria 43 13 6 9.0 0.21 4 0.09 1 11 .273 9 0.21 5 0.12 7
8 Pieh, Alyssa 19 6 0 5.0 0.26 0 0.00 1 1 -1.000 5 0.26 5 0.26 7
9 Williams, Ammaarah 55 14 14 229.5 4.17 191 3.47 56 436 .310 13 0.24 9 0.16 11
11 Goodwin, Morgan 7 4 2 6.5 0.93 3 0.43 2 10 .100 0 0.00 2 0.29 0
14 Morris, Celene 55 14 14 87.0 1.58 67 1.22 22 210 .214 72 1.31 13 0.24 11
15 Young, McKayla 52 13 7 114.5 2.20 86 1.65 20 185 .357 2 0.04 1 0.02 5
16 Viteskic, Lejla 12 6 4 12.5 1.04 7 0.58 4 22 .136 0 0.00 1 0.08 8
18 Vacha, Abby 46 13 10 81.5 1.77 66 1.43 49 299 .057 4 0.09 9 0.20 12
19 Faulkner, Arlanda 55 14 14 206.0 3.75 181 3.29 80 478 .211 8 0.15 11 0.20 19
35 Louis, Estfania 21 13 1 11.0 0.52 10 0.48 12 51 -.039 0 0.00 0 0.00 2
Total 55 14 842.0 15.31 665 12.09 265 1835 .218 601 10.93 74 1.35 97
Opponents 55 14 869.5 15.81 689 12.53 306 1925 .199 652 11.85 93 1.69 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janok, Lauren 52 141 2.71 0 5 1.000 0.00 2 19 21.0 0.40 3 9
3 Buckhanon, Jada 41 70 1.71 14 38 .632 0.34 0 0 0 0.00 0 0
4 Almeida, Maria 43 70 1.63 12 39 .692 0.28 0 0 0 0.00 0 0
8 Pieh, Alyssa 19 69 3.63 2 0 .000 0.11 0 0 0 0.00 0 0
9 Williams, Ammaarah 55 108 1.96 14 63 .778 0.25 7 45 52.0 0.95 8 0
11 Goodwin, Morgan 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
14 Morris, Celene 55 145 2.64 12 42 .714 0.22 1 12 13.0 0.24 2 0
15 Young, McKayla 52 15 0.29 1 1 .000 0.02 10 35 45.0 0.87 3 0
16 Viteskic, Lejla 12 3 0.25 0 0 .000 0.00 2 5 7.0 0.58 0 0
18 Vacha, Abby 46 63 1.37 15 26 .423 0.33 0 13 13.0 0.28 0 0
19 Faulkner, Arlanda 55 92 1.67 18 29 .379 0.33 3 22 25.0 0.45 1 0
35 Louis, Estfania 21 8 0.38 0 0 .000 0.00 0 2 2.0 0.10 1 1
Total 55 785 14.27 93 243 .617 1.69 25 156 103.0 1.87 18 10
Opponents 55 801 14.56 74 248 .702 1.35 26 123 87.5 1.59 20 20

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2021 N.C. A&T L 4 33 28 135 .037 31 12 11 7 56 1 14 4 8.0 0 53.0
9/03/2021 vs Alabama St. W 3 42 7 88 .398 38 4 6 5 47 1 12 1 7 2 53
9/04/2021 vs James Madison L 3 37 21 114 .140 36 1 5 4 46 0 12 1 6 3 44
9/04/2021 at Campbell L 3 27 16 113 .097 25 2 6 8 49 4 8 3 8 3 37
9/07/2021 at UNC Greensboro L 5 52 22 192 .156 43 5 5 9 91 2 13 0 8.5 1 65.5
9/10/2021 at N.C. A&T L 3 31 21 104 .096 26 3 8 7 42 1 6 2 4 0 38
9/11/2021 vs UNC Asheville L 3 29 18 113 .097 28 7 3 6 51 0 10 3 5 2 41
9/17/2021 at Duke L 3 31 15 93 .172 24 1 9 9 39 0 14 0 7 0 39
9/18/2021 vs LIU L 3 31 22 102 .088 29 4 8 4 52 2 4 2 4 1 39
9/24/2021 Morgan St. W 4 58 12 129 .357 53 10 14 5 60 0 4 1 2.0 1 70.0
9/26/2021 Coppin St. W 5 65 21 182 .242 60 6 6 8 75 1 14 1 8.0 2 79.0
10/01/2021 at South Carolina State W 3 44 12 100 .320 41 5 5 1 47 0 10 1 5.0 0 54.0
10/08/2021 at Delaware State L 3 25 17 92 .087 23 1 2 5 37 3 4 0 5.0 0 31.0
10/10/2021 at Md. Eastern Shore L 3 28 20 96 .083 25 5 8 6 32 0 12 2 6.0 0 39.0
10/15/2021 Howard L 4 46 27 135 .141 43 4 6 10 61 1 16 2 9.0 1 59.0
10/17/2021 Norfolk St. W 4 49 17 153 .209 48 6 8 6 83 3 18 2 12.0 0 67.0
10/22/2021 at Morgan St. W 5 63 25 161 .236 59 3 7 6 63 6 8 1 10.0 2 76.0
10/24/2021 at Coppin St. L 4 54 25 150 .193 41 2 10 6 62 1 22 0 12 1 68
10/29/2021 Delaware State W 5 58 18 156 .256 52 6 10 6 63 4 8 1 8.0 2 72.0
10/31/2021 Md. Eastern Shore W 4 48 28 131 .153 42 6 7 7 56 1 14 3 8.0 0 62.0
11/05/2021 at Howard L 4 39 18 124 .169 32 5 1 15 43 3 8 4 7 0 51
11/07/2021 at Norfolk St. W 4 56 16 155 .258 52 3 7 6 78 1 12 0 7 1 66
11/12/2021 South Carolina St. W 3 32 9 71 .324 30 12 6 6 25 1 6 0 4.0 0 48.0
11/19/2021 vs Md Eastern Shore W 4 47 24 143 .161 39 6 10 4 53 4 10 0 9.0 0 62.0
11/20/2021 at Howard L 4 43 16 112 .241 37 6 7 17 43 1 10 4 6 0 55
N.C. Central 93 1068 475 3144 .189 957 125 175 173 1354 41 269 38 175.5 22 1,368.5
Opponents 93 1179 516 3278 .202 1105 173 205 125 1394 40 225 34 152.5 24 1,504.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.48
Assists Per Set 10.29
Service Aces Per Set 1.34
Reception Errors Per Set 1.86
Digs Per Set 14.56
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.24
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2021 at N.C. A&T W 4 48 22 133 .195 45 7 13 12 60 1 8 2 5.0 0 60.0
9/03/2021 vs Alabama St. L 3 26 24 101 .020 24 5 2 4 34 0 0 3 0 1 31
9/04/2021 vs James Madison W 3 41 13 107 .262 38 4 6 1 45 2 20 1 12 0 57
9/04/2021 Campbell W 3 42 21 122 .172 42 8 1 2 57 1 12 0 7 0 57
9/07/2021 UNC Greensboro W 5 69 28 207 .198 63 9 8 5 102 1 10 1 6 0 84
9/10/2021 N.C. A&T W 3 39 22 106 .160 34 7 7 3 43 1 14 2 8 1 54
9/11/2021 vs UNC Asheville W 3 43 11 108 .296 39 6 4 7 55 0 4 0 2 1 51
9/17/2021 Duke W 3 41 15 100 .260 36 9 6 1 41 0 10 1 5 0 55
9/18/2021 vs LIU W 3 40 11 112 .259 36 4 8 4 46 3 6 1 6 0 50
9/24/2021 at Morgan St. L 4 50 12 131 .290 49 5 12 10 55 2 6 4 5.0 2 60.0
9/26/2021 at Coppin St. L 5 72 22 184 .272 69 8 7 6 89 0 10 1 5.0 3 85.0
10/01/2021 South Carolina State L 3 26 18 98 .082 22 1 8 5 37 1 8 4 5.0 0 32.0
10/08/2021 Delaware State W 3 49 14 107 .327 47 5 4 1 44 1 6 1 4.0 1 58.0
10/10/2021 Md. Eastern Shore W 3 40 16 97 .247 38 6 6 5 43 0 12 1 6.0 1 52.0
10/15/2021 at Howard W 4 48 21 140 .193 46 10 12 4 54 2 8 0 6.0 1 64.0
10/17/2021 at Norfolk St. L 4 46 33 173 .075 44 6 9 6 78 2 8 0 6.0 1 58.0
10/22/2021 Morgan St. L 5 59 25 160 .213 53 6 8 3 64 5 4 1 7.0 0 72.0
10/24/2021 Coppin St. W 4 57 23 160 .213 53 6 9 2 63 1 18 1 10 1 73
10/29/2021 at Delaware State L 5 68 33 181 .193 65 6 16 6 73 3 12 2 9.0 3 83.0
10/31/2021 at Md. Eastern Shore L 4 43 24 126 .151 39 7 11 6 50 7 13 1 13.5 3 63.5
11/05/2021 Howard W 4 58 21 136 .272 56 15 11 5 53 1 8 3 5 3 78
11/07/2021 Norfolk St. L 4 49 25 160 .150 49 6 9 3 74 0 8 0 4 0 59
11/12/2021 at South Carolina St. L 3 24 19 72 .069 22 6 8 12 24 1 2 1 2.0 1 32.0
11/19/2021 vs Md Eastern Shore L 4 45 28 138 .123 44 4 10 6 59 4 12 0 10.0 0 59.0
11/20/2021 Howard W 4 56 15 119 .345 52 17 10 6 51 1 6 3 4 1 77
Opponents 93 1179 516 3278 .202 1105 173 205 125 1394 40 225 34 152.5 24 1,504.5
N.C. Central 93 1068 475 3144 .189 957 125 175 173 1354 41 269 38 175.5 22 1,368.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.68
Assists Per Set 11.88
Service Aces Per Set 1.86
Reception Errors Per Set 1.34
Digs Per Set 14.99
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.26
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Ammaarah 279
Faulkner, Arlanda 275
Young, McKayla 132
Vacha, Abby 131
Morris, Celene 123
Team Leaders: Assists
Player High
Assists
Janok, Lauren 777
Morris, Celene 98
Pieh, Alyssa 25
Williams, Ammaarah 18
Faulkner, Arlanda 12
Team Leaders: Service Aces
Player High
Service Aces
Janok, Lauren 31
Morris, Celene 20
Faulkner, Arlanda 19
Williams, Ammaarah 16
Pieh, Alyssa 13
Team Leaders: Digs
Player High
Digs
Morris, Celene 261
Janok, Lauren 248
Pieh, Alyssa 194
Faulkner, Arlanda 160
Williams, Ammaarah 148
Team Leaders: Blocks
Player High
Blocks
Williams, Ammaarah 84.0
Young, McKayla 77.0
Janok, Lauren 48.0
Faulkner, Arlanda 37.0
Morris, Celene 25.0