2020 Women's Volleyball Cumulative Statistics

Team (4-3, 4-2)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 244 171
Errors 94 111
Attempts 620 609
Percent .242 .099
Kills Per Set 11.6 8.1
Set
Assists 224 163
Assists Per Set 10.7 7.8
Ball Handling Errors 8 8
Serve
Aces 57 15
Errors 46 37
Aces Per Set 2.7 .7
Receptions
Errors 15 57
Errors Per Set .7 2.7
Defense
Digs 300 256
Digs Per Set 14.3 12.2
Blocking
Solo 7 8
Assists 40 34
Errors 6 12
Blocks 27.0 25.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Janok, Lauren 21 7 7 29.0 1.38 19 0.90 3 39 .410 161 7.67 7 0.33 6
3 Buckhanon, Jada 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Almeida, Maria 14 7 3 21.5 1.54 19 1.36 15 74 .054 2 0.14 1 0.07 8
8 Pieh, Alyssa 16 7 1 5.0 0.31 0 0.00 2 2 -1.000 0 0.00 5 0.31 6
9 Williams, Ammaarah 20 7 7 69.0 3.45 46 2.30 17 82 .354 4 0.20 11 0.55 9
11 Goodwin, Morgan 9 5 0 19.0 2.11 17 1.89 6 30 .367 1 0.11 0 0.00 0
14 Morris, Celene 21 7 5 12.0 0.57 3 0.14 3 18 .000 36 1.71 9 0.43 6
15 Young, McKayla 17 7 7 35.0 2.06 33 1.94 6 72 .375 3 0.18 0 0.00 0
16 Wright, Braxton 10 6 1 5.0 0.50 2 0.20 0 2 1.000 1 0.10 3 0.30 3
18 Vacha, Abby 15 7 1 13.0 0.87 12 0.80 7 47 .106 0 0.00 0 0.00 0
19 Faulkner, Arlanda 12 4 4 36.0 3.00 31 2.58 5 70 .371 0 0.00 4 0.33 0
20 Villegas, Yomaries 21 7 0 10.0 0.48 3 0.14 2 10 .100 15 0.71 7 0.33 4
21 Sanders, Jasmine 17 6 5 37.5 2.21 36 2.12 14 102 .216 0 0.00 0 0.00 1
35 Louis, Estfania 15 7 0 15.5 1.03 12 0.80 9 41 .073 0 0.00 1 0.07 1
36 Lee, Hana 12 6 1 20.5 1.71 11 0.92 5 31 .194 1 0.08 9 0.75 2
Total 21 7 328.0 15.62 244 11.62 94 620 .242 224 10.67 57 2.71 46
Opponents 21 7 211.0 10.05 171 8.14 111 609 .099 163 7.76 15 0.71 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janok, Lauren 21 44 2.10 0 0 .000 0.00 1 4 5.0 0.24 1 5
3 Buckhanon, Jada 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Almeida, Maria 14 39 2.79 3 0 .000 0.21 0 3 3.0 0.21 1 0
8 Pieh, Alyssa 16 27 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
9 Williams, Ammaarah 20 13 0.65 0 0 .000 0.00 4 16 20.0 1.00 1 0
11 Goodwin, Morgan 9 3 0.33 0 0 .000 0.00 1 2 3.0 0.33 0 0
14 Morris, Celene 21 42 2.00 1 0 .000 0.05 0 0 0 0.00 1 2
15 Young, McKayla 17 2 0.12 0 0 .000 0.00 1 2 3.0 0.18 0 0
16 Wright, Braxton 10 16 1.60 1 0 .000 0.10 0 0 0 0.00 0 0
18 Vacha, Abby 15 10 0.67 1 0 .000 0.07 0 2 2.0 0.13 0 0
19 Faulkner, Arlanda 12 9 0.75 1 0 .000 0.08 0 2 2.0 0.17 0 0
20 Villegas, Yomaries 21 72 3.43 6 0 .000 0.29 0 0 0 0.00 0 1
21 Sanders, Jasmine 17 7 0.41 0 0 .000 0.00 0 3 3.0 0.18 0 0
35 Louis, Estfania 15 5 0.33 0 0 .000 0.00 0 5 5.0 0.33 1 0
36 Lee, Hana 12 10 0.83 1 0 .000 0.08 0 1 1.0 0.08 1 0
Total 21 300 14.29 15 0 .000 0.71 7 40 27.0 1.29 6 8
Opponents 21 256 12.19 57 0 .000 2.71 8 34 25.0 1.19 12 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Janok, Lauren 18 6 6 26.5 1.47 17 0.94 2 30 .500 138 7.67 7 0.39 6
3 Buckhanon, Jada 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Almeida, Maria 12 6 2 20.5 1.71 18 1.50 11 58 .121 2 0.17 1 0.08 5
8 Pieh, Alyssa 13 6 0 5.0 0.38 0 0.00 2 2 -1.000 0 0.00 5 0.38 6
9 Williams, Ammaarah 17 6 6 58.0 3.41 37 2.18 11 61 .426 3 0.18 11 0.65 7
11 Goodwin, Morgan 9 5 0 19.0 2.11 17 1.89 6 30 .367 1 0.11 0 0.00 0
14 Morris, Celene 18 6 4 9.0 0.50 3 0.17 3 8 .000 34 1.89 6 0.33 6
15 Young, McKayla 14 6 6 28.0 2.00 26 1.86 5 49 .429 2 0.14 0 0.00 0
16 Wright, Braxton 9 5 1 5.0 0.56 2 0.22 0 2 1.000 1 0.11 3 0.33 3
18 Vacha, Abby 13 6 1 11.0 0.85 10 0.77 5 36 .139 0 0.00 0 0.00 0
19 Faulkner, Arlanda 12 4 4 36.0 3.00 31 2.58 5 70 .371 0 0.00 4 0.33 0
20 Villegas, Yomaries 18 6 0 8.0 0.44 2 0.11 2 5 .000 15 0.83 6 0.33 4
21 Sanders, Jasmine 14 5 5 35.5 2.54 34 2.43 8 80 .325 0 0.00 0 0.00 1
35 Louis, Estfania 12 6 0 11.0 0.92 8 0.67 3 23 .217 0 0.00 1 0.08 1
36 Lee, Hana 10 5 1 20.5 2.05 11 1.10 5 29 .207 1 0.10 9 0.90 2
Total 18 6 293.0 16.28 216 12.00 68 483 .306 197 10.94 53 2.94 41
Opponents 18 6 159.0 8.83 131 7.28 90 470 .087 125 6.94 13 0.72 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Janok, Lauren 18 33 1.83 0 0 .000 0.00 1 3 4.0 0.22 1 3
3 Buckhanon, Jada 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Almeida, Maria 12 33 2.75 2 0 .000 0.17 0 3 3.0 0.25 1 0
8 Pieh, Alyssa 13 19 1.46 0 0 .000 0.00 0 0 0 0.00 0 0
9 Williams, Ammaarah 17 12 0.71 0 0 .000 0.00 3 14 17.0 1.00 1 0
11 Goodwin, Morgan 9 3 0.33 0 0 .000 0.00 1 2 3.0 0.33 0 0
14 Morris, Celene 18 33 1.83 1 0 .000 0.06 0 0 0 0.00 1 2
15 Young, McKayla 14 1 0.07 0 0 .000 0.00 1 2 3.0 0.21 0 0
16 Wright, Braxton 9 14 1.56 1 0 .000 0.11 0 0 0 0.00 0 0
18 Vacha, Abby 13 6 0.46 0 0 .000 0.00 0 2 2.0 0.15 0 0
19 Faulkner, Arlanda 12 9 0.75 1 0 .000 0.08 0 2 2.0 0.17 0 0
20 Villegas, Yomaries 18 48 2.67 6 0 .000 0.33 0 0 0 0.00 0 1
21 Sanders, Jasmine 14 6 0.43 0 0 .000 0.00 0 3 3.0 0.21 0 0
35 Louis, Estfania 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 0 0
36 Lee, Hana 10 10 1.00 1 0 .000 0.10 0 1 1.0 0.10 1 0
Total 18 232 12.89 13 0 .000 0.72 6 36 24.0 1.33 5 6
Opponents 18 180 10.00 53 0 .000 2.94 4 22 15.0 0.83 11 8

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/11/2021 at South Carolina St. W 3 38 9 67 .433 33 12 10 1 38 4 6 0 7.0 2 57.0
2/12/2021 at South Carolina St. W 3 40 11 89 .326 38 7 9 1 44 0 8 1 4.0 0 51.0
2/19/2021 North Carolina A&T L 3 26 20 85 .071 23 2 4 6 33 0 8 0 4.0 0 32.0
2/20/2021 North Carolina A&T L 3 29 17 94 .128 27 7 3 1 40 1 4 3 3.0 4 39.0
3/23/2021 South Carolina St. W 3 46 5 82 .500 43 13 10 3 38 1 6 1 4.0 0 63.0
3/24/2021 South Carolina St. W 3 37 6 66 .470 33 12 5 1 39 0 4 0 2.0 0 51.0
4/02/2021 vs Coppin State L 3 28 26 137 .015 27 4 5 2 68 1 4 1 3.0 2 35.0
N.C. Central 21 244 94 620 .242 224 57 46 15 300 7 40 6 27.0 8 328.0
Opponents 21 171 111 609 .099 163 15 37 57 256 8 34 12 25.0 8 211.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 11.62
Assists Per Set 10.67
Service Aces Per Set 2.71
Reception Errors Per Set 0.71
Digs Per Set 14.29
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.38
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/11/2021 South Carolina St. L 3 9 17 66 -.121 9 1 5 12 19 0 2 2 1.0 2 11.0
2/12/2021 South Carolina St. L 3 20 15 84 .060 20 1 8 7 36 0 0 3 0.0 3 21.0
2/19/2021 at North Carolina A&T W 3 43 19 98 .245 39 6 7 2 37 1 6 1 4.0 1 53.0
2/20/2021 at North Carolina A&T W 3 47 12 104 .337 45 1 5 7 44 2 8 1 6.0 0 54.0
3/23/2021 at South Carolina St. L 3 9 12 60 -.050 9 3 2 13 24 1 2 3 2.0 0 14.0
3/24/2021 at South Carolina St. L 3 3 15 58 -.207 3 1 5 12 20 0 4 1 2.0 2 6.0
4/02/2021 vs Coppin State W 3 40 21 139 .137 38 2 5 4 76 4 12 1 10.0 0 52.0
Opponents 21 171 111 609 .099 163 15 37 57 256 8 34 12 25.0 8 211.0
N.C. Central 21 244 94 620 .242 224 57 46 15 300 7 40 6 27.0 8 328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 8.14
Assists Per Set 7.76
Service Aces Per Set 0.71
Reception Errors Per Set 2.71
Digs Per Set 12.19
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.38
Points Per Set 10.05

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Ammaarah 46
Sanders, Jasmine 36
Young, McKayla 33
Faulkner, Arlanda 31
Almeida, Maria 19
Team Leaders: Assists
Player High
Assists
Janok, Lauren 161
Morris, Celene 36
Villegas, Yomaries 15
Williams, Ammaarah 4
Young, McKayla 3
Team Leaders: Service Aces
Player High
Service Aces
Williams, Ammaarah 11
Lee, Hana 9
Morris, Celene 9
Janok, Lauren 7
Villegas, Yomaries 7
Team Leaders: Digs
Player High
Digs
Villegas, Yomaries 72
Janok, Lauren 44
Morris, Celene 42
Almeida, Maria 39
Pieh, Alyssa 27
Team Leaders: Blocks
Player High
Blocks
Williams, Ammaarah 20.0
Janok, Lauren 5.0
Louis, Estfania 5.0
Almeida, Maria 3.0
Goodwin, Morgan 3.0