2019 Women's Volleyball Cumulative Statistics

Team (8-24, 7-7)

Overall Team Statistics
Statistic NC Central Opponents
Attack
Kills 1357 1677
Errors 651 634
Attempts 4186 4417
Percent .169 .236
Kills Per Set 11.0 13.6
Set
Assists 1265 1585
Assists Per Set 10.3 12.9
Ball Handling Errors 48 60
Serve
Aces 204 228
Errors 194 258
Aces Per Set 1.7 1.9
Receptions
Errors 228 204
Errors Per Set 1.9 1.7
Defense
Digs 1831 1945
Digs Per Set 14.9 15.8
Blocking
Solo 41 51
Assists 338 321
Errors 72 59
Blocks 210.0 211.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 White, Kennedy 10 6 1 8.0 0.80 7 0.70 3 17 .235 0 0.00 0 0.00 0
8 Pieh, Alyssa 117 31 10 46.0 0.39 1 0.01 2 6 -.167 7 0.06 45 0.38 44
9 Williams, Ammaarah 120 32 29 269.5 2.25 186 1.55 52 441 .304 21 0.18 35 0.29 24
11 Goodwin, Morgan 12 11 1 6.0 0.50 4 0.33 2 9 .222 0 0.00 0 0.00 0
12 Pilivi, Jessica 117 32 8 32.0 0.27 20 0.17 29 106 -.085 10 0.09 9 0.08 12
13 Alcox, Christine 121 32 21 327.5 2.71 301 2.49 166 937 .144 10 0.08 5 0.04 6
14 Morris, Celene 123 32 30 99.5 0.81 62 0.50 17 193 .233 1005 8.17 18 0.15 20
15 Young, McKayla 123 32 30 249.5 2.03 192 1.56 66 518 .243 9 0.07 0 0.00 0
16 Wright, Braxton 19 12 0 2.0 0.11 1 0.05 0 1 1.000 0 0.00 1 0.05 1
17 Mitchell, Isis 81 23 0 53.5 0.66 19 0.23 9 94 .106 58 0.72 33 0.41 17
19 Faulkner, Arlanda 114 30 24 299.0 2.62 263 2.31 140 942 .131 13 0.11 12 0.11 15
20 Villegas, Yomaries 123 32 0 48.0 0.39 5 0.04 2 25 .120 130 1.06 43 0.35 49
21 Sanders, Jasmine 98 32 10 196.0 2.00 186 1.90 99 550 .158 1 0.01 2 0.02 6
35 Louis, Estfania 78 26 16 130.0 1.67 107 1.37 60 327 .144 1 0.01 0 0.00 0
36 Lee, Hana 15 10 0 4.0 0.27 3 0.20 4 20 -.050 0 0.00 1 0.07 0
38 Fuller, Elana 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 123 32 1,771.0 14.40 1357 11.03 651 4186 .169 1265 10.28 204 1.66 194
Opponents 123 32 2,116.5 17.21 1677 13.63 634 4417 .236 1585 12.89 228 1.85 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 White, Kennedy 10 1 0.10 0 7 1.000 0.00 0 2 2.0 0.20 0 0
8 Pieh, Alyssa 117 238 2.03 41 390 .895 0.35 0 0 0 0.00 0 0
9 Williams, Ammaarah 120 67 0.56 1 26 .962 0.01 11 75 86.0 0.72 15 3
11 Goodwin, Morgan 12 0 0.00 0 0 .000 0.00 1 2 3.0 0.25 0 0
12 Pilivi, Jessica 117 201 1.72 37 372 .901 0.32 0 6 6.0 0.05 1 0
13 Alcox, Christine 121 84 0.69 30 334 .910 0.25 4 35 39.0 0.32 6 0
14 Morris, Celene 123 313 2.54 1 4 .750 0.01 3 33 36.0 0.29 7 31
15 Young, McKayla 123 29 0.24 0 6 1.000 0.00 15 85 100.0 0.81 16 1
16 Wright, Braxton 19 9 0.47 2 20 .900 0.11 0 0 0 0.00 0 0
17 Mitchell, Isis 81 200 2.47 10 117 .915 0.12 0 3 3.0 0.04 1 4
19 Faulkner, Arlanda 114 150 1.32 23 289 .920 0.20 2 44 46.0 0.40 14 0
20 Villegas, Yomaries 123 458 3.72 52 690 .925 0.42 0 0 0 0.00 0 9
21 Sanders, Jasmine 98 50 0.51 2 10 .800 0.02 1 14 15.0 0.15 3 0
35 Louis, Estfania 78 27 0.35 0 4 1.000 0.00 4 38 42.0 0.54 9 0
36 Lee, Hana 15 4 0.27 7 17 .588 0.47 0 0 0 0.00 0 0
38 Fuller, Elana 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 123 1831 14.89 228 2543 .910 1.85 41 338 210.0 1.71 72 48
Opponents 123 1945 15.81 204 2378 .914 1.66 51 321 211.5 1.72 59 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
8 Pieh, Alyssa 55 13 5 24.0 0.44 1 0.02 1 5 .000 3 0.05 23 0.42 22
9 Williams, Ammaarah 59 14 13 143.5 2.43 103 1.75 24 228 .346 9 0.15 18 0.31 15
11 Goodwin, Morgan 5 5 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
12 Pilivi, Jessica 58 14 4 12.0 0.21 7 0.12 6 32 .031 3 0.05 4 0.07 5
13 Alcox, Christine 58 14 8 153.0 2.64 142 2.45 74 426 .160 3 0.05 0 0.00 2
14 Morris, Celene 59 14 13 54.0 0.92 33 0.56 8 93 .269 527 8.93 11 0.19 9
15 Young, McKayla 59 14 13 126.5 2.14 99 1.68 42 265 .215 6 0.10 0 0.00 0
16 Wright, Braxton 10 4 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
17 Mitchell, Isis 50 13 0 41.0 0.82 17 0.34 7 69 .145 10 0.20 24 0.48 11
19 Faulkner, Arlanda 52 12 9 138.5 2.66 125 2.40 61 416 .154 4 0.08 3 0.06 2
20 Villegas, Yomaries 59 14 0 25.0 0.42 3 0.05 1 15 .133 49 0.83 22 0.37 26
21 Sanders, Jasmine 43 14 3 68.0 1.58 65 1.51 42 206 .112 1 0.02 0 0.00 0
35 Louis, Estfania 46 14 10 82.0 1.78 67 1.46 36 196 .158 1 0.02 0 0.00 0
36 Lee, Hana 6 4 0 1.0 0.17 1 0.17 2 5 -.200 0 0.00 0 0.00 0
Total 59 14 871.0 14.76 664 11.25 305 1958 .183 616 10.44 106 1.80 93
Opponents 59 14 916.5 15.53 709 12.02 305 2025 .200 669 11.34 109 1.85 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
8 Pieh, Alyssa 55 116 2.11 10 140 .929 0.18 0 0 0 0.00 0 0
9 Williams, Ammaarah 59 40 0.68 0 23 1.000 0.00 5 35 40.0 0.68 7 2
11 Goodwin, Morgan 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Pilivi, Jessica 58 94 1.62 20 139 .856 0.34 0 2 2.0 0.03 0 0
13 Alcox, Christine 58 42 0.72 10 102 .902 0.17 3 16 19.0 0.33 3 0
14 Morris, Celene 59 139 2.36 1 3 .667 0.02 2 16 18.0 0.31 6 17
15 Young, McKayla 59 16 0.27 0 0 .000 0.00 6 43 49.0 0.83 11 1
16 Wright, Braxton 10 4 0.40 2 13 .846 0.20 0 0 0 0.00 0 0
17 Mitchell, Isis 50 119 2.38 8 81 .901 0.16 0 0 0 0.00 0 1
19 Faulkner, Arlanda 52 51 0.98 13 91 .857 0.25 1 19 20.0 0.38 7 0
20 Villegas, Yomaries 59 229 3.88 27 329 .918 0.46 0 0 0 0.00 0 5
21 Sanders, Jasmine 43 21 0.49 2 4 .500 0.05 1 4 5.0 0.12 0 0
35 Louis, Estfania 46 10 0.22 0 3 1.000 0.00 2 26 28.0 0.61 8 0
36 Lee, Hana 6 0 0.00 1 2 .500 0.17 0 0 0 0.00 0 0
Total 59 881 14.93 109 1107 .902 1.85 20 162 101.0 1.71 42 26
Opponents 59 882 14.95 106 1171 .909 1.80 34 129 98.5 1.67 22 35

Match-By-Match

NC Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at UNC Greensboro L 4 37 28 133 .068 36 3 9 6 55 1 10 3 6.0 0 46.0
8/31/2019 at Wake Forest L 3 27 18 94 .096 27 2 5 6 42 1 0 1 1.0 4 30.0
8/31/2019 vs Presbyterian L 4 34 22 150 .080 34 3 5 7 65 0 18 2 9.0 2 46.0
9/06/2019 at Campbell L 3 26 19 93 .075 24 3 3 4 29 3 4 2 5.0 0 34.0
9/07/2019 Campbell L 3 44 18 140 .186 39 6 6 4 73 0 4 2 2.0 4 52.0
9/07/2019 Wofford L 3 32 17 91 .165 30 6 3 7 31 1 13 1 7.5 0 45.5
9/10/2019 at Elon L 3 26 15 75 .147 25 3 2 7 31 0 10 0 5.0 0 34.0
9/12/2019 North Dakota L 4 49 27 141 .156 45 12 9 4 65 2 4 1 4.0 3 65.0
9/13/2019 at UNC Wilmington L 3 31 8 86 .267 30 5 5 8 36 1 6 1 4.0 1 40.0
9/14/2019 at Davidson L 3 37 16 103 .204 33 3 5 8 40 0 2 1 1.0 1 41.0
9/14/2019 vs Presbyterian L 4 45 17 123 .228 41 8 8 10 44 1 16 0 9.0 0 62.0
9/17/2019 at East Carolina L 4 42 22 147 .136 40 6 12 4 58 1 10 2 6.0 1 54.0
9/24/2019 The Citadel W 4 56 15 147 .279 48 11 7 10 66 2 20 1 12.0 1 79.0
9/29/2019 South Carolina St. W 3 44 13 95 .326 44 8 3 6 40 0 10 1 5.0 0 57.0
10/01/2019 at North Carolina A&T L 5 47 27 158 .127 44 7 9 5 75 0 14 0 7.0 4 61.0
10/04/2019 at Morgan State L 4 46 23 138 .167 38 3 9 10 56 4 14 5 11.0 2 60.0
10/06/2019 at Coppin State W 5 60 16 142 .310 55 9 5 13 55 1 14 4 8.0 1 77.0
10/11/2019 at Florida A&M L 3 21 13 84 .095 21 0 9 7 41 2 8 6 6.0 0 27.0
10/13/2019 at Bethune-Cookman L 4 55 27 170 .165 50 9 3 4 77 0 10 3 5.0 2 69.0
10/14/2019 at The Citadel L 4 40 25 149 .101 37 5 6 8 58 2 16 3 10.0 1 55.0
10/16/2019 Elon L 4 38 20 142 .127 36 8 2 7 68 2 16 2 10.0 0 56.0
10/18/2019 Delaware State W 5 55 29 156 .167 51 17 6 10 78 0 14 3 7.0 3 79.0
10/20/2019 Eastern Shore W 4 40 17 121 .190 37 13 2 6 52 3 12 5 9.0 1 62.0
10/22/2019 at Charlotte L 3 31 18 131 .099 30 2 5 3 56 1 6 1 4.0 0 37.0
10/25/2019 at Howard L 5 46 36 159 .063 40 2 8 3 59 2 8 7 6.0 2 54.0
10/27/2019 at Norfolk State W 4 45 18 138 .196 45 5 9 3 74 1 8 2 5.0 6 55.0
10/29/2019 East Carolina L 4 50 23 152 .178 49 7 4 6 73 2 7 4 5.5 1 62.5
11/01/2019 North Carolina A&T L 4 48 27 148 .142 46 8 10 8 61 1 10 1 6.0 1 62.0
11/10/2019 at South Carolina St. W 3 38 10 88 .318 35 10 3 10 41 2 8 1 6.0 2 54.0
11/15/2019 Florida A&M L 5 54 27 176 .153 48 8 10 10 88 1 18 2 10.0 2 72.0
11/17/2019 Bethune-Cookman W 5 65 22 185 .232 62 7 7 14 84 3 14 2 10.0 0 82.0
11/22/2019 vs Coppin State L 4 48 18 131 .229 45 5 5 10 60 1 14 3 8.0 3 61.0
NC Central 123 1357 651 4186 .169 1265 204 194 228 1831 41 338 72 210.0 48 1,771.0
Opponents 123 1677 634 4417 .236 1585 228 258 204 1945 51 321 59 211.5 60 2,116.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.03
Assists Per Set 10.28
Service Aces Per Set 1.66
Reception Errors Per Set 1.85
Digs Per Set 14.89
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.39
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 UNC Greensboro W 4 54 23 142 .218 53 6 9 3 61 3 12 2 9.0 1 69.0
8/31/2019 Wake Forest W 3 42 5 93 .398 37 6 4 2 39 0 16 2 8.0 0 56.0
8/31/2019 vs Presbyterian W 4 62 30 164 .195 62 7 11 3 86 2 8 2 6.0 0 75.0
9/06/2019 Campbell W 3 46 9 91 .407 44 4 4 3 42 1 10 0 6.0 0 56.0
9/07/2019 at Campbell W 3 52 14 146 .260 47 4 7 6 70 0 10 1 5.0 5 61.0
9/07/2019 at Wofford W 3 47 15 95 .337 44 7 3 6 39 2 8 7 6.0 0 60.0
9/10/2019 Elon W 3 45 15 93 .323 44 7 3 3 33 0 10 0 5.0 3 57.0
9/12/2019 at North Dakota W 4 55 17 143 .266 52 4 8 12 62 1 20 1 11.0 4 70.0
9/13/2019 UNC Wilmington W 3 51 17 114 .298 49 8 9 5 38 0 2 1 1.0 1 60.0
9/14/2019 Davidson W 3 42 11 104 .298 40 8 7 3 42 0 6 0 3.0 0 53.0
9/14/2019 vs Presbyterian W 4 64 24 144 .278 61 10 6 8 50 0 10 2 5.0 4 79.0
9/17/2019 East Carolina W 4 58 19 145 .269 49 4 8 6 76 1 12 3 7.0 3 69.0
9/24/2019 at The Citadel L 4 56 28 160 .175 53 10 4 11 71 1 8 1 5.0 1 71.0
9/29/2019 at South Carolina St. L 3 29 17 93 .129 26 6 4 8 34 0 2 2 1.0 1 36.0
10/01/2019 North Carolina A&T W 5 71 31 189 .212 66 5 17 7 78 5 18 0 14.0 1 90.0
10/04/2019 Morgan State W 4 58 22 154 .234 56 10 9 3 63 3 8 0 7.0 3 75.0
10/06/2019 Coppin State L 5 61 20 143 .287 58 13 9 9 60 1 6 2 4.0 1 78.0
10/11/2019 Florida A&M W 3 41 20 107 .196 35 7 4 0 46 3 2 3 4.0 2 52.0
10/13/2019 Bethune-Cookman W 4 58 17 160 .256 53 4 3 9 84 2 10 2 7.0 1 69.0
10/14/2019 The Citadel W 4 58 22 148 .243 57 8 9 5 73 0 10 4 5.0 1 71.0
10/16/2019 at Elon W 4 65 31 170 .200 63 7 7 8 78 1 14 2 8.0 0 80.0
10/18/2019 at Delaware State L 5 50 19 160 .194 46 10 12 17 65 2 6 3 5.0 4 65.0
10/20/2019 at Eastern Shore L 4 45 22 124 .185 44 6 11 13 57 1 12 4 7.0 8 58.0
10/22/2019 Charlotte W 3 49 14 129 .271 44 3 2 2 77 0 14 2 7.0 0 59.0
10/25/2019 Howard W 5 61 27 163 .209 61 3 21 2 70 6 8 1 10.0 2 74.0
10/27/2019 Norfolk State L 4 41 30 153 .072 39 3 14 5 62 3 13 2 9.5 3 53.5
10/29/2019 at East Carolina W 4 66 19 171 .275 62 6 7 7 71 3 12 4 9.0 1 81.0
11/01/2019 at North Carolina A&T W 4 48 20 130 .215 47 8 3 8 64 2 16 1 10.0 1 66.0
11/10/2019 South Carolina St. L 3 27 16 92 .120 25 10 9 10 33 3 4 1 5.0 1 42.0
11/15/2019 at Florida A&M W 5 60 19 175 .234 55 10 14 8 85 0 14 1 7.0 4 77.0
11/17/2019 at Bethune-Cookman L 5 59 25 182 .187 58 14 6 7 81 3 10 0 8.0 3 81.0
11/22/2019 vs Coppin State W 4 56 16 140 .286 55 10 14 5 55 2 10 3 7.0 1 73.0
Opponents 123 1677 634 4417 .236 1585 228 258 204 1945 51 321 59 211.5 60 2,116.5
NC Central 123 1357 651 4186 .169 1265 204 194 228 1831 41 338 72 210.0 48 1,771.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 13.63
Assists Per Set 12.89
Service Aces Per Set 1.85
Reception Errors Per Set 1.66
Digs Per Set 15.81
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.49
Points Per Set 17.21

Leaders

Team Leaders: Kills
Player High
Kills
Alcox, Christine 301
Faulkner, Arlanda 263
Young, McKayla 192
Sanders, Jasmine 186
Williams, Ammaarah 186
Team Leaders: Assists
Player High
Assists
Morris, Celene 1005
Villegas, Yomaries 130
Mitchell, Isis 58
Williams, Ammaarah 21
Faulkner, Arlanda 13
Team Leaders: Service Aces
Player High
Service Aces
Pieh, Alyssa 45
Villegas, Yomaries 43
Williams, Ammaarah 35
Mitchell, Isis 33
Morris, Celene 18
Team Leaders: Digs
Player High
Digs
Villegas, Yomaries 458
Morris, Celene 313
Pieh, Alyssa 238
Pilivi, Jessica 201
Mitchell, Isis 200
Team Leaders: Blocks
Player High
Blocks
Young, McKayla 100.0
Williams, Ammaarah 86.0
Faulkner, Arlanda 46.0
Louis, Estfania 42.0
Alcox, Christine 39.0