2017 Women's Volleyball Cumulative Statistics

Team (4-20, 4-6)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 811 1103
Errors 476 442
Attempts 2785 2888
Percent .120 .229
Kills Per Set 9.7 13.1
Set
Assists 734 1043
Assists Per Set 8.7 12.4
Ball Handling Errors 40 63
Serve
Aces 82 139
Errors 163 178
Aces Per Set 1.0 1.7
Receptions
Errors 139 82
Errors Per Set 1.7 1.0
Defense
Digs 1159 1326
Digs Per Set 13.8 15.8
Blocking
Solo 38 40
Assists 198 253
Errors 31 28
Blocks 137.0 166.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Diamond 21 12 0 10.5 0.50 8 0.38 14 39 -.154 0 0.00 1 0.05 1
2 Ianovale, Erika 82 24 22 106.0 1.29 85 1.04 52 424 .078 13 0.16 10 0.12 10
3 Berrios Laguerre, Natasha 45 20 0 5.0 0.11 0 0.00 0 1 .000 1 0.02 5 0.11 14
4 Daye, Jazmine 60 23 20 118.5 1.98 90 1.50 45 241 .187 1 0.02 0 0.00 0
5 White, Kennedy 39 17 3 16.0 0.41 8 0.21 11 37 -.081 1 0.03 7 0.18 9
6 White, Whitney 84 24 24 226.0 2.69 188 2.24 59 463 .279 3 0.04 0 0.00 8
7 Shipman, Kierra 50 16 9 94.0 1.88 83 1.66 53 288 .104 0 0.00 6 0.12 8
8 Simmons, Bree 78 23 0 17.0 0.22 1 0.01 2 10 -.100 46 0.59 16 0.21 27
9 Shipman, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Phillips, Paige 84 24 24 38.0 0.45 16 0.19 8 84 .095 643 7.65 11 0.13 17
13 Alcox, Christine 77 24 17 166.0 2.16 143 1.86 96 503 .093 4 0.05 10 0.13 38
15 Young, McKayla 31 15 3 31.5 1.02 23 0.74 26 93 -.032 1 0.03 0 0.00 0
16 Wright, Braxton 34 11 0 3.0 0.09 0 0.00 0 1 .000 0 0.00 3 0.09 3
18 Berrios Laguerre, Nahir 49 19 0 4.0 0.08 0 0.00 2 3 -.667 13 0.27 4 0.08 9
22 Miller, Da'Nesha 82 24 22 194.5 2.37 166 2.02 108 598 .097 8 0.10 9 0.11 19
Total 84 24 1,030.0 12.26 811 9.65 476 2785 .120 734 8.74 82 0.98 163
Opponents 84 24 1,408.5 16.77 1103 13.13 442 2888 .229 1043 12.42 139 1.65 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Diamond 21 1 0.05 0 3 1.000 0.00 0 3 3.0 0.14 1 0
2 Ianovale, Erika 82 137 1.67 16 262 .939 0.20 1 20 21.0 0.26 0 1
3 Berrios Laguerre, Natasha 45 40 0.89 8 47 .830 0.18 0 0 0 0.00 0 0
4 Daye, Jazmine 60 9 0.15 0 2 1.000 0.00 10 37 47.0 0.78 7 3
5 White, Kennedy 39 29 0.74 1 14 .929 0.03 0 2 2.0 0.05 2 0
6 White, Whitney 84 13 0.15 2 8 .750 0.02 15 46 61.0 0.73 8 0
7 Shipman, Kierra 50 81 1.62 11 125 .912 0.22 3 4 7.0 0.14 1 0
8 Simmons, Bree 78 272 3.49 42 528 .920 0.54 0 0 0 0.00 0 4
9 Shipman, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Phillips, Paige 84 177 2.11 0 8 1.000 0.00 0 22 22.0 0.26 0 29
13 Alcox, Christine 77 126 1.64 17 169 .899 0.22 3 20 23.0 0.30 5 0
15 Young, McKayla 31 3 0.10 0 2 1.000 0.00 2 13 15.0 0.48 1 0
16 Wright, Braxton 34 9 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
18 Berrios Laguerre, Nahir 49 82 1.67 19 138 .862 0.39 0 0 0 0.00 0 1
22 Miller, Da'Nesha 82 180 2.20 14 210 .933 0.17 4 31 35.0 0.43 6 2
Total 84 1159 13.80 139 1642 .915 1.65 38 198 137.0 1.63 31 40
Opponents 84 1326 15.79 82 1381 .941 0.98 40 253 166.5 1.98 28 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Diamond 11 5 0 9.5 0.86 7 0.64 9 25 -.080 0 0.00 1 0.09 1
2 Ianovale, Erika 34 10 9 44.5 1.31 33 0.97 16 168 .101 8 0.24 6 0.18 7
3 Berrios Laguerre, Natasha 15 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 4
4 Daye, Jazmine 30 10 9 65.5 2.18 50 1.67 22 128 .219 1 0.03 0 0.00 0
5 White, Kennedy 18 6 2 8.5 0.47 4 0.22 6 20 -.100 0 0.00 4 0.22 5
6 White, Whitney 35 10 10 116.5 3.33 98 2.80 31 234 .286 2 0.06 0 0.00 3
7 Shipman, Kierra 14 4 2 25.0 1.79 23 1.64 11 59 .203 0 0.00 0 0.00 3
8 Simmons, Bree 32 9 0 8.0 0.25 0 0.00 1 4 -.250 22 0.69 8 0.25 15
12 Phillips, Paige 35 10 10 17.5 0.50 9 0.26 6 41 .073 299 8.54 5 0.14 3
13 Alcox, Christine 35 10 9 102.5 2.93 88 2.51 50 262 .145 2 0.06 8 0.23 21
15 Young, McKayla 6 4 1 2.5 0.42 2 0.33 2 5 .000 0 0.00 0 0.00 0
18 Berrios Laguerre, Nahir 27 10 0 2.0 0.07 0 0.00 0 0 0 8 0.30 2 0.07 3
22 Miller, Da'Nesha 34 10 8 80.0 2.35 71 2.09 35 215 .167 3 0.09 3 0.09 9
Total 35 10 483.0 13.80 385 11.00 189 1161 .169 345 9.86 38 1.09 74
Opponents 35 10 542.5 15.50 420 12.00 195 1188 .189 397 11.34 52 1.49 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Diamond 11 0 0.00 0 1 1.000 0.00 0 3 3.0 0.27 1 0
2 Ianovale, Erika 34 68 2.00 6 106 .943 0.18 0 11 11.0 0.32 0 1
3 Berrios Laguerre, Natasha 15 4 0.27 1 5 .800 0.07 0 0 0 0.00 0 0
4 Daye, Jazmine 30 4 0.13 0 1 1.000 0.00 7 17 24.0 0.80 4 2
5 White, Kennedy 18 18 1.00 0 0 .000 0.00 0 1 1.0 0.06 0 0
6 White, Whitney 35 8 0.23 1 3 .667 0.03 7 23 30.0 0.86 6 0
7 Shipman, Kierra 14 16 1.14 4 25 .840 0.29 2 0 2.0 0.14 0 0
8 Simmons, Bree 32 101 3.16 15 234 .936 0.47 0 0 0 0.00 0 1
12 Phillips, Paige 35 97 2.77 0 7 1.000 0.00 0 7 7.0 0.20 0 13
13 Alcox, Christine 35 60 1.71 7 60 .883 0.20 2 9 11.0 0.31 2 0
15 Young, McKayla 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
18 Berrios Laguerre, Nahir 27 32 1.19 5 46 .891 0.19 0 0 0 0.00 0 0
22 Miller, Da'Nesha 34 77 2.26 8 64 .875 0.24 0 12 12.0 0.35 3 1
Total 35 486 13.89 52 670 .922 1.49 18 84 60.0 1.71 16 18
Opponents 35 521 14.89 38 643 .941 1.09 18 105 70.5 2.01 15 22

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs The Citadel L 4 39 23 161 .099 36 3 12 7 76 4 6 0 7.0 1 49.0
8/25/2017 vs Tennessee Tech L 3 18 22 95 -.042 16 4 7 5 34 0 6 1 3.0 0 25.0
8/26/2017 at Campbell L 3 20 20 98 .000 19 4 6 5 47 1 6 0 4.0 1 28.0
9/01/2017 at Gardner-Webb L 5 37 25 123 .098 33 10 3 10 55 4 8 3 8.0 5 55.0
9/01/2017 vs Wofford L 3 29 19 84 .119 27 2 8 2 30 0 6 3 3.0 1 34.0
9/02/2017 vs USC Upstate L 3 28 20 117 .068 27 2 5 3 50 2 10 1 7.0 1 37.0
9/08/2017 vs Norfolk State L 4 35 13 121 .182 32 3 12 12 57 1 12 0 7.0 3 45.0
9/09/2017 at Elon L 4 46 24 142 .155 44 2 6 7 54 2 10 0 7.0 0 55.0
9/09/2017 vs Charleston Southern L 4 41 26 153 .098 39 1 8 7 64 0 18 0 9.0 2 51.0
9/12/2017 Gardner-Webb L 4 43 28 161 .093 39 5 5 8 69 1 10 6 6.0 0 54.0
9/19/2017 at ECU L 3 16 21 99 -.051 15 2 5 6 33 0 10 0 5.0 1 23.0
9/28/2017 North Carolina A&T L 5 51 26 150 .167 50 3 14 15 64 6 2 0 7.0 2 61.0
10/03/2017 Elon L 3 21 16 85 .059 17 1 7 3 28 1 4 0 3.0 2 25.0
10/06/2017 S.C. State W 3 36 13 98 .235 29 4 8 2 37 2 8 1 6.0 1 46.0
10/08/2017 Savannah State W 4 55 16 148 .264 45 5 12 1 71 1 18 3 10.0 3 70.0
10/13/2017 at Florida A&M L 3 22 14 76 .105 19 2 5 6 22 4 2 0 5.0 2 29.0
10/15/2017 at Bethune-Cookman L 3 32 21 121 .091 26 2 2 4 57 0 6 1 3.0 2 37.0
10/16/2017 at Savannah State W 3 36 15 92 .228 34 5 8 4 44 0 14 0 7.0 1 48.0
10/27/2017 at North Carolina A&T L 3 33 22 105 .105 31 4 7 4 39 1 6 0 4.0 0 41.0
10/31/2017 ECU L 3 26 17 98 .092 21 4 1 5 38 0 4 1 2.0 2 32.0
11/02/2017 at S.C. State W 4 44 16 111 .252 37 5 5 10 39 2 8 8 6.0 1 55.0
11/10/2017 Florida A&M L 3 29 18 98 .112 28 5 5 4 51 1 6 2 4.0 4 38.0
11/12/2017 Bethune-Cookman L 4 47 28 162 .117 46 3 8 2 62 1 14 1 8.0 2 58.0
11/17/2017 at Md. Eastern Shore L 3 27 13 87 .161 24 1 4 7 38 4 4 0 6.0 3 34.0
N.C. Central 84 811 476 2785 .120 734 82 163 139 1159 38 198 31 137.0 40 1,030.0
Opponents 84 1103 442 2888 .229 1043 139 178 82 1326 40 253 28 166.5 63 1,408.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.65
Assists Per Set 8.74
Service Aces Per Set 0.98
Reception Errors Per Set 1.65
Digs Per Set 13.80
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.48
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs The Citadel W 4 53 24 165 .176 48 7 7 3 90 1 8 1 5.0 3 65.0
8/25/2017 vs Tennessee Tech W 3 41 9 88 .364 37 5 9 4 49 1 8 2 5.0 2 51.0
8/26/2017 Campbell W 3 43 12 108 .287 41 5 8 4 52 3 16 1 11.0 2 59.0
9/01/2017 Gardner-Webb W 5 57 24 142 .232 56 10 12 10 47 4 10 3 9.0 9 76.0
9/01/2017 vs Wofford W 3 42 14 90 .311 39 2 9 2 35 0 10 1 5.0 2 49.0
9/02/2017 vs USC Upstate W 3 46 24 125 .176 42 3 3 2 63 2 8 0 6.0 1 55.0
9/08/2017 vs Norfolk State W 4 47 28 138 .138 45 12 7 3 63 0 6 0 3.0 4 62.0
9/09/2017 Elon W 4 58 22 143 .252 54 7 4 2 61 1 18 0 10.0 1 75.0
9/09/2017 vs Charleston Southern W 4 55 22 155 .213 55 7 10 1 75 2 16 0 10.0 0 72.0
9/12/2017 at Gardner-Webb W 4 56 22 158 .215 56 8 6 5 82 2 22 1 13.0 4 77.0
9/19/2017 ECU W 3 42 13 93 .312 40 6 3 2 54 1 8 0 5.0 3 53.0
9/28/2017 at North Carolina A&T W 5 45 29 143 .112 44 15 9 3 67 0 19 1 9.5 5 69.5
10/03/2017 at Elon W 3 47 13 94 .362 46 3 6 1 41 1 8 3 5.0 5 55.0
10/06/2017 at S.C. State L 3 29 22 96 .073 27 2 9 4 41 1 4 0 3.0 4 34.0
10/08/2017 at Savannah State L 4 42 28 157 .089 42 1 7 5 67 0 12 2 6.0 0 49.0
10/13/2017 Florida A&M W 3 42 9 76 .434 36 6 7 2 36 2 4 2 4.0 0 52.0
10/15/2017 Bethune-Cookman W 3 45 13 124 .258 44 4 5 2 62 1 12 4 7.0 1 56.0
10/16/2017 Savannah State L 3 22 22 96 .000 21 4 7 5 38 1 10 0 6.0 4 32.0
10/27/2017 North Carolina A&T W 3 42 15 105 .257 38 4 7 4 44 4 10 0 9.0 1 55.0
10/31/2017 at ECU W 3 49 7 99 .424 43 5 6 4 50 2 8 1 6.0 0 60.0
11/02/2017 S.C. State L 4 52 23 124 .234 50 10 13 5 47 2 10 0 7.0 1 69.0
11/10/2017 at Florida A&M W 3 43 12 113 .274 37 4 9 5 46 1 16 2 9.0 4 56.0
11/12/2017 at Bethune-Cookman W 4 58 22 154 .234 58 2 6 3 73 6 8 4 10.0 2 70.0
11/17/2017 Md. Eastern Shore W 3 47 13 102 .333 44 7 9 1 43 2 2 0 3.0 5 57.0
Opponents 84 1103 442 2888 .229 1043 139 178 82 1326 40 253 28 166.5 63 1,408.5
N.C. Central 84 811 476 2785 .120 734 82 163 139 1159 38 198 31 137.0 40 1,030.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.13
Assists Per Set 12.42
Service Aces Per Set 1.65
Reception Errors Per Set 0.98
Digs Per Set 15.79
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.75
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
White, Whitney 188
Miller, Da'Nesha 166
Alcox, Christine 143
Daye, Jazmine 90
Ianovale, Erika 85
Team Leaders: Assists
Player High
Assists
Phillips, Paige 643
Simmons, Bree 46
Berrios Laguerre, Nahir 13
Ianovale, Erika 13
Miller, Da'Nesha 8
Team Leaders: Service Aces
Player High
Service Aces
Simmons, Bree 16
Phillips, Paige 11
Alcox, Christine 10
Ianovale, Erika 10
Miller, Da'Nesha 9
Team Leaders: Digs
Player High
Digs
Simmons, Bree 272
Miller, Da'Nesha 180
Phillips, Paige 177
Ianovale, Erika 137
Alcox, Christine 126
Team Leaders: Blocks
Player High
Blocks
White, Whitney 61.0
Daye, Jazmine 47.0
Miller, Da'Nesha 35.0
Alcox, Christine 23.0
Phillips, Paige 22.0