2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barbaric, Sara 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Hidalgo Vega, Alejandra 0-3 0-3 0-0 0-0 0-3  —   —   —   —   —  L 3 0-3 0-2 0-0
Mejia Arenas, Gabriela 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Palencia, Patricia 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-1 0-0
San Miguel Soria, Valeria 0-3 0-3 0-0 0-0  —  0-3  —   —   —   —  L 3 0-3 0-2 0-0
Zottoli, Mariana 0-3 0-3 0-0 0-0  —   —  0-3  —   —   —  L 3 0-3 0-1 0-0
Total 0-12 0-12 0-0 0-0 0-3 0-3 0-3 0-1 0-1 0-1 0-6 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hidalgo Vega, Alejandra / Zottoli, Mariana Zottoli, Mariana 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-1 0-0
Mejia Arenas, Gabriela / Palencia, Patricia Palencia, Patricia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Henderson, Journee / Palencia, Patricia Palencia, Patricia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barbaric, Sara / San Miguel Soria, Valeria San Miguel Soria, Valeria 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-1 0-0
Total 0-8 0-8 0-0 0-0 0-3 0-3 0-2 0-2 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hidalgo Vega, Alejandra 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-1 0-0
Mejia Arenas, Gabriela 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Palencia, Patricia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
San Miguel Soria, Valeria 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-1 0-0
Zottoli, Mariana 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-1 0-0
Henderson, Journee 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barbaric, Sara 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-1 0-0
Total 0-8 0-8 0-0 0-0 0-3 0-3 0-2 0-2 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/18/26 at NC State (#11) L 0-7 L L L L L L L L L
1/19/26 vs Iowa L 0-4 L L L u u u L L L
1/19/26 at Duke (#8) L 0-4 L L L u u u L L u