2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 435 496
Points Per Game 72.5 82.7
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 141-362 159-339
FG: Percentage .390 .469
FG: Per Game 23.5 26.5
3PT: Made-Attempted 48-134 65-172
3PT: Percentage .358 .378
3PT: Per Game 8.0 10.8
FT: Made-Attempted 105-141 113-163
FT: Percentage .745 .693
FT: Per Game 17.5 18.8
Rebounding
Total 198 248
Per Game 33.0 41.3
Margin -8.3 --
Assists
Total 94 103
Per Game 15.7 17.2
Turnovers
Total 71 89
Per Game 11.8 14.8
Margin 3.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 19.0 16.2
Steals
Total 54 39
Per Game 9.0 6.5
Blocks
Total 14 36
Per Game 2.3 6.0
Attendance
Total 2830 50704
Per Game 2-1,415 4-12,676

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 6 6 220 36.7 37 89 .416 26 48 .542 29 29 1.000 129 21.5 3 15 18 3.0 13 18 10 3 1
07 Carvey, Khouri 6 6 168 28.0 32 60 .533 2 6 .333 22 35 .629 88 14.7 17 28 45 7.5 13 16 10 7 4
05 Carpenter, Tekao 6 0 122 20.3 11 26 .423 11 22 .500 6 8 .750 39 6.5 4 9 13 2.2 10 7 3 4 0
21 Okworogwo, Kelechi 6 1 119 19.8 10 30 .333 0 10 .000 12 15 .800 32 5.3 7 18 25 4.2 12 1 8 5 4
13 Dunn, Jonathan 6 5 93 15.5 11 20 .550 0 1 .000 9 14 .643 31 5.2 6 8 14 2.3 13 3 5 0 3
22 Battle II, Ramondo 6 0 83 13.8 10 27 .370 4 14 .286 6 11 .545 30 5.0 5 9 14 2.3 13 3 3 9 1
01 Davis, Kyric 6 6 106 17.7 11 36 .306 1 8 .125 6 7 .857 29 4.8 3 6 9 1.5 15 3 9 5 0
02 Johnson, Dionte 6 6 162 27.0 10 36 .278 1 12 .083 4 7 .571 25 4.2 5 16 21 3.5 9 34 10 18 0
10 Archey, Ryan 5 0 46 9.2 6 16 .375 1 4 .250 3 7 .429 16 3.2 2 0 2 0.4 9 5 7 1 0
04 Daniels, Camren 3 0 13 4.3 1 7 .143 1 4 .250 2 2 1.000 5 1.7 0 2 2 0.7 1 1 0 0 0
09 Olubi, Gbenga 2 0 8 4.0 1 7 .143 1 2 .500 0 0 .000 3 1.5 4 1 5 2.5 0 0 0 0 1
00 Ellison, Caleb 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
08 Slack, Jae 5 0 26 5.2 0 2 .000 0 1 .000 4 4 1.000 4 0.8 0 0 0 0.0 5 0 2 0 0
12 Edwards, Justin 6 0 28 4.7 0 5 .000 0 2 .000 2 2 1.000 2 0.3 4 7 11 1.8 2 3 3 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 4 19 3.2 0 0 1 0 0  
Total 6 1200 200.0 141 362 .390 48 134 .358 105 141 .745 435 72.50 75 123 198 33.0 115 94 71 54 14
Opponents 6 1200 200.0 159 339 .469 65 172 .378 113 163 .693 496 82.67 79 169 248 41.3 109 103 89 39 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 6 6 220 37 89 .416 26 48 .542 29 29 1.000 129 21.5
07 Carvey, Khouri 6 6 168 32 60 .533 2 6 .333 22 35 .629 88 14.7
05 Carpenter, Tekao 6 0 122 11 26 .423 11 22 .500 6 8 .750 39 6.5
13 Dunn, Jonathan 6 5 93 11 20 .550 0 1 .000 9 14 .643 31 5.2
21 Okworogwo, Kelechi 6 1 119 10 30 .333 0 10 .000 12 15 .800 32 5.3
22 Battle II, Ramondo 6 0 83 10 27 .370 4 14 .286 6 11 .545 30 5.0
01 Davis, Kyric 6 6 106 11 36 .306 1 8 .125 6 7 .857 29 4.8
02 Johnson, Dionte 6 6 162 10 36 .278 1 12 .083 4 7 .571 25 4.2
10 Archey, Ryan 5 0 46 6 16 .375 1 4 .250 3 7 .429 16 3.2
04 Daniels, Camren 3 0 13 1 7 .143 1 4 .250 2 2 1.000 5 1.7
00 Ellison, Caleb 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
09 Olubi, Gbenga 2 0 8 1 7 .143 1 2 .500 0 0 .000 3 1.5
12 Edwards, Justin 6 0 28 0 5 .000 0 2 .000 2 2 1.000 2 0.3
08 Slack, Jae 5 0 26 0 2 .000 0 1 .000 4 4 1.000 4 0.8
Total 6 1200 141 362 .390 48 134 .358 105 141 .745 435 72.50
Opponents 6 1200 159 339 .469 65 172 .378 113 163 .693 496 82.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 6 36.7 .416 .542 1.000 0.5 2.5 3.0 3.0 0.5 0.2 21.5
07 Carvey, Khouri 6 28.0 .533 .333 .629 2.8 4.7 7.5 2.7 1.2 0.7 14.7
05 Carpenter, Tekao 6 20.3 .423 .500 .750 0.7 1.5 2.2 1.2 0.7 0.0 6.5
13 Dunn, Jonathan 6 15.5 .550 .000 .643 1.0 1.3 2.3 0.5 0.0 0.5 5.2
21 Okworogwo, Kelechi 6 19.8 .333 .000 .800 1.2 3.0 4.2 0.2 0.8 0.7 5.3
22 Battle II, Ramondo 6 13.8 .370 .286 .545 0.8 1.5 2.3 0.5 1.5 0.2 5.0
01 Davis, Kyric 6 17.7 .306 .125 .857 0.5 1.0 1.5 0.5 0.8 0.0 4.8
02 Johnson, Dionte 6 27.0 .278 .083 .571 0.8 2.7 3.5 5.7 3.0 0.0 4.2
10 Archey, Ryan 5 9.2 .375 .250 .429 0.4 0.0 0.4 1.0 0.2 0.0 3.2
04 Daniels, Camren 3 4.3 .143 .250 1.000 0.0 0.7 0.7 0.3 0.0 0.0 1.7
00 Ellison, Caleb 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
09 Olubi, Gbenga 2 4.0 .143 .500 .000 2.0 0.5 2.5 0.0 0.0 0.5 1.5
12 Edwards, Justin 6 4.7 .000 .000 1.000 0.7 1.2 1.8 0.5 0.2 0.0 0.3
08 Slack, Jae 5 5.2 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 6 200.0 .390 .358 .745 12.5 20.5 33.0 15.7 9.0 2.3 72.50
Opponents 6 200.0 .469 .378 .693 13.2 28.2 41.3 17.2 6.5 6.0 82.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0
at Virginia 11/07/25 62-81 L 19-60 .317 6-14 .429 18-22 .818 16 18 34 29.0 19 13 9 1 8 62 64.0
at App State 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 29.0 19 9 11 2 3 54 60.7
vs Bluefield St. 11/12/25 77-61 W 27-60 .450 12-25 .480 11-19 .579 15 16 31 29.5 14 17 9 3 16 77 64.8
at North Carolina 11/14/25 53-97 L 16-66 .242 7-26 .269 14-20 .700 14 16 30 29.6 21 10 9 2 6 53 62.4
vs Toccoa Falls 11/18/25 123-67 W 43-78 .551 12-29 .414 25-32 .781 16 34 50 33.0 23 36 15 4 13 123 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0
Virginia 11/07/25 81-62 W 28-61 .459 14-36 .389 11-19 .579 20 28 48 44.0 19 22 12 11 4 81 97.5
App State 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 43.0 17 15 8 4 6 76 90.3
Bluefield St. 11/12/25 61-77 L 22-47 .468 9-18 .500 8-13 .615 10 23 33 40.5 17 10 23 6 7 61 83.0
North Carolina 11/14/25 97-53 W 30-55 .545 11-28 .393 26-35 .743 12 39 51 42.6 15 21 10 14 1 97 85.8
Toccoa Falls 11/18/25 67-123 L 18-58 .310 5-24 .208 26-37 .703 12 23 35 41.3 20 8 27 0 8 67 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21
Virginia 11/07/25 62-81 -19 19-60/28-61 .317/.459 6-14/14-36 .429/.389 18-22/11-19 .818-.579 34/48 -14 13/22 9/12 1/11 8/4 19/19
App State 11/09/25 54-76 -22 15-50/24-54 .300/.444 6-22/7-26 .273/.269 18-20/21-29 .900-.724 29/41 -12 9/15 11/8 2/4 3/6 19/17
Bluefield St. 11/12/25 77-61 16 27-60/22-47 .450/.468 12-25/9-18 .480/.500 11-19/8-13 .579-.615 31/33 -2 17/10 9/23 3/6 16/7 14/17
North Carolina 11/14/25 53-97 -44 16-66/30-55 .242/.545 7-26/11-28 .269/.393 14-20/26-35 .700-.743 30/51 -21 10/21 9/10 2/14 6/1 21/15
Toccoa Falls 11/18/25 123-67 56 43-78/18-58 .551/.310 12-29/5-24 .414/.208 25-32/26-37 .781-.703 50/35 15 36/8 15/27 4/0 13/8 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Toccoa Falls (11/18/25)
FIELD GOALS MADE 43 Toccoa Falls (11/18/25)
FIELD GOAL ATTEMPTS 78 Toccoa Falls (11/18/25)
3 PT FIELD GOALS MADE 12 Bluefield St. (11/12/25); Toccoa Falls (11/18/25)
3 PT FG ATTEMPTS 29 Toccoa Falls (11/18/25)
FREE THROWS MADE 25 Toccoa Falls (11/18/25)
FREE THROW ATTEMPTS 32 Toccoa Falls (11/18/25)
REBOUNDS 50 Toccoa Falls (11/18/25)
ASSISTS 36 Toccoa Falls (11/18/25)
STEALS 16 Bluefield St. (11/12/25)
BLOCKED SHOTS 4 Toccoa Falls (11/18/25)
TURNOVERS 18 NC State (11/03/25)
FOULS 23 Toccoa Falls (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOALS MADE 12 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOAL ATTEMPTS 19 Lattimore,Gage North Carolina (11/14/25)
3 PT FIELD GOALS MADE 9 Lattimore,Gage Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 12 Lattimore,Gage Bluefield St. (11/12/25); North Carolina (11/14/25)
FREE THROWS MADE 8 Lattimore,Gage NC State (11/03/25)
FREE THROW ATTEMPTS 11 Carvey,Khouri NC State (11/03/25)
REBOUNDS 11 Carvey,Khouri Virginia (11/07/25)
ASSISTS 12 Johnson,Dionte Toccoa Falls (11/18/25)
STEALS 7 Johnson,Dionte Bluefield St. (11/12/25)
BLOCKED SHOTS 2 Okworogwo,Kelechi Toccoa Falls (11/18/25)
TURNOVERS 6 Davis,Kyric NC State (11/03/25)
FOULS 5 Okworogwo,Kelechi; Carvey,Khouri NC State (11/03/25); North Carolina (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 6 129 21.5
#07 Carvey, Khouri 6 88 14.7
#05 Carpenter, Tekao 6 39 6.5
#21 Okworogwo, Kelechi 6 32 5.3
#13 Dunn, Jonathan 6 31 5.2
#22 Battle II, Ramondo 6 30 5.0
#01 Davis, Kyric 6 29 4.8
#02 Johnson, Dionte 6 25 4.2
#10 Archey, Ryan 5 16 3.2
#04 Daniels, Camren 3 5 1.7
#08 Slack, Jae 5 4 0.8
#09 Olubi, Gbenga 2 3 1.5
#12 Edwards, Justin 6 2 0.3
#00 Ellison, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lattimore, Gage 6 37 89 .416 6.2 14.8
#07 Carvey, Khouri 6 32 60 .533 5.3 10.0
#05 Carpenter, Tekao 6 11 26 .423 1.8 4.3
#01 Davis, Kyric 6 11 36 .306 1.8 6.0
#13 Dunn, Jonathan 6 11 20 .550 1.8 3.3
#22 Battle II, Ramondo 6 10 27 .370 1.7 4.5
#02 Johnson, Dionte 6 10 36 .278 1.7 6.0
#21 Okworogwo, Kelechi 6 10 30 .333 1.7 5.0
#10 Archey, Ryan 5 6 16 .375 1.2 3.2
#04 Daniels, Camren 3 1 7 .143 0.3 2.3
#00 Ellison, Caleb 2 1 1 1.000 0.5 0.5
#09 Olubi, Gbenga 2 1 7 .143 0.5 3.5
#12 Edwards, Justin 6 0 5 .000 0.0 0.8
#08 Slack, Jae 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lattimore, Gage 6 26 48 .542 4.3 8.0
#05 Carpenter, Tekao 6 11 22 .500 1.8 3.7
#22 Battle II, Ramondo 6 4 14 .286 0.7 2.3
#07 Carvey, Khouri 6 2 6 .333 0.3 1.0
#10 Archey, Ryan 5 1 4 .250 0.2 0.8
#04 Daniels, Camren 3 1 4 .250 0.3 1.3
#01 Davis, Kyric 6 1 8 .125 0.2 1.3
#02 Johnson, Dionte 6 1 12 .083 0.2 2.0
#09 Olubi, Gbenga 2 1 2 .500 0.5 1.0
#13 Dunn, Jonathan 6 0 1 .000 0.0 0.2
#12 Edwards, Justin 6 0 2 .000 0.0 0.3
#21 Okworogwo, Kelechi 6 0 10 .000 0.0 1.7
#08 Slack, Jae 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lattimore, Gage 6 29 29 1.000 4.8 4.8
#07 Carvey, Khouri 6 22 35 .629 3.7 5.8
#21 Okworogwo, Kelechi 6 12 15 .800 2.0 2.5
#13 Dunn, Jonathan 6 9 14 .643 1.5 2.3
#22 Battle II, Ramondo 6 6 11 .545 1.0 1.8
#05 Carpenter, Tekao 6 6 8 .750 1.0 1.3
#01 Davis, Kyric 6 6 7 .857 1.0 1.2
#02 Johnson, Dionte 6 4 7 .571 0.7 1.2
#08 Slack, Jae 5 4 4 1.000 0.8 0.8
#10 Archey, Ryan 5 3 7 .429 0.6 1.4
#04 Daniels, Camren 3 2 2 1.000 0.7 0.7
#12 Edwards, Justin 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carvey, Khouri 6 45 7.5 17 2.8 28 4.7
#21 Okworogwo, Kelechi 6 25 4.2 7 1.2 18 3.0
#02 Johnson, Dionte 6 21 3.5 5 0.8 16 2.7
#TM Team 6 19 3.2 15 2.5 4 0.7
#11 Lattimore, Gage 6 18 3.0 3 0.5 15 2.5
#22 Battle II, Ramondo 6 14 2.3 5 0.8 9 1.5
#13 Dunn, Jonathan 6 14 2.3 6 1.0 8 1.3
#05 Carpenter, Tekao 6 13 2.2 4 0.7 9 1.5
#12 Edwards, Justin 6 11 1.8 4 0.7 7 1.2
#01 Davis, Kyric 6 9 1.5 3 0.5 6 1.0
#09 Olubi, Gbenga 2 5 2.5 4 2.0 1 0.5
#10 Archey, Ryan 5 2 0.4 2 0.4 0 0.0
#04 Daniels, Camren 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Dionte 6 34 5.7
#11 Lattimore, Gage 6 18 3.0
#07 Carvey, Khouri 6 16 2.7
#05 Carpenter, Tekao 6 7 1.2
#10 Archey, Ryan 5 5 1.0
#22 Battle II, Ramondo 6 3 0.5
#01 Davis, Kyric 6 3 0.5
#13 Dunn, Jonathan 6 3 0.5
#12 Edwards, Justin 6 3 0.5
#04 Daniels, Camren 3 1 0.3
#21 Okworogwo, Kelechi 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Carvey, Khouri 6 4 0.7
#21 Okworogwo, Kelechi 6 4 0.7
#13 Dunn, Jonathan 6 3 0.5
#22 Battle II, Ramondo 6 1 0.2
#11 Lattimore, Gage 6 1 0.2
#09 Olubi, Gbenga 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Johnson, Dionte 6 18 3.0
#22 Battle II, Ramondo 6 9 1.5
#07 Carvey, Khouri 6 7 1.2
#01 Davis, Kyric 6 5 0.8
#21 Okworogwo, Kelechi 6 5 0.8
#05 Carpenter, Tekao 6 4 0.7
#11 Lattimore, Gage 6 3 0.5
#10 Archey, Ryan 5 1 0.2
#12 Edwards, Justin 6 1 0.2
#00 Ellison, Caleb 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Carvey, Khouri 6 10 1.7
#02 Johnson, Dionte 6 10 1.7
#11 Lattimore, Gage 6 10 1.7
#01 Davis, Kyric 6 9 1.5
#21 Okworogwo, Kelechi 6 8 1.3
#10 Archey, Ryan 5 7 1.4
#13 Dunn, Jonathan 6 5 0.8
#22 Battle II, Ramondo 6 3 0.5
#05 Carpenter, Tekao 6 3 0.5
#12 Edwards, Justin 6 3 0.5
#08 Slack, Jae 5 2 0.4
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Davis, Kyric 6 15 2.5
#22 Battle II, Ramondo 6 13 2.2
#07 Carvey, Khouri 6 13 2.2
#13 Dunn, Jonathan 6 13 2.2
#11 Lattimore, Gage 6 13 2.2
#21 Okworogwo, Kelechi 6 12 2.0
#05 Carpenter, Tekao 6 10 1.7
#10 Archey, Ryan 5 9 1.8
#02 Johnson, Dionte 6 9 1.5
#08 Slack, Jae 5 5 1.0
#12 Edwards, Justin 6 2 0.3
#04 Daniels, Camren 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lattimore, Gage 6 220 36.7
#07 Carvey, Khouri 6 168 28.0
#02 Johnson, Dionte 6 162 27.0
#05 Carpenter, Tekao 6 122 20.3
#21 Okworogwo, Kelechi 6 119 19.8
#01 Davis, Kyric 6 106 17.7
#13 Dunn, Jonathan 6 93 15.5
#22 Battle II, Ramondo 6 83 13.8
#10 Archey, Ryan 5 46 9.2
#12 Edwards, Justin 6 28 4.7
#08 Slack, Jae 5 26 5.2
#04 Daniels, Camren 3 13 4.3
#09 Olubi, Gbenga 2 8 4.0
#00 Ellison, Caleb 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Dionte 6 34 10 3.40
#05 Carpenter, Tekao 6 7 3 2.33
#22 Battle II, Ramondo 6 3 3 1.00
#07 Carvey, Khouri 6 16 10 1.60
#12 Edwards, Justin 6 3 3 1.00
#11 Lattimore, Gage 6 18 10 1.80