2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 2-0)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 1241 1322
Points Per Game 73.0 77.8
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 423-993 442-962
FG: Percentage .426 .459
FG: Per Game 24.9 26.0
3PT: Made-Attempted 104-332 154-432
3PT: Percentage .313 .356
3PT: Per Game 6.1 9.1
FT: Made-Attempted 291-397 284-403
FT: Percentage .733 .705
FT: Per Game 17.1 16.7
Rebounding
Total 568 645
Per Game 33.4 37.9
Margin -4.5 --
Assists
Total 252 266
Per Game 14.8 15.6
Turnovers
Total 215 259
Per Game 12.6 15.2
Margin 2.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.5 16.9
Steals
Total 159 116
Per Game 9.4 6.8
Blocks
Total 56 81
Per Game 3.3 4.8
Attendance
Total 7247 91955
Per Game 7-1,035 10-9,196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 16 16 585 36.6 87 226 .385 44 116 .379 81 91 .890 299 18.7 6 54 60 3.8 35 39 24 17 5
07 Carvey, Khouri 17 17 456 26.8 98 170 .576 3 11 .273 43 82 .524 242 14.2 49 70 119 7.0 51 23 36 16 19
08 Slack, Jae 16 1 261 16.3 34 70 .486 11 28 .393 43 50 .860 122 7.6 13 25 38 2.4 27 11 10 9 1
01 Davis, Kyric 17 8 292 17.2 41 89 .461 1 11 .091 30 33 .909 113 6.6 12 25 37 2.2 23 12 25 18 5
05 Carpenter, Tekao 17 10 415 24.4 36 94 .383 21 62 .339 13 18 .722 106 6.2 11 25 36 2.1 39 28 19 13 1
02 Johnson, Dionte 17 17 473 27.8 33 95 .347 6 30 .200 28 37 .757 100 5.9 16 46 62 3.6 36 95 43 47 0
21 Okworogwo, Kelechi 17 2 330 19.4 32 78 .410 2 14 .143 23 33 .697 89 5.2 21 59 80 4.7 29 4 16 12 18
13 Dunn, Jonathan 11 9 152 13.8 18 33 .545 0 2 .000 11 20 .550 47 4.3 8 11 19 1.7 21 5 7 0 3
22 Battle II, Ramondo 15 5 153 10.2 15 50 .300 6 28 .214 8 15 .533 44 2.9 10 18 28 1.9 23 8 4 10 3
10 Archey, Ryan 13 0 94 7.2 13 37 .351 2 7 .286 6 13 .462 34 2.6 2 1 3 0.2 15 11 16 7 0
03 Arnold, Khalil 8 0 56 7.0 6 17 .353 5 13 .385 0 0 .000 17 2.1 0 6 6 0.8 7 1 1 0 0
04 Daniels, Camren 8 0 24 3.0 3 11 .273 1 4 .250 2 2 1.000 9 1.1 1 4 5 0.6 2 2 1 1 0
12 Edwards, Justin 12 0 84 7.0 4 14 .286 1 4 .250 3 3 1.000 12 1.0 5 10 15 1.3 5 12 5 7 0
00 Ellison, Caleb 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
09 Olubi, Gbenga 8 0 19 2.4 2 8 .250 1 2 .500 0 0 .000 5 0.6 4 1 5 0.6 0 1 1 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 17 55 3.2 0 0 7 0 0  
Total 17 3400 200.0 423 993 .426 104 332 .313 291 397 .733 1241 73.00 196 372 568 33.4 313 252 215 159 56
Opponents 17 3400 200.0 442 962 .459 154 432 .356 284 403 .705 1322 77.76 211 434 645 37.9 315 266 259 116 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 2 2 72 36.0 8 21 .381 4 12 .333 10 11 .909 30 15.0 1 10 11 5.5 2 7 3.5 2 2 2
07 Carvey, Khouri 2 2 62 31.0 11 21 .524 0 0 .000 7 13 .538 29 14.5 8 7 15 7.5 5 1 0.5 2 0 2
08 Slack, Jae 2 1 63 31.5 7 16 .438 3 7 .429 12 16 .750 29 14.5 3 6 9 4.5 3 6 3.0 2 4 1
05 Carpenter, Tekao 2 2 53 26.5 7 15 .467 6 12 .500 0 0 .000 20 10.0 2 5 7 3.5 5 3 1.5 1 2 0
01 Davis, Kyric 2 0 34 17.0 6 9 .667 0 0 .000 7 7 1.000 19 9.5 0 2 2 1.0 1 0 0.0 3 0 2
02 Johnson, Dionte 2 2 68 34.0 4 15 .267 1 4 .250 4 6 .667 13 6.5 4 5 9 4.5 6 14 7.0 5 3 0
21 Okworogwo, Kelechi 2 0 19 9.5 2 4 .500 1 2 .500 5 8 .625 10 5.0 2 3 5 2.5 4 0 0.0 3 0 1
12 Edwards, Justin 1 0 9 9.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 1.0 0 1 0
22 Battle II, Ramondo 1 1 10 10.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 2 2 4 4.0 2 1 1.0 1 0 0
09 Olubi, Gbenga 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 1.0 1 1 0
10 Archey, Ryan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Arnold, Khalil 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 0.0 2 0 0  
Total 2 400 200.0 48 110 .436 16 41 .390 45 61 .738 157 78.50 27 45 72 36.0 29 34 17.0 22 13 8
Opponents 2 400 200.0 53 116 .457 16 38 .421 22 32 .688 144 72.00 25 42 67 33.5 42 26 13.0 25 11 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 16 16 585 87 226 .385 44 116 .379 81 91 .890 299 18.7
07 Carvey, Khouri 17 17 456 98 170 .576 3 11 .273 43 82 .524 242 14.2
08 Slack, Jae 16 1 261 34 70 .486 11 28 .393 43 50 .860 122 7.6
05 Carpenter, Tekao 17 10 415 36 94 .383 21 62 .339 13 18 .722 106 6.2
01 Davis, Kyric 17 8 292 41 89 .461 1 11 .091 30 33 .909 113 6.6
02 Johnson, Dionte 17 17 473 33 95 .347 6 30 .200 28 37 .757 100 5.9
21 Okworogwo, Kelechi 17 2 330 32 78 .410 2 14 .143 23 33 .697 89 5.2
13 Dunn, Jonathan 11 9 152 18 33 .545 0 2 .000 11 20 .550 47 4.3
22 Battle II, Ramondo 15 5 153 15 50 .300 6 28 .214 8 15 .533 44 2.9
10 Archey, Ryan 13 0 94 13 37 .351 2 7 .286 6 13 .462 34 2.6
03 Arnold, Khalil 8 0 56 6 17 .353 5 13 .385 0 0 .000 17 2.1
04 Daniels, Camren 8 0 24 3 11 .273 1 4 .250 2 2 1.000 9 1.1
12 Edwards, Justin 12 0 84 4 14 .286 1 4 .250 3 3 1.000 12 1.0
00 Ellison, Caleb 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
09 Olubi, Gbenga 8 0 19 2 8 .250 1 2 .500 0 0 .000 5 0.6
Total 17 3400 423 993 .426 104 332 .313 291 397 .733 1241 73.00
Opponents 17 3400 442 962 .459 154 432 .356 284 403 .705 1322 77.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 16 36.6 .385 .379 .890 0.4 3.4 3.8 2.4 1.1 0.3 18.7
07 Carvey, Khouri 17 26.8 .576 .273 .524 2.9 4.1 7.0 1.4 0.9 1.1 14.2
08 Slack, Jae 16 16.3 .486 .393 .860 0.8 1.6 2.4 0.7 0.6 0.1 7.6
05 Carpenter, Tekao 17 24.4 .383 .339 .722 0.6 1.5 2.1 1.6 0.8 0.1 6.2
01 Davis, Kyric 17 17.2 .461 .091 .909 0.7 1.5 2.2 0.7 1.1 0.3 6.6
02 Johnson, Dionte 17 27.8 .347 .200 .757 0.9 2.7 3.6 5.6 2.8 0.0 5.9
21 Okworogwo, Kelechi 17 19.4 .410 .143 .697 1.2 3.5 4.7 0.2 0.7 1.1 5.2
13 Dunn, Jonathan 11 13.8 .545 .000 .550 0.7 1.0 1.7 0.5 0.0 0.3 4.3
22 Battle II, Ramondo 15 10.2 .300 .214 .533 0.7 1.2 1.9 0.5 0.7 0.2 2.9
10 Archey, Ryan 13 7.2 .351 .286 .462 0.2 0.1 0.2 0.8 0.5 0.0 2.6
03 Arnold, Khalil 8 7.0 .353 .385 .000 0.0 0.8 0.8 0.1 0.0 0.0 2.1
04 Daniels, Camren 8 3.0 .273 .250 1.000 0.1 0.5 0.6 0.3 0.1 0.0 1.1
12 Edwards, Justin 12 7.0 .286 .250 1.000 0.4 0.8 1.3 1.0 0.6 0.0 1.0
00 Ellison, Caleb 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
09 Olubi, Gbenga 8 2.4 .250 .500 .000 0.5 0.1 0.6 0.1 0.1 0.1 0.6
Total 17 200.0 .426 .313 .733 11.5 21.9 33.4 14.8 9.4 3.3 73.00
Opponents 17 200.0 .459 .356 .705 12.4 25.5 37.9 15.6 6.8 4.8 77.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0
at Virginia 11/07/25 62-81 L 19-60 .317 6-14 .429 18-22 .818 16 18 34 29.0 19 13 9 1 8 62 64.0
at App State 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 29.0 19 9 11 2 3 54 60.7
vs Bluefield St. 11/12/25 77-61 W 27-60 .450 12-25 .480 11-19 .579 15 16 31 29.5 14 17 9 3 16 77 64.8
at North Carolina 11/14/25 53-97 L 16-66 .242 7-26 .269 14-20 .700 14 16 30 29.6 21 10 9 2 6 53 62.4
vs Toccoa Falls 11/18/25 123-67 W 43-78 .551 12-29 .414 25-32 .781 16 34 50 33.0 23 36 15 4 13 123 72.5
at Dayton 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 33.4 17 9 18 6 3 55 70.0
at USC Upstate 11/25/25 67-82 L 19-60 .317 5-16 .313 24-32 .750 16 19 35 33.6 24 10 9 2 8 67 69.6
vs CarolinaU 11/29/25 109-61 W 47-74 .635 2-12 .167 13-18 .722 8 22 30 33.2 19 27 9 8 21 109 74.0
at James Madison 12/03/25 62-67 L 22-53 .415 7-21 .333 11-15 .733 9 26 35 33.4 18 11 11 4 6 62 72.8
vs N.C. A&T 12/06/25 54-69 L 15-56 .268 2-18 .111 22-30 .733 10 21 31 33.2 24 8 11 6 13 54 71.1
at Kentucky 12/09/25 67-103 L 24-57 .421 6-19 .316 13-17 .765 7 19 26 32.6 12 16 13 0 7 67 70.8
vs Mid-Atlantic Christ. 12/17/25 96-62 W 36-67 .537 5-25 .200 19-33 .576 18 29 47 33.7 21 17 16 3 15 96 72.7
vs Longwood 12/20/25 72-74 L 23-51 .451 2-17 .118 24-30 .800 7 20 27 33.2 18 13 12 3 11 72 72.6
at Penn St. 12/29/25 67-90 L 29-52 .558 5-15 .333 4-7 .571 10 21 31 33.1 16 13 23 2 8 67 72.3
vs Norfolk St. 01/03/26 69-67 W 24-62 .387 4-21 .190 17-25 .680 19 25 44 33.8 15 17 13 5 6 69 72.1
at Coppin St. 01/10/26 88-77 W 24-48 .500 12-20 .600 28-36 .778 8 20 28 33.4 14 17 9 3 7 88 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0
Virginia 11/07/25 81-62 W 28-61 .459 14-36 .389 11-19 .579 20 28 48 44.0 19 22 12 11 4 81 97.5
App State 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 43.0 17 15 8 4 6 76 90.3
Bluefield St. 11/12/25 61-77 L 22-47 .468 9-18 .500 8-13 .615 10 23 33 40.5 17 10 23 6 7 61 83.0
North Carolina 11/14/25 97-53 W 30-55 .545 11-28 .393 26-35 .743 12 39 51 42.6 15 21 10 14 1 97 85.8
Toccoa Falls 11/18/25 67-123 L 18-58 .310 5-24 .208 26-37 .703 12 23 35 41.3 20 8 27 0 8 67 82.7
Dayton 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 40.9 17 13 7 5 11 74 81.4
USC Upstate 11/25/25 82-67 W 27-53 .509 9-20 .450 19-26 .731 12 27 39 40.6 22 20 16 11 5 82 81.5
CarolinaU 11/29/25 61-109 L 19-52 .365 8-26 .308 15-17 .882 12 23 35 40.0 18 10 31 3 3 61 79.2
James Madison 12/03/25 67-62 W 18-52 .346 9-24 .375 22-32 .688 12 24 36 39.6 16 10 10 6 6 67 78.0
N.C. A&T 12/06/25 69-54 W 20-47 .426 4-16 .250 25-35 .714 12 37 49 40.5 20 11 21 3 5 69 77.2
Kentucky 12/09/25 103-67 W 39-64 .609 12-29 .414 13-14 .929 7 29 36 40.1 16 27 9 5 9 103 79.3
Mid-Atlantic Christ. 12/17/25 62-96 L 21-59 .356 3-19 .158 17-28 .607 15 20 35 39.7 21 12 22 1 5 62 78.0
Longwood 12/20/25 74-72 W 26-58 .448 5-24 .208 17-24 .708 16 24 40 39.7 21 14 18 0 9 74 77.7
Penn St. 12/29/25 90-67 W 33-59 .559 14-32 .438 10-13 .769 8 14 22 38.5 13 20 11 1 13 90 78.5
Norfolk St. 01/03/26 67-69 L 25-62 .403 4-17 .235 13-20 .650 17 23 40 38.6 18 9 12 9 7 67 77.8
Coppin St. 01/10/26 77-88 L 28-54 .519 12-21 .571 9-12 .750 8 19 27 37.9 24 17 13 1 4 77 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21
Virginia 11/07/25 62-81 -19 19-60/28-61 .317/.459 6-14/14-36 .429/.389 18-22/11-19 .818-.579 34/48 -14 13/22 9/12 1/11 8/4 19/19
App State 11/09/25 54-76 -22 15-50/24-54 .300/.444 6-22/7-26 .273/.269 18-20/21-29 .900-.724 29/41 -12 9/15 11/8 2/4 3/6 19/17
Bluefield St. 11/12/25 77-61 16 27-60/22-47 .450/.468 12-25/9-18 .480/.500 11-19/8-13 .579-.615 31/33 -2 17/10 9/23 3/6 16/7 14/17
North Carolina 11/14/25 53-97 -44 16-66/30-55 .242/.545 7-26/11-28 .269/.393 14-20/26-35 .700-.743 30/51 -21 10/21 9/10 2/14 6/1 21/15
Toccoa Falls 11/18/25 123-67 56 43-78/18-58 .551/.310 12-29/5-24 .414/.208 25-32/26-37 .781-.703 50/35 15 36/8 15/27 4/0 13/8 23/20
Dayton 11/22/25 55-74 -19 19-51/27-63 .373/.429 6-14/9-32 .429/.281 11-13/11-19 .846-.579 36/38 -2 9/13 18/7 6/5 3/11 17/17
USC Upstate 11/25/25 67-82 -15 19-60/27-53 .317/.509 5-16/9-20 .313/.450 24-32/19-26 .750-.731 35/39 -4 10/20 9/16 2/11 8/5 24/22
CarolinaU 11/29/25 109-61 48 47-74/19-52 .635/.365 2-12/8-26 .167/.308 13-18/15-17 .722-.882 30/35 -5 27/10 9/31 8/3 21/3 19/18
James Madison 12/03/25 62-67 -5 22-53/18-52 .415/.346 7-21/9-24 .333/.375 11-15/22-32 .733-.688 35/36 -1 11/10 11/10 4/6 6/6 18/16
N.C. A&T 12/06/25 54-69 -15 15-56/20-47 .268/.426 2-18/4-16 .111/.250 22-30/25-35 .733-.714 31/49 -18 8/11 11/21 6/3 13/5 24/20
Kentucky 12/09/25 67-103 -36 24-57/39-64 .421/.609 6-19/12-29 .316/.414 13-17/13-14 .765-.929 26/36 -10 16/27 13/9 0/5 7/9 12/16
Mid-Atlantic Christ. 12/17/25 96-62 34 36-67/21-59 .537/.356 5-25/3-19 .200/.158 19-33/17-28 .576-.607 47/35 12 17/12 16/22 3/1 15/5 21/21
Longwood 12/20/25 72-74 -2 23-51/26-58 .451/.448 2-17/5-24 .118/.208 24-30/17-24 .800-.708 27/40 -13 13/14 12/18 3/0 11/9 18/21
Penn St. 12/29/25 67-90 -23 29-52/33-59 .558/.559 5-15/14-32 .333/.438 4-7/10-13 .571-.769 31/22 9 13/20 23/11 2/1 8/13 16/13
Norfolk St. 01/03/26 69-67 2 24-62/25-62 .387/.403 4-21/4-17 .190/.235 17-25/13-20 .680-.650 44/40 4 17/9 13/12 5/9 6/7 15/18
Coppin St. 01/10/26 88-77 11 24-48/28-54 .500/.519 12-20/12-21 .600/.571 28-36/9-12 .778-.750 28/27 1 17/17 9/13 3/1 7/4 14/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Toccoa Falls (11/18/25)
FIELD GOALS MADE 47 CarolinaU (11/29/25)
FIELD GOAL ATTEMPTS 78 Toccoa Falls (11/18/25)
3 PT FIELD GOALS MADE 12 Bluefield St. (11/12/25); Toccoa Falls (11/18/25); Coppin St. (01/10/26)
3 PT FG ATTEMPTS 29 Toccoa Falls (11/18/25)
FREE THROWS MADE 28 Coppin St. (01/10/26)
FREE THROW ATTEMPTS 36 Coppin St. (01/10/26)
REBOUNDS 50 Toccoa Falls (11/18/25)
ASSISTS 36 Toccoa Falls (11/18/25)
STEALS 21 CarolinaU (11/29/25)
BLOCKED SHOTS 8 CarolinaU (11/29/25)
TURNOVERS 23 Penn St. (12/29/25)
FOULS 24 N.C. A&T (12/06/25); USC Upstate (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOALS MADE 12 Lattimore,Gage; Carvey,Khouri; Slack,Jae Bluefield St. (11/12/25); CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25)
FIELD GOAL ATTEMPTS 24 Lattimore,Gage James Madison (12/03/25)
3 PT FIELD GOALS MADE 9 Lattimore,Gage Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 13 Lattimore,Gage James Madison (12/03/25)
FREE THROWS MADE 12 Lattimore,Gage USC Upstate (11/25/25)
FREE THROW ATTEMPTS 15 Lattimore,Gage USC Upstate (11/25/25)
REBOUNDS 12 Okworogwo,Kelechi James Madison (12/03/25)
ASSISTS 12 Johnson,Dionte Toccoa Falls (11/18/25)
STEALS 7 Johnson,Dionte Bluefield St. (11/12/25); N.C. A&T (12/06/25)
BLOCKED SHOTS 4 Carvey,Khouri Dayton (11/22/25)
TURNOVERS 6 Davis,Kyric NC State (11/03/25)
FOULS 5 Arnold,Khalil; Carvey,Khouri; Okworogwo,Kelechi; Carpenter,Tekao CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25); NC State (11/03/25); North Carolina (11/14/25); Dayton (11/22/25); USC Upstate (11/25/25); Penn St. (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 16 299 18.7
#07 Carvey, Khouri 17 242 14.2
#08 Slack, Jae 16 122 7.6
#01 Davis, Kyric 17 113 6.6
#05 Carpenter, Tekao 17 106 6.2
#02 Johnson, Dionte 17 100 5.9
#21 Okworogwo, Kelechi 17 89 5.2
#13 Dunn, Jonathan 11 47 4.3
#22 Battle II, Ramondo 15 44 2.9
#10 Archey, Ryan 13 34 2.6
#03 Arnold, Khalil 8 17 2.1
#12 Edwards, Justin 12 12 1.0
#04 Daniels, Camren 8 9 1.1
#09 Olubi, Gbenga 8 5 0.6
#00 Ellison, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Carvey, Khouri 17 98 170 .576 5.8 10.0
#11 Lattimore, Gage 16 87 226 .385 5.4 14.1
#01 Davis, Kyric 17 41 89 .461 2.4 5.2
#05 Carpenter, Tekao 17 36 94 .383 2.1 5.5
#08 Slack, Jae 16 34 70 .486 2.1 4.4
#02 Johnson, Dionte 17 33 95 .347 1.9 5.6
#21 Okworogwo, Kelechi 17 32 78 .410 1.9 4.6
#13 Dunn, Jonathan 11 18 33 .545 1.6 3.0
#22 Battle II, Ramondo 15 15 50 .300 1.0 3.3
#10 Archey, Ryan 13 13 37 .351 1.0 2.8
#03 Arnold, Khalil 8 6 17 .353 0.8 2.1
#12 Edwards, Justin 12 4 14 .286 0.3 1.2
#04 Daniels, Camren 8 3 11 .273 0.4 1.4
#09 Olubi, Gbenga 8 2 8 .250 0.3 1.0
#00 Ellison, Caleb 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lattimore, Gage 16 44 116 .379 2.8 7.3
#05 Carpenter, Tekao 17 21 62 .339 1.2 3.6
#08 Slack, Jae 16 11 28 .393 0.7 1.8
#22 Battle II, Ramondo 15 6 28 .214 0.4 1.9
#02 Johnson, Dionte 17 6 30 .200 0.4 1.8
#03 Arnold, Khalil 8 5 13 .385 0.6 1.6
#07 Carvey, Khouri 17 3 11 .273 0.2 0.6
#10 Archey, Ryan 13 2 7 .286 0.2 0.5
#21 Okworogwo, Kelechi 17 2 14 .143 0.1 0.8
#04 Daniels, Camren 8 1 4 .250 0.1 0.5
#01 Davis, Kyric 17 1 11 .091 0.1 0.6
#12 Edwards, Justin 12 1 4 .250 0.1 0.3
#09 Olubi, Gbenga 8 1 2 .500 0.1 0.3
#13 Dunn, Jonathan 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lattimore, Gage 16 81 91 .890 5.1 5.7
#07 Carvey, Khouri 17 43 82 .524 2.5 4.8
#08 Slack, Jae 16 43 50 .860 2.7 3.1
#01 Davis, Kyric 17 30 33 .909 1.8 1.9
#02 Johnson, Dionte 17 28 37 .757 1.6 2.2
#21 Okworogwo, Kelechi 17 23 33 .697 1.4 1.9
#05 Carpenter, Tekao 17 13 18 .722 0.8 1.1
#13 Dunn, Jonathan 11 11 20 .550 1.0 1.8
#22 Battle II, Ramondo 15 8 15 .533 0.5 1.0
#10 Archey, Ryan 13 6 13 .462 0.5 1.0
#12 Edwards, Justin 12 3 3 1.000 0.3 0.3
#04 Daniels, Camren 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carvey, Khouri 17 119 7.0 49 2.9 70 4.1
#21 Okworogwo, Kelechi 17 80 4.7 21 1.2 59 3.5
#02 Johnson, Dionte 17 62 3.6 16 0.9 46 2.7
#11 Lattimore, Gage 16 60 3.8 6 0.4 54 3.4
#TM Team 17 55 3.2 38 2.2 17 1.0
#08 Slack, Jae 16 38 2.4 13 0.8 25 1.6
#01 Davis, Kyric 17 37 2.2 12 0.7 25 1.5
#05 Carpenter, Tekao 17 36 2.1 11 0.6 25 1.5
#22 Battle II, Ramondo 15 28 1.9 10 0.7 18 1.2
#13 Dunn, Jonathan 11 19 1.7 8 0.7 11 1.0
#12 Edwards, Justin 12 15 1.3 5 0.4 10 0.8
#03 Arnold, Khalil 8 6 0.8 0 0.0 6 0.8
#04 Daniels, Camren 8 5 0.6 1 0.1 4 0.5
#09 Olubi, Gbenga 8 5 0.6 4 0.5 1 0.1
#10 Archey, Ryan 13 3 0.2 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Dionte 17 95 5.6
#11 Lattimore, Gage 16 39 2.4
#05 Carpenter, Tekao 17 28 1.6
#07 Carvey, Khouri 17 23 1.4
#01 Davis, Kyric 17 12 0.7
#12 Edwards, Justin 12 12 1.0
#10 Archey, Ryan 13 11 0.8
#08 Slack, Jae 16 11 0.7
#22 Battle II, Ramondo 15 8 0.5
#13 Dunn, Jonathan 11 5 0.5
#21 Okworogwo, Kelechi 17 4 0.2
#04 Daniels, Camren 8 2 0.3
#03 Arnold, Khalil 8 1 0.1
#09 Olubi, Gbenga 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Carvey, Khouri 17 19 1.1
#21 Okworogwo, Kelechi 17 18 1.1
#01 Davis, Kyric 17 5 0.3
#11 Lattimore, Gage 16 5 0.3
#22 Battle II, Ramondo 15 3 0.2
#13 Dunn, Jonathan 11 3 0.3
#05 Carpenter, Tekao 17 1 0.1
#09 Olubi, Gbenga 8 1 0.1
#08 Slack, Jae 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Johnson, Dionte 17 47 2.8
#01 Davis, Kyric 17 18 1.1
#11 Lattimore, Gage 16 17 1.1
#07 Carvey, Khouri 17 16 0.9
#05 Carpenter, Tekao 17 13 0.8
#21 Okworogwo, Kelechi 17 12 0.7
#22 Battle II, Ramondo 15 10 0.7
#08 Slack, Jae 16 9 0.6
#10 Archey, Ryan 13 7 0.5
#12 Edwards, Justin 12 7 0.6
#04 Daniels, Camren 8 1 0.1
#00 Ellison, Caleb 2 1 0.5
#09 Olubi, Gbenga 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Johnson, Dionte 17 43 2.5
#07 Carvey, Khouri 17 36 2.1
#01 Davis, Kyric 17 25 1.5
#11 Lattimore, Gage 16 24 1.5
#05 Carpenter, Tekao 17 19 1.1
#10 Archey, Ryan 13 16 1.2
#21 Okworogwo, Kelechi 17 16 0.9
#08 Slack, Jae 16 10 0.6
#13 Dunn, Jonathan 11 7 0.6
#TM Team 17 7 0.4
#12 Edwards, Justin 12 5 0.4
#22 Battle II, Ramondo 15 4 0.3
#03 Arnold, Khalil 8 1 0.1
#04 Daniels, Camren 8 1 0.1
#09 Olubi, Gbenga 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Carvey, Khouri 17 51 3.0
#05 Carpenter, Tekao 17 39 2.3
#02 Johnson, Dionte 17 36 2.1
#11 Lattimore, Gage 16 35 2.2
#21 Okworogwo, Kelechi 17 29 1.7
#08 Slack, Jae 16 27 1.7
#22 Battle II, Ramondo 15 23 1.5
#01 Davis, Kyric 17 23 1.4
#13 Dunn, Jonathan 11 21 1.9
#10 Archey, Ryan 13 15 1.2
#03 Arnold, Khalil 8 7 0.9
#12 Edwards, Justin 12 5 0.4
#04 Daniels, Camren 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lattimore, Gage 16 585 36.6
#02 Johnson, Dionte 17 473 27.8
#07 Carvey, Khouri 17 456 26.8
#05 Carpenter, Tekao 17 415 24.4
#21 Okworogwo, Kelechi 17 330 19.4
#01 Davis, Kyric 17 292 17.2
#08 Slack, Jae 16 261 16.3
#22 Battle II, Ramondo 15 153 10.2
#13 Dunn, Jonathan 11 152 13.8
#10 Archey, Ryan 13 94 7.2
#12 Edwards, Justin 12 84 7.0
#03 Arnold, Khalil 8 56 7.0
#04 Daniels, Camren 8 24 3.0
#09 Olubi, Gbenga 8 19 2.4
