2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 312 429
Points Per Game 62.4 85.8
Scoring Margin -23.4 --
Shooting
FG: Made-Attempted 98-284 141-281
FG: Percentage .345 .502
FG: Per Game 19.6 28.2
3PT: Made-Attempted 36-105 60-148
3PT: Percentage .343 .405
3PT: Per Game 7.2 12.0
FT: Made-Attempted 80-109 87-126
FT: Percentage .734 .690
FT: Per Game 16.0 17.4
Rebounding
Total 148 213
Per Game 29.6 42.6
Margin -13.0 --
Assists
Total 58 95
Per Game 11.6 19.0
Turnovers
Total 56 62
Per Game 11.2 12.4
Margin 1.2 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 14.0 18.0
Steals
Total 41 31
Per Game 8.2 6.2
Blocks
Total 10 36
Per Game 2.0 7.2
Attendance
Total 1543 50704
Per Game 1-1,543 4-12,676

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 5 5 191 38.2 31 77 .403 22 41 .537 24 24 1.000 108 21.6 3 10 13 2.6 10 11 10 3 1
07 Carvey, Khouri 5 5 151 30.2 24 51 .471 2 6 .333 21 33 .636 71 14.2 15 26 41 8.2 11 12 8 5 4
22 Battle II, Ramondo 5 0 73 14.6 9 25 .360 3 12 .250 6 11 .545 27 5.4 5 6 11 2.2 11 1 2 8 1
05 Carpenter, Tekao 5 0 102 20.4 7 18 .389 7 14 .500 3 5 .600 24 4.8 4 7 11 2.2 6 4 3 2 0
01 Davis, Kyric 5 5 89 17.8 7 25 .280 1 6 .167 4 5 .800 19 3.8 2 5 7 1.4 11 3 8 4 0
02 Johnson, Dionte 5 5 143 28.6 8 33 .242 1 11 .091 2 4 .500 19 3.8 3 12 15 3.0 7 22 8 15 0
21 Okworogwo, Kelechi 5 1 102 20.4 5 25 .200 0 10 .000 6 8 .750 16 3.2 6 13 19 3.8 10 1 5 3 2
10 Archey, Ryan 4 0 31 7.8 4 9 .444 0 0 .000 3 5 .600 11 2.8 2 0 2 0.5 9 2 4 1 0
13 Dunn, Jonathan 5 4 66 13.2 3 12 .250 0 1 .000 5 8 .625 11 2.2 4 4 8 1.6 10 1 4 0 2
08 Slack, Jae 4 0 25 6.3 0 2 .000 0 1 .000 4 4 1.000 4 1.0 0 0 0 0.0 4 0 2 0 0
12 Edwards, Justin 5 0 21 4.2 0 5 .000 0 2 .000 2 2 1.000 2 0.4 1 3 4 0.8 2 1 2 0 0
04 Daniels, Camren 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Ellison, Caleb 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
09 Olubi, Gbenga 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 3 15 3.0 0 0 0 0 0  
Total 5 1000 200.0 98 284 .345 36 105 .343 80 109 .734 312 62.40 59 89 148 29.6 92 58 56 41 10
Opponents 5 1000 200.0 141 281 .502 60 148 .405 87 126 .690 429 85.80 67 146 213 42.6 89 95 62 31 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 5 5 191 31 77 .403 22 41 .537 24 24 1.000 108 21.6
07 Carvey, Khouri 5 5 151 24 51 .471 2 6 .333 21 33 .636 71 14.2
22 Battle II, Ramondo 5 0 73 9 25 .360 3 12 .250 6 11 .545 27 5.4
05 Carpenter, Tekao 5 0 102 7 18 .389 7 14 .500 3 5 .600 24 4.8
01 Davis, Kyric 5 5 89 7 25 .280 1 6 .167 4 5 .800 19 3.8
02 Johnson, Dionte 5 5 143 8 33 .242 1 11 .091 2 4 .500 19 3.8
21 Okworogwo, Kelechi 5 1 102 5 25 .200 0 10 .000 6 8 .750 16 3.2
13 Dunn, Jonathan 5 4 66 3 12 .250 0 1 .000 5 8 .625 11 2.2
10 Archey, Ryan 4 0 31 4 9 .444 0 0 .000 3 5 .600 11 2.8
08 Slack, Jae 4 0 25 0 2 .000 0 1 .000 4 4 1.000 4 1.0
04 Daniels, Camren 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Edwards, Justin 5 0 21 0 5 .000 0 2 .000 2 2 1.000 2 0.4
00 Ellison, Caleb 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Olubi, Gbenga 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 98 284 .345 36 105 .343 80 109 .734 312 62.40
Opponents 5 1000 141 281 .502 60 148 .405 87 126 .690 429 85.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 5 38.2 .403 .537 1.000 0.6 2.0 2.6 2.2 0.6 0.2 21.6
07 Carvey, Khouri 5 30.2 .471 .333 .636 3.0 5.2 8.2 2.4 1.0 0.8 14.2
22 Battle II, Ramondo 5 14.6 .360 .250 .545 1.0 1.2 2.2 0.2 1.6 0.2 5.4
05 Carpenter, Tekao 5 20.4 .389 .500 .600 0.8 1.4 2.2 0.8 0.4 0.0 4.8
01 Davis, Kyric 5 17.8 .280 .167 .800 0.4 1.0 1.4 0.6 0.8 0.0 3.8
02 Johnson, Dionte 5 28.6 .242 .091 .500 0.6 2.4 3.0 4.4 3.0 0.0 3.8
21 Okworogwo, Kelechi 5 20.4 .200 .000 .750 1.2 2.6 3.8 0.2 0.6 0.4 3.2
13 Dunn, Jonathan 5 13.2 .250 .000 .625 0.8 0.8 1.6 0.2 0.0 0.4 2.2
10 Archey, Ryan 4 7.8 .444 .000 .600 0.5 0.0 0.5 0.5 0.3 0.0 2.8
08 Slack, Jae 4 6.3 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Daniels, Camren 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Edwards, Justin 5 4.2 .000 .000 1.000 0.2 0.6 0.8 0.2 0.0 0.0 0.4
00 Ellison, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Olubi, Gbenga 1 2.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
Total 5 200.0 .345 .343 .734 11.8 17.8 29.6 11.6 8.2 2.0 62.40
Opponents 5 200.0 .502 .405 .690 13.4 29.2 42.6 19.0 6.2 7.2 85.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0
at Virginia 11/07/25 62-81 L 19-60 .317 6-14 .429 18-22 .818 16 18 34 29.0 19 13 9 1 8 62 64.0
at App State 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 29.0 19 9 11 2 3 54 60.7
vs Bluefield St. 11/12/25 77-61 W 27-60 .450 12-25 .480 11-19 .579 15 16 31 29.5 14 17 9 3 16 77 64.8
at North Carolina 11/14/25 53-97 L 16-66 .242 7-26 .269 14-20 .700 14 16 30 29.6 21 10 9 2 6 53 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0
Virginia 11/07/25 81-62 W 28-61 .459 14-36 .389 11-19 .579 20 28 48 44.0 19 22 12 11 4 81 97.5
App State 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 43.0 17 15 8 4 6 76 90.3
Bluefield St. 11/12/25 61-77 L 22-47 .468 9-18 .500 8-13 .615 10 23 33 40.5 17 10 23 6 7 61 83.0
North Carolina 11/14/25 97-53 W 30-55 .545 11-28 .393 26-35 .743 12 39 51 42.6 15 21 10 14 1 97 85.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21
Virginia 11/07/25 62-81 -19 19-60/28-61 .317/.459 6-14/14-36 .429/.389 18-22/11-19 .818-.579 34/48 -14 13/22 9/12 1/11 8/4 19/19
App State 11/09/25 54-76 -22 15-50/24-54 .300/.444 6-22/7-26 .273/.269 18-20/21-29 .900-.724 29/41 -12 9/15 11/8 2/4 3/6 19/17
Bluefield St. 11/12/25 77-61 16 27-60/22-47 .450/.468 12-25/9-18 .480/.500 11-19/8-13 .579-.615 31/33 -2 17/10 9/23 3/6 16/7 14/17
North Carolina 11/14/25 53-97 -44 16-66/30-55 .242/.545 7-26/11-28 .269/.393 14-20/26-35 .700-.743 30/51 -21 10/21 9/10 2/14 6/1 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Bluefield St. (11/12/25)
FIELD GOALS MADE 27 Bluefield St. (11/12/25)
FIELD GOAL ATTEMPTS 66 North Carolina (11/14/25)
3 PT FIELD GOALS MADE 12 Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 26 North Carolina (11/14/25)
FREE THROWS MADE 19 NC State (11/03/25)
FREE THROW ATTEMPTS 28 NC State (11/03/25)
REBOUNDS 34 Virginia (11/07/25)
ASSISTS 17 Bluefield St. (11/12/25)
STEALS 16 Bluefield St. (11/12/25)
BLOCKED SHOTS 3 Bluefield St. (11/12/25)
TURNOVERS 18 NC State (11/03/25)
FOULS 21 North Carolina (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOALS MADE 12 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOAL ATTEMPTS 19 Lattimore,Gage North Carolina (11/14/25)
3 PT FIELD GOALS MADE 9 Lattimore,Gage Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 12 Lattimore,Gage Bluefield St. (11/12/25); North Carolina (11/14/25)
FREE THROWS MADE 8 Lattimore,Gage NC State (11/03/25)
FREE THROW ATTEMPTS 11 Carvey,Khouri NC State (11/03/25)
REBOUNDS 11 Carvey,Khouri Virginia (11/07/25)
ASSISTS 7 Johnson,Dionte Bluefield St. (11/12/25)
STEALS 7 Johnson,Dionte Bluefield St. (11/12/25)
BLOCKED SHOTS 1 Carvey,Khouri; Dunn,Jonathan Bluefield St. (11/12/25); NC State (11/03/25); Virginia (11/07/25); App State (11/09/25); North Carolina (11/14/25)
TURNOVERS 6 Davis,Kyric NC State (11/03/25)
FOULS 5 Okworogwo,Kelechi; Carvey,Khouri NC State (11/03/25); North Carolina (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 5 108 21.6
#07 Carvey, Khouri 5 71 14.2
#22 Battle II, Ramondo 5 27 5.4
#05 Carpenter, Tekao 5 24 4.8
#01 Davis, Kyric 5 19 3.8
#02 Johnson, Dionte 5 19 3.8
#21 Okworogwo, Kelechi 5 16 3.2
#10 Archey, Ryan 4 11 2.8
#13 Dunn, Jonathan 5 11 2.2
#08 Slack, Jae 4 4 1.0
#12 Edwards, Justin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lattimore, Gage 5 31 77 .403 6.2 15.4
#07 Carvey, Khouri 5 24 51 .471 4.8 10.2
#22 Battle II, Ramondo 5 9 25 .360 1.8 5.0
#02 Johnson, Dionte 5 8 33 .242 1.6 6.6
#05 Carpenter, Tekao 5 7 18 .389 1.4 3.6
#01 Davis, Kyric 5 7 25 .280 1.4 5.0
#21 Okworogwo, Kelechi 5 5 25 .200 1.0 5.0
#10 Archey, Ryan 4 4 9 .444 1.0 2.3
#13 Dunn, Jonathan 5 3 12 .250 0.6 2.4
#12 Edwards, Justin 5 0 5 .000 0.0 1.0
#09 Olubi, Gbenga 1 0 2 .000 0.0 2.0
#08 Slack, Jae 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lattimore, Gage 5 22 41 .537 4.4 8.2
#05 Carpenter, Tekao 5 7 14 .500 1.4 2.8
#22 Battle II, Ramondo 5 3 12 .250 0.6 2.4
#07 Carvey, Khouri 5 2 6 .333 0.4 1.2
#01 Davis, Kyric 5 1 6 .167 0.2 1.2
#02 Johnson, Dionte 5 1 11 .091 0.2 2.2
#13 Dunn, Jonathan 5 0 1 .000 0.0 0.2
#12 Edwards, Justin 5 0 2 .000 0.0 0.4
#21 Okworogwo, Kelechi 5 0 10 .000 0.0 2.0
#09 Olubi, Gbenga 1 0 1 .000 0.0 1.0
#08 Slack, Jae 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lattimore, Gage 5 24 24 1.000 4.8 4.8
#07 Carvey, Khouri 5 21 33 .636 4.2 6.6
#22 Battle II, Ramondo 5 6 11 .545 1.2 2.2
#21 Okworogwo, Kelechi 5 6 8 .750 1.2 1.6
#13 Dunn, Jonathan 5 5 8 .625 1.0 1.6
#01 Davis, Kyric 5 4 5 .800 0.8 1.0
#08 Slack, Jae 4 4 4 1.000 1.0 1.0
#10 Archey, Ryan 4 3 5 .600 0.8 1.3
#05 Carpenter, Tekao 5 3 5 .600 0.6 1.0
#12 Edwards, Justin 5 2 2 1.000 0.4 0.4
#02 Johnson, Dionte 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carvey, Khouri 5 41 8.2 15 3.0 26 5.2
#21 Okworogwo, Kelechi 5 19 3.8 6 1.2 13 2.6
#02 Johnson, Dionte 5 15 3.0 3 0.6 12 2.4
#TM Team 5 15 3.0 12 2.4 3 0.6
#11 Lattimore, Gage 5 13 2.6 3 0.6 10 2.0
#22 Battle II, Ramondo 5 11 2.2 5 1.0 6 1.2
#05 Carpenter, Tekao 5 11 2.2 4 0.8 7 1.4
#13 Dunn, Jonathan 5 8 1.6 4 0.8 4 0.8
#01 Davis, Kyric 5 7 1.4 2 0.4 5 1.0
#12 Edwards, Justin 5 4 0.8 1 0.2 3 0.6
#10 Archey, Ryan 4 2 0.5 2 0.5 0 0.0
#09 Olubi, Gbenga 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Dionte 5 22 4.4
#07 Carvey, Khouri 5 12 2.4
#11 Lattimore, Gage 5 11 2.2
#05 Carpenter, Tekao 5 4 0.8
#01 Davis, Kyric 5 3 0.6
#10 Archey, Ryan 4 2 0.5
#22 Battle II, Ramondo 5 1 0.2
#13 Dunn, Jonathan 5 1 0.2
#12 Edwards, Justin 5 1 0.2
#21 Okworogwo, Kelechi 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Carvey, Khouri 5 4 0.8
#13 Dunn, Jonathan 5 2 0.4
#21 Okworogwo, Kelechi 5 2 0.4
#22 Battle II, Ramondo 5 1 0.2
#11 Lattimore, Gage 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Johnson, Dionte 5 15 3.0
#22 Battle II, Ramondo 5 8 1.6
#07 Carvey, Khouri 5 5 1.0
#01 Davis, Kyric 5 4 0.8
#11 Lattimore, Gage 5 3 0.6
#21 Okworogwo, Kelechi 5 3 0.6
#05 Carpenter, Tekao 5 2 0.4
#10 Archey, Ryan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lattimore, Gage 5 10 2.0
#07 Carvey, Khouri 5 8 1.6
#01 Davis, Kyric 5 8 1.6
#02 Johnson, Dionte 5 8 1.6
#21 Okworogwo, Kelechi 5 5 1.0
#10 Archey, Ryan 4 4 1.0
#13 Dunn, Jonathan 5 4 0.8
#05 Carpenter, Tekao 5 3 0.6
#22 Battle II, Ramondo 5 2 0.4
#12 Edwards, Justin 5 2 0.4
#08 Slack, Jae 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Battle II, Ramondo 5 11 2.2
#07 Carvey, Khouri 5 11 2.2
#01 Davis, Kyric 5 11 2.2
#13 Dunn, Jonathan 5 10 2.0
#11 Lattimore, Gage 5 10 2.0
#21 Okworogwo, Kelechi 5 10 2.0
#10 Archey, Ryan 4 9 2.3
#02 Johnson, Dionte 5 7 1.4
#05 Carpenter, Tekao 5 6 1.2
#08 Slack, Jae 4 4 1.0
#12 Edwards, Justin 5 2 0.4
#04 Daniels, Camren 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lattimore, Gage 5 191 38.2
#07 Carvey, Khouri 5 151 30.2
#02 Johnson, Dionte 5 143 28.6
#05 Carpenter, Tekao 5 102 20.4
#21 Okworogwo, Kelechi 5 102 20.4
#01 Davis, Kyric 5 89 17.8
#22 Battle II, Ramondo 5 73 14.6
#13 Dunn, Jonathan 5 66 13.2
#10 Archey, Ryan 4 31 7.8
#08 Slack, Jae 4 25 6.3
#12 Edwards, Justin 5 21 4.2
#04 Daniels, Camren 2 3 1.5
#09 Olubi, Gbenga 1 2 2.0
#00 Ellison, Caleb 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Dionte 5 22 8 2.75
#05 Carpenter, Tekao 5 4 3 1.33
#07 Carvey, Khouri 5 12 8 1.50
#11 Lattimore, Gage 5 11 10 1.10