2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-11)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 1084 1178
Points Per Game 72.3 78.5
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 375-883 389-846
FG: Percentage .425 .460
FG: Per Game 25.0 25.9
3PT: Made-Attempted 88-291 138-394
3PT: Percentage .302 .350
3PT: Per Game 5.9 9.2
FT: Made-Attempted 246-336 262-371
FT: Percentage .732 .706
FT: Per Game 16.4 17.5
Rebounding
Total 496 578
Per Game 33.1 38.5
Margin -5.5 --
Assists
Total 218 240
Per Game 14.5 16.0
Turnovers
Total 193 234
Per Game 12.9 15.6
Margin 2.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 20.3 17.6
Steals
Total 146 105
Per Game 9.7 7.0
Blocks
Total 48 71
Per Game 3.2 4.7
Attendance
Total 6193 91492
Per Game 6-1,032 9-10,166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 14 14 513 36.6 79 205 .385 40 104 .385 71 80 .888 269 19.2 5 44 49 3.5 33 32 22 15 3
07 Carvey, Khouri 15 15 394 26.3 87 149 .584 3 11 .273 36 69 .522 213 14.2 41 63 104 6.9 46 22 34 16 17
08 Slack, Jae 14 0 198 14.1 27 54 .500 8 21 .381 31 34 .912 93 6.6 10 19 29 2.1 24 5 8 5 0
01 Davis, Kyric 15 8 258 17.2 35 80 .438 1 11 .091 23 26 .885 94 6.3 12 23 35 2.3 22 12 22 18 3
02 Johnson, Dionte 15 15 405 27.0 29 80 .363 5 26 .192 24 31 .774 87 5.8 12 41 53 3.5 30 81 38 44 0
05 Carpenter, Tekao 15 8 362 24.1 29 79 .367 15 50 .300 13 18 .722 86 5.7 9 20 29 1.9 34 25 18 11 1
21 Okworogwo, Kelechi 15 2 311 20.7 30 74 .405 1 12 .083 18 25 .720 79 5.3 19 56 75 5.0 25 4 13 12 17
13 Dunn, Jonathan 11 9 152 13.8 18 33 .545 0 2 .000 11 20 .550 47 4.3 8 11 19 1.7 21 5 7 0 3
22 Battle II, Ramondo 14 4 143 10.2 14 45 .311 6 26 .231 8 15 .533 42 3.0 8 16 24 1.7 21 7 3 10 3
10 Archey, Ryan 12 0 91 7.6 13 36 .361 2 7 .286 6 13 .462 34 2.8 2 1 3 0.3 15 11 16 7 0
03 Arnold, Khalil 7 0 54 7.7 6 16 .375 5 12 .417 0 0 .000 17 2.4 0 6 6 0.9 7 1 1 0 0
04 Daniels, Camren 8 0 24 3.0 3 11 .273 1 4 .250 2 2 1.000 9 1.1 1 4 5 0.6 2 2 1 1 0
00 Ellison, Caleb 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
12 Edwards, Justin 11 0 75 6.8 3 13 .231 0 3 .000 3 3 1.000 9 0.8 5 10 15 1.4 4 11 5 6 0
09 Olubi, Gbenga 7 0 14 2.0 1 7 .143 1 2 .500 0 0 .000 3 0.4 4 1 5 0.7 0 0 0 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 12 45 3.0 0 0 5 0 0  
Total 15 3000 200.0 375 883 .425 88 291 .302 246 336 .732 1084 72.27 169 327 496 33.1 284 218 193 146 48
Opponents 15 3000 200.0 389 846 .460 138 394 .350 262 371 .706 1178 78.53 186 392 578 38.5 273 240 234 105 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 14 14 513 79 205 .385 40 104 .385 71 80 .888 269 19.2
07 Carvey, Khouri 15 15 394 87 149 .584 3 11 .273 36 69 .522 213 14.2
01 Davis, Kyric 15 8 258 35 80 .438 1 11 .091 23 26 .885 94 6.3
08 Slack, Jae 14 0 198 27 54 .500 8 21 .381 31 34 .912 93 6.6
02 Johnson, Dionte 15 15 405 29 80 .363 5 26 .192 24 31 .774 87 5.8
05 Carpenter, Tekao 15 8 362 29 79 .367 15 50 .300 13 18 .722 86 5.7
21 Okworogwo, Kelechi 15 2 311 30 74 .405 1 12 .083 18 25 .720 79 5.3
13 Dunn, Jonathan 11 9 152 18 33 .545 0 2 .000 11 20 .550 47 4.3
22 Battle II, Ramondo 14 4 143 14 45 .311 6 26 .231 8 15 .533 42 3.0
10 Archey, Ryan 12 0 91 13 36 .361 2 7 .286 6 13 .462 34 2.8
03 Arnold, Khalil 7 0 54 6 16 .375 5 12 .417 0 0 .000 17 2.4
04 Daniels, Camren 8 0 24 3 11 .273 1 4 .250 2 2 1.000 9 1.1
00 Ellison, Caleb 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Edwards, Justin 11 0 75 3 13 .231 0 3 .000 3 3 1.000 9 0.8
09 Olubi, Gbenga 7 0 14 1 7 .143 1 2 .500 0 0 .000 3 0.4
Total 15 3000 375 883 .425 88 291 .302 246 336 .732 1084 72.27
Opponents 15 3000 389 846 .460 138 394 .350 262 371 .706 1178 78.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 14 36.6 .385 .385 .888 0.4 3.1 3.5 2.3 1.1 0.2 19.2
07 Carvey, Khouri 15 26.3 .584 .273 .522 2.7 4.2 6.9 1.5 1.1 1.1 14.2
01 Davis, Kyric 15 17.2 .438 .091 .885 0.8 1.5 2.3 0.8 1.2 0.2 6.3
08 Slack, Jae 14 14.1 .500 .381 .912 0.7 1.4 2.1 0.4 0.4 0.0 6.6
02 Johnson, Dionte 15 27.0 .363 .192 .774 0.8 2.7 3.5 5.4 2.9 0.0 5.8
05 Carpenter, Tekao 15 24.1 .367 .300 .722 0.6 1.3 1.9 1.7 0.7 0.1 5.7
21 Okworogwo, Kelechi 15 20.7 .405 .083 .720 1.3 3.7 5.0 0.3 0.8 1.1 5.3
13 Dunn, Jonathan 11 13.8 .545 .000 .550 0.7 1.0 1.7 0.5 0.0 0.3 4.3
22 Battle II, Ramondo 14 10.2 .311 .231 .533 0.6 1.1 1.7 0.5 0.7 0.2 3.0
10 Archey, Ryan 12 7.6 .361 .286 .462 0.2 0.1 0.3 0.9 0.6 0.0 2.8
03 Arnold, Khalil 7 7.7 .375 .417 .000 0.0 0.9 0.9 0.1 0.0 0.0 2.4
04 Daniels, Camren 8 3.0 .273 .250 1.000 0.1 0.5 0.6 0.3 0.1 0.0 1.1
00 Ellison, Caleb 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
12 Edwards, Justin 11 6.8 .231 .000 1.000 0.5 0.9 1.4 1.0 0.5 0.0 0.8
09 Olubi, Gbenga 7 2.0 .143 .500 .000 0.6 0.1 0.7 0.0 0.0 0.1 0.4
Total 15 200.0 .425 .302 .732 11.3 21.8 33.1 14.5 9.7 3.2 72.27
Opponents 15 200.0 .460 .350 .706 12.4 26.1 38.5 16.0 7.0 4.7 78.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0
at Virginia 11/07/25 62-81 L 19-60 .317 6-14 .429 18-22 .818 16 18 34 29.0 19 13 9 1 8 62 64.0
at App State 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 29.0 19 9 11 2 3 54 60.7
vs Bluefield St. 11/12/25 77-61 W 27-60 .450 12-25 .480 11-19 .579 15 16 31 29.5 14 17 9 3 16 77 64.8
at North Carolina 11/14/25 53-97 L 16-66 .242 7-26 .269 14-20 .700 14 16 30 29.6 21 10 9 2 6 53 62.4
vs Toccoa Falls 11/18/25 123-67 W 43-78 .551 12-29 .414 25-32 .781 16 34 50 33.0 23 36 15 4 13 123 72.5
at Dayton 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 33.4 17 9 18 6 3 55 70.0
at USC Upstate 11/25/25 67-82 L 19-60 .317 5-16 .313 24-32 .750 16 19 35 33.6 24 10 9 2 8 67 69.6
vs CarolinaU 11/29/25 109-61 W 47-74 .635 2-12 .167 13-18 .722 8 22 30 33.2 19 27 9 8 21 109 74.0
at James Madison 12/03/25 62-67 L 22-53 .415 7-21 .333 11-15 .733 9 26 35 33.4 18 11 11 4 6 62 72.8
vs N.C. A&T 12/06/25 54-69 L 15-56 .268 2-18 .111 22-30 .733 10 21 31 33.2 24 8 11 6 13 54 71.1
at Kentucky 12/09/25 67-103 L 24-57 .421 6-19 .316 13-17 .765 7 19 26 32.6 12 16 13 0 7 67 70.8
vs Mid-Atlantic Christ. 12/17/25 96-62 W 36-67 .537 5-25 .200 19-33 .576 18 29 47 33.7 21 17 16 3 15 96 72.7
vs Longwood 12/20/25 72-74 L 23-51 .451 2-17 .118 24-30 .800 7 20 27 33.2 18 13 12 3 11 72 72.6
at Penn St. 12/29/25 67-90 L 29-52 .558 5-15 .333 4-7 .571 10 21 31 33.1 16 13 23 2 8 67 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0
Virginia 11/07/25 81-62 W 28-61 .459 14-36 .389 11-19 .579 20 28 48 44.0 19 22 12 11 4 81 97.5
App State 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 43.0 17 15 8 4 6 76 90.3
Bluefield St. 11/12/25 61-77 L 22-47 .468 9-18 .500 8-13 .615 10 23 33 40.5 17 10 23 6 7 61 83.0
North Carolina 11/14/25 97-53 W 30-55 .545 11-28 .393 26-35 .743 12 39 51 42.6 15 21 10 14 1 97 85.8
Toccoa Falls 11/18/25 67-123 L 18-58 .310 5-24 .208 26-37 .703 12 23 35 41.3 20 8 27 0 8 67 82.7
Dayton 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 40.9 17 13 7 5 11 74 81.4
USC Upstate 11/25/25 82-67 W 27-53 .509 9-20 .450 19-26 .731 12 27 39 40.6 22 20 16 11 5 82 81.5
CarolinaU 11/29/25 61-109 L 19-52 .365 8-26 .308 15-17 .882 12 23 35 40.0 18 10 31 3 3 61 79.2
James Madison 12/03/25 67-62 W 18-52 .346 9-24 .375 22-32 .688 12 24 36 39.6 16 10 10 6 6 67 78.0
N.C. A&T 12/06/25 69-54 W 20-47 .426 4-16 .250 25-35 .714 12 37 49 40.5 20 11 21 3 5 69 77.2
Kentucky 12/09/25 103-67 W 39-64 .609 12-29 .414 13-14 .929 7 29 36 40.1 16 27 9 5 9 103 79.3
Mid-Atlantic Christ. 12/17/25 62-96 L 21-59 .356 3-19 .158 17-28 .607 15 20 35 39.7 21 12 22 1 5 62 78.0
Longwood 12/20/25 74-72 W 26-58 .448 5-24 .208 17-24 .708 16 24 40 39.7 21 14 18 0 9 74 77.7
Penn St. 12/29/25 90-67 W 33-59 .559 14-32 .438 10-13 .769 8 14 22 38.5 13 20 11 1 13 90 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21
Virginia 11/07/25 62-81 -19 19-60/28-61 .317/.459 6-14/14-36 .429/.389 18-22/11-19 .818-.579 34/48 -14 13/22 9/12 1/11 8/4 19/19
App State 11/09/25 54-76 -22 15-50/24-54 .300/.444 6-22/7-26 .273/.269 18-20/21-29 .900-.724 29/41 -12 9/15 11/8 2/4 3/6 19/17
Bluefield St. 11/12/25 77-61 16 27-60/22-47 .450/.468 12-25/9-18 .480/.500 11-19/8-13 .579-.615 31/33 -2 17/10 9/23 3/6 16/7 14/17
North Carolina 11/14/25 53-97 -44 16-66/30-55 .242/.545 7-26/11-28 .269/.393 14-20/26-35 .700-.743 30/51 -21 10/21 9/10 2/14 6/1 21/15
Toccoa Falls 11/18/25 123-67 56 43-78/18-58 .551/.310 12-29/5-24 .414/.208 25-32/26-37 .781-.703 50/35 15 36/8 15/27 4/0 13/8 23/20
Dayton 11/22/25 55-74 -19 19-51/27-63 .373/.429 6-14/9-32 .429/.281 11-13/11-19 .846-.579 36/38 -2 9/13 18/7 6/5 3/11 17/17
USC Upstate 11/25/25 67-82 -15 19-60/27-53 .317/.509 5-16/9-20 .313/.450 24-32/19-26 .750-.731 35/39 -4 10/20 9/16 2/11 8/5 24/22
CarolinaU 11/29/25 109-61 48 47-74/19-52 .635/.365 2-12/8-26 .167/.308 13-18/15-17 .722-.882 30/35 -5 27/10 9/31 8/3 21/3 19/18
James Madison 12/03/25 62-67 -5 22-53/18-52 .415/.346 7-21/9-24 .333/.375 11-15/22-32 .733-.688 35/36 -1 11/10 11/10 4/6 6/6 18/16
N.C. A&T 12/06/25 54-69 -15 15-56/20-47 .268/.426 2-18/4-16 .111/.250 22-30/25-35 .733-.714 31/49 -18 8/11 11/21 6/3 13/5 24/20
Kentucky 12/09/25 67-103 -36 24-57/39-64 .421/.609 6-19/12-29 .316/.414 13-17/13-14 .765-.929 26/36 -10 16/27 13/9 0/5 7/9 12/16
Mid-Atlantic Christ. 12/17/25 96-62 34 36-67/21-59 .537/.356 5-25/3-19 .200/.158 19-33/17-28 .576-.607 47/35 12 17/12 16/22 3/1 15/5 21/21
Longwood 12/20/25 72-74 -2 23-51/26-58 .451/.448 2-17/5-24 .118/.208 24-30/17-24 .800-.708 27/40 -13 13/14 12/18 3/0 11/9 18/21
Penn St. 12/29/25 67-90 -23 29-52/33-59 .558/.559 5-15/14-32 .333/.438 4-7/10-13 .571-.769 31/22 9 13/20 23/11 2/1 8/13 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Toccoa Falls (11/18/25)
FIELD GOALS MADE 47 CarolinaU (11/29/25)
FIELD GOAL ATTEMPTS 78 Toccoa Falls (11/18/25)
3 PT FIELD GOALS MADE 12 Bluefield St. (11/12/25); Toccoa Falls (11/18/25)
3 PT FG ATTEMPTS 29 Toccoa Falls (11/18/25)
FREE THROWS MADE 25 Toccoa Falls (11/18/25)
FREE THROW ATTEMPTS 33 Mid-Atlantic Christ. (12/17/25)
REBOUNDS 50 Toccoa Falls (11/18/25)
ASSISTS 36 Toccoa Falls (11/18/25)
STEALS 21 CarolinaU (11/29/25)
BLOCKED SHOTS 8 CarolinaU (11/29/25)
TURNOVERS 23 Penn St. (12/29/25)
FOULS 24 N.C. A&T (12/06/25); USC Upstate (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOALS MADE 12 Lattimore,Gage; Carvey,Khouri; Slack,Jae Bluefield St. (11/12/25); CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25)
FIELD GOAL ATTEMPTS 24 Lattimore,Gage James Madison (12/03/25)
3 PT FIELD GOALS MADE 9 Lattimore,Gage Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 13 Lattimore,Gage James Madison (12/03/25)
FREE THROWS MADE 12 Lattimore,Gage USC Upstate (11/25/25)
FREE THROW ATTEMPTS 15 Lattimore,Gage USC Upstate (11/25/25)
REBOUNDS 12 Okworogwo,Kelechi James Madison (12/03/25)
ASSISTS 12 Johnson,Dionte Toccoa Falls (11/18/25)
STEALS 7 Johnson,Dionte Bluefield St. (11/12/25); N.C. A&T (12/06/25)
BLOCKED SHOTS 4 Carvey,Khouri Dayton (11/22/25)
TURNOVERS 6 Davis,Kyric NC State (11/03/25)
FOULS 5 Arnold,Khalil; Carvey,Khouri; Okworogwo,Kelechi; Carpenter,Tekao CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25); NC State (11/03/25); North Carolina (11/14/25); Dayton (11/22/25); USC Upstate (11/25/25); Penn St. (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 14 269 19.2
#07 Carvey, Khouri 15 213 14.2
#01 Davis, Kyric 15 94 6.3
#08 Slack, Jae 14 93 6.6
#02 Johnson, Dionte 15 87 5.8
#05 Carpenter, Tekao 15 86 5.7
#21 Okworogwo, Kelechi 15 79 5.3
#13 Dunn, Jonathan 11 47 4.3
#22 Battle II, Ramondo 14 42 3.0
#10 Archey, Ryan 12 34 2.8
#03 Arnold, Khalil 7 17 2.4
#04 Daniels, Camren 8 9 1.1
#12 Edwards, Justin 11 9 0.8
#09 Olubi, Gbenga 7 3 0.4
#00 Ellison, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Carvey, Khouri 15 87 149 .584 5.8 9.9
#11 Lattimore, Gage 14 79 205 .385 5.6 14.6
#01 Davis, Kyric 15 35 80 .438 2.3 5.3
#21 Okworogwo, Kelechi 15 30 74 .405 2.0 4.9
#05 Carpenter, Tekao 15 29 79 .367 1.9 5.3
#02 Johnson, Dionte 15 29 80 .363 1.9 5.3
#08 Slack, Jae 14 27 54 .500 1.9 3.9
#13 Dunn, Jonathan 11 18 33 .545 1.6 3.0
#22 Battle II, Ramondo 14 14 45 .311 1.0 3.2
#10 Archey, Ryan 12 13 36 .361 1.1 3.0
#03 Arnold, Khalil 7 6 16 .375 0.9 2.3
#04 Daniels, Camren 8 3 11 .273 0.4 1.4
#12 Edwards, Justin 11 3 13 .231 0.3 1.2
#00 Ellison, Caleb 2 1 1 1.000 0.5 0.5
#09 Olubi, Gbenga 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lattimore, Gage 14 40 104 .385 2.9 7.4
#05 Carpenter, Tekao 15 15 50 .300 1.0 3.3
#08 Slack, Jae 14 8 21 .381 0.6 1.5
#22 Battle II, Ramondo 14 6 26 .231 0.4 1.9
#03 Arnold, Khalil 7 5 12 .417 0.7 1.7
#02 Johnson, Dionte 15 5 26 .192 0.3 1.7
#07 Carvey, Khouri 15 3 11 .273 0.2 0.7
#10 Archey, Ryan 12 2 7 .286 0.2 0.6
#04 Daniels, Camren 8 1 4 .250 0.1 0.5
#01 Davis, Kyric 15 1 11 .091 0.1 0.7
#21 Okworogwo, Kelechi 15 1 12 .083 0.1 0.8
#09 Olubi, Gbenga 7 1 2 .500 0.1 0.3
#13 Dunn, Jonathan 11 0 2 .000 0.0 0.2
#12 Edwards, Justin 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lattimore, Gage 14 71 80 .888 5.1 5.7
#07 Carvey, Khouri 15 36 69 .522 2.4 4.6
#08 Slack, Jae 14 31 34 .912 2.2 2.4
#02 Johnson, Dionte 15 24 31 .774 1.6 2.1
#01 Davis, Kyric 15 23 26 .885 1.5 1.7
#21 Okworogwo, Kelechi 15 18 25 .720 1.2 1.7
#05 Carpenter, Tekao 15 13 18 .722 0.9 1.2
#13 Dunn, Jonathan 11 11 20 .550 1.0 1.8
#22 Battle II, Ramondo 14 8 15 .533 0.6 1.1
#10 Archey, Ryan 12 6 13 .462 0.5 1.1
#12 Edwards, Justin 11 3 3 1.000 0.3 0.3
#04 Daniels, Camren 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carvey, Khouri 15 104 6.9 41 2.7 63 4.2
#21 Okworogwo, Kelechi 15 75 5.0 19 1.3 56 3.7
#02 Johnson, Dionte 15 53 3.5 12 0.8 41 2.7
#11 Lattimore, Gage 14 49 3.5 5 0.4 44 3.1
#TM Team 15 45 3.0 33 2.2 12 0.8
#01 Davis, Kyric 15 35 2.3 12 0.8 23 1.5
#05 Carpenter, Tekao 15 29 1.9 9 0.6 20 1.3
#08 Slack, Jae 14 29 2.1 10 0.7 19 1.4
#22 Battle II, Ramondo 14 24 1.7 8 0.6 16 1.1
#13 Dunn, Jonathan 11 19 1.7 8 0.7 11 1.0
#12 Edwards, Justin 11 15 1.4 5 0.5 10 0.9
#03 Arnold, Khalil 7 6 0.9 0 0.0 6 0.9
#04 Daniels, Camren 8 5 0.6 1 0.1 4 0.5
#09 Olubi, Gbenga 7 5 0.7 4 0.6 1 0.1
#10 Archey, Ryan 12 3 0.3 2 0.2 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Dionte 15 81 5.4
#11 Lattimore, Gage 14 32 2.3
#05 Carpenter, Tekao 15 25 1.7
#07 Carvey, Khouri 15 22 1.5
#01 Davis, Kyric 15 12 0.8
#10 Archey, Ryan 12 11 0.9
#12 Edwards, Justin 11 11 1.0
#22 Battle II, Ramondo 14 7 0.5
#13 Dunn, Jonathan 11 5 0.5
#08 Slack, Jae 14 5 0.4
#21 Okworogwo, Kelechi 15 4 0.3
#04 Daniels, Camren 8 2 0.3
#03 Arnold, Khalil 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Carvey, Khouri 15 17 1.1
#21 Okworogwo, Kelechi 15 17 1.1
#22 Battle II, Ramondo 14 3 0.2
#01 Davis, Kyric 15 3 0.2
#13 Dunn, Jonathan 11 3 0.3
#11 Lattimore, Gage 14 3 0.2
#05 Carpenter, Tekao 15 1 0.1
#09 Olubi, Gbenga 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Johnson, Dionte 15 44 2.9
#01 Davis, Kyric 15 18 1.2
#07 Carvey, Khouri 15 16 1.1
#11 Lattimore, Gage 14 15 1.1
#21 Okworogwo, Kelechi 15 12 0.8
#05 Carpenter, Tekao 15 11 0.7
#22 Battle II, Ramondo 14 10 0.7
#10 Archey, Ryan 12 7 0.6
#12 Edwards, Justin 11 6 0.5
#08 Slack, Jae 14 5 0.4
#04 Daniels, Camren 8 1 0.1
#00 Ellison, Caleb 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Johnson, Dionte 15 38 2.5
#07 Carvey, Khouri 15 34 2.3
#01 Davis, Kyric 15 22 1.5
#11 Lattimore, Gage 14 22 1.6
#05 Carpenter, Tekao 15 18 1.2
#10 Archey, Ryan 12 16 1.3
#21 Okworogwo, Kelechi 15 13 0.9
#08 Slack, Jae 14 8 0.6
#13 Dunn, Jonathan 11 7 0.6
#12 Edwards, Justin 11 5 0.5
#TM Team 15 5 0.3
#22 Battle II, Ramondo 14 3 0.2
#03 Arnold, Khalil 7 1 0.1
#04 Daniels, Camren 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Carvey, Khouri 15 46 3.1
#05 Carpenter, Tekao 15 34 2.3
#11 Lattimore, Gage 14 33 2.4
#02 Johnson, Dionte 15 30 2.0
#21 Okworogwo, Kelechi 15 25 1.7
#08 Slack, Jae 14 24 1.7
#01 Davis, Kyric 15 22 1.5
#22 Battle II, Ramondo 14 21 1.5
#13 Dunn, Jonathan 11 21 1.9
#10 Archey, Ryan 12 15 1.3
#03 Arnold, Khalil 7 7 1.0
#12 Edwards, Justin 11 4 0.4
#04 Daniels, Camren 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lattimore, Gage 14 513 36.6
#02 Johnson, Dionte 15 405 27.0
#07 Carvey, Khouri 15 394 26.3
#05 Carpenter, Tekao 15 362 24.1
#21 Okworogwo, Kelechi 15 311 20.7
#01 Davis, Kyric 15 258 17.2
#08 Slack, Jae 14 198 14.1
#13 Dunn, Jonathan 11 152 13.8
#22 Battle II, Ramondo 14 143 10.2
#10 Archey, Ryan 12 91 7.6
#12 Edwards, Justin 11 75 6.8
#03 Arnold, Khalil 7 54 7.7
#04 Daniels, Camren 8 24 3.0
#09 Olubi, Gbenga 7 14 2.0
#00 Ellison, Caleb 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Battle II, Ramondo 14 7 3 2.33
#04 Daniels, Camren 8 2 1 2.00
#12 Edwards, Justin 11 11 5 2.20
#02 Johnson, Dionte 15 81 38 2.13
#03 Arnold, Khalil 7 1 1 1.00
#05 Carpenter, Tekao 15 25 18 1.39
#11 Lattimore, Gage 14 32 22 1.45