2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 254 297
Points Per Game 63.5 74.3
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 98-234 104-234
FG: Percentage .419 .444
FG: Per Game 24.5 26.0
3PT: Made-Attempted 17-64 37-105
3PT: Percentage .266 .352
3PT: Per Game 4.3 9.3
FT: Made-Attempted 41-61 52-80
FT: Percentage .672 .650
FT: Per Game 10.3 13.0
Rebounding
Total 139 151
Per Game 34.8 37.8
Margin -3.0 --
Assists
Total 42 57
Per Game 10.5 14.3
Turnovers
Total 50 46
Per Game 12.5 11.5
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 9.8 15.0
Steals
Total 25 33
Per Game 6.3 8.3
Blocks
Total 18 12
Per Game 4.5 3.0
Attendance
Total 0 14481
Per Game 0-0 4-3,620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Mason, Tyler 4 3 105 26.3 17 31 .548 0 0 .000 10 14 .714 44 11.0 5 19 24 6.0 14 3 6 1 3
23 Sanon, Cristian 4 4 115 28.8 14 44 .318 9 26 .346 4 4 1.000 41 10.3 4 9 13 3.3 6 0 6 1 0
02 Kane, Darius 4 4 115 28.8 13 28 .464 2 7 .286 10 14 .714 38 9.5 4 9 13 3.3 10 23 9 7 4
06 Brown, Trey 4 4 121 30.3 13 33 .394 0 4 .000 8 11 .727 34 8.5 6 15 21 5.3 12 6 7 6 4
10 Archey, Ryan 4 0 50 12.5 9 23 .391 1 7 .143 3 6 .500 22 5.5 1 4 5 1.3 3 1 1 3 0
03 Duor, Duor 4 4 96 24.0 10 24 .417 0 3 .000 0 2 .000 20 5.0 4 13 17 4.3 6 3 1 1 6
08 Vassel, Maurice 4 1 49 12.3 8 14 .571 0 0 .000 1 2 .500 17 4.3 6 6 12 3.0 5 1 3 2 0
13 Price, Jozohn 4 0 51 12.8 6 11 .545 5 9 .556 0 0 .000 17 4.3 2 4 6 1.5 5 2 2 0 0
04 Buckley, Isaiah 4 0 50 12.5 4 12 .333 0 3 .000 4 6 .667 12 3.0 1 5 6 1.5 1 3 8 0 0
09 Thomas, Chandler 4 0 42 10.5 3 11 .273 0 3 .000 1 2 .500 7 1.8 3 6 9 2.3 4 0 5 4 1
00 Meeks, Christian 3 0 25 8.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 1 0 0
11 Alao, Viktor 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 3.0 0 0 1 0 0  
Total 4 825 206.3 98 234 .419 17 64 .266 41 61 .672 254 63.50 40 99 139 34.8 67 42 50 25 18
Opponents 4 825 206.3 104 234 .444 37 105 .352 52 80 .650 297 74.25 42 109 151 37.8 61 57 46 33 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Mason, Tyler 4 3 105 17 31 .548 0 0 .000 10 14 .714 44 11.0
23 Sanon, Cristian 4 4 115 14 44 .318 9 26 .346 4 4 1.000 41 10.3
02 Kane, Darius 4 4 115 13 28 .464 2 7 .286 10 14 .714 38 9.5
06 Brown, Trey 4 4 121 13 33 .394 0 4 .000 8 11 .727 34 8.5
03 Duor, Duor 4 4 96 10 24 .417 0 3 .000 0 2 .000 20 5.0
10 Archey, Ryan 4 0 50 9 23 .391 1 7 .143 3 6 .500 22 5.5
08 Vassel, Maurice 4 1 49 8 14 .571 0 0 .000 1 2 .500 17 4.3
13 Price, Jozohn 4 0 51 6 11 .545 5 9 .556 0 0 .000 17 4.3
04 Buckley, Isaiah 4 0 50 4 12 .333 0 3 .000 4 6 .667 12 3.0
09 Thomas, Chandler 4 0 42 3 11 .273 0 3 .000 1 2 .500 7 1.8
11 Alao, Viktor 3 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
00 Meeks, Christian 3 0 25 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 4 825 98 234 .419 17 64 .266 41 61 .672 254 63.50
Opponents 4 825 104 234 .444 37 105 .352 52 80 .650 297 74.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Mason, Tyler 4 26.3 .548 .000 .714 1.3 4.8 6.0 0.8 0.3 0.8 11.0
23 Sanon, Cristian 4 28.8 .318 .346 1.000 1.0 2.3 3.3 0.0 0.3 0.0 10.3
02 Kane, Darius 4 28.8 .464 .286 .714 1.0 2.3 3.3 5.8 1.8 1.0 9.5
06 Brown, Trey 4 30.3 .394 .000 .727 1.5 3.8 5.3 1.5 1.5 1.0 8.5
03 Duor, Duor 4 24.0 .417 .000 .000 1.0 3.3 4.3 0.8 0.3 1.5 5.0
10 Archey, Ryan 4 12.5 .391 .143 .500 0.3 1.0 1.3 0.3 0.8 0.0 5.5
08 Vassel, Maurice 4 12.3 .571 .000 .500 1.5 1.5 3.0 0.3 0.5 0.0 4.3
13 Price, Jozohn 4 12.8 .545 .556 .000 0.5 1.0 1.5 0.5 0.0 0.0 4.3
04 Buckley, Isaiah 4 12.5 .333 .000 .667 0.3 1.3 1.5 0.8 0.0 0.0 3.0
09 Thomas, Chandler 4 10.5 .273 .000 .500 0.8 1.5 2.3 0.0 1.0 0.3 1.8
11 Alao, Viktor 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Meeks, Christian 3 8.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 4 206.3 .419 .266 .672 10.0 24.8 34.8 10.5 6.3 4.5 63.50
Opponents 4 206.3 .444 .352 .650 10.5 27.3 37.8 14.3 8.3 3.0 74.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia 11/02/26 62-78 L 23-61 .377 7-15 .467 9-10 .900 12 24 36 36.0 19 11 19 1 8 62 62.0
at Longwood 11/07/26 75-80 L (OT) 28-64 .438 4-20 .200 15-24 .625 11 26 37 36.5 15 11 10 5 6 75 68.5
at VMI 11/11/26 51-65 L 22-56 .393 1-15 .067 6-10 .600 7 26 33 35.3 18 9 13 7 7 51 62.7
at Liberty 11/13/26 66-74 L 25-53 .472 5-14 .357 11-17 .647 10 23 33 34.8 15 11 8 5 4 66 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia 11/02/26 78-62 W 26-59 .441 6-26 .231 20-30 .667 10 27 37 37.0 12 13 11 6 13 78 78.0
Longwood 11/07/26 80-75 W (OT) 29-62 .468 11-28 .393 11-14 .786 9 31 40 38.5 21 15 14 2 6 80 79.0
VMI 11/11/26 65-51 W 22-58 .379 10-27 .370 11-18 .611 13 29 42 39.7 13 11 14 0 8 65 74.3
Liberty 11/13/26 74-66 W 27-55 .491 10-24 .417 10-18 .556 10 22 32 37.8 15 18 7 4 6 74 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia 11/02/26 62-78 -16 23-61/26-59 .377/.441 7-15/6-26 .467/.231 9-10/20-30 .900-.667 36/37 -1 11/13 19/11 1/6 8/13 19/12
Longwood 11/07/26 75-80 -5 28-64/29-62 .438/.468 4-20/11-28 .200/.393 15-24/11-14 .625-.786 37/40 -3 11/15 10/14 5/2 6/6 15/21
VMI 11/11/26 51-65 -14 22-56/22-58 .393/.379 1-15/10-27 .067/.370 6-10/11-18 .600-.611 33/42 -9 9/11 13/14 7/0 7/8 18/13
Liberty 11/13/26 66-74 -8 25-53/27-55 .472/.491 5-14/10-24 .357/.417 11-17/10-18 .647-.556 33/32 1 11/18 8/7 5/4 4/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Longwood (11/07/26)
FIELD GOALS MADE 28 Longwood (11/07/26)
FIELD GOAL ATTEMPTS 64 Longwood (11/07/26)
3 PT FIELD GOALS MADE 7 Georgia (11/02/26)
3 PT FG ATTEMPTS 20 Longwood (11/07/26)
FREE THROWS MADE 15 Longwood (11/07/26)
FREE THROW ATTEMPTS 24 Longwood (11/07/26)
REBOUNDS 37 Longwood (11/07/26)
ASSISTS 11 Georgia (11/02/26); Longwood (11/07/26); Liberty (11/13/26)
STEALS 8 Georgia (11/02/26)
BLOCKED SHOTS 7 VMI (11/11/26)
TURNOVERS 19 Georgia (11/02/26)
FOULS 19 Georgia (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Kane,Darius Longwood (11/07/26)
FIELD GOALS MADE 9 Mason,Tyler Longwood (11/07/26)
FIELD GOAL ATTEMPTS 15 Sanon,Cristian Georgia (11/02/26)
3 PT FIELD GOALS MADE 5 Sanon,Cristian Georgia (11/02/26)
3 PT FG ATTEMPTS 13 Sanon,Cristian Longwood (11/07/26)
FREE THROWS MADE 6 Kane,Darius Longwood (11/07/26)
FREE THROW ATTEMPTS 10 Kane,Darius Longwood (11/07/26)
REBOUNDS 9 Brown,Trey; Mason,Tyler Georgia (11/02/26); Liberty (11/13/26)
ASSISTS 7 Kane,Darius Georgia (11/02/26); Liberty (11/13/26)
STEALS 3 Kane,Darius Longwood (11/07/26)
BLOCKED SHOTS 5 Duor,Duor Longwood (11/07/26)
TURNOVERS 5 Kane,Darius Georgia (11/02/26)
FOULS 5 Brown,Trey; Mason,Tyler Georgia (11/02/26); VMI (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Mason, Tyler 4 44 11.0
#23 Sanon, Cristian 4 41 10.3
#02 Kane, Darius 4 38 9.5
#06 Brown, Trey 4 34 8.5
#10 Archey, Ryan 4 22 5.5
#03 Duor, Duor 4 20 5.0
#13 Price, Jozohn 4 17 4.3
#08 Vassel, Maurice 4 17 4.3
#04 Buckley, Isaiah 4 12 3.0
#09 Thomas, Chandler 4 7 1.8
#00 Meeks, Christian 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Mason, Tyler 4 17 31 .548 4.3 7.8
#23 Sanon, Cristian 4 14 44 .318 3.5 11.0
#06 Brown, Trey 4 13 33 .394 3.3 8.3
#02 Kane, Darius 4 13 28 .464 3.3 7.0
#03 Duor, Duor 4 10 24 .417 2.5 6.0
#10 Archey, Ryan 4 9 23 .391 2.3 5.8
#08 Vassel, Maurice 4 8 14 .571 2.0 3.5
#13 Price, Jozohn 4 6 11 .545 1.5 2.8
#04 Buckley, Isaiah 4 4 12 .333 1.0 3.0
#09 Thomas, Chandler 4 3 11 .273 0.8 2.8
#00 Meeks, Christian 3 1 1 1.000 0.3 0.3
#11 Alao, Viktor 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Sanon, Cristian 4 9 26 .346 2.3 6.5
#13 Price, Jozohn 4 5 9 .556 1.3 2.3
#02 Kane, Darius 4 2 7 .286 0.5 1.8
#10 Archey, Ryan 4 1 7 .143 0.3 1.8
#11 Alao, Viktor 3 0 2 .000 0.0 0.7
#06 Brown, Trey 4 0 4 .000 0.0 1.0
#04 Buckley, Isaiah 4 0 3 .000 0.0 0.8
#03 Duor, Duor 4 0 3 .000 0.0 0.8
#09 Thomas, Chandler 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Kane, Darius 4 10 14 .714 2.5 3.5
#12 Mason, Tyler 4 10 14 .714 2.5 3.5
#06 Brown, Trey 4 8 11 .727 2.0 2.8
#04 Buckley, Isaiah 4 4 6 .667 1.0 1.5
#23 Sanon, Cristian 4 4 4 1.000 1.0 1.0
#10 Archey, Ryan 4 3 6 .500 0.8 1.5
#09 Thomas, Chandler 4 1 2 .500 0.3 0.5
#08 Vassel, Maurice 4 1 2 .500 0.3 0.5
#03 Duor, Duor 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Mason, Tyler 4 24 6.0 5 1.3 19 4.8
#06 Brown, Trey 4 21 5.3 6 1.5 15 3.8
#03 Duor, Duor 4 17 4.3 4 1.0 13 3.3
#02 Kane, Darius 4 13 3.3 4 1.0 9 2.3
#23 Sanon, Cristian 4 13 3.3 4 1.0 9 2.3
#TM Team 4 12 3.0 4 1.0 8 2.0
#08 Vassel, Maurice 4 12 3.0 6 1.5 6 1.5
#09 Thomas, Chandler 4 9 2.3 3 0.8 6 1.5
#04 Buckley, Isaiah 4 6 1.5 1 0.3 5 1.3
#13 Price, Jozohn 4 6 1.5 2 0.5 4 1.0
#10 Archey, Ryan 4 5 1.3 1 0.3 4 1.0
#00 Meeks, Christian 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kane, Darius 4 23 5.8
#06 Brown, Trey 4 6 1.5
#04 Buckley, Isaiah 4 3 0.8
#03 Duor, Duor 4 3 0.8
#12 Mason, Tyler 4 3 0.8
#13 Price, Jozohn 4 2 0.5
#10 Archey, Ryan 4 1 0.3
#08 Vassel, Maurice 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Duor, Duor 4 6 1.5
#06 Brown, Trey 4 4 1.0
#02 Kane, Darius 4 4 1.0
#12 Mason, Tyler 4 3 0.8
#09 Thomas, Chandler 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kane, Darius 4 7 1.8
#06 Brown, Trey 4 6 1.5
#09 Thomas, Chandler 4 4 1.0
#10 Archey, Ryan 4 3 0.8
#08 Vassel, Maurice 4 2 0.5
#03 Duor, Duor 4 1 0.3
#12 Mason, Tyler 4 1 0.3
#23 Sanon, Cristian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Kane, Darius 4 9 2.3
#04 Buckley, Isaiah 4 8 2.0
#06 Brown, Trey 4 7 1.8
#12 Mason, Tyler 4 6 1.5
#23 Sanon, Cristian 4 6 1.5
#09 Thomas, Chandler 4 5 1.3
#08 Vassel, Maurice 4 3 0.8
#13 Price, Jozohn 4 2 0.5
#10 Archey, Ryan 4 1 0.3
#03 Duor, Duor 4 1 0.3
#00 Meeks, Christian 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Mason, Tyler 4 14 3.5
#06 Brown, Trey 4 12 3.0
#02 Kane, Darius 4 10 2.5
#03 Duor, Duor 4 6 1.5
#23 Sanon, Cristian 4 6 1.5
#13 Price, Jozohn 4 5 1.3
#08 Vassel, Maurice 4 5 1.3
#09 Thomas, Chandler 4 4 1.0
#10 Archey, Ryan 4 3 0.8
#04 Buckley, Isaiah 4 1 0.3
#00 Meeks, Christian 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Brown, Trey 4 121 30.3
#02 Kane, Darius 4 115 28.8
#23 Sanon, Cristian 4 115 28.8
#12 Mason, Tyler 4 105 26.3
#03 Duor, Duor 4 96 24.0
#13 Price, Jozohn 4 51 12.8
#10 Archey, Ryan 4 50 12.5
#04 Buckley, Isaiah 4 50 12.5
#08 Vassel, Maurice 4 49 12.3
#09 Thomas, Chandler 4 42 10.5
#00 Meeks, Christian 3 25 8.3
#11 Alao, Viktor 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Duor, Duor 4 3 1 3.00
#02 Kane, Darius 4 23 9 2.56
#10 Archey, Ryan 4 1 1 1.00
#13 Price, Jozohn 4 2 2 1.00