2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-14, 5-3)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 1660 1742
Points Per Game 72.2 75.7
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 578-1320 594-1290
FG: Percentage .438 .460
FG: Per Game 25.1 25.8
3PT: Made-Attempted 141-443 192-553
3PT: Percentage .318 .347
3PT: Per Game 6.1 8.3
FT: Made-Attempted 363-501 362-514
FT: Percentage .725 .704
FT: Per Game 15.8 15.7
Rebounding
Total 740 851
Per Game 32.2 37.0
Margin -4.8 --
Assists
Total 339 337
Per Game 14.7 14.7
Turnovers
Total 281 348
Per Game 12.2 15.1
Margin 2.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.5 15.5
Steals
Total 203 149
Per Game 8.8 6.5
Blocks
Total 80 100
Per Game 3.5 4.3
Attendance
Total 14400 94661
Per Game 11-1,309 12-7,888

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 22 22 802 36.5 117 300 .390 59 159 .371 92 103 .893 385 17.5 13 77 90 4.1 50 49 35 26 6
07 Carvey, Khouri 22 21 575 26.1 120 209 .574 3 12 .250 57 103 .553 300 13.6 55 84 139 6.3 67 33 39 24 22
08 Slack, Jae 22 7 441 20.0 59 128 .461 20 52 .385 53 66 .803 191 8.7 21 38 59 2.7 41 17 19 14 2
02 Johnson, Dionte 23 23 683 29.7 52 135 .385 12 47 .255 43 59 .729 159 6.9 22 68 90 3.9 54 135 55 56 0
05 Carpenter, Tekao 23 16 584 25.4 50 131 .382 28 85 .329 24 33 .727 152 6.6 14 32 46 2.0 51 37 27 17 1
01 Davis, Kyric 22 8 394 17.9 55 116 .474 1 11 .091 34 40 .850 145 6.6 17 37 54 2.5 36 17 33 22 13
21 Okworogwo, Kelechi 23 4 480 20.9 58 119 .487 2 15 .133 30 44 .682 148 6.4 30 77 107 4.7 37 8 21 14 29
13 Dunn, Jonathan 11 9 152 13.8 18 33 .545 0 2 .000 11 20 .550 47 4.3 8 11 19 1.7 21 5 7 0 3
22 Battle II, Ramondo 16 5 157 9.8 15 51 .294 6 29 .207 8 15 .533 44 2.8 10 19 29 1.8 25 8 5 10 3
10 Archey, Ryan 17 0 116 6.8 17 44 .386 2 7 .286 6 13 .462 42 2.5 3 2 5 0.3 17 13 21 10 0
03 Arnold, Khalil 10 0 62 6.2 6 18 .333 5 13 .385 0 0 .000 17 1.7 1 7 8 0.8 8 1 1 0 0
04 Daniels, Camren 9 0 25 2.8 3 11 .273 1 4 .250 2 2 1.000 9 1.0 1 4 5 0.6 2 2 1 1 0
00 Ellison, Caleb 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
12 Edwards, Justin 14 0 92 6.6 4 14 .286 1 4 .250 3 3 1.000 12 0.9 5 10 15 1.1 5 13 7 7 0
09 Olubi, Gbenga 11 0 31 2.8 3 10 .300 1 3 .333 0 0 .000 7 0.6 5 1 6 0.5 1 1 1 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 23 68 3.0 0 0 9 0 0  
Total 23 4600 200.0 578 1320 .438 141 443 .318 363 501 .725 1660 72.17 250 490 740 32.2 415 339 281 203 80
Opponents 23 4600 200.0 594 1290 .460 192 553 .347 362 514 .704 1742 75.74 285 566 851 37.0 409 337 348 149 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 8 8 289 36.1 38 95 .400 19 55 .345 21 23 .913 116 14.5 8 33 41 5.1 17 17 2.1 13 11 3
08 Slack, Jae 8 7 243 30.4 32 74 .432 12 31 .387 22 32 .688 98 12.3 11 19 30 3.8 17 12 1.5 11 9 2
07 Carvey, Khouri 7 6 181 25.9 33 60 .550 0 1 .000 21 34 .618 87 12.4 14 21 35 5.0 21 11 1.6 5 8 5
02 Johnson, Dionte 8 8 278 34.8 23 55 .418 7 21 .333 19 28 .679 72 9.0 10 27 37 4.6 24 54 6.8 17 12 0
05 Carpenter, Tekao 8 8 222 27.8 21 52 .404 13 35 .371 11 15 .733 66 8.3 5 12 17 2.1 17 12 1.5 9 6 0
21 Okworogwo, Kelechi 8 2 169 21.1 28 45 .622 1 3 .333 12 19 .632 69 8.6 11 21 32 4.0 12 4 0.5 8 2 12
01 Davis, Kyric 7 0 136 19.4 20 36 .556 0 0 .000 11 14 .786 51 7.3 5 14 19 2.7 14 5 0.7 11 4 10
22 Battle II, Ramondo 2 1 14 7.0 1 6 .167 0 3 .000 0 0 .000 2 1.0 2 3 5 2.5 4 1 0.5 2 0 0
10 Archey, Ryan 5 0 25 5.0 4 8 .500 0 0 .000 0 0 .000 8 1.6 1 1 2 0.4 2 2 0.4 5 3 0
12 Edwards, Justin 3 0 17 5.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 2 0.7 2 1 0
09 Olubi, Gbenga 4 0 17 4.3 2 3 .667 0 1 .000 0 0 .000 4 1.0 1 0 1 0.3 1 1 0.3 1 1 0
03 Arnold, Khalil 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
04 Daniels, Camren 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 2.9 0 0 0.0 4 0 0  
Total 8 1600 200.0 203 437 .465 53 152 .349 117 165 .709 576 72.00 81 163 244 30.5 131 121 15.1 88 57 32
Opponents 8 1600 200.0 205 444 .462 54 159 .340 100 143 .699 564 70.50 99 174 273 34.1 136 97 12.1 114 44 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 22 22 802 117 300 .390 59 159 .371 92 103 .893 385 17.5
07 Carvey, Khouri 22 21 575 120 209 .574 3 12 .250 57 103 .553 300 13.6
08 Slack, Jae 22 7 441 59 128 .461 20 52 .385 53 66 .803 191 8.7
02 Johnson, Dionte 23 23 683 52 135 .385 12 47 .255 43 59 .729 159 6.9
05 Carpenter, Tekao 23 16 584 50 131 .382 28 85 .329 24 33 .727 152 6.6
01 Davis, Kyric 22 8 394 55 116 .474 1 11 .091 34 40 .850 145 6.6
21 Okworogwo, Kelechi 23 4 480 58 119 .487 2 15 .133 30 44 .682 148 6.4
13 Dunn, Jonathan 11 9 152 18 33 .545 0 2 .000 11 20 .550 47 4.3
22 Battle II, Ramondo 16 5 157 15 51 .294 6 29 .207 8 15 .533 44 2.8
10 Archey, Ryan 17 0 116 17 44 .386 2 7 .286 6 13 .462 42 2.5
03 Arnold, Khalil 10 0 62 6 18 .333 5 13 .385 0 0 .000 17 1.7
04 Daniels, Camren 9 0 25 3 11 .273 1 4 .250 2 2 1.000 9 1.0
00 Ellison, Caleb 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Edwards, Justin 14 0 92 4 14 .286 1 4 .250 3 3 1.000 12 0.9
09 Olubi, Gbenga 11 0 31 3 10 .300 1 3 .333 0 0 .000 7 0.6
Total 23 4600 578 1320 .438 141 443 .318 363 501 .725 1660 72.17
Opponents 23 4600 594 1290 .460 192 553 .347 362 514 .704 1742 75.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 22 36.5 .390 .371 .893 0.6 3.5 4.1 2.2 1.2 0.3 17.5
07 Carvey, Khouri 22 26.1 .574 .250 .553 2.5 3.8 6.3 1.5 1.1 1.0 13.6
08 Slack, Jae 22 20.0 .461 .385 .803 1.0 1.7 2.7 0.8 0.6 0.1 8.7
02 Johnson, Dionte 23 29.7 .385 .255 .729 1.0 3.0 3.9 5.9 2.4 0.0 6.9
05 Carpenter, Tekao 23 25.4 .382 .329 .727 0.6 1.4 2.0 1.6 0.7 0.0 6.6
01 Davis, Kyric 22 17.9 .474 .091 .850 0.8 1.7 2.5 0.8 1.0 0.6 6.6
21 Okworogwo, Kelechi 23 20.9 .487 .133 .682 1.3 3.3 4.7 0.3 0.6 1.3 6.4
13 Dunn, Jonathan 11 13.8 .545 .000 .550 0.7 1.0 1.7 0.5 0.0 0.3 4.3
22 Battle II, Ramondo 16 9.8 .294 .207 .533 0.6 1.2 1.8 0.5 0.6 0.2 2.8
10 Archey, Ryan 17 6.8 .386 .286 .462 0.2 0.1 0.3 0.8 0.6 0.0 2.5
03 Arnold, Khalil 10 6.2 .333 .385 .000 0.1 0.7 0.8 0.1 0.0 0.0 1.7
04 Daniels, Camren 9 2.8 .273 .250 1.000 0.1 0.4 0.6 0.2 0.1 0.0 1.0
00 Ellison, Caleb 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
12 Edwards, Justin 14 6.6 .286 .250 1.000 0.4 0.7 1.1 0.9 0.5 0.0 0.9
09 Olubi, Gbenga 11 2.8 .300 .333 .000 0.5 0.1 0.5 0.1 0.1 0.1 0.6
Total 23 200.0 .438 .318 .725 10.9 21.3 32.2 14.7 8.8 3.5 72.17
Opponents 23 200.0 .460 .347 .704 12.4 24.6 37.0 14.7 6.5 4.3 75.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0
at Virginia 11/07/25 62-81 L 19-60 .317 6-14 .429 18-22 .818 16 18 34 29.0 19 13 9 1 8 62 64.0
at App State 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 29.0 19 9 11 2 3 54 60.7
vs Bluefield St. 11/12/25 77-61 W 27-60 .450 12-25 .480 11-19 .579 15 16 31 29.5 14 17 9 3 16 77 64.8
at North Carolina 11/14/25 53-97 L 16-66 .242 7-26 .269 14-20 .700 14 16 30 29.6 21 10 9 2 6 53 62.4
vs Toccoa Falls 11/18/25 123-67 W 43-78 .551 12-29 .414 25-32 .781 16 34 50 33.0 23 36 15 4 13 123 72.5
at Dayton 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 33.4 17 9 18 6 3 55 70.0
at USC Upstate 11/25/25 67-82 L 19-60 .317 5-16 .313 24-32 .750 16 19 35 33.6 24 10 9 2 8 67 69.6
vs CarolinaU 11/29/25 109-61 W 47-74 .635 2-12 .167 13-18 .722 8 22 30 33.2 19 27 9 8 21 109 74.0
at James Madison 12/03/25 62-67 L 22-53 .415 7-21 .333 11-15 .733 9 26 35 33.4 18 11 11 4 6 62 72.8
vs N.C. A&T 12/06/25 54-69 L 15-56 .268 2-18 .111 22-30 .733 10 21 31 33.2 24 8 11 6 13 54 71.1
at Kentucky 12/09/25 67-103 L 24-57 .421 6-19 .316 13-17 .765 7 19 26 32.6 12 16 13 0 7 67 70.8
vs Mid-Atlantic Christ. 12/17/25 96-62 W 36-67 .537 5-25 .200 19-33 .576 18 29 47 33.7 21 17 16 3 15 96 72.7
vs Longwood 12/20/25 72-74 L 23-51 .451 2-17 .118 24-30 .800 7 20 27 33.2 18 13 12 3 11 72 72.6
at Penn St. 12/29/25 67-90 L 29-52 .558 5-15 .333 4-7 .571 10 21 31 33.1 16 13 23 2 8 67 72.3
vs Norfolk St. 01/03/26 69-67 W 24-62 .387 4-21 .190 17-25 .680 19 25 44 33.8 15 17 13 5 6 69 72.1
at Coppin St. 01/10/26 88-77 W 24-48 .500 12-20 .600 28-36 .778 8 20 28 33.4 14 17 9 3 7 88 73.0
at Morgan St. 01/12/26 89-78 W 30-47 .638 4-9 .444 25-33 .758 4 24 28 33.1 24 24 9 1 6 89 73.9
vs Howard 01/17/26 69-83 L 25-58 .431 10-26 .385 9-15 .600 11 20 31 33.0 16 17 14 8 5 69 73.6
vs UMES 02/02/26 65-63 W 24-50 .480 7-22 .318 10-16 .625 8 14 22 32.5 16 14 11 1 11 65 73.2
at Norfolk St. 02/07/26 68-75 L 26-55 .473 5-18 .278 11-14 .786 6 17 23 32.0 20 8 16 7 9 68 73.0
vs Delaware St. 02/09/26 72-63 W 28-53 .528 3-9 .333 13-17 .765 10 17 27 31.8 15 14 7 3 7 72 72.9
vs Coppin St. 02/14/26 56-58 L 22-64 .344 8-27 .296 4-9 .444 15 26 41 32.2 11 10 9 4 6 56 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0
Virginia 11/07/25 81-62 W 28-61 .459 14-36 .389 11-19 .579 20 28 48 44.0 19 22 12 11 4 81 97.5
App State 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 43.0 17 15 8 4 6 76 90.3
Bluefield St. 11/12/25 61-77 L 22-47 .468 9-18 .500 8-13 .615 10 23 33 40.5 17 10 23 6 7 61 83.0
North Carolina 11/14/25 97-53 W 30-55 .545 11-28 .393 26-35 .743 12 39 51 42.6 15 21 10 14 1 97 85.8
Toccoa Falls 11/18/25 67-123 L 18-58 .310 5-24 .208 26-37 .703 12 23 35 41.3 20 8 27 0 8 67 82.7
Dayton 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 40.9 17 13 7 5 11 74 81.4
USC Upstate 11/25/25 82-67 W 27-53 .509 9-20 .450 19-26 .731 12 27 39 40.6 22 20 16 11 5 82 81.5
CarolinaU 11/29/25 61-109 L 19-52 .365 8-26 .308 15-17 .882 12 23 35 40.0 18 10 31 3 3 61 79.2
James Madison 12/03/25 67-62 W 18-52 .346 9-24 .375 22-32 .688 12 24 36 39.6 16 10 10 6 6 67 78.0
N.C. A&T 12/06/25 69-54 W 20-47 .426 4-16 .250 25-35 .714 12 37 49 40.5 20 11 21 3 5 69 77.2
Kentucky 12/09/25 103-67 W 39-64 .609 12-29 .414 13-14 .929 7 29 36 40.1 16 27 9 5 9 103 79.3
Mid-Atlantic Christ. 12/17/25 62-96 L 21-59 .356 3-19 .158 17-28 .607 15 20 35 39.7 21 12 22 1 5 62 78.0
Longwood 12/20/25 74-72 W 26-58 .448 5-24 .208 17-24 .708 16 24 40 39.7 21 14 18 0 9 74 77.7
Penn St. 12/29/25 90-67 W 33-59 .559 14-32 .438 10-13 .769 8 14 22 38.5 13 20 11 1 13 90 78.5
Norfolk St. 01/03/26 67-69 L 25-62 .403 4-17 .235 13-20 .650 17 23 40 38.6 18 9 12 9 7 67 77.8
Coppin St. 01/10/26 77-88 L 28-54 .519 12-21 .571 9-12 .750 8 19 27 37.9 24 17 13 1 4 77 77.8
Morgan St. 01/12/26 78-89 L 24-55 .436 7-22 .318 23-33 .697 12 19 31 37.6 22 14 11 2 3 78 77.8
Howard 01/17/26 83-69 W 33-66 .500 6-23 .261 11-15 .733 17 26 43 37.8 16 14 13 4 11 83 78.1
UMES 02/02/26 63-65 L 24-49 .490 9-16 .563 6-9 .667 12 22 34 37.7 12 10 22 1 5 63 77.3
Norfolk St. 02/07/26 75-68 W 24-50 .480 6-18 .333 21-27 .778 11 22 33 37.4 17 8 20 1 7 75 77.2
Delaware St. 02/09/26 63-72 L 24-50 .480 4-16 .250 11-15 .733 12 15 27 37.0 16 10 14 2 4 63 76.5
Coppin St. 02/14/26 58-56 W 23-58 .397 6-26 .231 6-12 .500 10 28 38 37.0 11 15 9 9 3 58 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21
Virginia 11/07/25 62-81 -19 19-60/28-61 .317/.459 6-14/14-36 .429/.389 18-22/11-19 .818-.579 34/48 -14 13/22 9/12 1/11 8/4 19/19
App State 11/09/25 54-76 -22 15-50/24-54 .300/.444 6-22/7-26 .273/.269 18-20/21-29 .900-.724 29/41 -12 9/15 11/8 2/4 3/6 19/17
Bluefield St. 11/12/25 77-61 16 27-60/22-47 .450/.468 12-25/9-18 .480/.500 11-19/8-13 .579-.615 31/33 -2 17/10 9/23 3/6 16/7 14/17
North Carolina 11/14/25 53-97 -44 16-66/30-55 .242/.545 7-26/11-28 .269/.393 14-20/26-35 .700-.743 30/51 -21 10/21 9/10 2/14 6/1 21/15
Toccoa Falls 11/18/25 123-67 56 43-78/18-58 .551/.310 12-29/5-24 .414/.208 25-32/26-37 .781-.703 50/35 15 36/8 15/27 4/0 13/8 23/20
Dayton 11/22/25 55-74 -19 19-51/27-63 .373/.429 6-14/9-32 .429/.281 11-13/11-19 .846-.579 36/38 -2 9/13 18/7 6/5 3/11 17/17
USC Upstate 11/25/25 67-82 -15 19-60/27-53 .317/.509 5-16/9-20 .313/.450 24-32/19-26 .750-.731 35/39 -4 10/20 9/16 2/11 8/5 24/22
CarolinaU 11/29/25 109-61 48 47-74/19-52 .635/.365 2-12/8-26 .167/.308 13-18/15-17 .722-.882 30/35 -5 27/10 9/31 8/3 21/3 19/18
James Madison 12/03/25 62-67 -5 22-53/18-52 .415/.346 7-21/9-24 .333/.375 11-15/22-32 .733-.688 35/36 -1 11/10 11/10 4/6 6/6 18/16
N.C. A&T 12/06/25 54-69 -15 15-56/20-47 .268/.426 2-18/4-16 .111/.250 22-30/25-35 .733-.714 31/49 -18 8/11 11/21 6/3 13/5 24/20
Kentucky 12/09/25 67-103 -36 24-57/39-64 .421/.609 6-19/12-29 .316/.414 13-17/13-14 .765-.929 26/36 -10 16/27 13/9 0/5 7/9 12/16
Mid-Atlantic Christ. 12/17/25 96-62 34 36-67/21-59 .537/.356 5-25/3-19 .200/.158 19-33/17-28 .576-.607 47/35 12 17/12 16/22 3/1 15/5 21/21
Longwood 12/20/25 72-74 -2 23-51/26-58 .451/.448 2-17/5-24 .118/.208 24-30/17-24 .800-.708 27/40 -13 13/14 12/18 3/0 11/9 18/21
Penn St. 12/29/25 67-90 -23 29-52/33-59 .558/.559 5-15/14-32 .333/.438 4-7/10-13 .571-.769 31/22 9 13/20 23/11 2/1 8/13 16/13
Norfolk St. 01/03/26 69-67 2 24-62/25-62 .387/.403 4-21/4-17 .190/.235 17-25/13-20 .680-.650 44/40 4 17/9 13/12 5/9 6/7 15/18
Coppin St. 01/10/26 88-77 11 24-48/28-54 .500/.519 12-20/12-21 .600/.571 28-36/9-12 .778-.750 28/27 1 17/17 9/13 3/1 7/4 14/24
Morgan St. 01/12/26 89-78 11 30-47/24-55 .638/.436 4-9/7-22 .444/.318 25-33/23-33 .758-.697 28/31 -3 24/14 9/11 1/2 6/3 24/22
Howard 01/17/26 69-83 -14 25-58/33-66 .431/.500 10-26/6-23 .385/.261 9-15/11-15 .600-.733 31/43 -12 17/14 14/13 8/4 5/11 16/16
UMES 02/02/26 65-63 2 24-50/24-49 .480/.490 7-22/9-16 .318/.563 10-16/6-9 .625-.667 22/34 -12 14/10 11/22 1/1 11/5 16/12
Norfolk St. 02/07/26 68-75 -7 26-55/24-50 .473/.480 5-18/6-18 .278/.333 11-14/21-27 .786-.778 23/33 -10 8/8 16/20 7/1 9/7 20/17
Delaware St. 02/09/26 72-63 9 28-53/24-50 .528/.480 3-9/4-16 .333/.250 13-17/11-15 .765-.733 27/27 0 14/10 7/14 3/2 7/4 15/16
Coppin St. 02/14/26 56-58 -2 22-64/23-58 .344/.397 8-27/6-26 .296/.231 4-9/6-12 .444-.500 41/38 3 10/15 9/9 4/9 6/3 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Toccoa Falls (11/18/25)
FIELD GOALS MADE 47 CarolinaU (11/29/25)
FIELD GOAL ATTEMPTS 78 Toccoa Falls (11/18/25)
3 PT FIELD GOALS MADE 12 Bluefield St. (11/12/25); Toccoa Falls (11/18/25); Coppin St. (01/10/26)
3 PT FG ATTEMPTS 29 Toccoa Falls (11/18/25)
FREE THROWS MADE 28 Coppin St. (01/10/26)
FREE THROW ATTEMPTS 36 Coppin St. (01/10/26)
REBOUNDS 50 Toccoa Falls (11/18/25)
ASSISTS 36 Toccoa Falls (11/18/25)
STEALS 21 CarolinaU (11/29/25)
BLOCKED SHOTS 8 CarolinaU (11/29/25); Howard (01/17/26)
TURNOVERS 23 Penn St. (12/29/25)
FOULS 24 N.C. A&T (12/06/25); USC Upstate (11/25/25); Morgan St. (01/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOALS MADE 12 Lattimore,Gage; Carvey,Khouri; Slack,Jae Bluefield St. (11/12/25); CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25)
FIELD GOAL ATTEMPTS 24 Lattimore,Gage James Madison (12/03/25)
3 PT FIELD GOALS MADE 9 Lattimore,Gage Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 14 Lattimore,Gage Coppin St. (02/14/26)
FREE THROWS MADE 12 Lattimore,Gage USC Upstate (11/25/25)
FREE THROW ATTEMPTS 15 Lattimore,Gage USC Upstate (11/25/25)
REBOUNDS 12 Okworogwo,Kelechi James Madison (12/03/25)
ASSISTS 12 Johnson,Dionte Toccoa Falls (11/18/25)
STEALS 7 Johnson,Dionte Bluefield St. (11/12/25); N.C. A&T (12/06/25)
BLOCKED SHOTS 4 Okworogwo,Kelechi; Carvey,Khouri; Davis,Kyric Howard (01/17/26); Dayton (11/22/25); Norfolk St. (02/07/26)
TURNOVERS 6 Davis,Kyric NC State (11/03/25)
FOULS 5 Arnold,Khalil; Carvey,Khouri; Lattimore,Gage; Okworogwo,Kelechi; Carpenter,Tekao; Slack,Jae CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25); UMES (02/02/26); Delaware St. (02/09/26); NC State (11/03/25); North Carolina (11/14/25); Dayton (11/22/25); USC Upstate (11/25/25); Penn St. (12/29/25); Morgan St. (01/12/26); Norfolk St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 22 385 17.5
#07 Carvey, Khouri 22 300 13.6
#08 Slack, Jae 22 191 8.7
#02 Johnson, Dionte 23 159 6.9
#05 Carpenter, Tekao 23 152 6.6
#21 Okworogwo, Kelechi 23 148 6.4
#01 Davis, Kyric 22 145 6.6
#13 Dunn, Jonathan 11 47 4.3
#22 Battle II, Ramondo 16 44 2.8
#10 Archey, Ryan 17 42 2.5
#03 Arnold, Khalil 10 17 1.7
#12 Edwards, Justin 14 12 0.9
#04 Daniels, Camren 9 9 1.0
#09 Olubi, Gbenga 11 7 0.6
#00 Ellison, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Carvey, Khouri 22 120 209 .574 5.5 9.5
#11 Lattimore, Gage 22 117 300 .390 5.3 13.6
#08 Slack, Jae 22 59 128 .461 2.7 5.8
#21 Okworogwo, Kelechi 23 58 119 .487 2.5 5.2
#01 Davis, Kyric 22 55 116 .474 2.5 5.3
#02 Johnson, Dionte 23 52 135 .385 2.3 5.9
#05 Carpenter, Tekao 23 50 131 .382 2.2 5.7
#13 Dunn, Jonathan 11 18 33 .545 1.6 3.0
#10 Archey, Ryan 17 17 44 .386 1.0 2.6
#22 Battle II, Ramondo 16 15 51 .294 0.9 3.2
#03 Arnold, Khalil 10 6 18 .333 0.6 1.8
#12 Edwards, Justin 14 4 14 .286 0.3 1.0
#04 Daniels, Camren 9 3 11 .273 0.3 1.2
#09 Olubi, Gbenga 11 3 10 .300 0.3 0.9
#00 Ellison, Caleb 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lattimore, Gage 22 59 159 .371 2.7 7.2
#05 Carpenter, Tekao 23 28 85 .329 1.2 3.7
#08 Slack, Jae 22 20 52 .385 0.9 2.4
#02 Johnson, Dionte 23 12 47 .255 0.5 2.0
#22 Battle II, Ramondo 16 6 29 .207 0.4 1.8
#03 Arnold, Khalil 10 5 13 .385 0.5 1.3
#07 Carvey, Khouri 22 3 12 .250 0.1 0.5
#10 Archey, Ryan 17 2 7 .286 0.1 0.4
#21 Okworogwo, Kelechi 23 2 15 .133 0.1 0.7
#04 Daniels, Camren 9 1 4 .250 0.1 0.4
#01 Davis, Kyric 22 1 11 .091 0.0 0.5
#12 Edwards, Justin 14 1 4 .250 0.1 0.3
#09 Olubi, Gbenga 11 1 3 .333 0.1 0.3
#13 Dunn, Jonathan 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lattimore, Gage 22 92 103 .893 4.2 4.7
#07 Carvey, Khouri 22 57 103 .553 2.6 4.7
#08 Slack, Jae 22 53 66 .803 2.4 3.0
#02 Johnson, Dionte 23 43 59 .729 1.9 2.6
#01 Davis, Kyric 22 34 40 .850 1.5 1.8
#21 Okworogwo, Kelechi 23 30 44 .682 1.3 1.9
#05 Carpenter, Tekao 23 24 33 .727 1.0 1.4
#13 Dunn, Jonathan 11 11 20 .550 1.0 1.8
#22 Battle II, Ramondo 16 8 15 .533 0.5 0.9
#10 Archey, Ryan 17 6 13 .462 0.4 0.8
#12 Edwards, Justin 14 3 3 1.000 0.2 0.2
#04 Daniels, Camren 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carvey, Khouri 22 139 6.3 55 2.5 84 3.8
#21 Okworogwo, Kelechi 23 107 4.7 30 1.3 77 3.3
#02 Johnson, Dionte 23 90 3.9 22 1.0 68 3.0
#11 Lattimore, Gage 22 90 4.1 13 0.6 77 3.5
#TM Team 23 68 3.0 45 2.0 23 1.0
#08 Slack, Jae 22 59 2.7 21 1.0 38 1.7
#01 Davis, Kyric 22 54 2.5 17 0.8 37 1.7
#05 Carpenter, Tekao 23 46 2.0 14 0.6 32 1.4
#22 Battle II, Ramondo 16 29 1.8 10 0.6 19 1.2
#13 Dunn, Jonathan 11 19 1.7 8 0.7 11 1.0
#12 Edwards, Justin 14 15 1.1 5 0.4 10 0.7
#03 Arnold, Khalil 10 8 0.8 1 0.1 7 0.7
#09 Olubi, Gbenga 11 6 0.5 5 0.5 1 0.1
#10 Archey, Ryan 17 5 0.3 3 0.2 2 0.1
#04 Daniels, Camren 9 5 0.6 1 0.1 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Dionte 23 135 5.9
#11 Lattimore, Gage 22 49 2.2
#05 Carpenter, Tekao 23 37 1.6
#07 Carvey, Khouri 22 33 1.5
#01 Davis, Kyric 22 17 0.8
#08 Slack, Jae 22 17 0.8
#10 Archey, Ryan 17 13 0.8
#12 Edwards, Justin 14 13 0.9
#22 Battle II, Ramondo 16 8 0.5
#21 Okworogwo, Kelechi 23 8 0.3
#13 Dunn, Jonathan 11 5 0.5
#04 Daniels, Camren 9 2 0.2
#03 Arnold, Khalil 10 1 0.1
