Skip To Main Content

North Carolina Central University Athletics

2014-15 Men's Basketball Cumulative Statistics - North Carolina Central University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (25-8, 16-0)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 2278 1821
Points Per Game 69.0 55.2
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 813-1668 594-1649
FG: Percentage .487 .360
FG: Per Game 24.6 18.0
3PT: Made-Attempted 219-593 163-577
3PT: Percentage .369 .282
3PT: Per Game 6.6 4.9
FT: Made-Attempted 433-632 470-696
FT: Percentage .685 .675
FT: Per Game 13.1 14.2
Rebounding
Total 1121 992
Per Game 34.0 30.1
Margin 3.9 --
Assists
Total 461 274
Per Game 14.0 8.3
Turnovers
Total 414 439
Per Game 12.5 13.3
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 15.4 11.5
Steals
Total 219 172
Per Game 6.6 5.2
Blocks
Total 134 92
Per Game 4.1 2.8
Attendance
Total 20913 87192
Per Game 12-1,743 16-5,450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parks, Jordan 33 33 1042 31.6 212 321 .660 6 16 .375 84 126 .667 514 15.6 87 186 273 8.3 98 22 61 35 31
05 McDonald, Anthony 33 33 1064 32.2 134 330 .406 105 277 .379 53 68 .779 426 12.9 15 47 62 1.9 62 24 33 21 0
11 Hilliard, Nimrod 31 31 1097 35.4 127 263 .483 33 79 .418 86 99 .869 373 12.0 15 76 91 2.9 60 196 89 35 15
00 Holmes, Dante 33 33 934 28.3 123 302 .407 48 138 .348 48 83 .578 342 10.4 34 120 154 4.7 113 78 60 44 1
10 Jawara, Karamo 33 33 1109 33.6 89 201 .443 23 64 .359 51 72 .708 252 7.6 33 179 212 6.4 91 76 55 35 24
12 Ingram, Jeremiah 33 1 519 15.7 46 85 .541 2 9 .222 61 99 .616 155 4.7 41 52 93 2.8 83 17 45 20 11
20 Ferguson, Jamal 33 1 283 8.6 34 74 .459 0 2 .000 22 33 .667 90 2.7 7 24 31 0.9 30 15 22 10 3
13 Hood, Enoch 28 0 226 8.1 21 43 .488 0 0 .000 10 22 .455 52 1.9 18 32 50 1.8 34 1 12 7 7
04 Crawford II, Kevin 18 0 93 5.2 10 15 .667 0 0 .000 8 9 .889 28 1.6 1 5 6 0.3 12 24 6 8 0
23 Maxey, Nate 25 0 194 7.8 14 22 .636 0 0 .000 10 21 .476 38 1.5 13 32 45 1.8 45 0 16 2 42
03 Madison, Rashaun 6 0 55 9.2 2 11 .182 2 8 .250 0 0 .000 6 1.0 1 7 8 1.3 6 7 9 2 0
25 McAllister, Marius 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 1 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 2.9 1 0 6 0 0  
Total 33 6625 200.8 813 1668 .487 219 593 .369 433 632 .685 2278 69.03 312 809 1121 34.0 636 461 414 219 134
Opponents 33 6625 200.8 594 1649 .360 163 577 .282 470 696 .675 1821 55.18 342 650 992 30.1 596 274 439 172 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Parks, Jordan 16 16 536 33.5 99 152 .651 2 7 .286 42 61 .689 242 15.1 50 109 159 9.9 45 12 0.8 29 14 13
11 Hilliard, Nimrod 16 16 587 36.7 74 151 .490 18 45 .400 48 53 .906 214 13.4 7 37 44 2.8 31 107 6.7 50 19 9
05 McDonald, Anthony 16 16 558 34.9 65 164 .396 52 143 .364 31 38 .816 213 13.3 9 25 34 2.1 29 17 1.1 18 3 0
00 Holmes, Dante 16 16 444 27.8 60 139 .432 22 65 .338 29 49 .592 171 10.7 17 60 77 4.8 51 33 2.1 34 15 1
10 Jawara, Karamo 16 16 522 32.6 45 84 .536 12 26 .462 25 37 .676 127 7.9 12 90 102 6.4 48 39 2.4 22 15 11
12 Ingram, Jeremiah 16 0 225 14.1 20 36 .556 0 2 .000 13 25 .520 53 3.3 12 19 31 1.9 38 7 0.4 20 6 5
20 Ferguson, Jamal 16 0 95 5.9 8 19 .421 0 0 .000 4 6 .667 20 1.3 7 7 14 0.9 8 4 0.3 10 3 0
13 Hood, Enoch 13 0 128 9.8 10 22 .455 0 0 .000 5 14 .357 25 1.9 12 18 30 2.3 20 1 0.1 6 3 5
04 Crawford II, Kevin 9 0 29 3.2 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 6 4 0.4 0 1 0
03 Madison, Rashaun 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
23 Maxey, Nate 12 0 70 5.8 2 7 .286 0 0 .000 3 4 .750 7 0.6 5 11 16 1.3 11 0 0.0 5 0 12
25 McAllister, Marius 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.0 0 0 0.0 2 0 0  
Total 16 3200 200.0 384 776 .495 106 289 .367 200 287 .697 1074 67.13 155 398 553 34.6 288 225 14.1 196 79 56
Opponents 16 3200 200.0 283 796 .356 69 255 .271 192 305 .630 827 51.69 174 287 461 28.8 276 117 7.3 190 83 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Parks, Jordan 33 33 1042 212 321 .660 6 16 .375 84 126 .667 514 15.6
05 McDonald, Anthony 33 33 1064 134 330 .406 105 277 .379 53 68 .779 426 12.9
11 Hilliard, Nimrod 31 31 1097 127 263 .483 33 79 .418 86 99 .869 373 12.0
00 Holmes, Dante 33 33 934 123 302 .407 48 138 .348 48 83 .578 342 10.4
10 Jawara, Karamo 33 33 1109 89 201 .443 23 64 .359 51 72 .708 252 7.6
12 Ingram, Jeremiah 33 1 519 46 85 .541 2 9 .222 61 99 .616 155 4.7
20 Ferguson, Jamal 33 1 283 34 74 .459 0 2 .000 22 33 .667 90 2.7
04 Crawford II, Kevin 18 0 93 10 15 .667 0 0 .000 8 9 .889 28 1.6
13 Hood, Enoch 28 0 226 21 43 .488 0 0 .000 10 22 .455 52 1.9
03 Madison, Rashaun 6 0 55 2 11 .182 2 8 .250 0 0 .000 6 1.0
23 Maxey, Nate 25 0 194 14 22 .636 0 0 .000 10 21 .476 38 1.5
25 McAllister, Marius 5 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 33 6625 813 1668 .487 219 593 .369 433 632 .685 2278 69.03
Opponents 33 6625 594 1649 .360 163 577 .282 470 696 .675 1821 55.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Parks, Jordan 33 31.6 .660 .375 .667 2.6 5.6 8.3 0.7 1.1 0.9 15.6
05 McDonald, Anthony 33 32.2 .406 .379 .779 0.5 1.4 1.9 0.7 0.6 0.0 12.9
11 Hilliard, Nimrod 31 35.4 .483 .418 .869 0.5 2.5 2.9 6.3 1.1 0.5 12.0
00 Holmes, Dante 33 28.3 .407 .348 .578 1.0 3.6 4.7 2.4 1.3 0.0 10.4
10 Jawara, Karamo 33 33.6 .443 .359 .708 1.0 5.4 6.4 2.3 1.1 0.7 7.6
12 Ingram, Jeremiah 33 15.7 .541 .222 .616 1.2 1.6 2.8 0.5 0.6 0.3 4.7
20 Ferguson, Jamal 33 8.6 .459 .000 .667 0.2 0.7 0.9 0.5 0.3 0.1 2.7
04 Crawford II, Kevin 18 5.2 .667 .000 .889 0.1 0.3 0.3 1.3 0.4 0.0 1.6
13 Hood, Enoch 28 8.1 .488 .000 .455 0.6 1.1 1.8 0.0 0.3 0.3 1.9
03 Madison, Rashaun 6 9.2 .182 .250 .000 0.2 1.2 1.3 1.2 0.3 0.0 1.0
23 Maxey, Nate 25 7.8 .636 .000 .476 0.5 1.3 1.8 0.0 0.1 1.7 1.5
25 McAllister, Marius 5 1.8 1.000 .000 .000 0.0 0.6 0.6 0.2 0.0 0.0 0.4
Total 33 200.8 .487 .369 .685 9.5 24.5 34.0 14.0 6.6 4.1 69.03
Opponents 33 200.8 .360 .282 .675 10.4 19.7 30.1 8.3 5.2 2.8 55.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Carolina 11/14/14 60-76 L 18-56 .321 5-17 .294 19-29 .655 11 19 30 30.0 24 8 14 3 9 60 60.0
vs College of Faith 11/18/14 123-65 W 44-70 .629 9-16 .563 26-38 .684 17 31 48 39.0 26 27 21 7 20 123 91.5
at Creighton 11/23/14 45-65 L 19-52 .365 7-18 .389 0-3 .000 9 24 33 37.0 23 9 17 5 5 45 76.0
at Cincinnati 11/25/14 50-59 L 20-46 .435 6-15 .400 4-5 .800 4 11 15 31.5 19 11 8 1 3 50 69.5
vs Eastern Illinois 11/28/14 65-40 W 23-47 .489 8-16 .500 11-13 .846 9 24 33 31.8 14 12 9 3 5 65 68.6
at Northern Arizona 11/29/14 40-36 W 15-45 .333 3-21 .143 7-12 .583 7 26 33 32.0 13 7 10 5 9 40 63.8
vs Johnson & Wales (NC) 12/02/14 101-38 W 37-54 .685 12-21 .571 15-20 .750 5 34 39 33.0 24 27 16 9 13 101 69.1
at University of MD Eastern Shore 12/05/14 68-63 W 19-36 .528 5-15 .333 25-31 .806 5 22 27 32.3 23 12 14 2 4 68 69.0
at Howard 12/07/14 61-39 W 22-46 .478 10-25 .400 7-10 .700 12 21 33 32.3 14 16 15 3 6 61 68.1
at #19 Maryland 12/10/14 56-67 L 23-61 .377 5-21 .238 5-6 .833 11 19 30 32.1 18 12 10 3 10 56 66.9
at Memphis 12/15/14 47-81 L 14-47 .298 1-15 .067 18-26 .692 6 17 23 31.3 18 5 15 6 6 47 65.1
vs Barber-Scotia 12/17/14 108-52 W 43-69 .623 6-17 .353 16-25 .640 17 40 57 33.4 21 25 15 11 13 108 68.7
at Mississippi Valley State 12/20/14 94-60 W 31-55 .564 6-22 .273 26-31 .839 11 24 35 33.5 23 19 11 5 11 94 70.6
at Jackson State Tigers 12/22/14 67-64 W (OT) 19-39 .487 5-12 .417 24-44 .545 10 22 32 33.4 31 5 18 4 7 67 70.4
vs IUPUI 12/29/14 70-49 W 22-50 .440 7-18 .389 19-30 .633 8 28 36 33.6 23 13 10 6 11 70 70.3
vs S.C. State 01/10/15 76-45 W 27-58 .466 5-22 .227 17-21 .810 13 31 44 34.3 19 18 7 9 3 76 70.7
vs Savannah State 01/12/15 58-40 W 23-45 .511 4-12 .333 8-12 .667 4 24 28 33.9 14 11 11 7 9 58 69.9
at Norfolk State 01/17/15 60-56 W 21-52 .404 7-18 .389 11-20 .550 13 21 34 33.9 24 12 13 4 5 60 69.4
at Hampton 01/19/15 59-52 W 19-41 .463 5-15 .333 16-25 .640 5 22 27 33.5 21 7 17 1 6 59 68.8
vs Coppin State 01/24/15 79-77 W 30-63 .476 7-17 .412 12-22 .545 18 28 46 34.2 19 16 11 3 3 79 69.4
vs Delaware State 01/26/15 55-54 W 16-43 .372 6-26 .231 17-24 .708 11 26 37 34.3 18 11 18 3 3 55 68.7
at ETSU 01/31/15 59-61 L 21-46 .457 11-25 .440 6-12 .500 6 28 34 34.3 15 17 11 4 2 59 68.2
vs Florida A&M 02/02/15 85-43 W 31-57 .544 10-17 .588 13-15 .867 11 34 45 34.7 18 23 13 5 6 85 69.0
at North Carolina A&T 02/07/15 58-44 W 21-46 .457 7-20 .350 9-14 .643 11 25 36 34.8 22 8 13 2 5 58 68.5
at Bethune-Cookman 02/14/15 65-51 W 25-47 .532 6-18 .333 9-13 .692 10 21 31 34.6 21 13 12 6 2 65 68.4
at Florida A&M 02/16/15 73-48 W 25-52 .481 7-14 .500 16-22 .727 11 32 43 35.0 13 12 9 2 3 73 68.5
vs Morgan State 02/21/15 74-59 W 32-56 .571 6-16 .375 4-5 .800 10 22 32 34.9 16 17 10 2 7 74 68.7
vs Bethune-Cookman 02/28/15 72-49 W 26-45 .578 8-20 .400 12-19 .632 10 17 27 34.6 17 17 8 0 6 72 68.9
at Savannah State 03/02/15 62-49 W 21-40 .525 5-10 .500 15-20 .750 4 29 33 34.5 17 12 14 4 8 62 68.6
vs North Carolina A&T 03/05/15 69-58 W 26-49 .531 8-24 .333 9-14 .643 7 23 30 34.4 12 20 11 3 3 69 68.6
vs Coppin State 03/11/15 91-43 W 33-58 .569 6-12 .500 19-26 .731 11 28 39 34.5 16 17 11 1 9 91 69.4
vs Delaware State 03/13/15 57-63 L 21-48 .438 8-21 .381 7-11 .636 7 23 30 34.4 23 11 13 5 3 57 69.0
at Miami 03/17/15 71-75 L 26-49 .531 8-17 .471 11-14 .786 8 13 21 34.0 17 11 9 0 4 71 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina 11/14/14 76-60 W 27-61 .443 2-11 .182 20-30 .667 16 33 49 49.0 24 15 14 10 8 76 76.0
College of Faith 11/18/14 65-123 L 19-54 .352 6-20 .300 21-34 .618 8 14 22 35.5 29 10 29 0 10 65 70.5
Creighton 11/23/14 65-45 W 18-51 .353 7-24 .292 22-25 .880 9 26 35 35.3 12 10 9 3 8 65 68.7
Cincinnati 11/25/14 59-50 W 19-43 .442 7-19 .368 14-19 .737 14 19 33 34.8 10 11 11 6 2 59 66.3
Eastern Illinois 11/28/14 40-65 L 14-44 .318 4-20 .200 8-11 .727 7 16 23 32.4 13 7 12 3 6 40 61.0
Northern Arizona 11/29/14 36-40 L 13-41 .317 6-16 .375 4-12 .333 5 26 31 32.2 14 9 11 4 4 36 56.8
Johnson & Wales (NC) 12/02/14 38-101 L 8-50 .160 2-16 .125 20-31 .645 14 14 28 31.6 18 4 22 0 8 38 54.1
University of MD Eastern Shore 12/05/14 63-68 L 20-49 .408 7-17 .412 16-25 .640 14 17 31 31.5 26 12 15 2 7 63 55.3
Howard 12/07/14 39-61 L 13-44 .295 6-18 .333 7-13 .538 14 13 27 31.0 16 7 17 1 7 39 53.4
#19 Maryland 12/10/14 67-56 W 21-43 .488 7-15 .467 18-27 .667 7 27 34 31.3 11 13 14 3 2 67 54.8
Memphis 12/15/14 81-47 W 30-58 .517 5-15 .333 16-22 .727 14 33 47 32.7 25 19 14 7 5 81 57.2
Barber-Scotia 12/17/14 52-108 L 16-60 .267 6-29 .207 14-20 .700 6 13 19 31.6 19 2 18 0 9 52 56.8
Mississippi Valley State 12/20/14 60-94 L 19-53 .358 3-18 .167 19-20 .950 10 14 24 31.0 21 8 16 1 6 60 57.0
Jackson State Tigers 12/22/14 64-67 L (OT) 16-46 .348 4-17 .235 28-42 .667 14 24 38 31.5 34 7 17 3 5 64 57.5
IUPUI 12/29/14 49-70 L 14-48 .292 4-17 .235 17-23 .739 9 27 36 31.8 28 6 18 0 4 49 56.9
S.C. State 01/10/15 45-76 L 15-53 .283 3-11 .273 12-23 .522 14 19 33 31.9 18 6 12 1 3 45 56.2
Savannah State 01/12/15 40-58 L 17-48 .354 2-12 .167 4-7 .571 8 19 27 31.6 13 6 14 0 5 40 55.2
Norfolk State 01/17/15 56-60 L 18-43 .419 1-16 .063 19-31 .613 7 23 30 31.5 18 7 14 7 7 56 55.3
Hampton 01/19/15 52-59 L 19-54 .352 1-17 .059 13-19 .684 13 24 37 31.8 23 4 17 4 7 52 55.1
Coppin State 01/24/15 77-79 L 26-58 .448 10-21 .476 15-20 .750 7 22 29 31.7 18 16 6 3 2 77 56.2
Delaware State 01/26/15 54-55 L 18-56 .321 6-21 .286 12-17 .706 13 21 34 31.8 20 9 12 1 7 54 56.1
ETSU 01/31/15 61-59 W 21-59 .356 9-29 .310 10-15 .667 12 21 33 31.8 14 7 4 2 5 61 56.3
Florida A&M 02/02/15 43-85 L 16-53 .302 3-14 .214 8-17 .471 8 16 24 31.5 15 8 11 2 4 43 55.7
North Carolina A&T 02/07/15 44-58 L 13-42 .310 2-13 .154 16-21 .762 7 18 25 31.2 15 7 8 3 2 44 55.3
Bethune-Cookman 02/14/15 51-65 L 15-47 .319 4-21 .190 17-27 .630 17 14 31 31.2 19 2 11 2 5 51 55.1
Florida A&M 02/16/15 48-73 L 16-51 .314 5-13 .385 11-17 .647 8 18 26 31.0 16 5 10 4 4 48 54.8
Morgan State 02/21/15 59-74 L 20-49 .408 9-20 .450 10-20 .500 11 15 26 30.8 12 10 10 2 3 59 55.0
Bethune-Cookman 02/28/15 49-72 L 17-47 .362 1-11 .091 14-16 .875 15 11 26 30.6 16 3 12 1 5 49 54.8
Savannah State 03/02/15 49-62 L 17-50 .340 4-17 .235 11-21 .524 11 19 30 30.6 16 6 12 6 12 49 54.6
North Carolina A&T 03/05/15 58-69 L 23-52 .442 5-13 .385 7-11 .636 7 18 25 30.4 15 9 9 1 3 58 54.7
Coppin State 03/11/15 43-91 L 15-50 .300 7-20 .350 6-10 .600 6 17 23 30.2 20 8 21 3 4 43 54.3
Delaware State 03/13/15 63-57 W 19-48 .396 7-20 .350 18-25 .720 8 23 31 30.2 14 8 7 5 1 63 54.6
Miami 03/17/15 75-71 W 22-44 .500 8-16 .500 23-25 .920 9 16 25 30.1 14 13 12 2 2 75 55.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina 11/14/14 60-76 -16 18-56/27-61 .321/.443 5-17/2-11 .294/.182 19-29/20-30 .655-.667 30/49 -19 8/15 14/14 3/10 9/8 24/24
College of Faith 11/18/14 123-65 58 44-70/19-54 .629/.352 9-16/6-20 .563/.300 26-38/21-34 .684-.618 48/22 26 27/10 21/29 7/0 20/10 26/29
Creighton 11/23/14 45-65 -20 19-52/18-51 .365/.353 7-18/7-24 .389/.292 0-3/22-25 .000-.880 33/35 -2 9/10 17/9 5/3 5/8 23/12
Cincinnati 11/25/14 50-59 -9 20-46/19-43 .435/.442 6-15/7-19 .400/.368 4-5/14-19 .800-.737 15/33 -18 11/11 8/11 1/6 3/2 19/10
Eastern Illinois 11/28/14 65-40 25 23-47/14-44 .489/.318 8-16/4-20 .500/.200 11-13/8-11 .846-.727 33/23 10 12/7 9/12 3/3 5/6 14/13
Northern Arizona 11/29/14 40-36 4 15-45/13-41 .333/.317 3-21/6-16 .143/.375 7-12/4-12 .583-.333 33/31 2 7/9 10/11 5/4 9/4 13/14
Johnson & Wales (NC) 12/02/14 101-38 63 37-54/8-50 .685/.160 12-21/2-16 .571/.125 15-20/20-31 .750-.645 39/28 11 27/4 16/22 9/0 13/8 24/18
University of MD Eastern Shore 12/05/14 68-63 5 19-36/20-49 .528/.408 5-15/7-17 .333/.412 25-31/16-25 .806-.640 27/31 -4 12/12 14/15 2/2 4/7 23/26
Howard 12/07/14 61-39 22 22-46/13-44 .478/.295 10-25/6-18 .400/.333 7-10/7-13 .700-.538 33/27 6 16/7 15/17 3/1 6/7 14/16
#19 Maryland 12/10/14 56-67 -11 23-61/21-43 .377/.488 5-21/7-15 .238/.467 5-6/18-27 .833-.667 30/34 -4 12/13 10/14 3/3 10/2 18/11
Memphis 12/15/14 47-81 -34 14-47/30-58 .298/.517 1-15/5-15 .067/.333 18-26/16-22 .692-.727 23/47 -24 5/19 15/14 6/7 6/5 18/25
Barber-Scotia 12/17/14 108-52 56 43-69/16-60 .623/.267 6-17/6-29 .353/.207 16-25/14-20 .640-.700 57/19 38 25/2 15/18 11/0 13/9 21/19
Mississippi Valley State 12/20/14 94-60 34 31-55/19-53 .564/.358 6-22/3-18 .273/.167 26-31/19-20 .839-.950 35/24 11 19/8 11/16 5/1 11/6 23/21
Jackson State Tigers 12/22/14 67-64 3 19-39/16-46 .487/.348 5-12/4-17 .417/.235 24-44/28-42 .545-.667 32/38 -6 5/7 18/17 4/3 7/5 31/34
IUPUI 12/29/14 70-49 21 22-50/14-48 .440/.292 7-18/4-17 .389/.235 19-30/17-23 .633-.739 36/36 0 13/6 10/18 6/0 11/4 23/28
S.C. State 01/10/15 76-45 31 27-58/15-53 .466/.283 5-22/3-11 .227/.273 17-21/12-23 .810-.522 44/33 11 18/6 7/12 9/1 3/3 19/18
Savannah State 01/12/15 58-40 18 23-45/17-48 .511/.354 4-12/2-12 .333/.167 8-12/4-7 .667-.571 28/27 1 11/6 11/14 7/0 9/5 14/13
Norfolk State 01/17/15 60-56 4 21-52/18-43 .404/.419 7-18/1-16 .389/.063 11-20/19-31 .550-.613 34/30 4 12/7 13/14 4/7 5/7 24/18
Hampton 01/19/15 59-52 7 19-41/19-54 .463/.352 5-15/1-17 .333/.059 16-25/13-19 .640-.684 27/37 -10 7/4 17/17 1/4 6/7 21/23
Coppin State 01/24/15 79-77 2 30-63/26-58 .476/.448 7-17/10-21 .412/.476 12-22/15-20 .545-.750 46/29 17 16/16 11/6 3/3 3/2 19/18
Delaware State 01/26/15 55-54 1 16-43/18-56 .372/.321 6-26/6-21 .231/.286 17-24/12-17 .708-.706 37/34 3 11/9 18/12 3/1 3/7 18/20
ETSU 01/31/15 59-61 -2 21-46/21-59 .457/.356 11-25/9-29 .440/.310 6-12/10-15 .500-.667 34/33 1 17/7 11/4 4/2 2/5 15/14
Florida A&M 02/02/15 85-43 42 31-57/16-53 .544/.302 10-17/3-14 .588/.214 13-15/8-17 .867-.471 45/24 21 23/8 13/11 5/2 6/4 18/15
North Carolina A&T 02/07/15 58-44 14 21-46/13-42 .457/.310 7-20/2-13 .350/.154 9-14/16-21 .643-.762 36/25 11 8/7 13/8 2/3 5/2 22/15
Bethune-Cookman 02/14/15 65-51 14 25-47/15-47 .532/.319 6-18/4-21 .333/.190 9-13/17-27 .692-.630 31/31 0 13/2 12/11 6/2 2/5 21/19
Florida A&M 02/16/15 73-48 25 25-52/16-51 .481/.314 7-14/5-13 .500/.385 16-22/11-17 .727-.647 43/26 17 12/5 9/10 2/4 3/4 13/16
Morgan State 02/21/15 74-59 15 32-56/20-49 .571/.408 6-16/9-20 .375/.450 4-5/10-20 .800-.500 32/26 6 17/10 10/10 2/2 7/3 16/12
Bethune-Cookman 02/28/15 72-49 23 26-45/17-47 .578/.362 8-20/1-11 .400/.091 12-19/14-16 .632-.875 27/26 1 17/3 8/12 0/1 6/5 17/16
Savannah State 03/02/15 62-49 13 21-40/17-50 .525/.340 5-10/4-17 .500/.235 15-20/11-21 .750-.524 33/30 3 12/6 14/12 4/6 8/12 17/16
North Carolina A&T 03/05/15 69-58 11 26-49/23-52 .531/.442 8-24/5-13 .333/.385 9-14/7-11 .643-.636 30/25 5 20/9 11/9 3/1 3/3 12/15
Coppin State 03/11/15 91-43 48 33-58/15-50 .569/.300 6-12/7-20 .500/.350 19-26/6-10 .731-.600 39/23 16 17/8 11/21 1/3 9/4 16/20
Delaware State 03/13/15 57-63 -6 21-48/19-48 .438/.396 8-21/7-20 .381/.350 7-11/18-25 .636-.720 30/31 -1 11/8 13/7 5/5 3/1 23/14
Miami 03/17/15 71-75 -4 26-49/22-44 .531/.500 8-17/8-16 .471/.500 11-14/23-25 .786-.920 21/25 -4 11/13 9/12 0/2 4/2 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 College of Faith (11/18/14)
FIELD GOALS MADE 44 College of Faith (11/18/14)
FIELD GOAL ATTEMPTS 70 College of Faith (11/18/14)
3 PT FIELD GOALS MADE 12 Johnson & Wales (NC) (12/02/14)
3 PT FG ATTEMPTS 26 Delaware State (01/26/15)
FREE THROWS MADE 26 College of Faith (11/18/14); Mississippi Valley State (12/20/14)
FREE THROW ATTEMPTS 44 Jackson State Tigers (12/22/14)
REBOUNDS 57 Barber-Scotia (12/17/14)
ASSISTS 27 College of Faith (11/18/14); Johnson & Wales (NC) (12/02/14)
STEALS 20 College of Faith (11/18/14)
BLOCKED SHOTS 11 Barber-Scotia (12/17/14)
TURNOVERS 21 College of Faith (11/18/14)
FOULS 31 Jackson State Tigers (12/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 PARKS,Jordan Barber-Scotia (12/17/14)
FIELD GOALS MADE 15 PARKS,Jordan Barber-Scotia (12/17/14)
FIELD GOAL ATTEMPTS 18 PARKS,Jordan; MCDONALD,Anthony Barber-Scotia (12/17/14); Delaware State (01/26/15)
3 PT FIELD GOALS MADE 8 MCDONALD,Anthony Johnson & Wales (NC) (12/02/14)
3 PT FG ATTEMPTS 16 MCDONALD,Anthony Delaware State (01/26/15)
FREE THROWS MADE 11 INGRAM,Jeremiah Jackson State Tigers (12/22/14)
FREE THROW ATTEMPTS 18 INGRAM,Jeremiah Jackson State Tigers (12/22/14)
REBOUNDS 16 PARKS,Jordan North Carolina A&T (02/07/15)
ASSISTS 13 HILLIARD,Nimrod ETSU (01/31/15)
STEALS 7 HOLMES,Dante College of Faith (11/18/14)
BLOCKED SHOTS 7 MAXEY,Nate Barber-Scotia (12/17/14)
TURNOVERS 6 HILLIARD,Nimrod Howard (12/07/14); Norfolk State (01/17/15); Bethune-Cookman (02/14/15)
FOULS 5 MAXEY,Nate; INGRAM,Jeremiah; JAWARA,Karamo; HOLMES,Dante; PARKS,Jordan College of Faith (11/18/14); Johnson & Wales (NC) (12/02/14); Barber-Scotia (12/17/14); IUPUI (12/29/14); Delaware State (03/13/15); Creighton (11/23/14); Northern Arizona (11/29/14); #19 Maryland (12/10/14); Mississippi Valley State (12/20/14); Jackson State Tigers (12/22/14); Norfolk State (01/17/15); Hampton (01/19/15); ETSU (01/31/15); Miami (03/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Parks, Jordan 33 514 15.6
#05 McDonald, Anthony 33 426 12.9
#11 Hilliard, Nimrod 31 373 12.0
#00 Holmes, Dante 33 342 10.4
#10 Jawara, Karamo 33 252 7.6
#12 Ingram, Jeremiah 33 155 4.7
#20 Ferguson, Jamal 33 90 2.7
#13 Hood, Enoch 28 52 1.9
#23 Maxey, Nate 25 38 1.5
#04 Crawford II, Kevin 18 28 1.6
#03 Madison, Rashaun 6 6 1.0
#25 McAllister, Marius 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Parks, Jordan 33 212 321 .660 6.4 9.7
#05 McDonald, Anthony 33 134 330 .406 4.1 10.0
#11 Hilliard, Nimrod 31 127 263 .483 4.1 8.5
#00 Holmes, Dante 33 123 302 .407 3.7 9.2
#10 Jawara, Karamo 33 89 201 .443 2.7 6.1
#12 Ingram, Jeremiah 33 46 85 .541 1.4 2.6
#20 Ferguson, Jamal 33 34 74 .459 1.0 2.2
#13 Hood, Enoch 28 21 43 .488 0.8 1.5
#23 Maxey, Nate 25 14 22 .636 0.6 0.9
#04 Crawford II, Kevin 18 10 15 .667 0.6 0.8
#03 Madison, Rashaun 6 2 11 .182 0.3 1.8
#25 McAllister, Marius 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 McDonald, Anthony 33 105 277 .379 3.2 8.4
