2018 Women's Volleyball Cumulative Statistics

Team (6-19, 4-6)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 937 1192
Errors 536 562
Attempts 3040 3360
Percent .132 .188
Kills Per Set 10.3 13.1
Set
Assists 874 1129
Assists Per Set 9.6 12.4
Ball Handling Errors 25 45
Serve
Aces 106 128
Errors 117 180
Aces Per Set 1.2 1.4
Receptions
Errors 128 106
Errors Per Set 1.4 1.2
Defense
Digs 1368 1392
Digs Per Set 15.0 15.3
Blocking
Solo 54 33
Assists 288 303
Errors 42 36
Blocks 198.0 184.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ianovale, Erika 91 25 0 7.0 0.08 2 0.02 1 13 .077 54 0.59 5 0.05 8
5 White, Kennedy 43 17 3 39.0 0.91 31 0.72 16 105 .143 2 0.05 1 0.02 2
6 White, Whitney 88 24 23 232.0 2.64 178 2.02 69 452 .241 1 0.01 0 0.00 0
7 Shipman, Kierra 13 10 0 13.5 1.04 12 0.92 11 41 .024 0 0.00 1 0.08 0
8 Simmons, Bree 81 24 5 19.0 0.23 1 0.01 3 12 -.167 8 0.10 18 0.22 19
11 Goodwin, Morgan 89 25 24 245.0 2.75 179 2.01 72 448 .239 8 0.09 16 0.18 16
12 Pilivi, Jessica 80 24 15 78.5 0.98 64 0.80 45 288 .066 7 0.09 8 0.10 21
13 Alcox, Christine 72 24 11 144.0 2.00 135 1.88 84 439 .116 2 0.03 1 0.01 4
14 Morris, Celene 91 25 22 45.0 0.49 22 0.24 9 81 .160 332 3.65 13 0.14 13
15 Young, McKayla 17 12 3 14.0 0.82 8 0.47 11 41 -.073 1 0.06 0 0.00 2
16 Wright, Braxton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Mitchell, Isis 56 16 15 43.5 0.78 15 0.27 16 81 -.012 443 7.91 15 0.27 6
19 Faulkner, Arlanda 86 24 22 243.5 2.83 203 2.36 139 770 .083 13 0.15 23 0.27 23
22 Miller, Da'Nesha 21 11 2 31.0 1.48 26 1.24 16 81 .123 2 0.10 2 0.10 2
35 Louis, Estfania 52 18 5 81.0 1.56 59 1.13 40 174 .109 0 0.00 0 0.00 1
36 Lee, Hana 9 6 0 5.0 0.56 2 0.22 4 14 -.143 1 0.11 3 0.33 0
Total 91 25 1,241.0 13.64 937 10.30 536 3040 .132 874 9.60 106 1.16 117
Opponents 91 25 1,504.5 16.53 1192 13.10 562 3360 .188 1129 12.41 128 1.41 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ianovale, Erika 91 319 3.51 21 374 .944 0.23 0 0 0 0.00 0 1
5 White, Kennedy 43 30 0.70 0 7 1.000 0.00 1 12 13.0 0.30 2 1
6 White, Whitney 88 17 0.19 1 8 .875 0.01 20 68 88.0 1.00 7 0
7 Shipman, Kierra 13 7 0.54 2 9 .778 0.15 0 1 1.0 0.08 0 0
8 Simmons, Bree 81 170 2.10 19 313 .939 0.23 0 0 0 0.00 0 1
11 Goodwin, Morgan 89 51 0.57 1 20 .950 0.01 16 68 84.0 0.94 13 1
12 Pilivi, Jessica 80 167 2.09 27 314 .914 0.34 2 9 11.0 0.14 0 1
13 Alcox, Christine 72 47 0.65 10 137 .927 0.14 0 16 16.0 0.22 2 0
14 Morris, Celene 91 227 2.49 7 92 .924 0.08 1 18 19.0 0.21 0 11
15 Young, McKayla 17 1 0.06 0 0 .000 0.00 3 6 9.0 0.53 1 0
16 Wright, Braxton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mitchell, Isis 56 137 2.45 0 1 1.000 0.00 2 23 25.0 0.45 2 7
19 Faulkner, Arlanda 86 160 1.86 26 332 .922 0.30 4 27 31.0 0.36 5 1
22 Miller, Da'Nesha 21 16 0.76 0 13 1.000 0.00 0 6 6.0 0.29 4 0
35 Louis, Estfania 52 14 0.27 0 9 1.000 0.00 5 34 39.0 0.75 6 0
36 Lee, Hana 9 5 0.56 0 5 1.000 0.00 0 0 0 0.00 0 1
Total 91 1368 15.03 128 1765 .927 1.41 54 288 198.0 2.18 42 25
Opponents 91 1392 15.30 106 1687 .937 1.16 33 303 184.5 2.03 36 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ianovale, Erika 37 10 0 4.0 0.11 1 0.03 1 9 .000 27 0.73 3 0.08 3
5 White, Kennedy 16 6 2 15.0 0.94 12 0.75 6 49 .122 1 0.06 0 0.00 0
6 White, Whitney 37 10 10 122.0 3.30 100 2.70 35 223 .291 0 0.00 0 0.00 0
7 Shipman, Kierra 9 6 0 10.5 1.17 10 1.11 7 29 .103 0 0.00 0 0.00 0
8 Simmons, Bree 31 10 3 9.0 0.29 0 0.00 1 1 -1.000 5 0.16 9 0.29 5
11 Goodwin, Morgan 37 10 10 108.5 2.93 84 2.27 31 198 .268 4 0.11 5 0.14 6
12 Pilivi, Jessica 29 9 4 9.0 0.31 8 0.28 4 24 .167 2 0.07 1 0.03 6
13 Alcox, Christine 35 10 5 66.5 1.90 61 1.74 41 196 .102 1 0.03 1 0.03 3
14 Morris, Celene 37 10 7 16.5 0.45 9 0.24 3 32 .188 119 3.22 5 0.14 2
15 Young, McKayla 5 4 0 2.0 0.40 2 0.40 1 6 .167 1 0.20 0 0.00 0
16 Wright, Braxton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Mitchell, Isis 28 8 7 24.5 0.88 9 0.32 10 39 -.026 237 8.46 9 0.32 3
19 Faulkner, Arlanda 37 10 10 114.0 3.08 97 2.62 56 327 .125 7 0.19 9 0.24 10
22 Miller, Da'Nesha 9 5 1 15.5 1.72 14 1.56 8 38 .158 0 0.00 0 0.00 0
35 Louis, Estfania 16 5 1 29.0 1.81 21 1.31 14 58 .121 0 0.00 0 0.00 0
36 Lee, Hana 3 2 0 1.0 0.33 1 0.33 4 9 -.333 0 0.00 0 0.00 0
Total 37 10 547.0 14.78 429 11.59 222 1238 .167 404 10.92 42 1.14 38
Opponents 37 10 580.0 15.68 455 12.30 214 1325 .182 427 11.54 42 1.14 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ianovale, Erika 37 115 3.11 9 164 .945 0.24 0 0 0 0.00 0 1
5 White, Kennedy 16 11 0.69 0 0 .000 0.00 0 6 6.0 0.38 1 0
6 White, Whitney 37 8 0.22 0 4 1.000 0.00 7 30 37.0 1.00 3 0
7 Shipman, Kierra 9 6 0.67 1 5 .800 0.11 0 1 1.0 0.11 0 0
8 Simmons, Bree 31 58 1.87 3 112 .973 0.10 0 0 0 0.00 0 0
11 Goodwin, Morgan 37 21 0.57 1 13 .923 0.03 6 27 33.0 0.89 2 0
12 Pilivi, Jessica 29 51 1.76 8 82 .902 0.28 0 0 0 0.00 0 0
13 Alcox, Christine 35 25 0.71 3 47 .936 0.09 0 9 9.0 0.26 1 0
14 Morris, Celene 37 83 2.24 1 12 .917 0.03 0 5 5.0 0.14 0 5
15 Young, McKayla 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
16 Wright, Braxton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Mitchell, Isis 28 80 2.86 0 0 .000 0.00 1 11 12.0 0.43 2 3
19 Faulkner, Arlanda 37 88 2.38 10 126 .921 0.27 2 12 14.0 0.38 2 1
22 Miller, Da'Nesha 9 5 0.56 0 2 1.000 0.00 0 3 3.0 0.33 3 0
35 Louis, Estfania 16 5 0.31 0 3 1.000 0.00 1 14 15.0 0.94 1 0
36 Lee, Hana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 558 15.08 42 629 .933 1.14 17 118 76.0 2.05 16 10
Opponents 37 510 13.78 42 671 .937 1.14 16 134 83.0 2.24 12 31

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Alabama St. L 5 45 26 166 .114 41 4 7 8 79 4 22 5 15.0 2 64.0
8/24/2018 vs Alabama A&M L 3 32 25 110 .064 31 8 3 5 48 1 12 1 7.0 0 47.0
8/25/2018 vs Jackson St. W 5 40 20 157 .127 36 8 2 5 73 4 18 5 13.0 0 61.0
8/31/2018 vs Gardner-Webb L 4 34 25 146 .062 31 4 9 4 88 1 14 0 8.0 0 46.0
9/01/2018 at Elon L 3 19 20 97 -.010 18 3 3 4 48 2 8 0 6.0 0 28.0
9/01/2018 vs Evansville L 4 34 27 139 .050 31 5 2 5 63 7 12 0 13.0 0 52.0
9/02/2018 East Carolina L 3 32 17 104 .144 30 2 7 4 39 1 16 2 9.0 3 43.0
9/08/2018 vs Wright State L 3 28 19 116 .078 27 4 6 5 59 1 10 1 6.0 0 38.0
9/21/2018 at Coppin State L 5 39 23 133 .120 38 4 5 4 51 2 16 0 10.0 4 53.0
9/22/2018 vs Delaware State W 3 42 14 89 .315 38 3 8 4 36 2 8 0 6.0 1 51.0
9/25/2018 at East Carolina L 4 38 24 134 .104 37 7 10 7 63 1 6 6 4.0 3 49.0
9/28/2018 Bethune-Cookman W 5 62 32 194 .155 61 3 3 1 90 4 16 2 12.0 2 77.0
9/30/2018 Florida A&M L 4 42 26 141 .113 38 4 2 7 71 1 6 4 4.0 2 50.0
10/02/2018 Charlotte L 3 37 22 122 .123 35 4 5 5 56 1 10 4 6.0 0 47.0
10/05/2018 at Savannah State L 4 41 27 136 .103 39 5 2 4 62 2 12 0 8.0 0 54.0
10/07/2018 at SC State W 3 33 12 76 .276 31 7 1 7 36 3 16 2 11.0 1 51.0
10/09/2018 Davidson L 3 26 22 99 .040 25 3 1 13 41 3 6 0 6.0 2 35.0
10/12/2018 at N.C. A&T L 4 38 16 99 .222 32 6 7 9 35 2 8 0 6.0 1 50.0
10/17/2018 Elon L 3 29 12 92 .185 27 1 3 11 36 1 10 1 6.0 0 36.0
10/26/2018 at Bethune-Cookman L 4 48 33 163 .092 48 5 7 3 68 1 18 1 10.0 3 63.0
10/28/2018 at Florida A&M L 4 48 22 152 .171 47 2 5 4 60 1 10 1 6.0 1 56.0
11/02/2018 Savannah State W 3 42 16 86 .302 38 4 5 0 51 1 12 0 7.0 0 53.0
11/04/2018 SC State W 3 39 14 85 .294 34 5 4 3 38 1 12 2 7.0 0 51.0
11/08/2018 N.C. A&T L 3 36 24 106 .113 36 1 2 4 47 1 8 4 5.0 0 42.0
11/16/2018 at Howard L 3 33 18 98 .153 25 4 8 2 30 6 2 1 7.0 0 44.0
N.C. Central 91 937 536 3040 .132 874 106 117 128 1368 54 288 42 198.0 25 1,241.0
Opponents 91 1192 562 3360 .188 1129 128 180 106 1392 33 303 36 184.5 45 1,504.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.30
Assists Per Set 9.60
Service Aces Per Set 1.16
Reception Errors Per Set 1.41
Digs Per Set 15.03
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.27
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Alabama St. W 5 71 45 215 .121 68 8 15 4 91 2 6 4 5.0 2 84.0
8/24/2018 vs Alabama A&M W 3 38 13 107 .234 37 5 6 8 49 2 16 3 10.0 0 53.0
8/25/2018 vs Jackson St. L 5 64 40 194 .124 62 5 5 8 82 1 6 3 4.0 4 73.0
8/31/2018 vs Gardner-Webb W 4 51 23 169 .166 49 4 15 4 78 2 16 0 10.0 0 65.0
9/01/2018 Elon W 3 42 13 111 .261 41 4 2 3 55 2 8 0 6.0 0 52.0
9/01/2018 vs Evansville W 4 52 22 141 .213 50 5 6 5 69 1 12 0 7.0 0 64.0
9/02/2018 at East Carolina W 3 43 20 106 .217 40 4 1 2 45 0 15 4 7.5 0 54.5
9/08/2018 vs Wright State W 3 40 18 128 .172 39 5 9 4 64 1 12 0 7.0 0 52.0
9/21/2018 Coppin State W 5 71 40 171 .181 68 4 14 4 64 2 12 3 8.0 0 83.0
9/22/2018 vs Delaware State L 3 33 25 99 .081 32 4 8 3 30 0 6 0 3.0 0 40.0
9/25/2018 East Carolina W 4 56 23 152 .217 48 7 8 7 66 0 8 1 4.0 3 67.0
9/28/2018 at Bethune-Cookman L 5 59 28 191 .162 56 1 7 3 89 1 18 2 10.0 5 70.0
9/30/2018 at Florida A&M W 4 58 18 162 .247 55 7 6 4 64 1 18 3 10.0 1 75.0
10/02/2018 at Charlotte W 3 44 16 130 .215 41 5 5 4 52 1 14 2 8.0 0 57.0
10/05/2018 Savannah State W 4 55 25 155 .194 52 4 5 5 54 2 22 1 13.0 6 72.0
10/07/2018 SC State L 3 30 22 97 .082 29 7 7 7 28 3 10 0 8.0 5 45.0
10/09/2018 at Davidson W 3 37 13 97 .247 36 13 6 3 47 2 16 2 10.0 5 60.0
10/12/2018 N.C. A&T W 4 63 26 131 .282 59 9 14 6 40 2 6 0 5.0 2 77.0
10/17/2018 at Elon W 3 45 14 102 .304 45 11 7 1 48 0 10 1 5.0 0 61.0
10/26/2018 Bethune-Cookman W 4 49 26 158 .146 44 3 4 5 67 1 22 1 12.0 5 64.0
10/28/2018 Florida A&M W 4 61 16 146 .308 55 4 6 2 73 0 6 0 3.0 2 68.0
11/02/2018 at Savannah State L 3 19 21 93 -.022 18 0 3 4 24 4 10 1 9.0 3 28.0
11/04/2018 at SC State L 3 19 19 83 .000 18 3 7 5 29 1 2 2 2.0 2 24.0
11/08/2018 at N.C. A&T W 3 42 13 109 .266 41 4 5 1 42 1 20 2 11.0 0 57.0
11/16/2018 Howard W 3 50 23 113 .239 46 2 9 4 42 1 12 1 7.0 0 59.0
Opponents 91 1192 562 3360 .188 1129 128 180 106 1392 33 303 36 184.5 45 1,504.5
N.C. Central 91 937 536 3040 .132 874 106 117 128 1368 54 288 42 198.0 25 1,241.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.10
Assists Per Set 12.41
Service Aces Per Set 1.41
Reception Errors Per Set 1.16
Digs Per Set 15.30
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.49
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Faulkner, Arlanda 203
Goodwin, Morgan 179
White, Whitney 178
Alcox, Christine 135
Pilivi, Jessica 64
Team Leaders: Assists
Player High
Assists
Mitchell, Isis 443
Morris, Celene 332
Ianovale, Erika 54
Faulkner, Arlanda 13
Goodwin, Morgan 8
Team Leaders: Service Aces
Player High
Service Aces
Faulkner, Arlanda 23
Simmons, Bree 18
Goodwin, Morgan 16
Mitchell, Isis 15
Morris, Celene 13
Team Leaders: Digs
Player High
Digs
Ianovale, Erika 319
Morris, Celene 227
Simmons, Bree 170
Pilivi, Jessica 167
Faulkner, Arlanda 160
Team Leaders: Blocks
Player High
Blocks
White, Whitney 88.0
Goodwin, Morgan 84.0
Louis, Estfania 39.0
Faulkner, Arlanda 31.0
Mitchell, Isis 25.0