2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-6)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 2299 2415
Points Per Game 71.8 75.5
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 794-1807 833-1813
FG: Percentage .439 .459
FG: Per Game 24.8 26.0
3PT: Made-Attempted 200-609 261-736
3PT: Percentage .328 .355
3PT: Per Game 6.3 8.2
FT: Made-Attempted 511-702 488-684
FT: Percentage .728 .713
FT: Per Game 16.0 15.3
Rebounding
Total 1009 1178
Per Game 31.5 36.8
Margin -5.3 --
Assists
Total 435 478
Per Game 13.6 14.9
Turnovers
Total 389 476
Per Game 12.2 14.9
Margin 2.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 19.0 16.0
Steals
Total 281 200
Per Game 8.8 6.3
Blocks
Total 113 135
Per Game 3.5 4.2
Attendance
Total 18583 96325
Per Game 13-1,429 16-6,020

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 31 31 1139 36.7 151 387 .390 82 209 .392 130 150 .867 514 16.6 20 113 133 4.3 76 75 58 40 8
07 Carvey, Khouri 22 21 575 26.1 120 209 .574 3 12 .250 57 103 .553 300 13.6 55 84 139 6.3 67 33 39 24 22
08 Slack, Jae 31 10 651 21.0 79 189 .418 25 71 .352 88 116 .759 271 8.7 34 51 85 2.7 58 22 33 18 2
02 Johnson, Dionte 32 32 985 30.8 92 220 .418 28 85 .329 63 82 .768 275 8.6 30 97 127 4.0 81 164 76 75 0
21 Okworogwo, Kelechi 32 13 821 25.7 105 198 .530 4 20 .200 47 68 .691 261 8.2 51 113 164 5.1 62 15 27 23 48
01 Davis, Kyric 31 17 695 22.4 99 197 .503 2 17 .118 50 69 .725 250 8.1 35 72 107 3.5 55 28 51 38 24
05 Carpenter, Tekao 30 22 777 25.9 66 179 .369 36 114 .316 37 49 .755 205 6.8 24 36 60 2.0 71 43 39 24 2
13 Dunn, Jonathan 11 9 152 13.8 18 33 .545 0 2 .000 11 20 .550 47 4.3 8 11 19 1.7 21 5 7 0 3
10 Archey, Ryan 25 0 202 8.1 31 80 .388 6 21 .286 13 21 .619 81 3.2 10 10 20 0.8 27 20 23 12 0
22 Battle II, Ramondo 20 5 175 8.8 16 58 .276 6 33 .182 9 17 .529 47 2.4 11 21 32 1.6 28 9 6 12 3
03 Arnold, Khalil 10 0 62 6.2 6 18 .333 5 13 .385 0 0 .000 17 1.7 1 7 8 0.8 8 1 1 0 0
04 Daniels, Camren 9 0 25 2.8 3 11 .273 1 4 .250 2 2 1.000 9 1.0 1 4 5 0.6 2 2 1 1 0
00 Ellison, Caleb 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
12 Edwards, Justin 19 0 108 5.7 4 16 .250 1 5 .200 4 5 .800 13 0.7 5 10 15 0.8 7 16 9 10 0
09 Olubi, Gbenga 17 0 52 3.1 3 11 .273 1 3 .333 0 0 .000 7 0.4 5 3 8 0.5 5 2 1 3 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 31 87 2.7 0 0 18 0 0  
Total 32 6425 200.8 794 1807 .439 200 609 .328 511 702 .728 2299 71.84 346 663 1009 31.5 568 435 389 281 113
Opponents 32 6425 200.8 833 1813 .459 261 736 .355 488 684 .713 2415 75.47 414 764 1178 36.8 567 478 476 200 135

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 14 14 512 36.6 63 157 .401 36 91 .396 50 60 .833 212 15.1 13 50 63 4.5 33 38 2.7 29 22 5
07 Carvey, Khouri 7 6 181 25.9 33 60 .550 0 1 .000 21 34 .618 87 12.4 14 21 35 5.0 21 11 1.6 5 8 5
02 Johnson, Dionte 14 14 467 33.4 47 113 .416 18 47 .383 29 41 .707 141 10.1 14 44 58 4.1 43 69 4.9 31 24 0
08 Slack, Jae 14 10 383 27.4 43 115 .374 15 43 .349 48 68 .706 149 10.6 17 28 45 3.2 26 15 1.1 21 9 2
21 Okworogwo, Kelechi 14 8 400 28.6 62 96 .646 3 6 .500 21 31 .677 148 10.6 27 48 75 5.4 26 9 0.6 13 9 23
01 Davis, Kyric 13 6 353 27.2 50 95 .526 1 6 .167 20 34 .588 121 9.3 15 41 56 4.3 26 15 1.2 22 17 19
05 Carpenter, Tekao 12 11 314 26.2 33 79 .418 19 53 .358 20 25 .800 105 8.8 10 15 25 2.1 27 14 1.2 15 11 1
10 Archey, Ryan 10 0 89 8.9 14 33 .424 3 9 .333 5 6 .833 36 3.6 7 6 13 1.3 11 6 0.6 7 4 0
22 Battle II, Ramondo 4 1 22 5.5 1 8 .125 0 4 .000 1 2 .500 3 0.8 3 5 8 2.0 5 1 0.3 3 0 0
03 Arnold, Khalil 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
04 Daniels, Camren 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Edwards, Justin 8 0 33 4.1 1 3 .333 1 2 .500 1 2 .500 4 0.5 0 0 0 0.0 3 5 0.6 4 4 0
09 Olubi, Gbenga 9 0 37 4.1 2 4 .500 0 1 .000 0 0 .000 4 0.4 1 2 3 0.3 5 2 0.2 1 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.6 0 0 0.0 12 0 0  
Total 14 2800 200.0 349 765 .456 96 264 .364 216 303 .713 1010 72.14 141 279 420 30.0 227 185 13.2 163 111 55
Opponents 14 2800 200.0 378 808 .468 108 286 .378 174 245 .710 1038 74.14 186 312 498 35.6 243 207 14.8 201 78 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 31 31 1139 151 387 .390 82 209 .392 130 150 .867 514 16.6
07 Carvey, Khouri 22 21 575 120 209 .574 3 12 .250 57 103 .553 300 13.6
02 Johnson, Dionte 32 32 985 92 220 .418 28 85 .329 63 82 .768 275 8.6
01 Davis, Kyric 31 17 695 99 197 .503 2 17 .118 50 69 .725 250 8.1
21 Okworogwo, Kelechi 32 13 821 105 198 .530 4 20 .200 47 68 .691 261 8.2
08 Slack, Jae 31 10 651 79 189 .418 25 71 .352 88 116 .759 271 8.7
05 Carpenter, Tekao 30 22 777 66 179 .369 36 114 .316 37 49 .755 205 6.8
13 Dunn, Jonathan 11 9 152 18 33 .545 0 2 .000 11 20 .550 47 4.3
10 Archey, Ryan 25 0 202 31 80 .388 6 21 .286 13 21 .619 81 3.2
22 Battle II, Ramondo 20 5 175 16 58 .276 6 33 .182 9 17 .529 47 2.4
03 Arnold, Khalil 10 0 62 6 18 .333 5 13 .385 0 0 .000 17 1.7
04 Daniels, Camren 9 0 25 3 11 .273 1 4 .250 2 2 1.000 9 1.0
00 Ellison, Caleb 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Edwards, Justin 19 0 108 4 16 .250 1 5 .200 4 5 .800 13 0.7
09 Olubi, Gbenga 17 0 52 3 11 .273 1 3 .333 0 0 .000 7 0.4
Total 32 6425 794 1807 .439 200 609 .328 511 702 .728 2299 71.84
Opponents 32 6425 833 1813 .459 261 736 .355 488 684 .713 2415 75.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 31 36.7 .390 .392 .867 0.6 3.6 4.3 2.4 1.3 0.3 16.6
07 Carvey, Khouri 22 26.1 .574 .250 .553 2.5 3.8 6.3 1.5 1.1 1.0 13.6
02 Johnson, Dionte 32 30.8 .418 .329 .768 0.9 3.0 4.0 5.1 2.3 0.0 8.6
01 Davis, Kyric 31 22.4 .503 .118 .725 1.1 2.3 3.5 0.9 1.2 0.8 8.1
21 Okworogwo, Kelechi 32 25.7 .530 .200 .691 1.6 3.5 5.1 0.5 0.7 1.5 8.2
08 Slack, Jae 31 21.0 .418 .352 .759 1.1 1.6 2.7 0.7 0.6 0.1 8.7
05 Carpenter, Tekao 30 25.9 .369 .316 .755 0.8 1.2 2.0 1.4 0.8 0.1 6.8
13 Dunn, Jonathan 11 13.8 .545 .000 .550 0.7 1.0 1.7 0.5 0.0 0.3 4.3
10 Archey, Ryan 25 8.1 .388 .286 .619 0.4 0.4 0.8 0.8 0.5 0.0 3.2
22 Battle II, Ramondo 20 8.8 .276 .182 .529 0.6 1.1 1.6 0.5 0.6 0.2 2.4
03 Arnold, Khalil 10 6.2 .333 .385 .000 0.1 0.7 0.8 0.1 0.0 0.0 1.7
04 Daniels, Camren 9 2.8 .273 .250 1.000 0.1 0.4 0.6 0.2 0.1 0.0 1.0
00 Ellison, Caleb 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
12 Edwards, Justin 19 5.7 .250 .200 .800 0.3 0.5 0.8 0.8 0.5 0.0 0.7
09 Olubi, Gbenga 17 3.1 .273 .333 .000 0.3 0.2 0.5 0.1 0.2 0.1 0.4
Total 32 200.8 .439 .328 .728 10.8 20.7 31.5 13.6 8.8 3.5 71.84
Opponents 32 200.8 .459 .355 .713 12.9 23.9 36.8 14.9 6.3 4.2 75.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0
at Virginia 11/07/25 62-81 L 19-60 .317 6-14 .429 18-22 .818 16 18 34 29.0 19 13 9 1 8 62 64.0
at App State 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 29.0 19 9 11 2 3 54 60.7
vs Bluefield St. 11/12/25 77-61 W 27-60 .450 12-25 .480 11-19 .579 15 16 31 29.5 14 17 9 3 16 77 64.8
at North Carolina 11/14/25 53-97 L 16-66 .242 7-26 .269 14-20 .700 14 16 30 29.6 21 10 9 2 6 53 62.4
vs Toccoa Falls 11/18/25 123-67 W 43-78 .551 12-29 .414 25-32 .781 16 34 50 33.0 23 36 15 4 13 123 72.5
at Dayton 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 33.4 17 9 18 6 3 55 70.0
at USC Upstate 11/25/25 67-82 L 19-60 .317 5-16 .313 24-32 .750 16 19 35 33.6 24 10 9 2 8 67 69.6
vs CarolinaU 11/29/25 109-61 W 47-74 .635 2-12 .167 13-18 .722 8 22 30 33.2 19 27 9 8 21 109 74.0
at James Madison 12/03/25 62-67 L 22-53 .415 7-21 .333 11-15 .733 9 26 35 33.4 18 11 11 4 6 62 72.8
vs N.C. A&T 12/06/25 54-69 L 15-56 .268 2-18 .111 22-30 .733 10 21 31 33.2 24 8 11 6 13 54 71.1
at Kentucky 12/09/25 67-103 L 24-57 .421 6-19 .316 13-17 .765 7 19 26 32.6 12 16 13 0 7 67 70.8
vs Mid-Atlantic Christ. 12/17/25 96-62 W 36-67 .537 5-25 .200 19-33 .576 18 29 47 33.7 21 17 16 3 15 96 72.7
vs Longwood 12/20/25 72-74 L 23-51 .451 2-17 .118 24-30 .800 7 20 27 33.2 18 13 12 3 11 72 72.6
at Penn St. 12/29/25 67-90 L 29-52 .558 5-15 .333 4-7 .571 10 21 31 33.1 16 13 23 2 8 67 72.3
vs Norfolk St. 01/03/26 69-67 W 24-62 .387 4-21 .190 17-25 .680 19 25 44 33.8 15 17 13 5 6 69 72.1
at Coppin St. 01/10/26 88-77 W 24-48 .500 12-20 .600 28-36 .778 8 20 28 33.4 14 17 9 3 7 88 73.0
at Morgan St. 01/12/26 89-78 W 30-47 .638 4-9 .444 25-33 .758 4 24 28 33.1 24 24 9 1 6 89 73.9
vs Howard 01/17/26 69-83 L 25-58 .431 10-26 .385 9-15 .600 11 20 31 33.0 16 17 14 8 5 69 73.6
vs UMES 02/02/26 65-63 W 24-50 .480 7-22 .318 10-16 .625 8 14 22 32.5 16 14 11 1 11 65 73.2
at Norfolk St. 02/07/26 68-75 L 26-55 .473 5-18 .278 11-14 .786 6 17 23 32.0 20 8 16 7 9 68 73.0
vs Delaware St. 02/09/26 72-63 W 28-53 .528 3-9 .333 13-17 .765 10 17 27 31.8 15 14 7 3 7 72 72.9
vs Coppin St. 02/14/26 56-58 L 22-64 .344 8-27 .296 4-9 .444 15 26 41 32.2 11 10 9 4 6 56 72.2
vs Morgan St. 02/16/26 80-76 W 26-55 .473 8-15 .533 20-25 .800 11 25 36 32.3 17 11 16 11 7 80 72.5
at South Carolina St. 02/18/26 72-85 L 25-52 .481 8-20 .400 14-24 .583 9 18 27 32.1 16 13 12 1 6 72 72.5
at Howard 02/21/26 67-100 L 27-60 .450 2-15 .133 11-19 .579 12 16 28 32.0 17 11 14 0 8 67 72.3
at Delaware St. 02/28/26 74-60 W 26-53 .491 10-18 .556 12-13 .923 7 19 26 31.7 10 9 9 4 10 74 72.3
at UMES 03/02/26 77-73 W 23-50 .460 9-20 .450 22-29 .759 7 13 20 31.3 14 15 12 1 15 77 72.5
vs South Carolina St. 03/05/26 64-80 L 19-58 .328 6-24 .250 20-28 .714 14 25 39 31.6 22 5 12 6 8 64 72.2
vs UMES 03/12/26 83-76 W (OT) 27-53 .509 8-18 .444 21-23 .913 9 20 29 31.5 21 11 13 4 9 83 72.6
vs Delaware St. 03/13/26 59-53 W 24-56 .429 2-16 .125 9-17 .529 15 18 33 31.5 14 13 7 3 9 59 72.1
at Howard 03/14/26 63-70 L 19-50 .380 6-20 .300 19-23 .826 12 19 31 31.5 22 8 13 3 6 63 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0
Virginia 11/07/25 81-62 W 28-61 .459 14-36 .389 11-19 .579 20 28 48 44.0 19 22 12 11 4 81 97.5
App State 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 43.0 17 15 8 4 6 76 90.3
Bluefield St. 11/12/25 61-77 L 22-47 .468 9-18 .500 8-13 .615 10 23 33 40.5 17 10 23 6 7 61 83.0
North Carolina 11/14/25 97-53 W 30-55 .545 11-28 .393 26-35 .743 12 39 51 42.6 15 21 10 14 1 97 85.8
Toccoa Falls 11/18/25 67-123 L 18-58 .310 5-24 .208 26-37 .703 12 23 35 41.3 20 8 27 0 8 67 82.7
Dayton 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 40.9 17 13 7 5 11 74 81.4
USC Upstate 11/25/25 82-67 W 27-53 .509 9-20 .450 19-26 .731 12 27 39 40.6 22 20 16 11 5 82 81.5
CarolinaU 11/29/25 61-109 L 19-52 .365 8-26 .308 15-17 .882 12 23 35 40.0 18 10 31 3 3 61 79.2
James Madison 12/03/25 67-62 W 18-52 .346 9-24 .375 22-32 .688 12 24 36 39.6 16 10 10 6 6 67 78.0
N.C. A&T 12/06/25 69-54 W 20-47 .426 4-16 .250 25-35 .714 12 37 49 40.5 20 11 21 3 5 69 77.2
Kentucky 12/09/25 103-67 W 39-64 .609 12-29 .414 13-14 .929 7 29 36 40.1 16 27 9 5 9 103 79.3
Mid-Atlantic Christ. 12/17/25 62-96 L 21-59 .356 3-19 .158 17-28 .607 15 20 35 39.7 21 12 22 1 5 62 78.0
Longwood 12/20/25 74-72 W 26-58 .448 5-24 .208 17-24 .708 16 24 40 39.7 21 14 18 0 9 74 77.7
Penn St. 12/29/25 90-67 W 33-59 .559 14-32 .438 10-13 .769 8 14 22 38.5 13 20 11 1 13 90 78.5
Norfolk St. 01/03/26 67-69 L 25-62 .403 4-17 .235 13-20 .650 17 23 40 38.6 18 9 12 9 7 67 77.8
Coppin St. 01/10/26 77-88 L 28-54 .519 12-21 .571 9-12 .750 8 19 27 37.9 24 17 13 1 4 77 77.8
Morgan St. 01/12/26 78-89 L 24-55 .436 7-22 .318 23-33 .697 12 19 31 37.6 22 14 11 2 3 78 77.8
Howard 01/17/26 83-69 W 33-66 .500 6-23 .261 11-15 .733 17 26 43 37.8 16 14 13 4 11 83 78.1
UMES 02/02/26 63-65 L 24-49 .490 9-16 .563 6-9 .667 12 22 34 37.7 12 10 22 1 5 63 77.3
Norfolk St. 02/07/26 75-68 W 24-50 .480 6-18 .333 21-27 .778 11 22 33 37.4 17 8 20 1 7 75 77.2
Delaware St. 02/09/26 63-72 L 24-50 .480 4-16 .250 11-15 .733 12 15 27 37.0 16 10 14 2 4 63 76.5
Coppin St. 02/14/26 58-56 W 23-58 .397 6-26 .231 6-12 .500 10 28 38 37.0 11 15 9 9 3 58 75.7
Morgan St. 02/16/26 76-80 L 25-71 .352 9-24 .375 17-23 .739 22 22 44 37.3 20 10 14 2 7 76 75.8
South Carolina St. 02/18/26 85-72 W 30-56 .536 10-22 .455 15-17 .882 6 20 26 36.8 17 24 9 2 6 85 76.1
Howard 02/21/26 100-67 W 37-61 .607 11-22 .500 15-20 .750 12 23 35 36.8 13 26 13 6 6 100 77.0
Delaware St. 02/28/26 60-74 L 25-58 .431 7-20 .350 3-6 .500 15 20 35 36.7 15 12 16 0 4 60 76.4
UMES 03/02/26 73-77 L 30-60 .500 7-17 .412 6-8 .750 19 25 44 37.0 21 21 23 4 7 73 76.3
South Carolina St. 03/05/26 80-64 W 26-58 .448 10-22 .455 18-28 .643 13 28 41 37.1 21 17 12 8 4 80 76.4
UMES 03/12/26 76-83 L (OT) 24-58 .414 6-22 .273 22-25 .880 15 17 32 36.9 19 10 16 5 6 76 76.4
Delaware St. 03/13/26 53-59 L 23-49 .469 4-15 .267 3-8 .375 11 21 32 36.8 15 10 15 4 2 53 75.6
Howard 03/14/26 70-63 W 19-52 .365 5-19 .263 27-35 .771 16 22 38 36.8 17 11 10 4 9 70 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21
Virginia 11/07/25 62-81 -19 19-60/28-61 .317/.459 6-14/14-36 .429/.389 18-22/11-19 .818-.579 34/48 -14 13/22 9/12 1/11 8/4 19/19
App State 11/09/25 54-76 -22 15-50/24-54 .300/.444 6-22/7-26 .273/.269 18-20/21-29 .900-.724 29/41 -12 9/15 11/8 2/4 3/6 19/17
Bluefield St. 11/12/25 77-61 16 27-60/22-47 .450/.468 12-25/9-18 .480/.500 11-19/8-13 .579-.615 31/33 -2 17/10 9/23 3/6 16/7 14/17
North Carolina 11/14/25 53-97 -44 16-66/30-55 .242/.545 7-26/11-28 .269/.393 14-20/26-35 .700-.743 30/51 -21 10/21 9/10 2/14 6/1 21/15
Toccoa Falls 11/18/25 123-67 56 43-78/18-58 .551/.310 12-29/5-24 .414/.208 25-32/26-37 .781-.703 50/35 15 36/8 15/27 4/0 13/8 23/20
Dayton 11/22/25 55-74 -19 19-51/27-63 .373/.429 6-14/9-32 .429/.281 11-13/11-19 .846-.579 36/38 -2 9/13 18/7 6/5 3/11 17/17
USC Upstate 11/25/25 67-82 -15 19-60/27-53 .317/.509 5-16/9-20 .313/.450 24-32/19-26 .750-.731 35/39 -4 10/20 9/16 2/11 8/5 24/22
CarolinaU 11/29/25 109-61 48 47-74/19-52 .635/.365 2-12/8-26 .167/.308 13-18/15-17 .722-.882 30/35 -5 27/10 9/31 8/3 21/3 19/18
James Madison 12/03/25 62-67 -5 22-53/18-52 .415/.346 7-21/9-24 .333/.375 11-15/22-32 .733-.688 35/36 -1 11/10 11/10 4/6 6/6 18/16
N.C. A&T 12/06/25 54-69 -15 15-56/20-47 .268/.426 2-18/4-16 .111/.250 22-30/25-35 .733-.714 31/49 -18 8/11 11/21 6/3 13/5 24/20
Kentucky 12/09/25 67-103 -36 24-57/39-64 .421/.609 6-19/12-29 .316/.414 13-17/13-14 .765-.929 26/36 -10 16/27 13/9 0/5 7/9 12/16
Mid-Atlantic Christ. 12/17/25 96-62 34 36-67/21-59 .537/.356 5-25/3-19 .200/.158 19-33/17-28 .576-.607 47/35 12 17/12 16/22 3/1 15/5 21/21
Longwood 12/20/25 72-74 -2 23-51/26-58 .451/.448 2-17/5-24 .118/.208 24-30/17-24 .800-.708 27/40 -13 13/14 12/18 3/0 11/9 18/21
Penn St. 12/29/25 67-90 -23 29-52/33-59 .558/.559 5-15/14-32 .333/.438 4-7/10-13 .571-.769 31/22 9 13/20 23/11 2/1 8/13 16/13
Norfolk St. 01/03/26 69-67 2 24-62/25-62 .387/.403 4-21/4-17 .190/.235 17-25/13-20 .680-.650 44/40 4 17/9 13/12 5/9 6/7 15/18
Coppin St. 01/10/26 88-77 11 24-48/28-54 .500/.519 12-20/12-21 .600/.571 28-36/9-12 .778-.750 28/27 1 17/17 9/13 3/1 7/4 14/24
Morgan St. 01/12/26 89-78 11 30-47/24-55 .638/.436 4-9/7-22 .444/.318 25-33/23-33 .758-.697 28/31 -3 24/14 9/11 1/2 6/3 24/22
Howard 01/17/26 69-83 -14 25-58/33-66 .431/.500 10-26/6-23 .385/.261 9-15/11-15 .600-.733 31/43 -12 17/14 14/13 8/4 5/11 16/16
UMES 02/02/26 65-63 2 24-50/24-49 .480/.490 7-22/9-16 .318/.563 10-16/6-9 .625-.667 22/34 -12 14/10 11/22 1/1 11/5 16/12
Norfolk St. 02/07/26 68-75 -7 26-55/24-50 .473/.480 5-18/6-18 .278/.333 11-14/21-27 .786-.778 23/33 -10 8/8 16/20 7/1 9/7 20/17
Delaware St. 02/09/26 72-63 9 28-53/24-50 .528/.480 3-9/4-16 .333/.250 13-17/11-15 .765-.733 27/27 0 14/10 7/14 3/2 7/4 15/16
Coppin St. 02/14/26 56-58 -2 22-64/23-58 .344/.397 8-27/6-26 .296/.231 4-9/6-12 .444-.500 41/38 3 10/15 9/9 4/9 6/3 11/11
Morgan St. 02/16/26 80-76 4 26-55/25-71 .473/.352 8-15/9-24 .533/.375 20-25/17-23 .800-.739 36/44 -8 11/10 16/14 11/2 7/7 17/20
South Carolina St. 02/18/26 72-85 -13 25-52/30-56 .481/.536 8-20/10-22 .400/.455 14-24/15-17 .583-.882 27/26 1 13/24 12/9 1/2 6/6 16/17
Howard 02/21/26 67-100 -33 27-60/37-61 .450/.607 2-15/11-22 .133/.500 11-19/15-20 .579-.750 28/35 -7 11/26 14/13 0/6 8/6 17/13
Delaware St. 02/28/26 74-60 14 26-53/25-58 .491/.431 10-18/7-20 .556/.350 12-13/3-6 .923-.500 26/35 -9 9/12 9/16 4/0 10/4 10/15
UMES 03/02/26 77-73 4 23-50/30-60 .460/.500 9-20/7-17 .450/.412 22-29/6-8 .759-.750 20/44 -24 15/21 12/23 1/4 15/7 14/21
South Carolina St. 03/05/26 64-80 -16 19-58/26-58 .328/.448 6-24/10-22 .250/.455 20-28/18-28 .714-.643 39/41 -2 5/17 12/12 6/8 8/4 22/21
UMES 03/12/26 83-76 7 27-53/24-58 .509/.414 8-18/6-22 .444/.273 21-23/22-25 .913-.880 29/32 -3 11/10 13/16 4/5 9/6 21/19
Delaware St. 03/13/26 59-53 6 24-56/23-49 .429/.469 2-16/4-15 .125/.267 9-17/3-8 .529-.375 33/32 1 13/10 7/15 3/4 9/2 14/15
Howard 03/14/26 63-70 -7 19-50/19-52 .380/.365 6-20/5-19 .300/.263 19-23/27-35 .826-.771 31/38 -7 8/11 13/10 3/4 6/9 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Toccoa Falls (11/18/25)
FIELD GOALS MADE 47 CarolinaU (11/29/25)
FIELD GOAL ATTEMPTS 78 Toccoa Falls (11/18/25)
3 PT FIELD GOALS MADE 12 Bluefield St. (11/12/25); Toccoa Falls (11/18/25); Coppin St. (01/10/26)
3 PT FG ATTEMPTS 29 Toccoa Falls (11/18/25)
FREE THROWS MADE 28 Coppin St. (01/10/26)
FREE THROW ATTEMPTS 36 Coppin St. (01/10/26)
REBOUNDS 50 Toccoa Falls (11/18/25)
ASSISTS 36 Toccoa Falls (11/18/25)
STEALS 21 CarolinaU (11/29/25)
BLOCKED SHOTS 11 Morgan St. (02/16/26)
TURNOVERS 23 Penn St. (12/29/25)
FOULS 24 N.C. A&T (12/06/25); USC Upstate (11/25/25); Morgan St. (01/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOALS MADE 12 Lattimore,Gage; Carvey,Khouri; Slack,Jae Bluefield St. (11/12/25); CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25)
FIELD GOAL ATTEMPTS 24 Lattimore,Gage James Madison (12/03/25)
3 PT FIELD GOALS MADE 9 Lattimore,Gage Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 14 Lattimore,Gage Coppin St. (02/14/26)
FREE THROWS MADE 12 Lattimore,Gage USC Upstate (11/25/25); UMES (03/02/26)
FREE THROW ATTEMPTS 15 Lattimore,Gage USC Upstate (11/25/25)
REBOUNDS 12 Okworogwo,Kelechi James Madison (12/03/25)
ASSISTS 12 Johnson,Dionte Toccoa Falls (11/18/25)
STEALS 7 Johnson,Dionte Bluefield St. (11/12/25); N.C. A&T (12/06/25)
BLOCKED SHOTS 6 Davis,Kyric Morgan St. (02/16/26)
TURNOVERS 6 Lattimore,Gage; Davis,Kyric Morgan St. (02/16/26); NC State (11/03/25)
FOULS 5 Arnold,Khalil; Carvey,Khouri; Lattimore,Gage; Slack,Jae; Okworogwo,Kelechi; Carpenter,Tekao CarolinaU (11/29/25); Mid-Atlantic Christ. (12/17/25); UMES (02/02/26); Delaware St. (02/09/26); UMES (03/12/26); NC State (11/03/25); North Carolina (11/14/25); Dayton (11/22/25); USC Upstate (11/25/25); Penn St. (12/29/25); Morgan St. (01/12/26); Norfolk St. (02/07/26); Howard (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 31 514 16.6
#07 Carvey, Khouri 22 300 13.6
#02 Johnson, Dionte 32 275 8.6
#08 Slack, Jae 31 271 8.7
#21 Okworogwo, Kelechi 32 261 8.2
#01 Davis, Kyric 31 250 8.1
#05 Carpenter, Tekao 30 205 6.8
#10 Archey, Ryan 25 81 3.2
#22 Battle II, Ramondo 20 47 2.4
#13 Dunn, Jonathan 11 47 4.3
#03 Arnold, Khalil 10 17 1.7
#12 Edwards, Justin 19 13 0.7
#04 Daniels, Camren 9 9 1.0
#09 Olubi, Gbenga 17 7 0.4
#00 Ellison, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lattimore, Gage 31 151 387 .390 4.9 12.5
#07 Carvey, Khouri 22 120 209 .574 5.5 9.5
#21 Okworogwo, Kelechi 32 105 198 .530 3.3 6.2
