2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 849 952
Points Per Game 70.8 79.3
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 287-713 309-670
FG: Percentage .403 .461
FG: Per Game 23.9 25.8
3PT: Made-Attempted 76-234 116-319
3PT: Percentage .325 .364
3PT: Per Game 6.3 9.7
FT: Made-Attempted 199-266 218-306
FT: Percentage .748 .712
FT: Per Game 16.6 18.2
Rebounding
Total 391 481
Per Game 32.6 40.1
Margin -7.5 --
Assists
Total 175 194
Per Game 14.6 16.2
Turnovers
Total 142 183
Per Game 11.8 15.3
Margin 3.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 19.5 16.3
Steals
Total 112 78
Per Game 9.3 6.5
Blocks
Total 40 69
Per Game 3.3 5.8
Attendance
Total 5637 86207
Per Game 4-1,409 8-10,776

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lattimore, Gage 12 12 440 36.7 68 176 .386 36 85 .424 57 63 .905 229 19.1 4 42 46 3.8 28 30 19 10 3
07 Carvey, Khouri 12 12 312 26.0 68 122 .557 3 10 .300 31 56 .554 170 14.2 29 46 75 6.3 34 20 24 11 15
01 Davis, Kyric 12 7 214 17.8 27 68 .397 1 10 .100 20 23 .870 75 6.3 10 18 28 2.3 22 9 19 12 2
02 Johnson, Dionte 12 12 331 27.6 21 62 .339 4 21 .190 20 23 .870 66 5.5 8 31 39 3.3 22 69 30 37 0
05 Carpenter, Tekao 12 5 269 22.4 20 56 .357 14 42 .333 12 15 .800 66 5.5 7 16 23 1.9 27 16 7 9 1
21 Okworogwo, Kelechi 12 2 259 21.6 21 64 .328 0 11 .000 16 23 .696 58 4.8 16 45 61 5.1 21 3 11 11 14
13 Dunn, Jonathan 10 9 151 15.1 18 33 .545 0 2 .000 11 20 .550 47 4.7 8 11 19 1.9 20 5 6 0 3
08 Slack, Jae 11 0 118 10.7 10 23 .435 6 11 .545 15 16 .938 41 3.7 5 8 13 1.2 15 0 4 1 0
22 Battle II, Ramondo 11 1 121 11.0 13 42 .310 6 24 .250 6 11 .545 38 3.5 6 12 18 1.6 18 4 3 9 1
10 Archey, Ryan 10 0 86 8.6 13 35 .371 2 6 .333 6 11 .545 34 3.4 2 1 3 0.3 13 11 12 7 0
03 Arnold, Khalil 4 0 24 6.0 2 6 .333 2 4 .500 0 0 .000 6 1.5 0 4 4 1.0 5 1 1 0 0
04 Daniels, Camren 6 0 19 3.2 2 8 .250 1 4 .250 2 2 1.000 7 1.2 0 2 2 0.3 2 2 0 1 0
00 Ellison, Caleb 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
12 Edwards, Justin 8 0 38 4.8 2 10 .200 0 2 .000 3 3 1.000 7 0.9 4 9 13 1.6 2 5 3 3 0
09 Olubi, Gbenga 5 0 12 2.4 1 7 .143 1 2 .500 0 0 .000 3 0.6 4 1 5 1.0 0 0 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 11 42 3.5 0 0 3 0 0  
Total 12 2400 200.0 287 713 .403 76 234 .325 199 266 .748 849 70.75 134 257 391 32.6 229 175 142 112 40
Opponents 12 2400 200.0 309 670 .461 116 319 .364 218 306 .712 952 79.33 147 334 481 40.1 218 194 183 78 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lattimore, Gage 12 12 440 68 176 .386 36 85 .424 57 63 .905 229 19.1
07 Carvey, Khouri 12 12 312 68 122 .557 3 10 .300 31 56 .554 170 14.2
01 Davis, Kyric 12 7 214 27 68 .397 1 10 .100 20 23 .870 75 6.3
02 Johnson, Dionte 12 12 331 21 62 .339 4 21 .190 20 23 .870 66 5.5
05 Carpenter, Tekao 12 5 269 20 56 .357 14 42 .333 12 15 .800 66 5.5
13 Dunn, Jonathan 10 9 151 18 33 .545 0 2 .000 11 20 .550 47 4.7
21 Okworogwo, Kelechi 12 2 259 21 64 .328 0 11 .000 16 23 .696 58 4.8
22 Battle II, Ramondo 11 1 121 13 42 .310 6 24 .250 6 11 .545 38 3.5
10 Archey, Ryan 10 0 86 13 35 .371 2 6 .333 6 11 .545 34 3.4
08 Slack, Jae 11 0 118 10 23 .435 6 11 .545 15 16 .938 41 3.7
03 Arnold, Khalil 4 0 24 2 6 .333 2 4 .500 0 0 .000 6 1.5
04 Daniels, Camren 6 0 19 2 8 .250 1 4 .250 2 2 1.000 7 1.2
00 Ellison, Caleb 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Edwards, Justin 8 0 38 2 10 .200 0 2 .000 3 3 1.000 7 0.9
09 Olubi, Gbenga 5 0 12 1 7 .143 1 2 .500 0 0 .000 3 0.6
Total 12 2400 287 713 .403 76 234 .325 199 266 .748 849 70.75
Opponents 12 2400 309 670 .461 116 319 .364 218 306 .712 952 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lattimore, Gage 12 36.7 .386 .424 .905 0.3 3.5 3.8 2.5 0.8 0.3 19.1
07 Carvey, Khouri 12 26.0 .557 .300 .554 2.4 3.8 6.3 1.7 0.9 1.3 14.2
01 Davis, Kyric 12 17.8 .397 .100 .870 0.8 1.5 2.3 0.8 1.0 0.2 6.3
02 Johnson, Dionte 12 27.6 .339 .190 .870 0.7 2.6 3.3 5.8 3.1 0.0 5.5
05 Carpenter, Tekao 12 22.4 .357 .333 .800 0.6 1.3 1.9 1.3 0.8 0.1 5.5
13 Dunn, Jonathan 10 15.1 .545 .000 .550 0.8 1.1 1.9 0.5 0.0 0.3 4.7
21 Okworogwo, Kelechi 12 21.6 .328 .000 .696 1.3 3.8 5.1 0.3 0.9 1.2 4.8
22 Battle II, Ramondo 11 11.0 .310 .250 .545 0.5 1.1 1.6 0.4 0.8 0.1 3.5
10 Archey, Ryan 10 8.6 .371 .333 .545 0.2 0.1 0.3 1.1 0.7 0.0 3.4
08 Slack, Jae 11 10.7 .435 .545 .938 0.5 0.7 1.2 0.0 0.1 0.0 3.7
03 Arnold, Khalil 4 6.0 .333 .500 .000 0.0 1.0 1.0 0.3 0.0 0.0 1.5
04 Daniels, Camren 6 3.2 .250 .250 1.000 0.0 0.3 0.3 0.3 0.2 0.0 1.2
00 Ellison, Caleb 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
12 Edwards, Justin 8 4.8 .200 .000 1.000 0.5 1.1 1.6 0.6 0.4 0.0 0.9
09 Olubi, Gbenga 5 2.4 .143 .500 .000 0.8 0.2 1.0 0.0 0.0 0.2 0.6
Total 12 200.0 .403 .325 .748 11.2 21.4 32.6 14.6 9.3 3.3 70.75
Opponents 12 200.0 .461 .364 .712 12.3 27.8 40.1 16.2 6.5 5.8 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NC State 11/03/25 66-114 L 21-48 .438 5-18 .278 19-28 .679 7 17 24 24.0 19 9 18 2 8 66 66.0
at Virginia 11/07/25 62-81 L 19-60 .317 6-14 .429 18-22 .818 16 18 34 29.0 19 13 9 1 8 62 64.0
at App State 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 29.0 19 9 11 2 3 54 60.7
vs Bluefield St. 11/12/25 77-61 W 27-60 .450 12-25 .480 11-19 .579 15 16 31 29.5 14 17 9 3 16 77 64.8
at North Carolina 11/14/25 53-97 L 16-66 .242 7-26 .269 14-20 .700 14 16 30 29.6 21 10 9 2 6 53 62.4
vs Toccoa Falls 11/18/25 123-67 W 43-78 .551 12-29 .414 25-32 .781 16 34 50 33.0 23 36 15 4 13 123 72.5
at Dayton 11/22/25 55-74 L 19-51 .373 6-14 .429 11-13 .846 9 27 36 33.4 17 9 18 6 3 55 70.0
at USC Upstate 11/25/25 67-82 L 19-60 .317 5-16 .313 24-32 .750 16 19 35 33.6 24 10 9 2 8 67 69.6
vs CarolinaU 11/29/25 109-61 W 47-74 .635 2-12 .167 13-18 .722 8 22 30 33.2 19 27 9 8 21 109 74.0
at James Madison 12/03/25 62-67 L 22-53 .415 7-21 .333 11-15 .733 9 26 35 33.4 18 11 11 4 6 62 72.8
vs N.C. A&T 12/06/25 54-69 L 15-56 .268 2-18 .111 22-30 .733 10 21 31 33.2 24 8 11 6 13 54 71.1
at Kentucky 12/09/25 67-103 L 24-57 .421 6-19 .316 13-17 .765 7 19 26 32.6 12 16 13 0 7 67 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NC State 11/03/25 114-66 W 37-64 .578 19-40 .475 21-30 .700 14 26 40 40.0 21 27 9 1 13 114 114.0
Virginia 11/07/25 81-62 W 28-61 .459 14-36 .389 11-19 .579 20 28 48 44.0 19 22 12 11 4 81 97.5
App State 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 43.0 17 15 8 4 6 76 90.3
Bluefield St. 11/12/25 61-77 L 22-47 .468 9-18 .500 8-13 .615 10 23 33 40.5 17 10 23 6 7 61 83.0
North Carolina 11/14/25 97-53 W 30-55 .545 11-28 .393 26-35 .743 12 39 51 42.6 15 21 10 14 1 97 85.8
Toccoa Falls 11/18/25 67-123 L 18-58 .310 5-24 .208 26-37 .703 12 23 35 41.3 20 8 27 0 8 67 82.7
Dayton 11/22/25 74-55 W 27-63 .429 9-32 .281 11-19 .579 13 25 38 40.9 17 13 7 5 11 74 81.4
USC Upstate 11/25/25 82-67 W 27-53 .509 9-20 .450 19-26 .731 12 27 39 40.6 22 20 16 11 5 82 81.5
CarolinaU 11/29/25 61-109 L 19-52 .365 8-26 .308 15-17 .882 12 23 35 40.0 18 10 31 3 3 61 79.2
James Madison 12/03/25 67-62 W 18-52 .346 9-24 .375 22-32 .688 12 24 36 39.6 16 10 10 6 6 67 78.0
N.C. A&T 12/06/25 69-54 W 20-47 .426 4-16 .250 25-35 .714 12 37 49 40.5 20 11 21 3 5 69 77.2
Kentucky 12/09/25 103-67 W 39-64 .609 12-29 .414 13-14 .929 7 29 36 40.1 16 27 9 5 9 103 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NC State 11/03/25 66-114 -48 21-48/37-64 .438/.578 5-18/19-40 .278/.475 19-28/21-30 .679-.700 24/40 -16 9/27 18/9 2/1 8/13 19/21
Virginia 11/07/25 62-81 -19 19-60/28-61 .317/.459 6-14/14-36 .429/.389 18-22/11-19 .818-.579 34/48 -14 13/22 9/12 1/11 8/4 19/19
App State 11/09/25 54-76 -22 15-50/24-54 .300/.444 6-22/7-26 .273/.269 18-20/21-29 .900-.724 29/41 -12 9/15 11/8 2/4 3/6 19/17
Bluefield St. 11/12/25 77-61 16 27-60/22-47 .450/.468 12-25/9-18 .480/.500 11-19/8-13 .579-.615 31/33 -2 17/10 9/23 3/6 16/7 14/17
North Carolina 11/14/25 53-97 -44 16-66/30-55 .242/.545 7-26/11-28 .269/.393 14-20/26-35 .700-.743 30/51 -21 10/21 9/10 2/14 6/1 21/15
Toccoa Falls 11/18/25 123-67 56 43-78/18-58 .551/.310 12-29/5-24 .414/.208 25-32/26-37 .781-.703 50/35 15 36/8 15/27 4/0 13/8 23/20
Dayton 11/22/25 55-74 -19 19-51/27-63 .373/.429 6-14/9-32 .429/.281 11-13/11-19 .846-.579 36/38 -2 9/13 18/7 6/5 3/11 17/17
USC Upstate 11/25/25 67-82 -15 19-60/27-53 .317/.509 5-16/9-20 .313/.450 24-32/19-26 .750-.731 35/39 -4 10/20 9/16 2/11 8/5 24/22
CarolinaU 11/29/25 109-61 48 47-74/19-52 .635/.365 2-12/8-26 .167/.308 13-18/15-17 .722-.882 30/35 -5 27/10 9/31 8/3 21/3 19/18
James Madison 12/03/25 62-67 -5 22-53/18-52 .415/.346 7-21/9-24 .333/.375 11-15/22-32 .733-.688 35/36 -1 11/10 11/10 4/6 6/6 18/16
N.C. A&T 12/06/25 54-69 -15 15-56/20-47 .268/.426 2-18/4-16 .111/.250 22-30/25-35 .733-.714 31/49 -18 8/11 11/21 6/3 13/5 24/20
Kentucky 12/09/25 67-103 -36 24-57/39-64 .421/.609 6-19/12-29 .316/.414 13-17/13-14 .765-.929 26/36 -10 16/27 13/9 0/5 7/9 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Toccoa Falls (11/18/25)
FIELD GOALS MADE 47 CarolinaU (11/29/25)
FIELD GOAL ATTEMPTS 78 Toccoa Falls (11/18/25)
3 PT FIELD GOALS MADE 12 Bluefield St. (11/12/25); Toccoa Falls (11/18/25)
3 PT FG ATTEMPTS 29 Toccoa Falls (11/18/25)
FREE THROWS MADE 25 Toccoa Falls (11/18/25)
FREE THROW ATTEMPTS 32 Toccoa Falls (11/18/25); USC Upstate (11/25/25)
REBOUNDS 50 Toccoa Falls (11/18/25)
ASSISTS 36 Toccoa Falls (11/18/25)
STEALS 21 CarolinaU (11/29/25)
BLOCKED SHOTS 8 CarolinaU (11/29/25)
TURNOVERS 18 NC State (11/03/25); Dayton (11/22/25)
FOULS 24 N.C. A&T (12/06/25); USC Upstate (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Lattimore,Gage Bluefield St. (11/12/25)
FIELD GOALS MADE 12 Lattimore,Gage; Carvey,Khouri Bluefield St. (11/12/25); CarolinaU (11/29/25)
FIELD GOAL ATTEMPTS 24 Lattimore,Gage James Madison (12/03/25)
3 PT FIELD GOALS MADE 9 Lattimore,Gage Bluefield St. (11/12/25)
3 PT FG ATTEMPTS 13 Lattimore,Gage James Madison (12/03/25)
FREE THROWS MADE 12 Lattimore,Gage USC Upstate (11/25/25)
FREE THROW ATTEMPTS 15 Lattimore,Gage USC Upstate (11/25/25)
REBOUNDS 12 Okworogwo,Kelechi James Madison (12/03/25)
ASSISTS 12 Johnson,Dionte Toccoa Falls (11/18/25)
STEALS 7 Johnson,Dionte Bluefield St. (11/12/25); N.C. A&T (12/06/25)
BLOCKED SHOTS 4 Carvey,Khouri Dayton (11/22/25)
TURNOVERS 6 Davis,Kyric NC State (11/03/25)
FOULS 5 Arnold,Khalil; Okworogwo,Kelechi; Carvey,Khouri; Carpenter,Tekao CarolinaU (11/29/25); NC State (11/03/25); North Carolina (11/14/25); Dayton (11/22/25); USC Upstate (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lattimore, Gage 12 229 19.1
#07 Carvey, Khouri 12 170 14.2
#01 Davis, Kyric 12 75 6.3
#05 Carpenter, Tekao 12 66 5.5
#02 Johnson, Dionte 12 66 5.5
#21 Okworogwo, Kelechi 12 58 4.8
#13 Dunn, Jonathan 10 47 4.7
#08 Slack, Jae 11 41 3.7
#22 Battle II, Ramondo 11 38 3.5
#10 Archey, Ryan 10 34 3.4
#04 Daniels, Camren 6 7 1.2
#12 Edwards, Justin 8 7 0.9
#03 Arnold, Khalil 4 6 1.5
#09 Olubi, Gbenga 5 3 0.6
#00 Ellison, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Carvey, Khouri 12 68 122 .557 5.7 10.2
#11 Lattimore, Gage 12 68 176 .386 5.7 14.7
#01 Davis, Kyric 12 27 68 .397 2.3 5.7
#02 Johnson, Dionte 12 21 62 .339 1.8 5.2
#21 Okworogwo, Kelechi 12 21 64 .328 1.8 5.3
#05 Carpenter, Tekao 12 20 56 .357 1.7 4.7
#13 Dunn, Jonathan 10 18 33 .545 1.8 3.3
#10 Archey, Ryan 10 13 35 .371 1.3 3.5
#22 Battle II, Ramondo 11 13 42 .310 1.2 3.8
#08 Slack, Jae 11 10 23 .435 0.9 2.1
#03 Arnold, Khalil 4 2 6 .333 0.5 1.5
#04 Daniels, Camren 6 2 8 .250 0.3 1.3
#12 Edwards, Justin 8 2 10 .200 0.3 1.3
#00 Ellison, Caleb 2 1 1 1.000 0.5 0.5
#09 Olubi, Gbenga 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lattimore, Gage 12 36 85 .424 3.0 7.1
#05 Carpenter, Tekao 12 14 42 .333 1.2 3.5
#22 Battle II, Ramondo 11 6 24 .250 0.5 2.2
#08 Slack, Jae 11 6 11 .545 0.5 1.0
#02 Johnson, Dionte 12 4 21 .190 0.3 1.8
#07 Carvey, Khouri 12 3 10 .300 0.3 0.8
#10 Archey, Ryan 10 2 6 .333 0.2 0.6
#03 Arnold, Khalil 4 2 4 .500 0.5 1.0
#04 Daniels, Camren 6 1 4 .250 0.2 0.7
#01 Davis, Kyric 12 1 10 .100 0.1 0.8
#09 Olubi, Gbenga 5 1 2 .500 0.2 0.4
#13 Dunn, Jonathan 10 0 2 .000 0.0 0.2
#12 Edwards, Justin 8 0 2 .000 0.0 0.3
#21 Okworogwo, Kelechi 12 0 11 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lattimore, Gage 12 57 63 .905 4.8 5.3
#07 Carvey, Khouri 12 31 56 .554 2.6 4.7
#01 Davis, Kyric 12 20 23 .870 1.7 1.9
#02 Johnson, Dionte 12 20 23 .870 1.7 1.9
#21 Okworogwo, Kelechi 12 16 23 .696 1.3 1.9
#08 Slack, Jae 11 15 16 .938 1.4 1.5
#05 Carpenter, Tekao 12 12 15 .800 1.0 1.3
#13 Dunn, Jonathan 10 11 20 .550 1.1 2.0
#10 Archey, Ryan 10 6 11 .545 0.6 1.1
#22 Battle II, Ramondo 11 6 11 .545 0.5 1.0
#12 Edwards, Justin 8 3 3 1.000 0.4 0.4
#04 Daniels, Camren 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carvey, Khouri 12 75 6.3 29 2.4 46 3.8
#21 Okworogwo, Kelechi 12 61 5.1 16 1.3 45 3.8
#11 Lattimore, Gage 12 46 3.8 4 0.3 42 3.5
#TM Team 12 42 3.5 31 2.6 11 0.9
#02 Johnson, Dionte 12 39 3.3 8 0.7 31 2.6
#01 Davis, Kyric 12 28 2.3 10 0.8 18 1.5
#05 Carpenter, Tekao 12 23 1.9 7 0.6 16 1.3
#13 Dunn, Jonathan 10 19 1.9 8 0.8 11 1.1
#22 Battle II, Ramondo 11 18 1.6 6 0.5 12 1.1
#12 Edwards, Justin 8 13 1.6 4 0.5 9 1.1
#08 Slack, Jae 11 13 1.2 5 0.5 8 0.7
#09 Olubi, Gbenga 5 5 1.0 4 0.8 1 0.2
#03 Arnold, Khalil 4 4 1.0 0 0.0 4 1.0
#10 Archey, Ryan 10 3 0.3 2 0.2 1 0.1
#04 Daniels, Camren 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Dionte 12 69 5.8
#11 Lattimore, Gage 12 30 2.5
#07 Carvey, Khouri 12 20 1.7
#05 Carpenter, Tekao 12 16 1.3
#10 Archey, Ryan 10 11 1.1
#01 Davis, Kyric 12 9 0.8
#13 Dunn, Jonathan 10 5 0.5
#12 Edwards, Justin 8 5 0.6
#22 Battle II, Ramondo 11 4 0.4
#21 Okworogwo, Kelechi 12 3 0.3
#04 Daniels, Camren 6 2 0.3
#03 Arnold, Khalil 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Carvey, Khouri 12 15 1.3
#21 Okworogwo, Kelechi 12 14 1.2
#13 Dunn, Jonathan 10 3 0.3
#11 Lattimore, Gage 12 3 0.3
#01 Davis, Kyric 12 2 0.2
#22 Battle II, Ramondo 11 1 0.1
#05 Carpenter, Tekao 12 1 0.1
#09 Olubi, Gbenga 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Johnson, Dionte 12 37 3.1
#01 Davis, Kyric 12 12 1.0
#07 Carvey, Khouri 12 11 0.9
#21 Okworogwo, Kelechi 12 11 0.9
#11 Lattimore, Gage 12 10 0.8
#22 Battle II, Ramondo 11 9 0.8
#05 Carpenter, Tekao 12 9 0.8
#10 Archey, Ryan 10 7 0.7
#12 Edwards, Justin 8 3 0.4
#04 Daniels, Camren 6 1 0.2
#00 Ellison, Caleb 2 1 0.5
#08 Slack, Jae 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Johnson, Dionte 12 30 2.5
#07 Carvey, Khouri 12 24 2.0
#01 Davis, Kyric 12 19 1.6
#11 Lattimore, Gage 12 19 1.6
#10 Archey, Ryan 10 12 1.2
#21 Okworogwo, Kelechi 12 11 0.9
#05 Carpenter, Tekao 12 7 0.6
#13 Dunn, Jonathan 10 6 0.6
#08 Slack, Jae 11 4 0.4
#22 Battle II, Ramondo 11 3 0.3
#12 Edwards, Justin 8 3 0.4
#TM Team 12 3 0.3
#03 Arnold, Khalil 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Carvey, Khouri 12 34 2.8
#11 Lattimore, Gage 12 28 2.3
#05 Carpenter, Tekao 12 27 2.3
#01 Davis, Kyric 12 22 1.8
#02 Johnson, Dionte 12 22 1.8
#21 Okworogwo, Kelechi 12 21 1.8
#13 Dunn, Jonathan 10 20 2.0
#22 Battle II, Ramondo 11 18 1.6
#08 Slack, Jae 11 15 1.4
#10 Archey, Ryan 10 13 1.3
#03 Arnold, Khalil 4 5 1.3
#04 Daniels, Camren 6 2 0.3
#12 Edwards, Justin 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lattimore, Gage 12 440 36.7
#02 Johnson, Dionte 12 331 27.6
#07 Carvey, Khouri 12 312 26.0
#05 Carpenter, Tekao 12 269 22.4
#21 Okworogwo, Kelechi 12 259 21.6
#01 Davis, Kyric 12 214 17.8
#13 Dunn, Jonathan 10 151 15.1
#22 Battle II, Ramondo 11 121 11.0
#08 Slack, Jae 11 118 10.7
#10 Archey, Ryan 10 86 8.6
#12 Edwards, Justin 8 38 4.8
#03 Arnold, Khalil 4 24 6.0
#04 Daniels, Camren 6 19 3.2
#09 Olubi, Gbenga 5 12 2.4
#00 Ellison, Caleb 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Carpenter, Tekao 12 16 7 2.29
#02 Johnson, Dionte 12 69 30 2.30
#03 Arnold, Khalil 4 1 1 1.00
#22 Battle II, Ramondo 11 4 3 1.33
#12 Edwards, Justin 8 5 3 1.67
#11 Lattimore, Gage 12 30 19 1.58