2018-19 Women's Basketball Cumulative Statistics

Team Stats (9-22, 5-11)

Overall Team Statistics
Statistic NC Central Opponents
Scoring
Total Points 1849 2188
Points Per Game 59.6 70.6
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 663-1809 786-1894
FG: Percentage .367 .415
FG: Per Game 21.4 25.4
3PT: Made-Attempted 126-419 139-478
3PT: Percentage .301 .291
3PT: Per Game 4.1 4.5
FT: Made-Attempted 397-589 477-716
FT: Percentage .674 .666
FT: Per Game 12.8 15.4
Rebounding
Total 1144 1298
Per Game 36.9 41.9
Margin -5.0 --
Assists
Total 367 428
Per Game 11.8 13.8
Turnovers
Total 605 516
Per Game 19.5 16.6
Margin -2.9 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.4 18.6
Steals
Total 220 307
Per Game 7.1 9.9
Blocks
Total 133 117
Per Game 4.3 3.8
Attendance
Total 9511 13462
Per Game 15-634 13-1,036

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Afriyie, Paulina 31 31 960 31.0 154 355 .434 1 4 .250 105 161 .652 414 13.4 102 173 275 8.9 100 46 83 39 37
00 Martin, Rodneysha 24 23 677 28.2 102 291 .351 23 76 .303 78 103 .757 305 12.7 19 47 66 2.8 65 35 63 26 1
23 Rodney, Lanay 6 3 134 22.3 17 55 .309 5 18 .278 8 12 .667 47 7.8 4 13 17 2.8 13 8 16 4 2
40 White, Kieche 18 2 291 16.2 46 115 .400 14 44 .318 30 42 .714 136 7.6 6 24 30 1.7 38 29 46 15 1
03 Totten, Shontai 30 11 617 20.6 66 182 .363 24 78 .308 26 33 .788 182 6.1 13 70 83 2.8 72 62 82 21 3
22 Atkins, Zaria 28 17 708 25.3 51 141 .362 14 34 .412 48 58 .828 164 5.9 10 43 53 1.9 50 73 73 27 2
11 Benton, Caira 24 22 520 21.7 62 167 .371 2 14 .143 11 14 .786 137 5.7 37 66 103 4.3 52 27 56 12 5
33 Brown, Kiyana 29 3 544 18.8 33 76 .434 0 0 .000 36 49 .735 102 3.5 65 109 174 6.0 60 16 35 17 58
44 Lockard, Ashlyn 31 23 576 18.6 35 98 .357 4 17 .235 26 55 .473 100 3.2 30 43 73 2.4 69 7 30 16 12
01 Kasey, Dasmine 30 9 475 15.8 38 119 .319 16 46 .348 5 18 .278 97 3.2 17 30 47 1.6 46 33 62 15 5
21 Pollock, Jasmine 25 3 246 9.8 26 93 .280 14 50 .280 5 7 .714 71 2.8 3 14 17 0.7 24 8 22 8 2
05 Thompson, London 27 8 287 10.6 21 58 .362 4 10 .400 12 17 .706 58 2.1 23 21 44 1.6 37 11 17 13 0
24 Puoy, Theyoung 3 0 16 5.3 2 6 .333 0 0 .000 1 2 .500 5 1.7 0 1 1 0.3 3 1 0 0 0
34 Lopez, Xian 21 0 149 7.1 10 53 .189 5 28 .179 6 18 .333 31 1.5 3 15 18 0.9 25 11 9 7 5
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 68 143 4.6 1 0 11 0 0  
Total 31 6200 200.0 663 1809 .367 126 419 .301 397 589 .674 1849 59.65 407 737 1144 36.9 655 367 605 220 133
Opponents 31 6200 200.0 786 1894 .415 139 478 .291 477 716 .666 2188 70.58 472 826 1298 41.9 572 428 516 307 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Afriyie, Paulina 16 16 504 31.5 73 186 .392 1 2 .500 57 89 .640 204 12.8 52 93 145 9.1 55 26 1.6 34 24 14
00 Martin, Rodneysha 16 15 428 26.8 63 188 .335 15 45 .333 38 55 .691 179 11.2 17 23 40 2.5 38 20 1.3 32 20 1
40 White, Kieche 16 2 253 15.8 41 101 .406 13 40 .325 23 34 .676 118 7.4 6 23 29 1.8 34 28 1.8 35 10 0
03 Totten, Shontai 16 1 288 18.0 35 91 .385 14 40 .350 19 25 .760 103 6.4 8 29 37 2.3 34 28 1.8 43 11 2
11 Benton, Caira 16 15 340 21.3 40 105 .381 2 8 .250 4 4 1.000 86 5.4 22 45 67 4.2 37 17 1.1 40 10 3
22 Atkins, Zaria 16 12 412 25.8 27 76 .355 10 17 .588 23 30 .767 87 5.4 7 29 36 2.3 33 43 2.7 45 11 1
33 Brown, Kiyana 15 2 291 19.4 19 42 .452 0 0 .000 19 24 .792 57 3.8 31 55 86 5.7 27 8 0.5 20 13 28
44 Lockard, Ashlyn 16 14 314 19.6 15 49 .306 2 11 .182 10 23 .435 42 2.6 18 22 40 2.5 38 1 0.1 14 7 6
05 Thompson, London 14 2 77 5.5 5 20 .250 0 2 .000 7 10 .700 17 1.2 9 6 15 1.1 11 2 0.1 3 4 0
01 Kasey, Dasmine 15 1 143 9.5 8 37 .216 3 14 .214 1 8 .125 20 1.3 10 10 20 1.3 20 13 0.9 14 3 2
34 Lopez, Xian 11 0 68 6.2 6 23 .261 4 13 .308 1 8 .125 17 1.5 1 7 8 0.7 12 3 0.3 3 0 1
21 Pollock, Jasmine 13 0 82 6.3 10 33 .303 5 14 .357 0 0 .000 25 1.9 1 6 7 0.5 7 2 0.2 8 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 44 96 6.0 0 0 0.0 6 0 0  
Total 16 3200 200.0 342 951 .360 69 206 .335 202 310 .652 955 59.69 234 392 626 39.1 346 191 11.9 297 116 59
Opponents 16 3200 200.0 369 949 .389 71 261 .272 256 383 .668 1065 66.56 242 429 671 41.9 293 193 12.1 271 159 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Afriyie, Paulina 31 31 960 154 355 .434 1 4 .250 105 161 .652 414 13.4
00 Martin, Rodneysha 24 23 677 102 291 .351 23 76 .303 78 103 .757 305 12.7
23 Rodney, Lanay 6 3 134 17 55 .309 5 18 .278 8 12 .667 47 7.8
40 White, Kieche 18 2 291 46 115 .400 14 44 .318 30 42 .714 136 7.6
03 Totten, Shontai 30 11 617 66 182 .363 24 78 .308 26 33 .788 182 6.1
11 Benton, Caira 24 22 520 62 167 .371 2 14 .143 11 14 .786 137 5.7
22 Atkins, Zaria 28 17 708 51 141 .362 14 34 .412 48 58 .828 164 5.9
44 Lockard, Ashlyn 31 23 576 35 98 .357 4 17 .235 26 55 .473 100 3.2
01 Kasey, Dasmine 30 9 475 38 119 .319 16 46 .348 5 18 .278 97 3.2
33 Brown, Kiyana 29 3 544 33 76 .434 0 0 .000 36 49 .735 102 3.5
05 Thompson, London 27 8 287 21 58 .362 4 10 .400 12 17 .706 58 2.1
21 Pollock, Jasmine 25 3 246 26 93 .280 14 50 .280 5 7 .714 71 2.8
34 Lopez, Xian 21 0 149 10 53 .189 5 28 .179 6 18 .333 31 1.5
24 Puoy, Theyoung 3 0 16 2 6 .333 0 0 .000 1 2 .500 5 1.7
Total 31 6200 663 1809 .367 126 419 .301 397 589 .674 1849 59.65
Opponents 31 6200 786 1894 .415 139 478 .291 477 716 .666 2188 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Afriyie, Paulina 31 31.0 .434 .250 .652 3.3 5.6 8.9 1.5 1.3 1.2 13.4
00 Martin, Rodneysha 24 28.2 .351 .303 .757 0.8 2.0 2.8 1.5 1.1 0.0 12.7
23 Rodney, Lanay 6 22.3 .309 .278 .667 0.7 2.2 2.8 1.3 0.7 0.3 7.8
40 White, Kieche 18 16.2 .400 .318 .714 0.3 1.3 1.7 1.6 0.8 0.1 7.6
03 Totten, Shontai 30 20.6 .363 .308 .788 0.4 2.3 2.8 2.1 0.7 0.1 6.1
11 Benton, Caira 24 21.7 .371 .143 .786 1.5 2.8 4.3 1.1 0.5 0.2 5.7
22 Atkins, Zaria 28 25.3 .362 .412 .828 0.4 1.5 1.9 2.6 1.0 0.1 5.9
44 Lockard, Ashlyn 31 18.6 .357 .235 .473 1.0 1.4 2.4 0.2 0.5 0.4 3.2
01 Kasey, Dasmine 30 15.8 .319 .348 .278 0.6 1.0 1.6 1.1 0.5 0.2 3.2
33 Brown, Kiyana 29 18.8 .434 .000 .735 2.2 3.8 6.0 0.6 0.6 2.0 3.5
05 Thompson, London 27 10.6 .362 .400 .706 0.9 0.8 1.6 0.4 0.5 0.0 2.1
21 Pollock, Jasmine 25 9.8 .280 .280 .714 0.1 0.6 0.7 0.3 0.3 0.1 2.8
34 Lopez, Xian 21 7.1 .189 .179 .333 0.1 0.7 0.9 0.5 0.3 0.2 1.5
24 Puoy, Theyoung 3 5.3 .333 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 1.7
Total 31 200.0 .367 .301 .674 13.1 23.8 36.9 11.8 7.1 4.3 59.65
Opponents 31 200.0 .415 .291 .666 15.2 26.6 41.9 13.8 9.9 3.8 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at High Point 11/09/18 69-80 L 23-61 .377 2-8 .250 21-29 .724 17 28 45 45.0 19 7 20 2 6 69 69.0
vs Elon 11/13/18 54-83 L 20-55 .364 3-8 .375 11-22 .500 12 26 38 41.5 29 11 28 6 5 54 61.5
at WINTHROP 11/14/18 41-66 L 17-58 .293 3-16 .188 4-11 .364 18 20 38 40.3 17 8 22 3 3 41 54.7
at Iowa 11/17/18 39-106 L 17-62 .274 2-17 .118 3-3 1.000 7 10 17 34.5 21 5 17 0 7 39 50.8
vs UNCW 11/20/18 82-89 L 31-60 .517 9-17 .529 11-17 .647 13 20 33 34.2 24 17 17 4 2 82 57.0
vs USC Upstate 11/24/18 63-82 L 25-71 .352 8-31 .258 5-10 .500 17 23 40 35.2 19 21 21 3 7 63 58.0
vs Coastal Carolina 12/01/18 66-89 L 27-65 .415 5-17 .294 7-11 .636 11 19 30 34.4 21 17 34 10 8 66 59.1
vs UNCG 12/12/18 66-57 W 26-54 .481 4-12 .333 10-12 .833 8 28 36 34.6 19 14 17 8 5 66 60.0
vs Wofford 12/15/18 66-59 W 25-55 .455 2-13 .154 14-20 .700 10 37 47 36.0 18 8 17 7 2 66 60.7
at Georgia State 12/20/18 54-65 L 17-53 .321 5-15 .333 15-18 .833 7 26 33 35.7 26 11 10 8 4 54 60.0
vs Kennesaw State 12/21/18 54-78 L 17-56 .304 4-14 .286 16-26 .615 14 21 35 35.6 18 10 18 4 9 54 59.5
at Memphis 12/29/18 56-77 L 19-52 .365 3-9 .333 15-21 .714 9 20 29 35.1 16 10 19 4 7 56 59.2
vs Wilberforce 01/02/19 55-49 W 16-56 .286 2-14 .143 21-31 .677 12 21 33 34.9 19 14 20 7 20 55 58.8
vs Bethune-Cookman 01/05/19 50-67 L 20-64 .313 5-10 .500 5-14 .357 17 24 41 35.4 21 15 16 1 5 50 58.2
at Md. Eastern Shore 01/12/19 49-59 L 21-57 .368 2-10 .200 5-10 .500 13 30 43 35.9 26 7 19 1 5 49 57.6
at Delaware State 01/14/19 61-71 L 23-61 .377 5-10 .500 10-17 .588 13 19 32 35.6 24 11 17 2 10 61 57.8
vs Coppin State 01/19/19 62-57 W 17-54 .315 5-15 .333 23-30 .767 12 25 37 35.7 22 9 15 3 6 62 58.1
vs Morgan State 01/21/19 62-65 L 22-50 .440 3-6 .500 15-25 .600 11 30 41 36.0 26 9 24 6 2 62 58.3
vs North Carolina A&T 01/26/19 49-52 L 15-54 .278 5-18 .278 14-22 .636 14 35 49 36.7 27 8 26 8 7 49 57.8
at Savannah State 01/28/19 71-67 W 25-58 .431 7-14 .500 14-20 .700 8 31 39 36.8 22 14 24 2 11 71 58.5
at Bethune-Cookman 02/02/19 54-72 L 19-50 .380 5-13 .385 11-18 .611 10 15 25 36.2 18 13 23 7 13 54 58.2
at Florida A&M 02/04/19 64-57 W 24-56 .429 2-10 .200 14-19 .737 14 23 37 36.3 15 14 20 2 14 64 58.5
vs Md. Eastern Shore 02/09/19 61-69 L 22-63 .349 3-14 .214 14-18 .778 11 29 40 36.4 21 11 12 5 5 61 58.6
vs Delaware State 02/11/19 65-64 W 23-53 .434 4-12 .333 15-25 .600 13 28 41 36.6 16 15 17 1 5 65 58.9
at Norfolk State 02/16/19 48-62 L 19-69 .275 5-17 .294 5-9 .556 20 20 40 36.8 18 11 14 6 8 48 58.4
at Howard 02/18/19 70-80 L 25-64 .391 8-17 .471 12-15 .800 15 26 41 36.9 29 14 19 1 3 70 58.9
vs Savannah State 02/23/19 77-65 W 26-71 .366 5-9 .556 20-27 .741 26 21 47 37.3 14 15 11 3 9 77 59.6
vs South Carolina St. 02/25/19 60-72 L 24-65 .369 1-14 .071 11-12 .917 13 21 34 37.2 20 14 19 6 8 60 59.6
at A&T 03/07/19 52-86 L 17-62 .274 4-17 .235 14-29 .483 24 15 39 37.2 27 11 21 5 5 52 59.3
at Delaware State 03/12/19 80-64 W 25-51 .490 4-14 .286 26-27 .963 8 26 34 37.1 18 15 20 6 9 80 60.0
at N.C. A&T 03/13/19 49-79 L 16-49 .327 1-8 .125 16-21 .762 10 20 30 36.9 25 8 28 2 10 49 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
High Point 11/09/18 80-69 W 28-67 .418 9-23 .391 15-23 .652 14 24 38 38.0 24 15 13 4 15 80 80.0
Elon 11/13/18 83-54 W 28-62 .452 3-14 .214 24-33 .727 11 27 38 38.0 23 14 15 3 12 83 81.5
WINTHROP 11/14/18 66-41 W 25-55 .455 1-5 .200 15-20 .750 11 26 37 37.7 12 7 13 6 11 66 76.3
Iowa 11/17/18 106-39 W 41-66 .621 11-21 .524 13-20 .650 19 38 57 42.5 6 36 18 4 9 106 83.8
UNCW 11/20/18 89-82 W 29-54 .537 6-13 .462 25-33 .758 9 19 28 39.6 19 15 12 1 9 89 84.8
USC Upstate 11/24/18 82-63 W 32-64 .500 5-19 .263 13-23 .565 13 32 45 40.5 15 16 16 3 11 82 84.3
Coastal Carolina 12/01/18 89-66 W 38-73 .521 2-9 .222 11-22 .500 20 30 50 41.9 19 18 29 4 19 89 85.0
UNCG 12/12/18 57-66 L 22-69 .319 4-15 .267 9-19 .474 25 19 44 42.1 16 10 12 5 7 57 81.5
Wofford 12/15/18 59-66 L 22-76 .289 1-16 .063 14-18 .778 20 22 42 42.1 20 12 7 2 6 59 79.0
Georgia State 12/20/18 65-54 W 20-56 .357 4-13 .308 21-29 .724 13 27 40 41.9 15 8 7 1 3 65 77.6
Kennesaw State 12/21/18 78-54 W 30-60 .500 5-10 .500 13-18 .722 12 30 42 41.9 25 18 19 3 8 78 77.6
Memphis 12/29/18 77-56 W 32-68 .471 4-14 .286 9-10 .900 16 27 43 42.0 18 21 14 2 8 77 77.6
Wilberforce 01/02/19 49-55 L 17-48 .354 3-10 .300 12-21 .571 13 31 44 42.2 28 10 34 7 8 49 75.4
Bethune-Cookman 01/05/19 67-50 W 24-57 .421 5-15 .333 14-26 .538 15 30 45 42.4 15 10 15 2 7 67 74.8
Md. Eastern Shore 01/12/19 59-49 W 21-53 .396 3-16 .188 14-24 .583 7 25 32 41.7 17 11 11 4 8 59 73.7
Delaware State 01/14/19 71-61 W 23-60 .383 5-16 .313 20-23 .870 18 29 47 42.0 16 11 22 2 9 71 73.6
Coppin State 01/19/19 57-62 L 18-58 .310 4-20 .200 17-27 .630 20 28 48 42.4 23 11 19 6 8 57 72.6
Morgan State 01/21/19 65-62 W 20-64 .313 2-10 .200 23-32 .719 19 23 42 42.3 21 5 15 5 12 65 72.2
North Carolina A&T 01/26/19 52-49 W 18-65 .277 4-17 .235 12-31 .387 21 27 48 42.6 18 10 17 5 18 52 71.1
Savannah State 01/28/19 67-71 L 23-62 .371 4-15 .267 17-24 .708 12 30 42 42.6 20 11 22 1 14 67 70.9
Bethune-Cookman 02/02/19 72-54 W 23-50 .460 8-16 .500 18-20 .900 13 23 36 42.3 19 18 24 1 14 72 71.0
Florida A&M 02/04/19 57-64 L 21-55 .382 5-14 .357 10-16 .625 14 20 34 41.9 17 7 21 2 13 57 70.3
Md. Eastern Shore 02/09/19 69-61 W 23-71 .324 8-27 .296 15-20 .750 21 32 53 42.4 19 12 12 3 9 69 70.3
Delaware State 02/11/19 64-65 L 23-56 .411 5-25 .200 13-18 .722 7 24 31 41.9 17 12 15 4 8 64 70.0
Norfolk State 02/16/19 62-48 W 26-65 .400 2-15 .133 8-12 .667 19 30 49 42.2 12 20 14 7 5 62 69.7
Howard 02/18/19 80-70 W 22-57 .386 6-18 .333 30-40 .750 13 25 38 42.0 20 10 11 5 7 80 70.1
Savannah State 02/23/19 65-77 L 26-62 .419 3-17 .176 10-15 .667 17 24 41 42.0 21 12 19 8 6 65 69.9
South Carolina St. 02/25/19 72-60 W 28-61 .459 3-12 .250 13-24 .542 15 29 44 42.1 13 12 17 6 10 72 70.0
A&T 03/07/19 86-52 W 30-53 .566 4-8 .500 22-31 .710 11 30 41 42.0 25 21 17 4 11 86 70.5
Delaware State 03/12/19 64-80 L 25-68 .368 3-17 .176 11-17 .647 18 18 36 41.8 19 12 16 4 12 64 70.3
N.C. A&T 03/13/19 79-49 W 28-59 .475 7-18 .389 16-27 .593 16 27 43 41.9 20 23 20 3 10 79 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
High Point 11/09/18 69-80 -11 23-61/28-67 .377/.418 2-8/9-23 .250/.391 21-29/15-23 .724-.652 45/38 7 7/15 20/13 2/4 6/15 19/24
Elon 11/13/18 54-83 -29 20-55/28-62 .364/.452 3-8/3-14 .375/.214 11-22/24-33 .500-.727 38/38 0 11/14 28/15 6/3 5/12 29/23
WINTHROP 11/14/18 41-66 -25 17-58/25-55 .293/.455 3-16/1-5 .188/.200 4-11/15-20 .364-.750 38/37 1 8/7 22/13 3/6 3/11 17/12
Iowa 11/17/18 39-106 -67 17-62/41-66 .274/.621 2-17/11-21 .118/.524 3-3/13-20 1.000-.650 17/57 -40 5/36 17/18 0/4 7/9 21/6
UNCW 11/20/18 82-89 -7 31-60/29-54 .517/.537 9-17/6-13 .529/.462 11-17/25-33 .647-.758 33/28 5 17/15 17/12 4/1 2/9 24/19
USC Upstate 11/24/18 63-82 -19 25-71/32-64 .352/.500 8-31/5-19 .258/.263 5-10/13-23 .500-.565 40/45 -5 21/16 21/16 3/3 7/11 19/15
Coastal Carolina 12/01/18 66-89 -23 27-65/38-73 .415/.521 5-17/2-9 .294/.222 7-11/11-22 .636-.500 30/50 -20 17/18 34/29 10/4 8/19 21/19
UNCG 12/12/18 66-57 9 26-54/22-69 .481/.319 4-12/4-15 .333/.267 10-12/9-19 .833-.474 36/44 -8 14/10 17/12 8/5 5/7 19/16
Wofford 12/15/18 66-59 7 25-55/22-76 .455/.289 2-13/1-16 .154/.063 14-20/14-18 .700-.778 47/42 5 8/12 17/7 7/2 2/6 18/20
Georgia State 12/20/18 54-65 -11 17-53/20-56 .321/.357 5-15/4-13 .333/.308 15-18/21-29 .833-.724 33/40 -7 11/8 10/7 8/1 4/3 26/15
Kennesaw State 12/21/18 54-78 -24 17-56/30-60 .304/.500 4-14/5-10 .286/.500 16-26/13-18 .615-.722 35/42 -7 10/18 18/19 4/3 9/8 18/25
Memphis 12/29/18 56-77 -21 19-52/32-68 .365/.471 3-9/4-14 .333/.286 15-21/9-10 .714-.900 29/43 -14 10/21 19/14 4/2 7/8 16/18
Wilberforce 01/02/19 55-49 6 16-56/17-48 .286/.354 2-14/3-10 .143/.300 21-31/12-21 .677-.571 33/44 -11 14/10 20/34 7/7 20/8 19/28
Bethune-Cookman 01/05/19 50-67 -17 20-64/24-57 .313/.421 5-10/5-15 .500/.333 5-14/14-26 .357-.538 41/45 -4 15/10 16/15 1/2 5/7 21/15
Md. Eastern Shore 01/12/19 49-59 -10 21-57/21-53 .368/.396 2-10/3-16 .200/.188 5-10/14-24 .500-.583 43/32 11 7/11 19/11 1/4 5/8 26/17
Delaware State 01/14/19 61-71 -10 23-61/23-60 .377/.383 5-10/5-16 .500/.313 10-17/20-23 .588-.870 32/47 -15 11/11 17/22 2/2 10/9 24/16
Coppin State 01/19/19 62-57 5 17-54/18-58 .315/.310 5-15/4-20 .333/.200 23-30/17-27 .767-.630 37/48 -11 9/11 15/19 3/6 6/8 22/23
Morgan State 01/21/19 62-65 -3 22-50/20-64 .440/.313 3-6/2-10 .500/.200 15-25/23-32 .600-.719 41/42 -1 9/5 24/15 6/5 2/12 26/21
North Carolina A&T 01/26/19 49-52 -3 15-54/18-65 .278/.277 5-18/4-17 .278/.235 14-22/12-31 .636-.387 49/48 1 8/10 26/17 8/5 7/18 27/18
Savannah State 01/28/19 71-67 4 25-58/23-62 .431/.371 7-14/4-15 .500/.267 14-20/17-24 .700-.708 39/42 -3 14/11 24/22 2/1 11/14 22/20
Bethune-Cookman 02/02/19 54-72 -18 19-50/23-50 .380/.460 5-13/8-16 .385/.500 11-18/18-20 .611-.900 25/36 -11 13/18 23/24 7/1 13/14 18/19
Florida A&M 02/04/19 64-57 7 24-56/21-55 .429/.382 2-10/5-14 .200/.357 14-19/10-16 .737-.625 37/34 3 14/7 20/21 2/2 14/13 15/17
Md. Eastern Shore 02/09/19 61-69 -8 22-63/23-71 .349/.324 3-14/8-27 .214/.296 14-18/15-20 .778-.750 40/53 -13 11/12 12/12 5/3 5/9 21/19
Delaware State 02/11/19 65-64 1 23-53/23-56 .434/.411 4-12/5-25 .333/.200 15-25/13-18 .600-.722 41/31 10 15/12 17/15 1/4 5/8 16/17
Norfolk State 02/16/19 48-62 -14 19-69/26-65 .275/.400 5-17/2-15 .294/.133 5-9/8-12 .556-.667 40/49 -9 11/20 14/14 6/7 8/5 18/12
Howard 02/18/19 70-80 -10 25-64/22-57 .391/.386 8-17/6-18 .471/.333 12-15/30-40 .800-.750 41/38 3 14/10 19/11 1/5 3/7 29/20
Savannah State 02/23/19 77-65 12 26-71/26-62 .366/.419 5-9/3-17 .556/.176 20-27/10-15 .741-.667 47/41 6 15/12 11/19 3/8 9/6 14/21
South Carolina St. 02/25/19 60-72 -12 24-65/28-61 .369/.459 1-14/3-12 .071/.250 11-12/13-24 .917-.542 34/44 -10 14/12 19/17 6/6 8/10 20/13
A&T 03/07/19 52-86 -34 17-62/30-53 .274/.566 4-17/4-8 .235/.500 14-29/22-31 .483-.710 39/41 -2 11/21 21/17 5/4 5/11 27/25
Delaware State 03/12/19 80-64 16 25-51/25-68 .490/.368 4-14/3-17 .286/.176 26-27/11-17 .963-.647 34/36 -2 15/12 20/16 6/4 9/12 18/19
N.C. A&T 03/13/19 49-79 -30 16-49/28-59 .327/.475 1-8/7-18 .125/.389 16-21/16-27 .762-.593 30/43 -13 8/23 28/20 2/3 10/10 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 UNCW (11/20/18)
FIELD GOALS MADE 31 UNCW (11/20/18)
FIELD GOAL ATTEMPTS 71 USC Upstate (11/24/18); Savannah State (02/23/19)
3 PT FIELD GOALS MADE 9 UNCW (11/20/18)
3 PT FG ATTEMPTS 31 USC Upstate (11/24/18)
FREE THROWS MADE 26 Delaware State (03/12/19)
FREE THROW ATTEMPTS 31 Wilberforce (01/02/19)
REBOUNDS 49 North Carolina A&T (01/26/19)
ASSISTS 21 USC Upstate (11/24/18)
STEALS 20 Wilberforce (01/02/19)
BLOCKED SHOTS 10 Coastal Carolina (12/01/18)
TURNOVERS 34 Coastal Carolina (12/01/18)
FOULS 29 Elon (11/13/18); Howard (02/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 MARTIN,Rodneysha UNCG (12/12/18)
FIELD GOALS MADE 10 AFRIYIE,Paulina USC Upstate (11/24/18)
FIELD GOAL ATTEMPTS 18 AFRIYIE,Paulina; MARTIN,Rodneysha Wilberforce (01/02/19); Savannah State (01/28/19)
3 PT FIELD GOALS MADE 4 POLLOCK,Jasmine; MARTIN,Rodneysha USC Upstate (11/24/18); Savannah State (01/28/19)
3 PT FG ATTEMPTS 12 POLLOCK,Jasmine USC Upstate (11/24/18)
FREE THROWS MADE 11 AFRIYIE,Paulina Savannah State (02/23/19)
FREE THROW ATTEMPTS 13 AFRIYIE,Paulina Savannah State (02/23/19)
REBOUNDS 17 AFRIYIE,Paulina Morgan State (01/21/19); Savannah State (02/23/19)
ASSISTS 7 TOTTEN,Shontai; WHITE,Kieche USC Upstate (11/24/18); South Carolina St. (02/25/19)
STEALS 6 ATKINS,Zaria Wilberforce (01/02/19)
BLOCKED SHOTS 7 BROWN,Kiyana Coastal Carolina (12/01/18)
TURNOVERS 9 TOTTEN,Shontai Coastal Carolina (12/01/18)
FOULS 5 Lockard,Ashlyn; KASEY,Dasmine; MARTIN,Rodneysha; WHITE,Kieche; AFRIYIE,Paulina; ATKINS,Zaria Elon (11/13/18); Coastal Carolina (12/01/18); Wofford (12/15/18); Morgan State (01/21/19); Georgia State (12/20/18); Md. Eastern Shore (01/12/19); Savannah State (01/28/19); Howard (02/18/19); A&T (03/07/19); N.C. A&T (03/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Afriyie, Paulina 31 414 13.4
#00 Martin, Rodneysha 24 305 12.7
#03 Totten, Shontai 30 182 6.1
#22 Atkins, Zaria 28 164 5.9
#11 Benton, Caira 24 137 5.7
#40 White, Kieche 18 136 7.6
#33 Brown, Kiyana 29 102 3.5
#44 Lockard, Ashlyn 31 100 3.2
#01 Kasey, Dasmine 30 97 3.2
#21 Pollock, Jasmine 25 71 2.8
#05 Thompson, London 27 58 2.1
#23 Rodney, Lanay 6 47 7.8
#34 Lopez, Xian 21 31 1.5
#24 Puoy, Theyoung 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Afriyie, Paulina 31 154 355 .434 5.0 11.5
#00 Martin, Rodneysha 24 102 291 .351 4.3 12.1
#03 Totten, Shontai 30 66 182 .363 2.2 6.1
#11 Benton, Caira 24 62 167 .371 2.6 7.0
#22 Atkins, Zaria 28 51 141 .362 1.8 5.0
#40 White, Kieche 18 46 115 .400 2.6 6.4
#01 Kasey, Dasmine 30 38 119 .319 1.3 4.0
#44 Lockard, Ashlyn 31 35 98 .357 1.1 3.2
#33 Brown, Kiyana 29 33 76 .434 1.1 2.6
#21 Pollock, Jasmine 25 26 93 .280 1.0 3.7
#05 Thompson, London 27 21 58 .362 0.8 2.1
#23 Rodney, Lanay 6 17 55 .309 2.8 9.2
#34 Lopez, Xian 21 10 53 .189 0.5 2.5
#24 Puoy, Theyoung 3 2 6 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Totten, Shontai 30 24 78 .308 0.8 2.6
#00 Martin, Rodneysha 24 23 76 .303 1.0 3.2
#01 Kasey, Dasmine 30 16 46 .348 0.5 1.5
#22 Atkins, Zaria 28 14 34 .412 0.5 1.2
#21 Pollock, Jasmine 25 14 50 .280 0.6 2.0
#40 White, Kieche 18 14 44 .318 0.8 2.4
