2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Dumas, Joirea 23 Dumas, Joirea .333 .978 44-44 138 15 46 10 0 9 27 83 .601 11 0 10 6 .377 2 0 0-0
14 Harrell, Imara 14 Harrell, Imara .308 .801 41-41 107 14 33 5 3 1 9 47 .439 8 1 12 0 .362 0 1 10-10
2 Batista, Hailey 2 Batista, Hailey .256 .786 44-41 129 21 33 9 3 3 23 57 .442 15 4 28 0 .344 3 0 4-5
3 Sanchez, Tamiera 3 Sanchez, Tamiera .256 .695 39-35 82 13 21 6 0 0 8 27 .329 6 10 24 1 .366 3 0 3-4
6 Parks, K'Lea 6 Parks, K'Lea .227 .608 36-34 97 12 22 3 1 0 9 27 .278 12 3 12 2 .330 0 1 2-3
1 Blevins, Nadia 1 Blevins, Nadia .221 .547 42-37 86 16 19 0 2 0 6 23 .267 6 1 8 0 .280 0 8 11-12
7 Garrison, Maegan 7 Garrison, Maegan .157 .446 39-38 83 6 13 3 1 1 6 21 .253 3 1 28 0 .193 1 3 1-2
5 Mifsud, Madison 5 Mifsud, Madison .311 .708 26-23 61 4 19 2 0 0 3 21 .344 5 0 7 0 .364 0 1 1-2
19 Barr, Jaylah 19 Barr, Jaylah .236 .658 27-23 55 4 13 3 1 1 3 21 .382 3 0 12 0 .276 0 0 0-0
13 Webb, Madison 13 Webb, Madison .222 .833 10-2 9 0 2 1 0 0 1 3 .333 1 4 0 0 .500 0 0 0-0
9 Brown, Lexus 9 Brown, Lexus .214 .553 16-9 28 1 6 1 0 0 5 7 .250 4 0 4 0 .303 1 0 0-0
16 Macon, Kaitlyn 16 Macon, Kaitlyn .211 .479 20-10 38 2 8 0 0 0 2 8 .211 3 0 3 0 .268 0 2 0-0
25 Daniel, Olivia 25 Daniel, Olivia .205 .505 32-29 88 5 18 6 0 0 9 24 .273 2 2 14 0 .232 3 1 1-1
15 Musgrove, Jaden 15 Musgrove, Jaden .200 .400 18-4 10 3 2 0 0 0 0 2 .200 0 0 2 0 .200 0 0 2-3
24 Burroughs, Christy 24 Burroughs, Christy .200 .400 13-1 5 5 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 2-2
12 Sankey, Sanajae 12 Sankey, Sanajae .174 .478 12-7 23 2 4 0 0 1 2 7 .304 0 0 7 0 .174 0 0 3-3
17 Porter, Diamond 17 Porter, Diamond .173 .457 30-27 81 11 14 3 0 0 3 17 .210 8 0 21 1 .247 0 2 4-6
20 Motsinger, Randa 20 Motsinger, Randa .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
10 Campbell, Caroline 10 Campbell, Caroline .000 .000 16-9 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Booth, Kortnee 21 Booth, Kortnee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hurley, Kiara 8 Hurley, Kiara .000 .000 36-25 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
11 Robinson, Zekyia 11 Robinson, Zekyia .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .242 .658 44-44 1133 134 274 52 11 16 116 396 .350 88 26 201 11 .308 13 19 44-53
Opponents .295 .815 44-44 1222 274 361 58 17 31 246 546 .447 125 23 142 2 .368 14 28 64-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hurley, Kiara 8Hurley, Kiara 3.51 1.32 9-18 36-25 25 0-0 3 197.1 213 132 99 47 100 38 9 23 802 .266 2 14 0 10 17
10 Campbell, Caroline 10Campbell, Caroline 7.32 2.29 4-5 16-9 1 0-0 0 50.2 84 66 53 32 19 12 5 4 239 .351 11 2 0 1 7
19 Barr, Jaylah 19Barr, Jaylah 10.94 2.77 0-8 12-10 1 0-0 0 39.2 64 76 62 46 23 8 3 4 181 .354 15 7 0 3 4
Totals 5.21 1.69 13-31 64-44 27 0 3 287.2 361 274 214 125 142 58 17 31 1222 .295 28 23 0 14 28
Opponents 2.50 1.22 31-13 66-44 26 12 5 297.0 274 134 106 88 201 52 11 16 1133 .242 20 26 0 13 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sankey, Sanajae 12 Sankey, Sanajae 8 8 0 0 1.000 0 0 0 0 0
16 Macon, Kaitlyn 16 Macon, Kaitlyn 7 7 0 0 1.000 0 6 0 1 0
20 Motsinger, Randa 20 Motsinger, Randa 6 6 0 0 1.000 1 0 0 0 0
23 Dumas, Joirea 23 Dumas, Joirea 333 314 9 10 .970 6 0 0 0 0
17 Porter, Diamond 17 Porter, Diamond 97 52 42 3 .969 1 0 0 0 0
5 Mifsud, Madison 5 Mifsud, Madison 92 77 12 3 .967 3 33 2 1 0
8 Hurley, Kiara 8 Hurley, Kiara 59 13 44 2 .966 0 26 2 0 0
1 Blevins, Nadia 1 Blevins, Nadia 68 63 2 3 .956 0 0 0 0 0
3 Sanchez, Tamiera 3 Sanchez, Tamiera 45 41 2 2 .956 1 0 0 0 0
2 Batista, Hailey 2 Batista, Hailey 129 100 21 8 .938 2 25 4 2 0
14 Harrell, Imara 14 Harrell, Imara 80 71 4 5 .938 1 0 0 0 0
10 Campbell, Caroline 10 Campbell, Caroline 16 1 14 1 .938 0 17 1 0 0
6 Parks, K'Lea 6 Parks, K'Lea 112 38 64 10 .911 1 0 0 0 0
15 Musgrove, Jaden 15 Musgrove, Jaden 20 7 11 2 .900 0 0 0 0 0
7 Garrison, Maegan 7 Garrison, Maegan 120 39 66 15 .875 5 0 0 0 0
19 Barr, Jaylah 19 Barr, Jaylah 60 20 30 10 .833 2 21 3 0 0
9 Brown, Lexus 9 Brown, Lexus 16 6 7 3 .813 0 0 0 0 0
11 Robinson, Zekyia 11 Robinson, Zekyia 0 0 0 0 .000 0 0 0 0 0
13 Webb, Madison 13 Webb, Madison 0 0 0 0 .000 0 0 0 0 0
21 Booth, Kortnee 21 Booth, Kortnee 0 0 0 0 .000 0 0 0 0 0
24 Burroughs, Christy 24 Burroughs, Christy 0 0 0 0 .000 0 0 0 0 0
25 Daniel, Olivia 25 Daniel, Olivia 0 0 0 0 .000 0 0 0 0 0
Totals 1268 863 328 77 .939 10 128 12 4 0
Opponents 1256 891 321 44 .965 21 88 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Mifsud, Madison 5Mifsud, Madison .417 .834 4-4 12 1 5 0 0 0 0 5 .417 0 0 0 0 .417 0 0 0-0
3 Sanchez, Tamiera 3Sanchez, Tamiera .395 .931 16-15 38 9 15 3 0 0 5 18 .474 3 3 6 0 .457 2 0 2-3
14 Harrell, Imara 14Harrell, Imara .347 .936 16-16 49 10 17 3 2 1 5 27 .551 2 1 2 0 .385 0 0 2-2
15 Musgrove, Jaden 15Musgrove, Jaden .333 .666 6-2 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 1-1
23 Dumas, Joirea 23Dumas, Joirea .311 .918 16-16 61 7 19 5 0 4 16 36 .590 2 0 5 1 .328 1 0 0-0
19 Barr, Jaylah 19Barr, Jaylah .294 .745 11-9 34 2 10 2 1 0 2 14 .412 2 0 7 0 .333 0 0 0-0
9 Brown, Lexus 9Brown, Lexus .286 .741 5-2 7 0 2 0 0 0 4 2 .286 3 0 1 0 .455 1 0 0-0
25 Daniel, Olivia 25Daniel, Olivia .265 .632 10-10 34 1 9 4 0 0 3 13 .382 0 0 2 0 .250 2 0 1-1
1 Blevins, Nadia 1Blevins, Nadia .250 .664 15-14 32 9 8 0 1 0 5 10 .313 4 1 2 0 .351 0 4 7-8
16 Macon, Kaitlyn 16Macon, Kaitlyn .250 .500 8-3 16 0 4 0 0 0 1 4 .250 0 0 1 0 .250 0 1 0-0
6 Parks, K'Lea 6Parks, K'Lea .220 .579 16-16 50 7 11 1 0 0 4 12 .240 8 1 3 1 .339 0 1 2-3
2 Batista, Hailey 2Batista, Hailey .208 .748 16-16 53 11 11 2 3 1 12 22 .415 9 2 10 0 .333 2 0 2-3
7 Garrison, Maegan 7Garrison, Maegan .200 .550 14-13 30 3 6 1 1 0 2 9 .300 2 0 8 0 .250 0 1 0-1
12 Sankey, Sanajae 12Sankey, Sanajae .167 .834 3-2 6 1 1 0 0 1 1 4 .667 0 0 2 0 .167 0 0 1-1
17 Porter, Diamond 17Porter, Diamond .111 .337 12-9 27 3 3 0 0 0 0 3 .111 4 0 10 0 .226 0 1 1-1
13 Webb, Madison 13Webb, Madison .000 .286 5-1 5 0 0 0 0 0 0 0 .000 1 1 0 0 .286 0 0 0-0
20 Motsinger, Randa 20Motsinger, Randa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hurley, Kiara 8Hurley, Kiara .000 .000 15-8 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
24 Burroughs, Christy 24Burroughs, Christy .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .723 16-16 462 68 123 21 8 7 60 181 .392 40 9 61 3 .331 8 8 19-24
Opponents .246 .643 16-16 439 62 108 14 4 4 55 142 .323 46 3 64 0 .320 2 18 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hurley, Kiara 8Hurley, Kiara 1.57 .97 7-3 15-8 8 0-0 2 80.1 64 22 18 14 42 10 2 2 296 .216 0 2 0 2 11
10 Campbell, Caroline 10Campbell, Caroline 6.67 2.24 2-1 6-4 1 0-0 0 21.0 32 23 20 15 11 4 2 1 94 .340 2 1 0 0 5
19 Barr, Jaylah 19Barr, Jaylah 7.54 2.23 0-3 4-4 0 0-0 0 13.0 12 17 14 17 11 0 0 1 49 .245 6 0 0 0 2
Totals 3.18 1.35 9-7 25-16 9 0 2 114.1 108 62 52 46 64 14 4 4 439 .246 8 3 0 2 18
Opponents 3.24 1.40 7-9 23-16 10 1 2 116.2 123 68 54 40 61 21 8 7 462 .266 4 9 0 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Harrell, Imara 14 Harrell, Imara 30 28 2 0 1.000 0 0 0 0 0
8 Hurley, Kiara 8 Hurley, Kiara 29 8 21 0 1.000 0 4 1 0 0
5 Mifsud, Madison 5 Mifsud, Madison 22 17 5 0 1.000 0 1 0 0 0
1 Blevins, Nadia 1 Blevins, Nadia 21 20 1 0 1.000 0 0 0 0 0
3 Sanchez, Tamiera 3 Sanchez, Tamiera 12 11 1 0 1.000 0 0 0 0 0
16 Macon, Kaitlyn 16 Macon, Kaitlyn 4 4 0 0 1.000 0 2 0 0 0
12 Sankey, Sanajae 12 Sankey, Sanajae 1 1 0 0 1.000 0 0 0 0 0
23 Dumas, Joirea 23 Dumas, Joirea 144 140 3 1 .993 2 0 0 0 0
2 Batista, Hailey 2 Batista, Hailey 68 56 9 3 .956 1 11 2 0 0
6 Parks, K'Lea 6 Parks, K'Lea 59 15 41 3 .949 0 0 0 0 0
17 Porter, Diamond 17 Porter, Diamond 34 19 12 3 .912 0 0 0 0 0
10 Campbell, Caroline 10 Campbell, Caroline 10 1 8 1 .900 0 4 0 0 0
7 Garrison, Maegan 7 Garrison, Maegan 39 10 25 4 .897 1 0 0 0 0
15 Musgrove, Jaden 15 Musgrove, Jaden 9 2 6 1 .889 0 0 0 0 0
19 Barr, Jaylah 19 Barr, Jaylah 29 11 12 6 .793 0 6 1 0 0
11 Robinson, Zekyia 11 Robinson, Zekyia 0 0 0 0 .000 0 0 0 0 0
13 Webb, Madison 13 Webb, Madison 0 0 0 0 .000 0 0 0 0 0
20 Motsinger, Randa 20 Motsinger, Randa 0 0 0 0 .000 0 0 0 0 0
24 Burroughs, Christy 24 Burroughs, Christy 0 0 0 0 .000 0 0 0 0 0
25 Daniel, Olivia 25 Daniel, Olivia 0 0 0 0 .000 0 0 0 0 0
9 Brown, Lexus 9 Brown, Lexus 0 0 0 0 .000 0 0 0 0 0
Totals 511 343 146 22 .957 4 28 4 0 0
Opponents 478 350 111 17 .964 8 38 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2021 at USC Upstate L 0-3 20 0 4 0 1 0 0 5 0 2 0 0 0 0 0 13 16 5 1 .200
2/20/2021 vs Mount St. Mary's L 0-1 26 0 4 0 1 0 0 0 0 0 0 1 1 0 1 3 24 3 2 .154
2/20/2021 vs Kentucky L 1-20 19 1 4 1 2 0 0 3 0 0 0 1 0 0 0 7 15 5 1 .211
2/21/2021 vs Kentucky L 0-14 18 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 12 3 2 .222
2/21/2021 at Campbell L 0-1 23 0 3 0 1 0 0 2 0 2 2 0 0 0 0 10 18 5 1 .130
2/25/2021 Robert Morris L 0-4 24 0 3 0 1 0 0 0 0 1 0 0 0 0 1 1 21 6 2 .125
2/25/2021 Robert Morris L 3-10 25 3 4 3 0 0 1 5 0 2 0 0 1 0 1 4 21 14 2 .160
2/26/2021 Robert Morris L 4-10 29 4 7 3 4 0 0 3 0 0 0 0 0 0 0 1 21 6 2 .241
2/26/2021 Robert Morris L 4-10 27 4 7 4 0 0 1 2 0 2 0 2 0 0 1 5 21 13 5 .259
3/4/2021 at Duke L 0-8 14 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 12 2 2 .000
3/7/2021 Appalachian State L 0-8 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 6 3 .100
3/7/2021 Appalachian State L 0-17 17 0 2 0 0 0 0 0 0 0 0 0 1 0 0 8 15 7 3 .118
3/13/2021 at Elon L 1-7 21 1 4 1 1 0 0 4 0 2 0 0 2 0 1 3 18 6 1 .190
3/14/2021 at Elon L 4-8 28 4 5 3 0 0 1 1 0 0 0 0 0 0 0 1 18 10 2 .179
3/14/2021 at Elon L 3-10 24 3 6 3 1 1 0 5 0 1 0 0 1 0 0 2 18 1 2 .250
3/21/2021 East Tennessee State L 0-8 20 0 2 0 1 0 0 1 0 1 0 0 0 0 0 7 18 5 3 .100
3/21/2021 East Tennessee State W 8-7 29 8 11 7 3 0 0 2 0 2 1 1 0 1 0 6 21 10 3 .379
3/27/2021 at Florida A&M W 8-5 32 8 9 6 0 1 0 3 0 3 0 1 1 0 0 0 21 8 1 .281
3/27/2021 at Florida A&M W 4-1 32 4 11 3 3 0 0 1 0 2 0 1 1 0 0 6 21 10 1 .344
3/28/2021 at Florida A&M W 5-4 31 5 12 5 3 1 0 2 0 0 0 1 1 0 0 2 21 11 0 .387
3/28/2021 at Florida A&M L 4-6 32 4 10 4 1 0 1 2 0 0 0 0 0 0 0 0 18 12 1 .313
4/1/2021 Mercer L 7-9 29 7 10 7 2 0 1 1 0 0 0 3 0 2 0 2 21 5 5 .345
4/2/2021 Mercer L 3-10 28 3 7 3 0 0 0 1 0 1 1 0 0 0 1 5 21 6 1 .250
4/2/2021 Mercer L 2-3 27 2 6 1 1 0 0 2 0 0 0 3 2 0 0 3 21 5 2 .222
4/8/2021 Winthrop L 0-6 24 0 3 0 0 0 0 2 0 1 0 1 0 0 0 14 21 16 4 .125
4/8/2021 Winthrop W 6-5 25 6 9 4 1 0 0 1 0 1 0 0 2 0 1 5 21 7 0 .360
4/11/2021 at Campbell L 0-9 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3 12 4 0 .111
4/11/2021 at Campbell L 1-5 26 1 8 1 2 0 0 0 0 1 0 1 1 0 0 6 18 6 0 .308
4/16/2021 vs Howard L 1-2 22 1 1 1 0 0 1 0 0 0 0 1 0 0 1 8 19 8 1 .045
4/17/2021 vs Delaware St. L 2-5 26 2 7 1 0 0 1 5 0 0 1 1 1 0 0 6 21 6 1 .269
4/17/2021 vs Coppin St. L 6-10 29 6 10 6 1 0 1 7 0 1 0 1 1 0 2 2 21 8 1 .345
4/18/2021 vs Norfolk St. L 2-4 26 2 5 2 1 0 0 5 0 0 0 0 1 1 0 8 18 7 2 .192
4/18/2021 vs Morgan St. L 2-5 25 2 3 1 0 0 1 0 0 1 0 0 0 0 0 7 18 9 4 .120
4/24/2021 N.C. A&T W 3-2 27 3 7 3 1 0 0 3 0 2 1 2 0 0 0 7 21 5 1 .259
4/25/2021 N.C. A&T L 0-4 21 0 2 0 0 0 0 2 0 0 1 0 1 0 0 4 21 9 2 .095
4/25/2021 N.C. A&T W 6-5 34 6 9 5 2 0 1 2 0 2 2 1 1 0 0 4 30 14 2 .265
5/1/2021 at South Carolina St. W 2-1 37 2 7 2 1 3 0 0 0 1 0 0 0 1 0 3 30 15 2 .189
5/1/2021 at South Carolina St. W 6-4 29 6 8 5 2 1 0 2 0 1 0 0 0 1 0 2 21 10 0 .276
5/2/2021 at South Carolina St. W 10-1 31 10 12 9 4 1 0 4 0 2 0 0 0 2 0 2 21 6 2 .387
5/2/2021 at South Carolina St. W 7-3 28 7 10 7 2 1 1 2 0 4 0 0 0 3 0 0 21 8 1 .357
5/13/2021 vs Morgan State L 3-4 27 3 7 3 2 1 0 1 1 1 0 1 0 1 0 5 18 6 1 .259
5/14/2021 vs North Carolina A&T W 6-3 28 6 10 3 4 0 2 1 0 1 0 0 0 0 0 1 21 6 0 .357
5/14/2021 vs Norfolk State W 5-2 24 5 7 5 1 1 1 2 0 1 0 0 0 1 0 5 21 10 1 .292
5/15/2021 vs Morgan State L 5-10 31 5 10 4 2 0 2 2 1 3 0 0 0 0 0 7 18 4 4 .323
Total 134-274 1133 134 274 116 52 11 16 88 2 44 9 26 19 13 11 201 863 328 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2021 at USC Upstate L 0-3 5.1 8 3 3 1 0 2 0 1 0 0 0 0 0 1 0 3.94
2/20/2021 vs Mount St. Mary's L 0-1 8.0 5 1 0 1 10 1 0 0 0 0 1 0 0 2 0 0.00
2/20/2021 vs Kentucky L 1-20 5.0 15 20 19 10 2 6 1 3 2 0 4 0 0 3 0 26.60
2/21/2021 vs Kentucky L 0-14 4.0 12 14 8 2 2 2 2 2 0 0 1 0 0 4 0 14.00
2/21/2021 at Campbell L 0-1 6.0 2 1 0 1 3 0 0 0 0 0 1 0 0 5 0 0.00
2/25/2021 Robert Morris L 0-4 7.0 7 4 2 1 6 0 0 2 0 0 0 0 0 6 0 2.00
2/25/2021 Robert Morris L 3-10 7.0 12 10 7 4 1 2 1 1 2 0 0 0 0 7 0 7.00
2/26/2021 Robert Morris L 4-10 7.0 11 10 8 2 3 4 0 1 0 0 1 0 0 8 0 8.00
2/26/2021 Robert Morris L 4-10 7.0 9 10 4 3 2 2 0 0 0 0 2 0 0 9 0 4.00
3/4/2021 at Duke L 0-8 4.0 8 8 8 2 2 2 0 1 0 0 0 0 0 10 0 14.00
3/7/2021 Appalachian State L 0-8 6.0 9 8 8 1 0 1 0 1 0 0 1 0 0 11 0 9.33
3/7/2021 Appalachian State L 0-17 5.0 18 17 12 3 4 1 2 0 2 0 1 0 0 12 0 16.80
3/13/2021 at Elon L 1-7 6.0 10 7 7 2 3 2 0 3 0 0 0 0 0 13 0 8.17
3/14/2021 at Elon L 4-8 6.0 9 8 7 5 2 1 0 1 1 0 0 0 0 14 0 8.17
3/14/2021 at Elon L 3-10 6.0 8 10 5 3 2 1 1 3 0 0 0 0 0 15 0 5.83
3/21/2021 East Tennessee State L 0-8 6.0 6 8 5 4 3 3 0 0 0 0 0 0 0 16 0 5.83
3/21/2021 East Tennessee State W 8-7 7.0 7 7 7 6 4 0 0 1 1 0 0 0 1 16 0 7.00
3/27/2021 at Florida A&M W 8-5 7.0 8 5 3 6 6 0 0 0 0 0 0 0 2 16 1 3.00
3/27/2021 at Florida A&M W 4-1 7.0 4 1 1 0 2 0 0 0 0 0 0 0 3 16 0 1.00
3/28/2021 at Florida A&M W 5-4 7.0 7 4 4 4 1 1 0 1 0 0 1 0 4 16 0 4.00
3/28/2021 at Florida A&M L 4-6 6.0 7 6 6 3 1 2 1 0 0 0 0 0 4 17 0 7.00
4/1/2021 Mercer L 7-9 7.0 9 9 6 2 4 2 0 1 0 0 1 0 4 18 0 6.00
4/2/2021 Mercer L 3-10 7.0 13 10 7 3 2 2 1 0 0 0 0 0 4 19 0 7.00
4/2/2021 Mercer L 2-3 7.0 11 3 3 3 2 1 1 0 0 0 2 0 4 20 0 3.00
4/8/2021 Winthrop L 0-6 7.0 7 6 5 6 1 1 0 0 3 0 1 0 4 21 0 5.00
4/8/2021 Winthrop W 6-5 7.0 9 5 4 1 3 2 1 0 4 0 0 0 5 21 1 4.00
4/11/2021 at Campbell L 0-9 4.0 8 9 9 4 2 1 1 0 1 0 1 0 5 22 0 15.75
4/11/2021 at Campbell L 1-5 6.0 8 5 5 3 3 0 1 0 2 0 1 0 5 23 0 5.83
4/16/2021 vs Howard L 1-2 6.1 10 2 2 0 1 5 0 0 0 0 0 0 5 24 0 2.21
4/17/2021 vs Delaware St. L 2-5 7.0 6 5 5 2 8 0 1 0 0 0 0 0 5 25 0 5.00
4/17/2021 vs Coppin St. L 6-10 7.0 9 10 10 6 8 1 0 2 5 0 0 0 5 26 0 10.00
4/18/2021 vs Norfolk St. L 2-4 6.0 4 4 3 2 2 0 0 1 0 0 0 0 5 27 0 3.50
4/18/2021 vs Morgan St. L 2-5 6.0 4 5 2 8 7 0 0 0 2 0 0 0 5 28 0 2.33
4/24/2021 N.C. A&T W 3-2 7.0 6 2 2 2 2 0 0 0 0 0 0 0 6 28 0 2.00
4/25/2021 N.C. A&T L 0-4 7.0 6 4 3 2 6 1 0 0 0 0 0 0 6 29 0 3.00
4/25/2021 N.C. A&T W 6-5 10.0 10 5 3 4 6 1 0 0 1 0 0 0 7 29 0 2.10
5/1/2021 at South Carolina St. W 2-1 10.0 3 1 0 1 3 1 0 0 0 0 0 0 8 29 0 0.00
5/1/2021 at South Carolina St. W 6-4 7.0 8 4 4 5 4 0 0 0 0 0 0 0 9 29 1 4.00
5/2/2021 at South Carolina St. W 10-1 7.0 6 1 1 0 4 2 0 0 0 0 1 0 10 29 0 1.00
5/2/2021 at South Carolina St. W 7-3 7.0 10 3 3 1 3 0 2 0 0 0 1 0 11 29 0 3.00
5/13/2021 vs Morgan State L 3-4 6.0 7 4 4 1 3 1 0 3 1 0 0 0 11 30 0 4.67
5/14/2021 vs North Carolina A&T W 6-3 7.0 6 3 3 1 4 2 0 1 0 0 0 0 12 30 0 3.00
5/14/2021 vs Norfolk State W 5-2 7.0 9 2 2 0 1 0 0 1 0 0 0 0 13 30 0 2.00
5/15/2021 vs Morgan State L 5-10 6.0 10 10 4 4 4 2 1 1 1 0 2 0 13 31 0 4.67
Total 134-274 287.2 361 274 214 125 142 58 17 31 28 0 23 0 13 31 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 South Carolina St. (5/1/2021)
RUNS SCORED 10 South Carolina St. (5/2/2021)
HITS 12 Florida A&M (3/28/2021); South Carolina St. (5/2/2021)
RBIS 9 South Carolina St. (5/2/2021)
DOUBLES 4 Robert Morris (2/26/2021); North Carolina A&T (5/14/2021); South Carolina St. (5/2/2021)
TRIPLES 3 South Carolina St. (5/1/2021)
HOME RUNS 2 North Carolina A&T (5/14/2021); Morgan State (5/15/2021)
WALKS 7 Coppin St. (4/17/2021)
STRIKEOUTS 14 Winthrop (4/8/2021)
SAC HITS 2 Mercer (4/2/2021); Winthrop (4/8/2021); Elon (3/13/2021)
SAC FLIES 3 South Carolina St. (5/2/2021)
STOLEN BASES 4 South Carolina St. (5/2/2021)
HIT BY PITCH 3 Mercer (4/1/2021); Mercer (4/2/2021)
CAUGHT STEALING 2 N.C. A&T (4/25/2021); Campbell (2/21/2021)
HIT INTO DP 2 Mount St. Mary's (2/20/2021); Robert Morris (2/25/2021); Mercer (4/2/2021); Coppin St. (4/17/2021); North Carolina A&T (5/14/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 N.C. A&T (4/25/2021); South Carolina St. (5/1/2021)
RUNS ALLOWED 20 Kentucky (2/20/2021)
EARNED RUNS 19 Kentucky (2/20/2021)
WALKS ALLOWED 10 Kentucky (2/20/2021)
STRIKEOUTS 10 Mount St. Mary's (2/20/2021)
HITS ALLOWED 18 Appalachian State (3/7/2021)
DOUBLES ALLOWED 6 Kentucky (2/20/2021)
TRIPLES ALLOWED 2 Appalachian State (3/7/2021); Kentucky (2/21/2021); South Carolina St. (5/2/2021)
HOME RUNS ALLOWED 3 Kentucky (2/20/2021); Elon (3/13/2021); Elon (3/14/2021); Morgan State (5/13/2021)
WILD PITCHES 5 Coppin St. (4/17/2021)
HIT BATTERS 4 Kentucky (2/20/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 N.C. A&T (4/25/2021); South Carolina St. (5/1/2021)
ASSISTS 16 Winthrop (4/8/2021)
ERRORS 5 Robert Morris (2/26/2021); Mercer (4/1/2021)
PASSED BALLS 1 Robert Morris (2/26/2021); Appalachian State (3/7/2021); Winthrop (4/8/2021); Campbell (4/11/2021)
DPS TURNED 2 Norfolk State (5/14/2021); Campbell (2/21/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 DUMAS,Joirea; BATISTA,Hailey Coppin St. (4/17/2021); N.C. A&T (4/25/2021); Florida A&M (3/27/2021); South Carolina St. (5/1/2021)
RUNS SCORED 3 HARRELL,Imara; BATISTA,Hailey Florida A&M (3/27/2021); South Carolina St. (5/2/2021)
HITS 4 HARRELL,Imara Florida A&M (3/27/2021)
RBIS 3 PARKS,K'Lea; DUMAS,Joirea; BATISTA,Hailey East Tennessee State (3/21/2021); Mercer (4/1/2021); N.C. A&T (4/25/2021); Florida A&M (3/28/2021); South Carolina St. (5/1/2021)
DOUBLES 2 PORTER,Diamond; DANIEL,Olivia; DUMAS,Joirea Robert Morris (2/26/2021); South Carolina St. (5/1/2021); South Carolina St. (5/2/2021)
TRIPLES 2 HARRELL,Imara South Carolina St. (5/1/2021)
HOME RUNS 1 DUMAS,Joirea; BATISTA,Hailey Robert Morris (2/25/2021); Robert Morris (2/26/2021); Mercer (4/1/2021); Delaware St. (4/17/2021); Coppin St. (4/17/2021)
WALKS 2 BATISTA,Hailey; PORTER,Diamond; HARRELL,Imara; PARKS,K'Lea Delaware St. (4/17/2021); Coppin St. (4/17/2021); USC Upstate (2/14/2021); Elon (3/14/2021); Florida A&M (3/27/2021)
STRIKEOUTS 3 SANKEY,Sanajae; SANCHEZ,Tamiera Winthrop (4/8/2021); USC Upstate (2/14/2021)
