2019 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic NC CENTRAL Opponents
Scoring
17.50 27.33
210 328
First Downs
81 102
88 90
21 28
190 220
Rushing
1888 2336
404 399
413 474
3.6 4.1
123.7 161.4
11 17
1484 1937
Passing
384-195-10 303-172-14
5.79 6.71
185.17 169.33
13 22
2222 2032
Total Offense
797 777
4.6 5.1
308.8 330.8
3706 3969
26 43
Returns
16.68 20.55
47-784 38-781
8.27 6.77
22-182 31-210
14.14 16.40
14-198 10-164
Kicking
37.62 36.42
34.09 32.51
82-3085 67-2440
10-13 10-13
1-2 0-1
Penalties
86.25 69.00
118-1035 81-828
Time Of Possession
29:12 30:48
05:50:21 06:09:34
Miscellaneous
55-181 (30.39 %) 56-155 (36.13 %)
7-23 (30.43 %) 4-12 (33.33 %)
16-10 15-8
29-176 29-179
24-26 40-43
0 0
20-29 32-40
13-29 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Totten, Isaiah 12 159 704 68 636 4.0 3 43 53.00
Freeman, Jordan 12 72 406 41 365 5.1 2 37 30.42  
11 Richard, Davius 11 77 407 162 245 3.2 3 62 22.27
41 Collier, Latrell 12 62 235 25 210 3.4 3 43 17.50
14 Stephens, Daeshawn 12 0 22 0 22 22.0 0 0 1.83
2 Caldwell, Chauncey 1 7 31 10 21 3.0 0 10 21.00
4 Hicks, E.J. 11 1 20 0 20 20.0 0 20 1.82
13 Martin, Nique 4 1 7 0 7 7.0 0 7 1.75
9 Griffin, Travis 1 1 6 0 6 6.0 0 6 6.00
8 Zanders, Micah 6 19 43 38 5 0.3 0 8 0.83
1 Allen, Quantino 1 1 3 0 3 3.0 0 3 3.00
15 McDaniel, Ryan 12 1 0 0 0 0.0 0 0 0.00
7 Currie-Elliott, Jamal 1 1 0 1 -1 -1.0 0 0 -1.00
Team 5 11 4 59 -55 -5.0 0 4 -11.00  
Total 12 413 1888 404 1484 3.6 11 62 123.67
Opponents 12 474 2336 399 1937 4.1 17 65 161.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Richard, Davius 11 110.52 169 326 9 51.84 % 2020 12 74 183.64
8 Zanders, Micah 6 75.47 18 35 1 51.43 % 124 0 43 20.67
2 Caldwell, Chauncey 1 77.62 8 23 0 34.78 % 78 1 35 78.00
Total 12 105.35 195 384 10 50.78 % 2222 13 74 185.17
Opponents 12 127.82 172 303 14 56.77 % 2032 22 68 169.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 McDaniel, Ryan 12 39 368 9.44 3 45 30.67
14 Stephens, Daeshawn 12 28 354 12.64 2 40 29.50
4 Hicks, E.J. 11 24 351 14.63 1 54 31.91
81 Barnes, Tyler 12 23 235 10.22 2 30 19.58
6 Pratt, Treveyon 10 12 210 17.50 2 74 21.00
13 Martin, Nique 4 14 191 13.64 1 43 47.75
5 McKoy, Xavier 12 11 125 11.36 0 33 10.42
12 Chaplin, Quentin 9 7 95 13.57 0 29 10.56
Freeman, Jordan 12 11 79 7.18 0 30 6.58  
41 Collier, Latrell 12 5 74 14.80 2 39 6.17
83 Campbell, Barry 10 6 57 9.50 0 14 5.70
25 Totten, Isaiah 12 11 46 4.18 0 14 3.83
Buchanan, Darriu 9 3 33 11.00 0 17 3.67  
84 Kellum, Zach 12 1 4 4.00 0 4 0.33
Total 12 195 2222 11.39 13 74 185.17
Opponents 12 172 2032 11.81 22 68 169.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Fair, Deonta 12 47 38 85.0 4.5-14 0.5-4 2 2 0 0 0 0 0
44 Foster, Jerome 12 53 29 82.0 4.0-10 1.0-5 2 0 0 2 1 0 0
43 Royster, Darius 12 44 31 75.0 16.0-98 9.0-63 0 0 4 0 3 0 0
29 Stokes, Stephen 12 46 16 62.0 7.0-40 1.0-7 2 6 1 2 0 0 0
42 Stanback, Cyrus 12 19 25 44.0 6.5-28 4.5-24 0 3 3 0 0 0 0
23 Smith, Manny 12 30 13 43.0 3.0-4 0-0 0 3 0 0 0 0 0
40 Connor, Patrick 12 21 21 42.0 4.5-7 0.5-1 0 1 1 0 0 0 0
53 Rainbow-Douglas, Noah 12 17 16 33.0 0.5-4 0.5-4 0 0 0 0 1 0 0
91 Malit, Jessie 12 17 9 26.0 5.0-17 1.5-7 0 0 0 0 0 0 0
47 Blount, Khalid 11 11 13 24.0 3.5-8 0.5-1 0 1 1 1 0 0 0
98 Turmon, Miles 11 11 13 24.0 4.5-12 1.5-4 0 0 0 0 0 0 0
22 Mills, Bryan 12 17 5 22.0 0.5-3 0.5-3 5 8 0 0 0 0 0
19 Nicholson, Justi 11 10 11 21.0 1.0-2 0-0 1 9 0 0 0 0 0  
99 Manning, Chuck 12 9 11 20.0 4.0-16 2.0-12 0 0 1 0 0 0 0
45 Parker, Austin 5 11 7 18.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Randall, Arthur 11 7 7 14.0 2.5-9 0.5-4 0 0 3 0 0 0 0
16 Wallace, Travon 11 9 4 13.0 1.0-1 0-0 0 1 0 0 0 0 0
38 Cook, Miles 11 9 3 12.0 0-0 0-0 0 0 0 1 0 0 0
17 Stevens, Matt 5 9 3 12.0 0.5-0 0-0 0 0 0 0 0 0 0
93 Brown, Deontrae 11 7 4 11.0 1.0-3 0-0 0 0 1 0 0 0 0
92 Okonya, Chidi 10 8 3 11.0 1.5-7 1.5-7 0 0 0 0 0 0 0
57 Holloway, Dashau 11 4 6 10.0 2.5-13 1.0-12 0 0 0 0 1 0 0  
30 Stancil, Romeo 10 8 1 9.0 1.0-1 0-0 0 1 0 0 0 0 0
28 Cox, Kawuan 2 6 2 8.0 3.0-20 2.0-15 0 0 0 0 1 0 0
33 Bailey, Branden 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Simmons, Zach 11 5 2 7.0 1.0-3 1.0-3 0 1 0 0 0 0 0
31 Codrington, Brandon 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Codrington, Bran 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Weeks, Daejon 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Bell, Marcel 10 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0
21 Leavelle, Matthe 12 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
21 Leavelle, Matthew 12 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
15 McDaniel, Ryan 12 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
36 Richards, Abdiel 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Mansfield, Quantez 8 2 2 4.0 1.0-1 0-0 0 0 1 0 0 0 0
94 Mansfield, Quant 8 2 2 4.0 1.0-1 0-0 0 0 1 0 0 0 0  
18 Martin, Marcus 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
51 Lanear, Xavier 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Baker, Shamar 7 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
24 Barnes, Ian 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Collier, Latrell 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49b Jackson-Smith, Tyair 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Stephens, Daeshawn 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Barnes, Tyler 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Freeman, Jordan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Lenear, Xavier 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McKoy, Xavier 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Pecaro, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pratt, Treveyon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Zanders, Micah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 486 325 811.0 83.0-325 29.0-176 14 37 17 8 7 0 0
Opponents 12 468 309 777.0 93.0-361 29.0-179 10 42 40 10 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Pecaro, John 80 3045 38.06 70 3 25 19 4 1
11 Richard, Davius 1 40 40.00 40 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 82 3085 37.62 70 4 25 19 4 1
Opponents 67 2440 36.42 61 4 6 17 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Olivo, Adrian 10-13 76.92 % 0-0 5-6 4-5 1-2 0-0 40 0
Total 10-13 76.92 % 0-0 5-6 4-5 1-2 0-0 40 0
Opponents 10-13 76.92 % 0-0 5-6 2-3 3-3 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Pecaro, John 3 159 53.0 0 1
89 Olivo, Adrian 39 1916 49.1 1 2
49 Beltran-Rodriguez, Carlos 3 123 41.0 0 0
Beltran-rodrigu 3 123 41.0 0 0  
Total 48 2321 48.4 1 3
Opponents 62 3357 54.1 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Codrington, Brandon 16 125 7.81 0 32
Codrington, Bran 16 125 7.81 0 32  
13 Martin, Nique 4 52 13.00 0 33
4 Hicks, E.J. 1 3 3.00 0 3
Team 1 2 2.00 0 2  
Total 38 307 8.08 0 33
Opponents 31 210 6.77 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Codrington, Brandon 24 451 18.79 1 75
Codrington, Bran 24 451 18.79 1 75  
13 Martin, Nique 9 158 17.56 0 31
15 McDaniel, Ryan 3 63 21.00 0 23
Freeman, Jordan 5 58 11.60 0 21  
41 Collier, Latrell 2 25 12.50 0 15
Leavelle, Matthe 1 18 18.00 0 18  
21 Leavelle, Matthew 1 18 18.00 0 18
81 Barnes, Tyler 2 16 8.00 0 13
36 Richards, Abdiel 1 -5 -5.00 0 0
Total 72 1253 17.40 2 75
Opponents 38 781 20.55 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Olivo, Adrian 0 10 0 24-26 0-0 0 0-0 0 54
41 Collier, Latrell 5 0 0 0-0 0-0 0 0-0 0 30
15 McDaniel, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
11 Richard, Davius 3 0 0 0-0 0-0 0 0-0 0 18
25 Totten, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
81 Barnes, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
Freeman, Jordan 2 0 0 0-0 0-0 0 0-0 0 12  
6 Pratt, Treveyon 2 0 0 0-0 0-0 0 0-0 0 12
14 Stephens, Daeshawn 2 0 0 0-0 0-0 0 0-0 0 12
31 Codrington, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Codrington, Bran 1 0 0 0-0 0-0 0 0-0 0 6  
44 Foster, Jerome 1 0 0 0-0 0-0 0 0-0 0 6
4 Hicks, E.J. 1 0 0 0-0 0-0 0 0-0 0 6
13 Martin, Nique 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 10 0 24-26 0-0 0 0-0 0 216
Opponents 43 10 0 40-43 0-0 0 0-0 0 328

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 at Austin Peay L 10-41 0-1 3:31 7512
9/7/2019 at Towson L 3-42 0-2 2:58 8322
9/14/2019 at Gardner-Webb L 12-21 0-3 3:07 4315
9/21/2019 vs Elizabeth City State W 45-7 1-3 3:04 6025
9/28/2019 at Morgan State W 27-17 2-3 , 1-0 3hr 7609
10/5/2019 at Florida A&M L 21-28 2-4 , 1-1 3:26 25679
10/10/2019 vs Bethune-Cookman L 13-27 2-5 , 1-2 3:00 5261
10/26/2019 vs Delaware State W 30-23 3-5 , 2-2 3:13 5026
11/2/2019 at Howard W 28-6 4-5 , 3-2 3:08 1096
11/9/2019 vs Norfolk State L 21-38 4-6 , 3-3 3:15 12319
11/16/2019 vs SC State L 0-24 4-7 , 3-4 3:03 3043
11/23/2019 at North Carolina A&T L 0-54 4-8 , 3-5 2:54 19853
106060

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Austin Peay 29 53 0 10 18 139 1 43 139 1 43 5 57 0 15 0 0 0 0
9/7/2019 Towson 36 128 0 22 17 170 0 40 170 0 40 3 44 0 26 1 0 0 0
9/14/2019 Gardner-Webb 33 157 0 30 23 242 0 29 242 0 29 3 78 0 35 3 52 0 33
9/21/2019 Elizabeth City State 36 183 2 43 17 208 3 45 208 3 45 2 57 0 29 2 17 0 15
9/28/2019 Morgan State 52 350 4 62 7 86 0 24 86 0 24 3 61 0 23 1 0 0 0
10/5/2019 Florida A&M 28 96 1 17 16 220 2 33 220 2 33 3 45 0 17 1 -4 0 0
10/10/2019 Bethune-Cookman 38 141 0 41 23 250 1 40 250 1 40 4 44 0 21 3 38 0 19
10/26/2019 Delaware State 36 125 1 20 10 174 2 74 174 2 74 4 125 1 75 3 12 0 9
11/2/2019 Howard 34 139 3 37 18 214 1 39 214 1 39 0 0 0 0 4 38 0 32
11/9/2019 Norfolk State 31 68 0 17 30 384 3 54 384 3 54 6 70 0 15 1 0 0 0
11/16/2019 SC State 27 50 0 20 12 120 0 24 120 0 24 5 91 0 26 2 26 0 26
11/23/2019 North Carolina A&T 33 -6 0 16 4 15 0 9 15 0 9 9 112 0 23 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Austin Peay 61 20 81 8.0 11 0 0 0 0 0 3 6 2 5 0 0
9/7/2019 Towson 38 8 46 4.0 36 2.0 18 1 1 0 0 0 2 2 0 0
9/14/2019 Gardner-Webb 35 30 65 4.0 14 1.0 5 2 2 0 3 78 1 5 0 0
9/21/2019 Elizabeth City State 39 22 61 14.0 66 7.0 54 1 3 6 1 40 4 4 0 0
9/28/2019 Morgan State 52 12 64 6.0 32 3.0 19 0 0 0 3 0 1 0 0 0
10/5/2019 Florida A&M 42 26 68 6.0 22 0 0 0 0 0 1 20 1 4 0 0
10/10/2019 Bethune-Cookman 23 50 73 8.0 39 3.0 15 0 0 0 0 0 2 3 0 0
10/26/2019 Delaware State 39 40 79 8.0 24 3.0 15 1 2 0 2 54 1 2 0 0
11/2/2019 Howard 43 26 69 12.0 40 8.0 33 0 0 0 1 0 0 3 0 0
11/9/2019 Norfolk State 34 36 70 5.0 22 1.0 7 0 0 0 0 0 0 3 0 0
11/16/2019 SC State 31 34 65 3.0 13 1.0 10 2 0 0 0 0 1 5 0 0
11/23/2019 North Carolina A&T 39 16 55 3.0 4 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Austin Peay 10 377 37.700 52 0 0 5 1 3 1-1 24 0 3 148 49.33 0 0
9/7/2019 Towson 8 334 41.000 49 0 2 4 0 1 1-1 33 0 2 95 47.50 0 0
9/14/2019 Gardner-Webb 4 158 39.500 46 0 0 2 0 4 4-5 40 0 4 208 52.00 0 1
9/21/2019 Elizabeth City State 4 154 38.500 42 0 0 0 0 2 1-1 23 0 8 402 50.25 0 0
9/28/2019 Morgan State 6 208 34.700 36 0 0 2 0 1 0-0 0 5 272 54.40 1 0
10/5/2019 Florida A&M 6 264 44.000 53 0 0 2 1 1 0-0 0 4 234 58.50 0 1
10/10/2019 Bethune-Cookman 7 261 37.300 48 0 2 2 0 2 2-3 38 0 3 118 39.33 0 0
10/26/2019 Delaware State 6 225 37.500 42 0 0 0 0 1 1-1 39 0 6 243 40.50 0 0
11/2/2019 Howard 6 215 35.800 45 0 0 3 0 2 0-1 0 0 5 250 50.00 0 1
11/9/2019 Norfolk State 4 139 34.800 40 0 0 2 0 0 0-0 0 3 153 51.00 0 0
11/16/2019 SC State 10 319 17.700 70 1 0 1 2 2 0-0 0 1 40 40.00 0 0
11/23/2019 North Carolina A&T 11 431 39.200 45 0 0 2 0 0 0-0 0 1 35 35.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Austin Peay 49 291 1 39 25 272 4 40 272 4 40 3 45 0 24 1 0 0 0
9/7/2019 Towson 31 120 2 28 15 228 3 31 228 3 31 2 19 0 13 1 4 0 4
9/14/2019 Gardner-Webb 40 208 3 65 12 146 0 43 146 0 43 2 39 0 25 1 0 0 0
9/21/2019 Elizabeth City State 36 23 0 25 11 68 1 12 68 1 12 7 155 0 65 3 16 0 9
9/28/2019 Morgan State 39 215 0 56 14 114 1 18 114 1 18 4 57 0 19 4 38 0 12
10/5/2019 Florida A&M 33 77 0 19 24 319 4 30 319 4 30 3 100 0 43 3 12 0 14
10/10/2019 Bethune-Cookman 40 156 1 24 9 93 2 54 93 2 54 2 114 1 79 1 0 0 0
10/26/2019 Delaware State 39 118 0 15 16 178 2 28 178 2 28 6 103 0 65 5 26 0 11
11/2/2019 Howard 33 50 1 10 20 146 0 17 146 0 17 4 62 0 36 2 16 0 19
11/9/2019 Norfolk State 40 128 2 17 16 249 2 53 249 2 53 3 60 0 25 0 0 0 0
11/16/2019 SC State 45 208 2 20 5 42 1 25 42 1 25 1 12 0 12 5 26 0 8
11/23/2019 North Carolina A&T 49 343 5 55 5 177 2 68 177 2 68 1 15 0 15 5 72 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Austin Peay 37 26 63 10.0 39 2.0 17 0 0 0 0 0 6 3 0 0
9/7/2019 Towson 46 16 62 8.0 34 3.0 22 0 0 0 2 90 4 5 0 0
9/14/2019 Gardner-Webb 50 31 81 6.0 16 1.0 4 0 0 0 3 28 8 7 0 0
9/21/2019 Elizabeth City State 37 16 53 5.0 20 2.0 12 1 2 0 0 0 2 2 0 0
9/28/2019 Morgan State 51 16 67 6.0 22 1.0 12 2 1 35 0 0 3 1 0 0
10/5/2019 Florida A&M 26 30 56 7.0 16 0 0 0 0 0 2 40 1 5 0 0
10/10/2019 Bethune-Cookman 34 60 94 11.0 35 2.0 8 0 0 0 0 0 7 4 0 0
10/26/2019 Delaware State 32 36 68 4.0 10 0 0 1 1 0 1 1 1 3 0 0
11/2/2019 Howard 40 14 54 5.0 26 3.0 19 2 2 5 0 0 2 5 0 0
11/9/2019 Norfolk State 45 30 75 11.0 57 8.0 45 1 1 5 0 0 4 4 0 0
11/16/2019 SC State 36 16 52 4.0 14 1.0 5 1 1 0 2 5 1 3 1 0
11/23/2019 North Carolina A&T 34 18 52 16.0 72 6.0 35 0 2 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Austin Peay 3 97 29.250 51 0 0 0 1 1 2-2 49 0 8 435 54.38 0 1
9/7/2019 Towson 4 199 49.800 61 0 0 0 2 2 0-1 0 0 7 438 62.57 3 0
9/14/2019 Gardner-Webb 6 276 46.000 53 0 0 0 2 0 0-0 0 4 221 55.25 0 0
9/21/2019 Elizabeth City State 10 274 27.500 37 0 0 2 0 0 0-1 0 0 2 98 49.00 0 0
9/28/2019 Morgan State 3 101 33.700 40 0 0 1 0 0 1-1 21 0 3 139 46.33 0 0
10/5/2019 Florida A&M 4 179 44.800 48 0 1 0 0 3 0-0 0 5 291 58.20 1 0
10/10/2019 Bethune-Cookman 8 274 34.200 46 0 0 1 0 2 0-0 0 5 287 57.40 1 0
10/26/2019 Delaware State 5 211 42.200 53 0 0 0 1 2 3-3 45 0 5 284 56.80 0 0
11/2/2019 Howard 10 297 29.700 55 0 1 0 1 1 0-0 0 1 39 39.00 0 0
11/9/2019 Norfolk State 4 149 37.200 47 0 0 1 0 2 1-1 29 0 7 374 53.43 1 0
11/16/2019 SC State 9 337 37.400 58 0 2 1 1 4 1-1 44 0 5 292 58.40 0 0
11/23/2019 North Carolina A&T 1 46 46.000 46 0 0 0 0 0 2-3 35 0 10 459 45.90 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Austin Peay 10-41 13/30 4/13 6/13 3/4 29-53 / 49-291 18-43-0 / 25-40-3 139/272 72-192 / 89-563 63/45 0/3
Towson 3-42 15/19 9/6 6/11 0/2 36-128 / 31-120 17-36-2 / 15-23-0 170/228 72-298 / 54-348 44/113 2/1
Gardner-Webb 12-21 21/16 8/8 10/6 3/2 33-157 / 40-208 23-46-3 / 12-24-3 242/146 79-399 / 64-354 208/67 3/5
Elizabeth City State 45-7 15/12 6/5 7/3 2/4 36-183 / 36-23 17-24-0 / 11-24-1 208/68 60-391 / 60-91 120/171 2/4
Morgan State 17-27 22/17 16/9 6/5 0/3 52-350 / 39-215 7-17-0 / 14-21-3 86/114 69-436 / 60-329 61/130 1/3
Florida A&M 21-28 16/22 4/3 8/16 4/3 28-96 / 33-77 16-35-2 / 24-34-1 220/319 63-316 / 67-396 61/152 2/1
Bethune-Cookman 27-13 22/14 9/9 10/3 3/2 38-141 / 40-156 23-45-0 / 9-16-0 250/93 83-391 / 56-249 82/114 0/0
Delaware State 30-23 12/19 7/9 5/9 0/1 36-125 / 39-118 10-20-1 / 16-29-2 174/178 56-299 / 68-296 191/130 2/4
Howard 6-28 17/13 7/5 10/6 0/2 34-139 / 33-50 18-30-0 / 20-33-1 214/146 64-353 / 66-196 38/83 2/1
Norfolk State 38-21 25/21 5/7 17/11 3/3 31-68 / 40-128 30-46-0 / 16-26-0 384/249 77-452 / 66-377 70/65 1/0
SC State 24-0 8/17 3/13 3/2 2/2 27-50 / 45-208 12-28-2 / 5-23-0 120/42 55-170 / 68-250 117/43 3/0
North Carolina A&T 0-54 4/20 3/15 0/5 1/0 33--6 / 49-343 4-14-0 / 5-10-0 15/177 47-9 / 59-520 115/87 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Austin Peay 6-20 / 8-16 0-2 / 0-1 28:52 / 31:08 2:16 1.83 / 5.94 3.23 / 6.80 2.67 / 6.33 10-37.7 / 3-32.3 13-113 / 12-110
Towson 7-19 / 4-8 2-3 / 0-0 33:30 / 26:30 7:0 3.56 / 3.87 4.72 / 9.91 4.14 / 6.44 8-41.8 / 4-49.8 9-69 / 5-29
Gardner-Webb 2-15 / 3-12 1-5 / 0-1 31:16 / 28:44 2:32 4.76 / 5.20 5.26 / 6.08 5.05 / 5.53 4-39.5 / 6-46.0 10-89 / 4-54
Elizabeth City State 5-13 / 2-14 0-3 / 0-0 26:50 / 33:10 6:20 5.08 / 0.64 8.67 / 2.83 6.52 / 1.52 4-38.5 / 10-27.4 16-141 / 11-100
Morgan State 7-13 / 5-12 0-0 / 0-2 33:07 / 26:48 6:19 6.73 / 5.51 5.06 / 5.43 6.32 / 5.48 6-34.7 / 3-33.7 8-88 / 6-60
Florida A&M 7-16 / 9-15 1-2 / 0-1 28:09 / 31:51 3:42 3.43 / 2.33 6.29 / 9.38 5.02 / 5.91 6-44.0 / 4-44.8 18-141 / 10-112
Bethune-Cookman 6-19 / 3-12 0-2 / 1-1 33:29 / 26:31 6:58 3.71 / 3.90 5.56 / 5.81 4.71 / 4.45 7-37.3 / 8-34.2 8-64 / 4-49
Delaware State 6-14 / 3-13 0-0 / 1-1 26:17 / 33:43 7:26 3.47 / 3.03 8.70 / 6.14 5.34 / 4.35 6-37.5 / 5-42.2 8-52 / 6-61
Howard 2-11 / 4-16 1-1 / 0-2 30:11 / 29:49 0:22 4.09 / 1.52 7.13 / 4.42 5.52 / 2.97 6-35.8 / 10-29.7 8-89 / 3-31
Norfolk State 4-14 / 6-13 2-5 / 2-2 26:53 / 33:07 6:14 2.19 / 3.20 8.35 / 9.58 5.87 / 5.71 4-34.8 / 4-37.2 10-101 / 7-95
SC State 1-13 / 5-15 0-0 / 0-0 24:31 / 35:29 10:58 1.85 / 4.62 4.29 / 1.83 3.09 / 3.68 10-31.9 / 9-37.4 6-53 / 8-72
North Carolina A&T 2-14 / 4-9 0-0 / 0-1 27:16 / 32:44 5:28 -0.18 / 7.00 1.07 / 17.70 0.19 / 8.81 11-39.2 / 1-46.0 4-35 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Austin Peay L 10-41 2 1 3 0 0 0 1 0 1 0 0 0 0
9/7/2019 Towson L 3-42 2 1 3 0 0 0 1 0 1 0 0 0 0
9/14/2019 Gardner-Webb L 12-21 5 3 9 0 0 0 3 1 1 0 0 0 0
9/21/2019 Elizabeth City State W 45-7 4 3 17 2 0 2 1 0 1 0 0 0 0
9/28/2019 Morgan State W 27-17 2 2 13 2 2 0 0 0 0 0 0 0 0
10/5/2019 Florida A&M L 21-28 4 3 21 3 1 2 0 0 0 1 0 0 0
10/10/2019 Bethune-Cookman L 13-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/26/2019 Delaware State W 30-23 2 2 14 2 1 1 0 0 0 0 0 0 0
11/2/2019 Howard W 28-6 3 2 14 2 2 0 0 1 0 0 0 0 0
11/9/2019 Norfolk State L 21-38 3 1 7 1 0 1 0 0 1 0 0 1 0
11/16/2019 SC State L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2019 North Carolina A&T L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 20 111 13 6 7 7 2 5 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
