Skip To Main Content

North Carolina Central University Athletics

2011 Football Cumulative Statistics - North Carolina Central University Athletics

2011 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic N.C. CENTRAL Opponents
Scoring
19.36 31.00
213 341
First Downs
58 104
112 106
33 24
203 234
Rushing
1488 2330
415 338
358 471
3.0 4.2
97.5 181.1
10 25
1073 1992
Passing
393-210-9 324-198-10
5.68 7.61
203.00 224.09
16 17
2233 2465
Total Offense
751 795
4.4 5.6
300.5 405.2
3306 4457
28 46
Returns
20.19 22.56
57-1151 32-722
8.19 4.14
21-172 21-87
17.60 11.11
10-176 9-100
Kicking
35.45 37.54
33.90 32.32
69-2446 56-2102
7-7 8-12
0-1 0-0
Penalties
90.09 90.45
112-991 108-995
Time Of Possession
27:30 32:29
05:02:29 05:57:19
Miscellaneous
52-160 (32.50 %) 64-157 (40.76 %)
8-21 (38.10 %) 8-18 (44.44 %)
25-17 17-8
24-154 38-231
22-26 39-42
9 -17
30-38 37-48
24-38 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Augustus, Idreis 7 92 451 22 429 4.7 2 36 61.29
5 Clarke, Andre 11 101 437 32 405 4.0 5 19 36.82
22 Goforth, Arthur 10 24 110 4 106 4.4 0 18 10.60
28 Douglas, Gary 8 27 98 19 79 2.9 1 27 9.88
8 Reid, Jordan 10 28 124 51 73 2.6 0 21 7.30
15 Johnson, Michael 11 78 256 223 33 0.4 2 35 3.00
17 Wright, Stanley 11 1 7 0 7 7.0 0 7 0.64
9 Roberts, Decona 9 1 3 0 3 3.0 0 3 0.33
48 Staton, Kevin 10 1 2 0 2 2.0 0 2 0.20
Cornelius, Matth 11 1 0 21 -21 -21.0 0 0 -1.91  
Team, Eagle 6 4 0 43 -43 -10.8 0 0 -7.17  
Total 11 358 1488 415 1073 3.0 10 36 97.55
Opponents 11 471 2330 338 1992 4.2 25 49 181.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Johnson, Michael 11 111.49 196 368 8 53.26 % 2113 16 36 192.09
8 Reid, Jordan 10 96.00 14 23 1 60.87 % 120 0 20 12.00
Cornelius, Matth 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
7 Nicely, Jonathan 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 110.02 210 393 9 53.44 % 2233 16 36 203.00
Opponents 11 136.16 198 324 10 61.11 % 2465 17 99 224.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Irvine, Geovonie 10 47 580 12.34 5 35 58.00
83 Lackey, Demario 9 34 407 11.97 3 36 45.22
7 Nicely, Jonathan 11 27 327 12.11 3 36 29.73
80 Poole, Marvin 11 21 230 10.95 4 26 20.91
9 Roberts, Decona 9 19 148 7.79 0 20 16.44
1 Harris, Corey 11 13 128 9.85 0 19 11.64
28 Douglas, Gary 8 6 92 15.33 0 21 11.50
2 Johnson, Andrew 10 4 71 17.75 1 25 7.10
Daniels, Rashad 11 5 56 11.20 0 19 5.09  
22 Goforth, Arthur 10 7 51 7.29 0 20 5.10
18 Hill, DeMarcus 11 8 46 5.75 0 9 4.18
48 Staton, Kevin 10 5 31 6.20 0 10 3.10
24 Augustus, Idreis 7 6 18 3.00 0 9 2.57
5 Clarke, Andre 11 2 18 9.00 0 11 1.64
88 Hutchinson, Joe 9 1 12 12.00 0 12 1.33
36 Manning, Justin 11 4 11 2.75 0 11 1.00
84 Pridgen, Earl 5 1 7 7.00 0 7 1.40
Total 11 210 2233 10.63 16 36 203.00
Opponents 11 198 2465 12.45 17 99 224.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Outlaw, Brandon 11 56 54 110.0 8.0-36 2.0-20 0 0 2 0 2 0 0
26 Reese, James 8 35 21 56.0 5.0-7 0-0 1 5 1 0 1 0 0
3 Lewis, Marc 11 34 19 53.0 2.5-5 0-0 1 8 0 0 1 0 0
29 Frierson, Brian 11 27 18 45.0 0.5-2 0-0 2 4 0 0 0 0 0
95 Young, Stephen 11 15 29 44.0 9.5-30 3.0-18 0 0 2 0 0 0 0
90 Proctor, Xavier 11 11 26 37.0 7.5-35 3.5-29 0 0 2 0 1 1 0
91 Tripp, Chase 11 18 19 37.0 12.5-55 3.5-27 0 0 2 0 1 0 0
92 Blakeney, Mark 11 13 23 36.0 2.5-7 1.0-5 0 0 0 0 0 0 0
32 Cromartie, Malik 11 25 11 36.0 1.5-3 1.0-2 2 3 0 2 0 2 0
6 Brown, Ty 8 16 16 32.0 3.5-17 3.0-16 1 1 1 0 0 0 0
57 Drew, Chris 11 16 16 32.0 5.0-25 2.0-13 0 1 2 0 0 0 0
51 Guion, Tiron 10 16 15 31.0 2.0-15 1.0-11 1 0 0 1 1 0 0
19 Williams, Tyriqe 10 22 9 31.0 3.5-6 0-0 0 0 0 1 0 0 0
52 Williams, Prince 10 17 13 30.0 3.5-18 1.5-7 0 0 1 1 0 0 0
45 Ryland, Demontra 11 12 17 29.0 4.0-9 2.0-4 1 1 1 0 0 0 0  
21 Hubbard, Rickie 10 17 11 28.0 2.5-7 0-0 0 2 0 0 1 0 0
99 Drew, John 10 14 10 24.0 6.0-20 0-0 0 0 0 1 0 0 0
23 Ingram, David 11 12 7 19.0 0.5-2 0-0 1 0 0 0 0 0 0
38 Sargent, Marcel 7 9 8 17.0 0-0 0-0 0 0 0 1 0 0 0
94 Jackson, Tyrone 5 5 9 14.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Battle, Sam 7 6 7 13.0 2.5-5 0-0 0 0 0 0 0 0 0
56 Pleasure, Ladell 8 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
17 Wright, Stanley 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
42 Pearson, Darian 11 3 6 9.0 0.5-1 0-0 0 0 2 0 0 0 0
16 McAdams, Delson 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Sandifer, Elieze 4 5 2 7.0 1.0-1 0-0 0 0 0 1 0 0 0  
46 Moore, C.J. 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Wallace, Aaron 6 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Goforth, Arthur 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Goodwin, Charles 9 1 3 4.0 0.5-2 0.5-2 0 0 1 0 0 0 0
44 Tuppins, Allonte 11 2 2 4.0 1.0-1 0-0 0 0 1 0 0 0 0
82 Daniels, Rashad 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
59 Jones, Kimani 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Means, Zachary 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Harris, Corey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Irvine, Geovonie 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Andrew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Warren, Willie 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Brewton, Jamaal 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Charity, Timothy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Figueroa, Joseph 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Hutchinson, Joe 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ominde, Fred 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Parent, Oleg 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Roberts, Decona 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Douglas, Gary 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 441 407 848.0 87.0-311 24.0-154 10 26 18 8 8 3 0
Opponents 11 407 364 771.0 82.0-353 38.0-231 9 52 31 17 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Cornelius, Matth 69 2446 35.45 66 1 13 23 5 0  
Total 69 2446 35.45 66 1 13 23 5 0
Opponents 56 2102 37.54 78 6 5 10 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Parent, Oleg 7-7 100.00 % 0-0 3-3 3-3 1-1 0-0 40 0
Total 7-7 100.00 % 0-0 3-3 3-3 1-1 0-0 40 0
Opponents 8-12 66.67 % 0-0 5-5 2-5 1-2 0-0 42 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Parent, Oleg 43 2383 55.4 2 5
Total 43 2383 55.4 2 5
Opponents 64 3642 56.9 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Goforth, Arthur 13 110 8.46 0 25
4 Irvine, Geovonie 6 54 9.00 0 17
Crowell, Joshua 1 7 7.00 0 7  
83 Lackey, Demario 1 1 1.00 0 1
Total 21 172 8.19 0 25
Opponents 21 87 4.14 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Goforth, Arthur 21 444 21.14 0 87
4 Irvine, Geovonie 18 400 22.22 1 81
17 Wright, Stanley 6 101 16.83 0 28
87 Dixon, Thomas 5 96 19.20 0 22
9 Roberts, Decona 3 45 15.00 0 30
28 Douglas, Gary 1 27 27.00 0 27
48 Staton, Kevin 2 24 12.00 0 18
36 Manning, Justin 1 14 14.00 0 14
Total 57 1151 20.19 1 87
Opponents 32 722 22.56 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Parent, Oleg 0 7 0 22-26 0-0 0 0-0 0 43
4 Irvine, Geovonie 6 0 0 0-0 0-0 0 0-0 0 36
5 Clarke, Andre 5 0 0 0-0 0-1 0 0-0 0 30
80 Poole, Marvin 4 0 0 0-0 0-0 0 0-0 0 24
83 Lackey, Demario 3 0 0 0-0 0-0 0 0-0 0 18
7 Nicely, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
24 Augustus, Idreis 2 0 0 0-0 0-0 0 0-0 0 12
15 Johnson, Michael 2 0 0 0-0 0-0 0 1-1 0 12
2 Johnson, Andrew 1 0 0 0-0 0-0 1 0-0 0 8
28 Douglas, Gary 1 0 0 0-0 0-0 0 0-0 0 6
51 Guion, Tiron 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 7 0 22-26 0-1 1 1-1 0 213
Opponents 46 8 0 39-42 0-1 1 1-2 0 341

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 at Rutgers L 0-48 0-1 3:18 40061
9/10/2011 vs. Central State W 42-3 1-1 3:32 5600
9/17/2011 vs Elon L 22-23 1-2 2:58 6722
9/24/2011 vs Savannah State L 30-33 1-3 , 0-1 3:10 7536
10/8/2011 at SC State L 38-49 1-4 , 0-2 3:20 22181
10/15/2011 vs Morgan State L 3-52 1-5 , 0-3 2:50 4218
10/22/2011 at Hampton L 27-30 1-6 , 0-4 3:29 8147
10/29/2011 vs Bethune-Cookman L 6-34 1-7 , 0-5 2:35 12516
11/5/2011 at Delaware State W 14-7 2-7 , 1-5 2:38 1795
11/12/2011 vs Florida A&M L 10-31 2-8 , 1-6 3:02 7711
11/19/2011 at North Carolina A&T L 21-31 2-9 , 1-7 2:50 18413
134900

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Rutgers 30 8 0 19 14 112 0 29 112 0 29 5 109 0 34 2 -2 0 0
9/10/2011 Central State 44 216 2 18 16 176 4 30 176 4 30 2 29 0 15 3 43 0 20
9/17/2011 Elon 24 64 0 35 13 153 2 33 153 2 33 5 158 0 87 1 14 0 14
9/24/2011 Savannah State 30 105 0 27 28 315 3 26 315 3 26 6 160 1 81 2 -1 0 1
10/8/2011 SC State 37 159 3 18 29 315 2 36 315 2 36 8 114 0 33 0 0 0 0
10/15/2011 Morgan State 34 38 0 21 11 130 0 34 130 0 34 8 86 0 30 1 -7 0 0
10/22/2011 Hampton 34 94 1 25 22 287 2 36 287 2 36 5 106 0 35 3 28 0 16
10/29/2011 Bethune-Cookman 33 114 1 17 20 181 0 35 181 0 35 5 108 0 26 0 0 0 0
11/5/2011 Delaware State 46 205 2 36 18 161 0 22 161 0 22 2 34 0 19 4 61 0 17
11/12/2011 Florida A&M 27 61 1 14 17 188 0 21 188 0 21 5 103 0 23 2 30 0 25
11/19/2011 North Carolina A&T 19 9 0 11 22 215 3 27 215 3 27 6 144 0 42 3 6 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Rutgers 23 56 79 6.0 15 0 0 0 0 0 1 0 4 5 0 0
9/10/2011 Central State 29 54 83 10.0 32 3.0 14 0 0 0 2 25 2 3 0 0
9/17/2011 Elon 55 28 83 6.0 29 1.0 13 1 2 0 3 134 0 6 1 0
9/24/2011 Savannah State 38 34 72 9.0 35 1.0 12 1 1 0 1 0 0 3 0 0
10/8/2011 SC State 47 22 69 4.0 10 2.0 7 1 1 0 0 0 1 0 0 0
10/15/2011 Morgan State 40 34 74 10.0 32 2.0 12 0 0 0 1 11 0 1 0 0
10/22/2011 Hampton 52 38 90 9.0 29 1.0 8 2 0 0 0 0 1 1 1 0
10/29/2011 Bethune-Cookman 39 34 73 6.0 15 1.0 5 0 1 0 0 0 1 2 0 0
11/5/2011 Delaware State 26 41 67 9.0 44 7.0 41 0 0 0 2 6 6 3 1 0
11/12/2011 Florida A&M 47 32 79 7.0 41 4.0 29 3 3 0 0 0 3 2 0 0
11/19/2011 North Carolina A&T 45 34 79 11.0 29 2.0 13 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Rutgers 10 293 29.300 42 0 0 3 0 1 0-0 0 1 41 41.00 0 0
9/10/2011 Central State 7 247 35.300 45 0 0 2 0 3 0-0 0 6 331 55.17 0 1
9/17/2011 Elon 7 253 36.100 46 0 1 1 0 3 1-1 30 0 5 260 52.00 0 0
9/24/2011 Savannah State 5 195 39.000 55 0 0 0 1 3 1-1 24 0 5 302 60.40 0 0
10/8/2011 SC State 5 180 36.000 43 0 0 1 0 0 1-1 34 0 7 438 62.57 1 0
10/15/2011 Morgan State 5 183 36.600 43 0 0 2 0 2 1-1 35 0 2 91 45.50 0 1
10/22/2011 Hampton 5 174 34.800 66 0 0 0 1 2 2-2 40 0 5 305 61.00 0 0
10/29/2011 Bethune-Cookman 4 206 51.500 56 0 0 0 3 2 0-0 0 2 112 56.00 0 0
11/5/2011 Delaware State 6 165 27.500 46 0 0 0 0 3 0-0 0 3 180 60.00 1 2
11/12/2011 Florida A&M 8 295 36.900 48 0 0 0 0 3 1-1 26 0 3 131 43.67 0 0
11/19/2011 North Carolina A&T 7 255 36.400 46 0 0 4 0 1 0-0 0 4 192 48.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Rutgers 41 137 2 14 15 210 2 44 210 2 44 1 0 0 0 2 5 0 5
9/10/2011 Central State 38 108 0 18 15 100 0 17 100 0 17 4 48 0 25 1 5 0 5
9/17/2011 Elon 39 109 0 20 34 416 3 65 416 3 65 3 108 0 60 1 9 0 9
9/24/2011 Savannah State 48 159 3 18 10 226 1 99 226 1 99 5 139 0 44 1 1 0 1
10/8/2011 SC State 46 357 4 29 15 171 2 42 171 2 42 6 171 0 64 3 16 0 13
10/15/2011 Morgan State 49 259 5 49 13 156 2 52 156 2 52 1 13 0 13 3 22 0 14
10/22/2011 Hampton 41 105 3 18 31 345 1 37 345 1 37 5 114 0 40 1 0 0 0
10/29/2011 Bethune-Cookman 46 333 4 37 13 192 1 43 192 1 43 2 46 0 27 2 12 0 7
11/5/2011 Delaware State 25 58 0 17 22 244 1 28 244 1 28 0 0 0 0 0 0 0 0
11/12/2011 Florida A&M 44 154 2 32 16 204 2 34 204 2 34 2 35 0 18 6 16 0 23
11/19/2011 North Carolina A&T 54 213 2 20 14 201 2 39 201 2 39 3 48 0 18 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Rutgers 28 36 64 15.0 59 9.0 48 2 2 0 2 37 8 4 1 0
9/10/2011 Central State 39 42 81 7.0 24 1.0 8 1 1 0 1 0 1 3 0 0
9/17/2011 Elon 32 12 44 6.0 27 3.0 21 0 0 0 0 0 5 7 0 0
9/24/2011 Savannah State 42 34 76 7.0 39 5.0 30 2 2 0 1 50 2 3 0 0
10/8/2011 SC State 58 16 74 1.0 5 1.0 5 1 2 28 1 3 0 3 0 0
10/15/2011 Morgan State 40 22 62 9.0 52 5.0 34 3 4 0 1 0 0 5 0 0
10/22/2011 Hampton 33 50 83 10.0 48 2.0 14 1 2 16 0 0 6 14 0 0
10/29/2011 Bethune-Cookman 38 30 68 6.0 23 3.0 19 1 1 0 1 0 2 5 1 0
11/5/2011 Delaware State 31 66 97 7.0 27 2.0 15 0 1 0 0 0 4 2 0 0
11/12/2011 Florida A&M 32 32 64 7.0 23 2.0 14 0 1 0 1 10 3 4 0 0
11/19/2011 North Carolina A&T 34 24 58 7.0 26 5.0 23 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Rutgers 5 233 46.600 58 0 2 0 2 1 2-2 36 0 9 600 66.67 2 2
9/10/2011 Central State 10 305 30.500 52 0 1 0 1 1 1-1 25 0 2 91 45.50 0 0
9/17/2011 Elon 3 107 35.700 44 0 0 1 0 1 1-2 35 1 5 276 55.20 0 0
9/24/2011 Savannah State 6 200 33.300 47 0 0 1 0 1 0-0 0 6 314 52.33 0 0
10/8/2011 SC State 4 116 29.000 38 0 0 1 0 1 0-0 0 8 483 60.38 0 0
10/15/2011 Morgan State 4 142 35.500 49 0 0 2 0 2 1-1 20 0 9 438 48.67 0 1
10/22/2011 Hampton 5 198 39.600 51 0 0 0 1 1 1-2 23 1 5 270 54.00 0 0
10/29/2011 Bethune-Cookman 1 35 35.000 35 0 1 0 0 0 0-1 0 0 6 361 60.17 0 1
11/5/2011 Delaware State 7 284 40.600 63 0 1 0 1 0 0-1 0 1 2 113 56.50 0 0
11/12/2011 Florida A&M 4 215 53.800 78 0 0 0 1 0 1-1 42 0 6 365 60.83 0 0
11/19/2011 North Carolina A&T 7 267 38.100 46 0 1 0 0 2 1-1 20 0 6 331 55.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rutgers 0-48 8/20 3/8 4/10 1/2 30-8 / 41-137 14-30-2 / 15-34-1 112/210 60-120 / 75-347 107/42 4/1
Central State 42-3 23/13 12/4 7/7 4/2 44-216 / 38-108 16-28-1 / 15-36-2 176/100 72-392 / 74-208 97/53 2/2
Elon 23-22 13/24 3/5 8/18 2/1 24-64 / 39-109 13-40-0 / 34-48-3 153/416 64-217 / 87-525 306/117 0/5
Savannah State 33-30 31/17 8/8 20/7 3/2 30-105 / 48-159 28-52-1 / 10-22-1 315/226 82-420 / 70-385 159/190 3/2
SC State 38-49 27/28 7/21 15/5 5/2 37-159 / 46-357 29-47-1 / 15-22-0 315/171 84-474 / 68-528 114/218 3/1
Morgan State 52-3 12/23 2/12 6/5 4/6 34-38 / 49-259 11-24-1 / 13-18-1 130/156 58-168 / 67-415 90/35 5/1
Hampton 27-30 23/23 6/5 13/16 4/2 34-94 / 41-105 22-45-0 / 31-41-0 287/345 79-381 / 82-450 134/130 2/0
Bethune-Cookman 34-6 16/27 4/16 10/8 2/3 33-114 / 46-333 20-31-1 / 13-17-0 181/192 64-295 / 63-525 108/58 2/1
Delaware State 7-14 21/18 9/7 10/9 2/2 46-205 / 25-58 18-29-0 / 22-36-2 161/244 75-366 / 61-302 101/0 1/2
Florida A&M 31-10 14/20 2/6 10/12 2/2 27-61 / 44-154 17-32-1 / 16-27-0 188/204 59-249 / 71-358 133/61 2/3
North Carolina A&T 21-31 15/21 2/12 9/9 4/0 19-9 / 54-213 22-35-1 / 14-23-0 215/201 54-224 / 77-414 150/49 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rutgers 5-17 / 8-17 0-0 / 2-2 25:35 / 34:25 8:50 0.27 / 3.34 3.73 / 6.18 2.00 / 4.63 10-29.3 / 5-46.6 9-58 / 7-55
Central State 4-13 / 4-19 0-0 / 0-2 29:19 / 30:41 1:22 4.91 / 2.84 6.29 / 2.78 5.44 / 2.81 7-35.3 / 10-30.5 16-162 / 7-42
Elon 4-16 / 8-18 2-4 / 0-2 22:36 / 37:24 14:48 2.67 / 2.79 3.83 / 8.67 3.39 / 6.03 7-36.1 / 3-35.7 6-45 / 4-33
Savannah State 3-15 / 8-17 3-4 / 1-2 27:45 / 32:15 4:30 3.50 / 3.31 6.06 / 10.27 5.12 / 5.50 5-39.0 / 6-33.3 8-60 / 8-70
SC State 10-17 / 4-9 0-0 / 0-1 34:23 / 25:37 8:46 4.30 / 7.76 6.70 / 7.77 5.64 / 7.76 5-36.0 / 4-29.0 8-79 / 12-154
Morgan State 3-13 / 5-10 1-3 / 0-0 24:29 / 35:31 11:2 1.12 / 5.29 5.42 / 8.67 2.90 / 6.19 5-36.6 / 4-35.5 16-167 / 13-133
Hampton 6-18 / 6-16 1-3 / 2-4 28:17 / 31:43 3:26 2.76 / 2.56 6.38 / 8.41 4.82 / 5.49 5-34.8 / 5-39.6 15-133 / 21-166
Bethune-Cookman 6-13 / 2-7 1-3 / 1-2 29:26 / 30:22 0:56 3.45 / 7.24 5.84 / 11.29 4.61 / 8.33 4-51.5 / 1-35.0 8-84 / 6-55
Delaware State 6-14 / 3-13 0-2 / 1-1 32:35 / 27:25 5:10 4.46 / 2.32 5.55 / 6.78 4.88 / 4.95 6-27.5 / 7-40.6 9-57 / 4-41
Florida A&M 2-12 / 9-15 0-1 / 0-1 24:03 / 35:57 11:54 2.26 / 3.50 5.88 / 7.56 4.22 / 5.04 8-36.9 / 4-53.8 9-85 / 11-109
North Carolina A&T 3-12 / 7-16 0-1 / 1-1 24:01 / 35:59 11:58 0.47 / 3.94 6.14 / 8.74 4.15 / 5.38 7-36.4 / 7-38.1 8-61 / 15-137

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Rutgers L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2011 Central State W 42-3 6 6 42 6 2 4 0 0 0 0 0 0 0
9/17/2011 Elon L 22-23 3 3 16 2 0 2 1 0 0 0 0 0 0
9/24/2011 Savannah State L 30-33 6 4 22 3 0 3 1 0 2 0 0 0 0
10/8/2011 SC State L 38-49 6 6 38 5 3 2 1 0 0 0 0 0 0
10/15/2011 Morgan State L 3-52 3 1 3 0 0 0 1 0 1 0 1 0 0
10/22/2011 Hampton L 27-30 4 3 17 2 1 1 1 0 1 0 0 0 0
10/29/2011 Bethune-Cookman L 6-34 3 1 6 1 1 0 0 0 1 1 0 0 0
11/5/2011 Delaware State W 14-7 3 2 14 2 2 0 0 0 0 0 1 0 0
11/12/2011 Florida A&M L 10-31 2 2 10 1 1 0 1 0 0 0 0 0 0
11/19/2011 North Carolina A&T L 21-31 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 38 30 182 24 10 14 6 0 5 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Rutgers W 48-0 5 5 27 3 2 1 2 0 0 0 0 0 0
9/10/2011 Central State L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
9/17/2011 Elon W 23-22 3 2 10 1 0 1 1 0 0 0 1 0 0
9/24/2011 Savannah State W 33-30 4 3 20 3 3 0 0 0 1 0 0 0 0
10/8/2011 SC State W 49-38 4 3 21 3 3 0 0 0 1 0 0 0 0
10/15/2011 Morgan State W 52-3 7 7 45 6 4 2 1 0 0 0 0 0 0
10/22/2011 Hampton W 30-27 7 4 24 3 2 1 1 1 1 0 0 1 0
10/29/2011 Bethune-Cookman W 34-6 6 4 27 4 3 1 0 1 0 0 1 0 0
11/5/2011 Delaware State L 7-14 3 1 7 1 0 1 0 1 0 1 0 0 0
11/12/2011 Florida A&M W 31-10 5 4 28 4 2 2 0 0 1 0 0 0 0
11/19/2011 North Carolina A&T W 31-21 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 48 37 229 30 21 9 7 3 4 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 CLARKE,Andre vs Central State (9/10/2011)
24 AUGUSTUS,Idreis vs Delaware State (11/5/2011)
Yards Rushing 161 AUGUSTUS,Idreis vs Delaware State (11/5/2011)
TD Rushes 2 CLARKE,Andre vs Central State (9/10/2011)
2 CLARKE,Andre vs Delaware State (11/5/2011)
Long Rush 36 AUGUSTUS,Idreis vs Delaware State (11/5/2011)
Pass Attempts 52 JOHNSON,Michael vs Savannah State (9/24/2011)
Pass Completions 29 JOHNSON,Michael vs SC State (10/8/2011)
Yards Passing 315 JOHNSON,Michael vs Savannah State (9/24/2011)
315 JOHNSON,Michael vs SC State (10/8/2011)
TD Passes 4 JOHNSON,Michael vs Central State (9/10/2011)
Longest Pass 36 JOHNSON,Michael vs SC State (10/8/2011)
36 JOHNSON,Michael vs Hampton (10/22/2011)
Receptions 9 LACKEY,Demario vs Savannah State (9/24/2011)
9 IRVINE,Geovonie vs SC State (10/8/2011)
Yards Receiving 132 IRVINE,Geovonie vs SC State (10/8/2011)
TD Receptions 2 IRVINE,Geovonie vs Central State (9/10/2011)
2 NICELY,Jonathan vs Hampton (10/22/2011)
