2005 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic N. CAROLINA CENTRAL Opponents
Scoring
30.83 19.25
370 231
First Downs
98 80
98 81
38 31
234 192
Rushing
2363 1947
417 344
511 443
3.8 3.6
162.2 133.6
20 13
1946 1603
Passing
334-168-12 346-159-18
6.59 5.84
183.50 168.42
22 17
2202 2021
Total Offense
845 789
4.9 4.6
345.7 302.0
4148 3624
46 31
Returns
23.00 16.74
42-966 53-887
15.50 5.61
36-558 31-174
8.06 12.25
18-145 12-147
Kicking
36.09 35.07
32.13 26.67
64-2310 76-2665
16-21 7-16
0-0 0-0
Penalties
96.25 75.25
115-1155 117-903
Time Of Possession
30:03 29:47
06:00:31 05:57:26
Miscellaneous
56-160 (35.00 %) 58-185 (31.35 %)
4-14 (28.57 %) 10-26 (38.46 %)
18-7 21-9
30-173 35-231
42-43 18-23
-25 0
41-52 26-37
29-52 20-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Pruitt, Jr., Greg 12 260 1226 54 1172 4.5 10 36 97.67
28 Brown, Corey 8 94 569 11 558 5.9 3 65 69.75
8 Futrell, Charles 11 38 252 28 224 5.9 3 39 20.36
22 Toliver, Jeff 8 31 167 2 165 5.3 0 14 20.63
11 Hinton, Brad 12 13 61 8 53 4.1 2 12 4.42
40 Scott, Chris 2 4 10 2 8 2.0 0 5 4.00
17 Patterson, Kenny 2 2 2 6 -4 -2.0 0 2 -2.00
26 Brothers, Darren 9 1 0 5 -5 -5.0 0 0 -0.56
Team 8 7 0 67 -67 -9.6 0 0 -8.38  
12 Warren, Adrian 11 61 76 234 -158 -2.6 2 9 -14.36
Total 12 511 2363 417 1946 3.8 20 65 162.17
Opponents 12 443 1947 344 1603 3.6 13 43 133.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Warren, Adrian 11 123.51 150 290 10 51.72 % 1970 19 60 179.09
8 Futrell, Charles 11 88.71 14 35 2 40.00 % 172 2 23 15.64
17 Patterson, Kenny 2 137.11 4 9 0 44.44 % 60 1 19 30.00
Total 12 120.23 168 334 12 50.30 % 2202 22 60 183.50
Opponents 12 100.83 159 346 18 45.95 % 2021 17 70 168.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Ross, Torey 12 69 846 12.26 8 46 70.50
11 Hinton, Brad 12 28 385 13.75 1 48 32.08
1 McClellan, Julius 10 17 319 18.76 6 60 31.90
84 Hester, Toryeon 11 24 280 11.67 2 29 25.45
8 Futrell, Charles 11 11 128 11.64 3 41 11.64
14 Fields, Daunte' 7 7 115 16.43 1 45 16.43
31 Broadway, Kenneth 7 4 79 19.75 1 32 11.29
34 Pruitt, Jr., Greg 12 5 30 6.00 0 10 2.50
5 Alston, Brandon 11 1 17 17.00 0 17 1.55
22 Toliver, Jeff 8 1 5 5.00 0 5 0.63
28 Brown, Corey 8 1 -2 -2.00 0 0 -0.25
Total 12 168 2202 13.11 22 60 183.50
Opponents 12 159 2021 12.71 17 70 168.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Ray, Derrick 12 32 35 67.0 8.5-34 3.5-19 1 6 2 2 0 1 0
23 George, Andre 11 24 35 59.0 1.5-4 1.0-3 1 1 0 0 1 0 0
39 Peterson, Greg 12 20 36 56.0 6.0-18 3.0-10 1 0 1 0 1 0 0
49 Dowdy, Ronald 12 27 27 54.0 11.0-62 5.0-42 0 1 6 3 5 0 0
42 Collins, Tiquan 11 15 36 51.0 4.5-20 2.5-15 1 0 0 0 0 0 0
32 Amos, Craig 12 31 13 44.0 2.0-3 0-0 4 9 0 0 0 4 0
51 Cannon, Andre' 10 22 21 43.0 5.5-10 0-0 1 0 0 0 0 0 0
90 Banks, Jermicus 11 20 21 41.0 6.5-23 4.0-20 1 1 2 1 0 0 0
45 Ray, Eric 10 15 25 40.0 6.5-12 0.5-1 1 0 0 0 0 0 0
99 Coard, Courtney 11 8 31 39.0 2.0-7 0-0 1 1 0 1 0 0 0
44 Abdul-Malik, Naim 11 14 15 29.0 1.5-5 0-0 0 1 0 0 0 0 0
33 Joe, Xavier 9 7 21 28.0 3.0-9 1.0-3 0 1 0 0 0 0 0
3 Curry, Chris 11 10 17 27.0 1.5-3 0-0 0 8 0 1 0 0 0
2 Bryant, Ronnie 11 12 14 26.0 1.0-1 0-0 2 4 0 0 0 0 0
21 Tanner, J.R. 10 13 12 25.0 0-0 0-0 1 7 0 0 0 0 0
95 Garrett, Roger 8 7 15 22.0 6.5-28 1.5-17 0 0 0 0 0 0 0
26 Brothers, Darren 9 15 6 21.0 0-0 0-0 1 6 0 0 1 0 0
56 Fratwell, D.J. 9 4 11 15.0 1.5-2 0-0 1 0 1 1 0 0 0
29 Williams, Tyrone 8 9 5 14.0 0.5-9 0-0 1 1 0 0 0 0 0
9 Wright, Jason 10 7 7 14.0 1.0-2 0-0 0 1 0 0 0 0 0
58 Neely, Jamar 10 4 9 13.0 3.0-6 1.0-2 0 0 0 0 0 0 0
13 Cook, Michael 6 7 4 11.0 0-0 0-0 0 0 0 0 1 0 0
30 Jowers, Jason 11 7 4 11.0 0.5-3 0.5-3 0 0 0 0 0 1 0
43 Hall, Lewis 7 5 5 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0
94 Cooper, Gartrell 4 3 5 8.0 0.5-0 0-0 0 0 0 0 1 0 0  
18 Jenkins, Oliver 5 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Rorie, Tyris 5 2 3 5.0 1.5-4 1.0-3 0 0 1 0 0 0 0
22 Toliver, Jeff 8 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
41 Bagley, Jacob 3 0 4 4.0 0.5-2 0-0 0 0 0 0 0 0 0
61 Johnson, Paul 3 2 2 4.0 2.5-9 2.0-9 0 0 0 0 0 0 0
57 Melvin, Larry 3 2 2 4.0 2.0-14 1.5-13 0 0 0 0 0 0 0
62 Williams, Valdez 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Henderson, Shelt 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Zeze, Serge 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Hinton, Brad 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Pruitt, Jr., Greg 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Ross, Torey 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Scott, Chris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Bailey, Kenny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, Corey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Jerry 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Chatman, J.J. 2 0 1 1.0 0.5-9 0-0 0 0 0 0 0 0 0
16 Gilbert, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hampton, Brandon 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 1 0 0  
66 Hardy, Carlos 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Patterson, Kenny 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Potts, Sidney 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Rios, Luis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Selvy, Deonta 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Warren, Adrian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Winters, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 361 467 828.0 84.0-313 30.0-173 18 48 13 9 11 7 0
Opponents 12 380 561 941.0 86.0-347 35.0-231 12 46 14 7 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Matkins, Gerald 63 2310 36.67 54 4 8 18 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 64 2310 36.09 54 4 8 18 4 1
Opponents 76 2665 35.07 61 4 13 19 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Gilbert, Brandon 16-21 76.19 % 0-0 5-5 7-11 4-5 0-0 47 1
Total 16-21 76.19 % 0-0 5-5 7-11 4-5 0-0 47 1
Opponents 7-16 43.75 % 0-0 3-4 3-5 1-7 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Gilbert, Brandon 72 3949 54.8 10 8
Total 72 3949 54.8 10 8
Opponents 47 2556 54.4 0 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Alston, Brandon 34 539 15.85 2 63
32 Amos, Craig 1 18 18.00 0 0
22 Toliver, Jeff 1 1 1.00 0 0
Total 36 558 15.50 2 63
Opponents 31 174 5.61 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Wright, Jason 13 302 23.23 0 41
30 Jowers, Jason 12 289 24.08 0 61
1 McClellan, Julius 6 145 24.17 0 49
22 Toliver, Jeff 2 86 43.00 1 78
11 Hinton, Brad 2 46 23.00 0 27
5 Alston, Brandon 2 40 20.00 0 21
28 Brown, Corey 2 28 14.00 0 16
99 Coard, Courtney 1 15 15.00 0 15
42 Collins, Tiquan 1 8 8.00 0 8
2 Bryant, Ronnie 1 7 7.00 0 7
Total 42 966 23.00 1 78
Opponents 53 887 16.74 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Gilbert, Brandon 0 16 0 42-43 0-0 0 0-0 0 90
34 Pruitt, Jr., Greg 10 0 0 0-0 0-1 0 0-0 0 60
80 Ross, Torey 8 0 0 0-0 0-0 0 0-0 0 48
1 McClellan, Julius 6 0 0 0-0 0-0 1 0-0 0 38
8 Futrell, Charles 6 0 0 0-0 0-0 0 0-0 0 36
11 Hinton, Brad 3 0 0 0-0 1-1 0 0-0 0 20
28 Brown, Corey 3 0 0 0-0 0-0 0 0-0 0 18
5 Alston, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
84 Hester, Toryeon 2 0 0 0-0 0-0 0 0-0 0 12
12 Warren, Adrian 2 0 0 0-0 0-0 0 1-1 0 12
31 Broadway, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
14 Fields, Daunte' 1 0 0 0-0 0-0 0 0-0 0 6
4 Ray, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
22 Toliver, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 16 0 42-43 1-2 1 1-1 0 370
Opponents 31 7 1 18-23 1-2 1 1-6 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2005 vs Edward Waters W 70-12 1-0 3:05 7235
9/5/2005 vs. N.C A&T W 23-22 2-0 3:35 35000
9/10/2005 at Lenoir-Rhyne W 28-21 3-0 3:25 8561
9/17/2005 vs. Shaw University W 37-31 4-0 , 1-0 3:46 8312
9/24/2005 vs Bowie State W 38-19 5-0 , 2-0 3:05 5118
10/1/2005 vs St. Augustine's L 8-22 5-1 , 2-1 3:00 11525
10/8/2005 vs Fayetteville State W 17-12 6-1 , 3-1 3hr05 4008
10/15/2005 at Winston-Salem State W 20-17 7-1 , 4-1 2:51 11101
10/22/2005 vs Livingstone W 48-14 8-1 , 5-1 3:15 6163
10/29/2005 at Johnson C. Smith W 34-14 9-1 , 6-1 2:56 8946
11/5/2005 vs. Bowie State W 26-23 10-1 3:30 10580
11/19/2005 vs North Alabama L 21-24 10-2 3:05 7188
123737

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2005 Edward Waters 48 192 2 23 18 397 8 60 397 8 60 2 46 0 27 5 80 0 33
9/5/2005 N.C A&T 38 131 1 25 19 269 2 46 269 2 46 5 111 0 41 4 59 0 19
9/10/2005 Lenoir-Rhyne 33 54 3 15 18 195 0 28 195 0 28 3 67 0 27 0 0 0 0
9/17/2005 Shaw University 46 240 0 24 13 209 4 48 209 4 48 5 105 0 38 3 25 0 19
9/24/2005 Bowie State 43 201 3 65 9 101 1 21 101 1 21 4 78 0 27 5 107 1 54
10/1/2005 St. Augustine's 26 30 1 8 16 145 0 19 145 0 19 5 98 0 31 2 10 0 8
10/8/2005 Fayetteville State 60 251 1 25 8 112 0 23 112 0 23 2 40 0 24 3 102 1 63
10/15/2005 Winston-Salem State 32 111 1 28 12 141 1 26 141 1 26 3 113 0 61 2 7 0 5
10/22/2005 Livingstone 52 287 4 36 13 159 1 31 159 1 31 3 99 1 78 2 20 0 0
10/29/2005 Johnson C. Smith 46 158 2 17 11 111 2 27 111 2 27 2 49 0 25 4 85 0 36
11/5/2005 Bowie State 36 119 1 26 13 169 1 60 169 1 60 4 82 0 36 3 30 0 17
11/19/2005 North Alabama 51 172 1 39 18 194 2 44 194 2 44 4 78 0 49 3 33 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2005 Edward Waters 27 24 51 12.0 48 8.0 40 2 0 0 4 22 0 1 0 0
9/5/2005 N.C A&T 32 32 64 2.0 2 0 0 1 0 0 0 0 2 5 0 0
9/10/2005 Lenoir-Rhyne 37 48 85 12.0 29 2.0 15 2 2 0 2 29 0 3 0 0
9/17/2005 Shaw University 23 26 49 3.0 9 1.0 5 0 1 0 2 42 0 6 0 0
9/24/2005 Bowie State 28 36 64 7.0 40 4.0 29 1 1 0 0 0 1 4 1 0
10/1/2005 St. Augustine's 40 45 85 7.0 40 4.0 20 0 0 0 0 0 0 3 1 0
10/8/2005 Fayetteville State 29 36 65 4.0 11 1.0 3 0 0 0 1 28 2 6 2 0
10/15/2005 Winston-Salem State 40 36 76 8.0 36 4.0 26 1 1 0 0 0 0 0 0 0
10/22/2005 Livingstone 24 40 64 6.0 9 1.0 2 0 1 0 4 4 2 3 2 0
10/29/2005 Johnson C. Smith 31 32 63 9.0 38 2.0 12 2 2 0 1 0 2 5 0 0
11/5/2005 Bowie State 27 58 85 7.0 30 1.0 14 2 1 0 1 0 2 6 1 0
11/19/2005 North Alabama 23 54 77 7.0 21 2.0 7 0 0 0 3 20 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2005 Edward Waters 0 0 0.000 0 0 0 0 0 0 0-0 0 12 635 52.92 1 1
9/5/2005 N.C A&T 5 201 40.200 51 0 2 1 1 1 1-1 32 0 5 221 44.20 1 0
9/10/2005 Lenoir-Rhyne 9 349 38.800 47 0 1 0 0 1 0-0 0 4 226 56.50 1 0
9/17/2005 Shaw University 4 93 15.500 40 1 0 0 0 1 3-3 34 0 8 451 56.38 2 2
9/24/2005 Bowie State 4 140 35.000 49 0 0 1 0 2 1-2 42 0 7 400 57.14 1 1
10/1/2005 St. Augustine's 8 272 34.000 49 0 0 2 0 2 0-0 0 2 80 40.00 0 1
10/8/2005 Fayetteville State 6 233 38.800 48 0 1 1 0 2 1-2 32 1 4 216 54.00 0 0
10/15/2005 Winston-Salem State 7 262 37.400 48 0 0 1 0 1 2-2 46 0 5 304 60.80 1 1
10/22/2005 Livingstone 4 134 33.500 41 0 0 0 0 3 2-3 42 0 8 442 55.25 1 1
10/29/2005 Johnson C. Smith 6 232 38.700 54 0 0 0 2 1 2-2 32 0 6 352 58.67 0 0
11/5/2005 Bowie State 4 162 40.500 47 0 0 1 0 1 4-5 47 0 7 425 60.71 2 1
11/19/2005 North Alabama 7 232 33.100 51 0 0 1 1 3 0-1 0 0 4 197 49.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2005 Edward Waters 25 17 0 13 9 26 0 10 26 0 10 10 247 1 95 0 0 0 0
9/5/2005 N.C A&T 39 154 3 26 13 124 0 24 124 0 24 3 20 0 16 2 47 0 43
9/10/2005 Lenoir-Rhyne 43 165 1 43 17 194 2 31 194 2 31 3 70 0 46 6 48 0 16
9/17/2005 Shaw University 27 92 2 17 20 261 2 45 261 2 45 4 70 0 40 2 3 0 0
9/24/2005 Bowie State 42 159 0 21 9 176 3 70 176 3 70 4 39 0 15 0 0 0 0
10/1/2005 St. Augustine's 53 154 1 13 17 216 2 37 216 2 37 1 4 0 4 4 14 0 7
10/8/2005 Fayetteville State 25 107 0 41 20 201 2 31 201 2 31 4 75 0 29 2 16 0 10
10/15/2005 Winston-Salem State 49 217 2 37 4 51 0 36 51 0 36 3 74 0 39 5 29 0 15
10/22/2005 Livingstone 31 93 1 10 13 119 1 20 119 1 20 6 81 0 20 2 6 0 6
10/29/2005 Johnson C. Smith 31 75 1 26 12 173 1 52 173 1 52 6 72 0 18 3 -6 0 4
11/5/2005 Bowie State 42 160 1 20 10 221 2 46 221 2 46 5 55 0 19 2 3 0 3
11/19/2005 North Alabama 36 210 1 30 15 259 2 61 259 2 61 4 80 0 32 3 14 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2005 Edward Waters 41 30 71 4.0 11 1.0 6 1 2 0 0 0 0 0 0 1
9/5/2005 N.C A&T 33 44 77 8.0 40 4.0 32 0 0 0 1 19 3 8 0 0
9/10/2005 Lenoir-Rhyne 22 52 74 12.0 36 4.0 24 0 0 0 1 0 0 2 0 0
9/17/2005 Shaw University 35 50 85 8.0 27 2.0 11 1 1 0 2 0 0 5 1 0
9/24/2005 Bowie State 33 40 73 8.0 18 1.0 7 0 0 0 1 0 1 0 0 0
10/1/2005 St. Augustine's 31 26 57 7.0 31 4.0 27 1 0 0 1 0 2 6 0 0
10/8/2005 Fayetteville State 30 78 108 5.0 35 4.0 33 1 1 0 1 0 0 5 1 0
10/15/2005 Winston-Salem State 32 22 54 4.0 14 2.0 12 0 0 0 1 23 0 3 0 0
10/22/2005 Livingstone 29 55 84 4.0 18 3.0 15 2 2 0 2 93 1 4 0 0
10/29/2005 Johnson C. Smith 30 56 86 10.0 51 4.0 26 0 0 0 1 12 3 2 0 0
11/5/2005 Bowie State 24 52 76 8.0 38 4.0 22 0 0 0 1 0 3 3 0 0
11/19/2005 North Alabama 40 56 96 8.0 28 2.0 16 1 1 0 0 0 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2005 Edward Waters 10 309 30.900 42 0 0 0 0 3 1-1 25 0 2 112 56.00 0 1
9/5/2005 N.C A&T 7 313 44.700 57 0 1 1 2 1 1-2 32 0 5 280 56.00 0 2
9/10/2005 Lenoir-Rhyne 4 149 37.200 49 0 1 2 0 2 0-1 0 0 4 230 57.50 0 0
9/17/2005 Shaw University 5 217 43.400 52 0 0 1 1 0 1-1 20 0 5 286 57.20 0 0
9/24/2005 Bowie State 7 258 36.900 48 0 0 2 0 3 0-0 0 4 207 51.75 0 0
10/1/2005 St. Augustine's 5 206 41.200 56 0 0 0 1 3 1-3 23 1 5 267 53.40 0 1
10/8/2005 Fayetteville State 7 251 35.900 51 0 1 2 1 1 0-1 0 1 3 182 60.67 0 1
10/15/2005 Winston-Salem State 7 251 35.900 48 0 1 1 0 2 1-1 44 0 4 244 61.00 0 1
10/22/2005 Livingstone 8 146 15.833 40 2 0 2 0 2 0-0 0 3 121 40.33 0 0
10/29/2005 Johnson C. Smith 7 234 33.400 37 0 0 0 0 0 0-1 0 0 3 126 42.00 0 0
11/5/2005 Bowie State 5 178 22.250 61 1 0 1 1 1 1-2 31 0 5 276 55.20 0 1
11/19/2005 North Alabama 4 153 38.200 46 0 0 1 0 1 1-3 37 0 4 225 56.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 70-12 29/7 12/2 13/1 4/4 48-192 / 25-17 18-28-0 / 9-24-4 397/26 76-589 / 49-43 148/247 2/4
N.C A&T 23-22 20/16 5/7 10/6 5/3 38-131 / 39-154 19-38-1 / 13-24-0 269/124 76-400 / 63-278 170/86 1/0
Lenoir-Rhyne 21-28 15/18 4/7 8/10 3/1 33-54 / 43-165 18-28-1 / 17-32-2 195/194 61-249 / 75-359 96/118 1/4
Shaw University 31-37 23/19 11/4 7/11 5/4 46-240 / 27-92 13-33-2 / 20-46-2 209/261 79-449 / 73-353 172/73 3/3
Bowie State 38-19 15/17 7/8 6/6 2/3 43-201 / 42-159 9-16-1 / 9-23-0 101/176 59-302 / 65-335 185/39 1/1
St. Augustine's 22-8 13/21 2/10 8/10 3/1 26-30 / 53-154 16-34-1 / 17-29-0 145/216 60-175 / 82-370 108/18 1/0
Fayetteville State 17-12 23/15 14/4 8/8 1/3 60-251 / 25-107 8-22-1 / 20-42-1 112/201 82-363 / 67-308 170/91 2/1
Winston-Salem State 17-20 13/17 4/12 6/2 3/3 32-111 / 49-217 12-28-1 / 4-10-0 141/51 60-252 / 59-268 120/126 1/1
Livingstone 48-14 26/9 14/2 8/6 4/1 52-287 / 31-93 13-25-2 / 13-32-4 159/119 77-446 / 63-212 123/180 4/5
Johnson C. Smith 14-34 18/14 10/4 6/6 2/4 46-158 / 31-75 11-23-1 / 12-30-1 111/173 69-269 / 61-248 134/78 1/3
Bowie State 26-23 17/18 6/8 9/7 2/3 36-119 / 42-160 13-26-1 / 10-23-1 169/221 62-288 / 65-381 112/58 1/2
North Alabama 24-21 22/21 9/12 9/8 4/1 51-172 / 36-210 18-33-0 / 15-31-3 194/259 84-366 / 67-469 131/94 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 8-13 / 0-11 1-4 / 0-0 31:13 / 28:47 2:26 4.00 / 0.68 14.18 / 1.08 7.75 / 0.88 0-0 / 10-30.9 12-121 / 9-80
N.C A&T 3-13 / 5-15 1-3 / 0-1 31:36 / 28:24 3:12 3.45 / 3.95 7.08 / 5.17 5.26 / 4.41 5-40.2 / 7-44.7 13-152 / 15-103
Lenoir-Rhyne 3-12 / 6-16 0-0 / 1-3 29:03 / 30:57 1:54 1.64 / 3.84 6.96 / 6.06 4.08 / 4.79 9-38.8 / 4-37.2 11-115 / 12-97
Shaw University 6-15 / 4-18 0-0 / 2-4 31:56 / 26:39 5:17 5.22 / 3.41 6.33 / 5.67 5.68 / 4.84 4-23.2 / 5-43.4 12-128 / 12-104
Bowie State 5-13 / 4-15 0-0 / 1-3 29:13 / 30:47 1:34 4.67 / 3.79 6.31 / 7.65 5.12 / 5.15 4-35.0 / 7-36.9 7-57 / 8-61
St. Augustine's 3-12 / 13-22 0-2 / 1-2 21:41 / 38:19 16:38 1.15 / 2.91 4.26 / 7.45 2.92 / 4.51 8-34.0 / 5-41.2 8-69 / 10-90
Fayetteville State 7-17 / 6-16 1-2 / 1-3 34:58 / 25:02 9:56 4.18 / 4.28 5.09 / 4.79 4.43 / 4.60 6-38.8 / 7-35.9 6-66 / 6-46
Winston-Salem State 4-14 / 4-14 0-0 / 0-1 25:05 / 34:17 9:12 3.47 / 4.43 5.04 / 5.10 4.20 / 4.54 7-37.4 / 7-35.9 13-105 / 12-100
Livingstone 2-8 / 2-15 0-0 / 2-5 31:34 / 28:26 3:8 5.52 / 3.00 6.36 / 3.72 5.79 / 3.37 4-33.5 / 8-18.2 11-93 / 12-74
Johnson C. Smith 6-15 / 3-14 0-1 / 1-3 31:47 / 28:13 3:34 3.43 / 2.42 4.83 / 5.77 3.90 / 4.07 6-38.7 / 7-33.4 10-126 / 4-20
Bowie State 2-10 / 6-16 0-0 / 0-0 27:25 / 32:35 5:10 3.31 / 3.81 6.50 / 9.61 4.65 / 5.86 4-40.5 / 5-35.6 7-80 / 10-75
North Alabama 7-18 / 5-13 1-2 / 1-1 35:00 / 25:00 10:0 3.37 / 5.83 5.88 / 8.35 4.36 / 7.00 7-33.1 / 4-38.2 5-43 / 7-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2005 Edward Waters W 70-12 7 6 42 6 2 4 0 0 0 0 0 1 0
9/5/2005 N.C A&T W 23-22 3 2 9 1 1 0 1 0 1 0 0 0 0
9/10/2005 Lenoir-Rhyne W 28-21 3 2 14 2 2 0 0 0 0 1 0 0 0
9/17/2005 Shaw University W 37-31 6 6 30 3 0 3 3 0 0 0 0 0 0
9/24/2005 Bowie State W 38-19 5 4 28 4 3 1 0 1 0 0 0 0 0
10/1/2005 St. Augustine's L 8-22 2 1 8 1 1 0 0 0 1 0 0 0 0
10/8/2005 Fayetteville State W 17-12 3 2 10 1 1 0 1 1 0 0 0 0 0
10/15/2005 Winston-Salem State W 20-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2005 Livingstone W 48-14 6 4 24 3 3 0 1 1 0 1 0 0 0
10/29/2005 Johnson C. Smith W 34-14 6 6 34 4 2 2 2 0 0 0 0 0 0
11/5/2005 Bowie State W 26-23 4 3 9 0 0 0 3 1 0 0 0 0 0
11/19/2005 North Alabama L 21-24 4 2 14 2 0 2 0 1 0 0 1 0 0
TOTALS 52 41 239 29 16 13 12 5 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2005 Edward Waters L 12-70 1 1 3 0 0 0 1 0 0 0 0 0 0
9/5/2005 N.C A&T L 22-23 3 3 16 2 2 0 1 0 0 0 0 0 0
9/10/2005 Lenoir-Rhyne L 21-28 3 2 14 2 1 1 0 0 0 0 0 1 0
9/17/2005 Shaw University L 31-37 5 5 31 4 2 2 1 0 0 0 0 0 0
9/24/2005 Bowie State L 19-38 1 1 6 1 0 1 0 0 0 0 0 0 0
10/1/2005 St. Augustine's W 22-8 5 3 16 2 1 1 1 2 0 0 0 0 0
10/8/2005 Fayetteville State L 12-17 4 2 12 2 0 2 0 0 2 0 0 0 0
