2004 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic N.C. CENTRAL UNIV. Opponents
Scoring
29.80 19.80
298 198
First Downs
84 71
91 68
16 18
191 157
Rushing
2139 1417
307 371
405 357
4.5 2.9
183.2 104.6
14 8
1832 1046
Passing
271-141-10 283-126-14
6.50 5.71
176.10 161.70
20 14
1761 1617
Total Offense
676 640
5.3 4.2
359.3 266.3
3593 2663
39 28
Returns
19.38 16.23
37-717 48-779
7.84 10.08
25-196 26-262
14.64 14.10
14-205 10-141
Kicking
33.94 33.64
27.87 29.77
53-1799 61-2052
7-11 3-7
0-0 0-0
Penalties
94.70 70.20
97-947 80-702
Time Of Possession
31:44 28:02
05:17:24 04:40:24
Miscellaneous
56-139 (40.29 %) 47-144 (32.64 %)
3-14 (21.43 %) 9-20 (45.00 %)
15-10 18-15
24-159 23-149
33-34 15-19
0 38
32-40 17-27
26-40 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Pruitt, Jr., Greg 10 178 1148 45 1103 6.2 5 66 110.30
7 Pippen, Donnie 8 74 447 3 444 6.0 5 57 55.50
33 Clinton, Cortney 9 67 272 35 237 3.5 1 18 26.33
24 George, Luis 9 1 50 0 50 50.0 1 50 5.56
12 Warren, Adrian 10 63 180 161 19 0.3 2 19 1.90
49 Perry, Undra 1 1 10 0 10 10.0 0 10 10.00
6 Craig, Ryan 8 3 9 0 9 3.0 0 5 1.13
Stevenson, Mathe 2 1 9 0 9 9.0 0 9 4.50  
Henderson, Shelt 1 1 8 0 8 8.0 0 8 8.00  
40 Scott, Chris 2 1 1 0 1 1.0 0 1 0.50
11 Williams, Sean 3 1 1 0 1 1.0 0 2 0.33
5 Alston, Brandon 10 1 0 10 -10 -10.0 0 0 -1.00
Team, Eagle 6 9 0 13 -13 -1.4 0 0 -2.17  
9 Johnson, Anthony 3 2 4 19 -15 -7.5 0 4 -5.00
19 Matkins, Gerald 10 2 0 21 -21 -10.5 0 0 -2.10
Total 10 405 2139 307 1832 4.5 14 66 183.20
Opponents 10 357 1417 371 1046 2.9 8 47 104.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Warren, Adrian 10 126.01 138 264 9 52.27 % 1746 20 55 174.60
Stevenson, Mathe 2 25.20 2 5 1 40.00 % 15 0 8 7.50  
9 Johnson, Anthony 3 50.00 1 2 0 50.00 % 0 0 0 0.00
Total 10 123.59 141 271 10 52.03 % 1761 20 55 176.10
Opponents 10 98.95 126 283 14 44.52 % 1617 14 69 161.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Ross, Torey 10 53 639 12.06 11 55 63.90
35 Glenn, Maurice 10 29 430 14.83 6 37 43.00
86 Lyons, Eric 8 22 293 13.32 2 40 36.63
84 Hester, Toryeon 9 14 153 10.93 1 29 17.00
6 Craig, Ryan 8 9 87 9.67 0 21 10.88
89 Eure, Jason 4 4 59 14.75 0 22 14.75
34 Pruitt, Jr., Greg 10 4 41 10.25 0 14 4.10
85 Rios, Luis 3 2 35 17.50 0 19 11.67
8 Futrell, Charles 3 2 18 9.00 0 10 6.00
7 Pippen, Donnie 8 1 6 6.00 0 6 0.75
5 Alston, Brandon 10 1 0 0.00 0 0 0.00
Total 10 141 1761 12.49 20 55 176.10
Opponents 10 126 1617 12.83 14 69 161.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Short, Marcus 9 26 38 64.0 5.5-22 1.0-11 0 2 0 0 2 0 0
36 Brown, Bobby 8 34 23 57.0 8.0-24 1.0-11 0 0 2 1 0 0 0
15 Rodgers, Richard 10 28 29 57.0 6.0-19 3.5-16 3 2 1 2 4 0 0
93 Connor, Scheldon 10 21 35 56.0 12.0-51 5.0-25 0 1 4 1 2 0 1
1 Lowe, Joel 10 20 31 51.0 3.0-18 1.5-14 0 2 1 2 0 0 0
24 George, Luis 9 23 27 50.0 2.0-11 0-0 2 4 0 1 0 0 0
28 Raynor, DeLeon 10 15 29 44.0 4.5-19 4.0-14 2 6 4 0 2 0 0
99 Coard, Courtney 9 10 28 38.0 2.0-9 0.5-2 0 0 1 2 0 0 0
26 Sherrill, Jonathan 9 17 12 29.0 1.5-8 0-0 2 9 0 0 0 1 0
90 Harris, Anthony 10 12 14 26.0 6.5-23 2.0-7 0 2 1 0 0 0 0
97 Williams, Birkes 10 8 17 25.0 4.5-12 0-0 0 0 0 1 0 0 0
3 George, Temo 9 13 10 23.0 0.5-4 0-0 1 10 0 1 0 0 0
58 Neely, Jamar 8 11 11 22.0 8.5-28 1.0-7 0 0 1 0 0 0 0
59 Collins, Tiquan 7 6 13 19.0 4.0-14 1.0-8 0 0 1 0 0 0 0
46 Jackson, Stanley 8 6 12 18.0 1.0-3 0-0 1 0 1 1 0 0 0
29 Williams, Tyrone 8 8 7 15.0 0.5-2 0-0 1 1 0 0 0 0 0
56 Taylor, Jr., Lawrence 5 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
45 Sanya, Steve 9 7 6 13.0 4.5-18 2.5-14 0 0 0 0 0 0 0
4 Stewart, Kurtis 6 6 7 13.0 0-0 0-0 1 0 0 0 1 0 0
38 Armstrong, Yak 7 4 8 12.0 0-0 0-0 0 0 0 2 2 0 0
30 Jowers, Jason 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Amos, Craig 4 4 5 9.0 0-0 0-0 1 2 1 0 0 0 0
39 Brothers, Darren 5 3 2 5.0 1.0-6 0-0 0 1 1 0 0 0 0
44 Ray, Derrick 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Abdul-Malik, Naim 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Hampton, Brandon 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Rorie, Tyris 4 1 3 4.0 0.5-0 0-0 0 0 0 1 0 0 0
43 Arhagba, Jite 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Jenkins, Oliver 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Bagley, Jacob 1 2 0 2.0 1.0-12 1.0-12 0 0 0 0 0 0 0
52 Duncan, Robert 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Edwards, Charles 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Broadway, Kenneth 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Funches, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Glenn, Maurice 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Pruitt, Jr., Greg 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Rios, Luis 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Scott, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team, Eagle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
12 Warren, Adrian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Williams, Valdez 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 311 397 708.0 77.0-303 24.0-141 14 42 19 15 13 1 3
Opponents 10 323 433 756.0 56.5-239 23.0-149 10 48 12 10 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Matkins, Gerald 52 1796 34.54 69 3 7 13 1 1
Team, Eagle 1 3 3.00 3 0 0 0 0 0  
Total 53 1799 33.94 69 3 7 13 1 1
Opponents 61 2052 33.64 72 2 10 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Gilbert, Brandon 7-11 63.64 % 0-0 5-6 1-3 1-2 0-0 41 2
Total 7-11 63.64 % 0-0 5-6 1-3 1-2 0-0 41 2
Opponents 3-7 42.86 % 0-0 1-3 0-1 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Gilbert, Brandon 55 3103 56.4 4 7
Total 55 3103 56.4 4 7
Opponents 40 2150 53.8 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Alston, Brandon 23 176 7.65 0 20
59 Collins, Tiquan 1 12 12.00 0 12
6 Craig, Ryan 1 8 8.00 0 8
Total 25 196 7.84 0 20
Opponents 26 262 10.08 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Craig, Ryan 13 358 27.54 1 89
5 Alston, Brandon 17 317 18.65 0 39
30 Jowers, Jason 2 21 10.50 0 13
44 Ray, Derrick 3 13 4.33 0 8
15 Rodgers, Richard 2 8 4.00 0 5
Total 37 717 19.38 1 89
Opponents 48 779 16.23 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Ross, Torey 11 0 0 0-0 0-0 0 0-0 0 66
16 Gilbert, Brandon 0 7 0 33-34 0-0 0 0-0 0 54
35 Glenn, Maurice 6 0 0 0-0 0-0 0 0-0 0 36
7 Pippen, Donnie 5 0 0 0-0 0-0 0 0-0 0 30
34 Pruitt, Jr., Greg 5 0 0 0-0 0-0 0 0-0 0 30
86 Lyons, Eric 2 0 0 0-0 0-0 0 0-0 0 12
12 Warren, Adrian 2 0 0 0-0 0-0 0 0-2 0 12
6 Craig, Ryan 1 0 0 0-0 1-1 0 0-0 0 8
33 Clinton, Cortney 1 0 0 0-0 0-0 0 0-0 0 6
24 George, Luis 1 0 0 0-0 0-0 0 0-0 0 6
84 Hester, Toryeon 1 0 0 0-0 0-0 0 0-0 0 6
46 Jackson, Stanley 1 0 0 0-0 0-0 0 0-0 0 6
28 Raynor, DeLeon 1 0 0 0-0 0-0 0 0-0 0 6
15 Rodgers, Richard 1 0 0 0-0 0-0 0 0-0 0 6
26 Sherrill, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
Team, Eagle 0 0 2 0-0 0-0 0 0-0 0 4  
93 Connor, Scheldon 0 0 1 0-0 0-0 0 0-0 0 2
Total 39 7 3 33-34 1-2 0 0-2 0 296
Opponents 28 3 1 15-19 1-5 1 1-4 0 198

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2004 vs Johnson C. Smith W 52-0 1-0 , 1-0 3:18 6537
9/5/2004 vs. N.C. A&T L 15-16 1-1 3:10 27852
9/9/2004 at Delaware State W 26-23 2-1 3:20 1750
9/18/2004 vs Bowie State W 31-28 3-1 , 1-0 3:04 5219
9/25/2004 vs. Elizabeth City State W 28-20 4-1 , 2-0 3:04 6483
10/2/2004 at St. Augustine's W 10-7 5-1 , 3-0 0
10/9/2004 at Fayetteville State L 7-17 5-2 , 3-1 2hr20min 4390
10/16/2004 vs Winston-Salem State W 35-33 6-2 3:10 8307
10/23/2004 at Livingstone College W 52-21 7-2 , 5-1 3:10 6931
10/30/2004 vs Virginia State W 42-33 8-2 3:11 11731
79200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2004 Johnson C. Smith 43 297 2 66 13 122 2 22 122 2 22 1 8 0 8 1 12 0 12
9/5/2004 N.C. A&T 49 202 1 25 10 74 0 19 74 0 19 3 38 0 13 2 22 0 16
9/9/2004 Delaware State 35 88 0 13 18 233 2 38 233 2 38 6 159 1 89 2 19 0 16
9/18/2004 Bowie State 30 119 1 50 17 236 3 40 236 3 40 5 67 0 26 2 20 0 10
9/25/2004 Elizabeth City State 26 150 2 43 15 188 2 37 188 2 37 2 43 0 30 4 51 0 20
10/2/2004 St. Augustine's 62 133 1 16 12 161 0 31 161 0 31 2 35 0 20 3 3 0 6
10/9/2004 Fayetteville State 33 103 0 20 14 146 1 20 146 1 20 3 63 0 39 3 1 0 1
10/16/2004 Winston-Salem State 31 143 2 20 18 248 3 48 248 3 48 6 133 0 33 3 41 0 17
10/23/2004 Livingstone College 50 349 3 57 12 207 4 55 207 4 55 4 96 0 34 4 36 0 12
10/30/2004 Virginia State 46 248 2 45 12 146 3 35 146 3 35 5 75 0 25 1 -9 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2004 Johnson C. Smith 34 44 78 8.0 55 5.0 36 1 1 23 4 70 2 8 0 0
9/5/2004 N.C. A&T 26 38 64 7.0 33 3.0 22 1 1 0 2 10 2 3 0 0
9/9/2004 Delaware State 33 46 79 5.0 24 2.0 5 1 1 0 1 18 0 2 0 1
9/18/2004 Bowie State 33 38 71 8.0 18 2.0 8 0 0 0 1 34 0 2 0 0
9/25/2004 Elizabeth City State 29 56 85 15.0 59 5.0 41 1 2 0 1 5 2 3 0 0
10/2/2004 St. Augustine's 26 12 38 3.0 7 1.0 3 3 4 0 2 20 0 4 0 0
10/9/2004 Fayetteville State 41 25 66 11.0 38 2.0 8 1 2 0 1 15 1 2 0 0
10/16/2004 Winston-Salem State 31 60 91 7.0 25 0 0 1 1 0 0 0 1 5 0 0
10/23/2004 Livingstone College 25 42 67 3.0 10 0 0 0 0 0 0 0 4 5 0 2
10/30/2004 Virginia State 33 36 69 10.0 34 4.0 18 4 3 9 2 33 7 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2004 Johnson C. Smith 4 157 39.200 44 0 0 0 0 2 1-1 25 0 9 474 52.67 0 2
9/5/2004 N.C. A&T 6 230 38.300 48 0 1 0 0 2 3-4 41 1 5 290 58.00 0 2
9/9/2004 Delaware State 5 170 34.000 40 0 1 2 0 0 1-1 21 0 6 357 59.50 1 1
9/18/2004 Bowie State 4 144 36.000 42 0 0 1 0 1 1-1 25 0 6 348 58.00 1 0
9/25/2004 Elizabeth City State 7 221 19.650 39 1 0 1 0 3 0-0 0 5 273 54.60 0 0
10/2/2004 St. Augustine's 6 208 34.700 48 0 0 1 0 1 1-2 21 0 3 161 53.67 0 1
10/9/2004 Fayetteville State 8 311 38.900 69 0 1 1 1 1 0-2 0 1 2 122 61.00 0 0
10/16/2004 Winston-Salem State 3 83 27.700 32 0 0 1 0 1 0-0 0 5 286 57.20 0 0
10/23/2004 Livingstone College 5 132 26.400 46 0 0 0 0 1 0-0 0 7 398 56.86 2 0
10/30/2004 Virginia State 5 143 28.600 34 0 0 0 0 1 0-0 0 7 394 56.29 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2004 Johnson C. Smith 34 101 0 35 9 69 0 21 69 0 21 9 124 0 22 4 21 0 8
9/5/2004 N.C. A&T 29 55 0 16 9 156 1 50 156 1 50 4 81 0 35 4 20 0 12
9/9/2004 Delaware State 42 126 2 25 13 200 1 46 200 1 46 5 102 0 27 2 0 0 0
9/18/2004 Bowie State 41 134 0 25 13 177 3 34 177 3 34 5 60 0 24 1 -7 0 0
9/25/2004 Elizabeth City State 43 52 1 17 14 205 2 43 205 2 43 5 99 0 32 2 6 0 5
10/2/2004 St. Augustine's 18 74 0 36 9 95 0 24 95 0 24 2 16 0 17 2 19 0 15
10/9/2004 Fayetteville State 44 81 0 36 14 166 1 32 166 1 32 1 16 0 16 3 128 1 80
10/16/2004 Winston-Salem State 51 275 3 37 11 111 2 22 111 2 22 5 93 0 27 2 24 0 24
10/23/2004 Livingstone College 29 74 1 21 15 161 1 37 161 1 37 5 59 0 14 2 31 0 29
10/30/2004 Virginia State 26 74 1 47 19 277 3 69 277 3 69 7 129 0 25 4 20 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2004 Johnson C. Smith 28 50 78 6.0 19 1.0 8 0 0 0 1 0 1 8 0 0
9/5/2004 N.C. A&T 38 46 84 5.0 14 1.0 5 1 2 36 1 4 0 4 1 0
9/9/2004 Delaware State 34 48 82 7.0 42 3.0 35 2 1 0 0 0 0 6 0 1
9/18/2004 Bowie State 25 26 51 6.0 18 2.0 9 0 1 49 1 22 1 5 0 0
9/25/2004 Elizabeth City State 25 34 59 6.0 32 4.0 30 0 0 0 0 0 5 3 1 0
10/2/2004 St. Augustine's 46 49 95 9.5 42 5.0 19 0 2 0 2 72 0 7 0 0
10/9/2004 Fayetteville State 24 44 68 6.0 29 3.0 23 3 2 0 2 0 3 5 1 0
10/16/2004 Winston-Salem State 31 42 73 5.0 26 3.0 16 1 1 0 0 0 0 3 0 0
10/23/2004 Livingstone College 32 58 90 5.0 16 1.0 4 1 1 15 1 41 1 4 0 0
10/30/2004 Virginia State 40 36 76 1.0 1 0 0 1 0 0 2 2 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2004 Johnson C. Smith 10 236 21.900 35 0 1 3 0 2 0-0 0 1 47 47.00 0 0
9/5/2004 N.C. A&T 6 156 26.000 32 0 0 0 0 1 1-2 50 0 3 159 53.00 0 0
9/9/2004 Delaware State 6 191 31.800 40 0 1 0 0 2 1-1 41 0 6 321 53.50 0 0
9/18/2004 Bowie State 6 197 32.800 38 0 0 0 0 1 0-0 0 5 214 42.80 0 0
9/25/2004 Elizabeth City State 5 236 47.200 54 0 0 0 2 1 0-0 0 3 188 62.67 1 0
10/2/2004 St. Augustine's 7 286 40.900 72 0 0 2 1 2 0-0 0 2 103 51.50 0 0
10/9/2004 Fayetteville State 7 235 33.600 42 0 0 3 0 1 1-3 21 0 4 210 52.50 0 1
10/16/2004 Winston-Salem State 3 130 43.300 46 0 0 0 0 0 0-1 0 0 6 320 53.33 0 0
10/23/2004 Livingstone College 6 207 34.500 51 0 0 0 1 1 0-0 0 5 293 58.60 1 0
10/30/2004 Virginia State 5 178 35.600 48 0 0 2 0 3 0-0 0 5 295 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 52-0 18/12 11/5 7/2 0/5 43-297 / 34-101 13-27-1 / 9-37-4 122/69 70-419 / 71-170 113/145 1/5
N.C. A&T 15-16 18/11 11/6 5/4 2/1 49-202 / 29-55 10-22-1 / 9-26-2 74/156 71-276 / 55-211 70/141 3/3
Delaware State 23-26 21/18 6/10 13/6 2/2 35-88 / 42-126 18-34-0 / 13-23-1 233/200 69-321 / 65-326 196/102 1/2
Bowie State 31-28 14/21 4/9 8/9 2/3 30-119 / 41-134 17-29-1 / 13-27-1 236/177 59-355 / 68-311 121/124 2/1
Elizabeth City State 28-20 14/19 5/5 8/11 1/3 26-150 / 43-52 15-25-0 / 14-26-1 188/205 51-338 / 69-257 99/105 0/3
St. Augustine's 7-10 21/6 11/3 8/3 2/0 62-133 / 18-74 12-28-2 / 9-24-2 161/95 90-294 / 42-169 58/107 4/6
Fayetteville State 7-17 18/15 7/5 9/9 2/1 33-103 / 44-81 14-31-2 / 14-22-1 146/166 64-249 / 66-247 79/144 4/3
Winston-Salem State 35-33 25/24 8/17 14/5 3/2 31-143 / 51-275 18-29-0 / 11-18-0 248/111 60-391 / 69-386 174/117 1/1
Livingstone College 21-52 23/17 12/9 10/7 1/1 50-349 / 29-74 12-25-1 / 15-39-0 207/161 75-556 / 68-235 132/146 2/0
Virginia State 42-33 19/14 9/2 9/12 1/0 46-248 / 26-74 12-21-2 / 19-41-2 146/277 67-394 / 67-351 108/151 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 6-14 / 4-18 0-3 / 0-1 30:48 / 29:12 1:36 6.91 / 2.97 4.52 / 1.86 5.99 / 2.39 4-39.2 / 10-23.6 14-144 / 11-106
N.C. A&T 6-16 / 4-14 0-0 / 1-2 35:31 / 24:29 11:2 4.12 / 1.90 3.36 / 6.00 3.89 / 3.84 6-38.3 / 6-26.0 10-100 / 8-74
Delaware State 8-17 / 7-15 0-1 / 1-1 28:16 / 31:44 3:28 2.51 / 3.00 6.85 / 8.70 4.65 / 5.02 5-34.0 / 6-31.8 11-124 / 11-80
Bowie State 6-14 / 5-14 1-2 / 0-1 28:17 / 31:43 3:26 3.97 / 3.27 8.14 / 6.56 6.02 / 4.57 4-36.0 / 6-32.8 10-87 / 10-74
Elizabeth City State 5-12 / 4-15 0-0 / 3-4 26:57 / 32:24 5:27 5.77 / 1.21 7.52 / 7.88 6.63 / 3.72 7-31.6 / 5-47.2 12-102 / 4-35
St. Augustine's 4-19 / 0-9 2-5 / 0-1 42:39 / 16:15 26:24 2.15 / 4.11 5.75 / 3.96 3.27 / 4.02 6-34.7 / 7-40.9 3-30 / 7-54
Fayetteville State 4-14 / 3-13 0-0 / 0-1 31:23 / 28:37 2:46 3.12 / 1.84 4.71 / 7.55 3.89 / 3.74 8-38.9 / 7-33.6 8-83 / 8-61
Winston-Salem State 1-7 / 9-14 0-2 / 0-0 23:26 / 36:34 13:8 4.61 / 5.39 8.55 / 6.17 6.52 / 5.59 3-27.7 / 3-43.3 10-92 / 7-98
Livingstone College 10-14 / 4-14 0-0 / 1-6 35:06 / 24:54 10:12 6.98 / 2.55 8.28 / 4.13 7.41 / 3.46 5-26.4 / 6-34.5 8-108 / 7-80
Virginia State 6-12 / 7-18 0-1 / 3-3 35:01 / 24:32 10:29 5.39 / 2.85 6.95 / 6.76 5.88 / 5.24 5-28.6 / 5-35.6 11-77 / 7-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2004 Johnson C. Smith W 52-0 7 5 31 4 2 2 1 0 1 1 0 0 0
9/5/2004 N.C. A&T L 15-16 4 3 12 1 1 0 2 1 0 0 0 0 0
9/9/2004 Delaware State W 26-23 5 3 15 2 0 2 1 0 1 0 1 0 0
9/18/2004 Bowie State W 31-28 3 3 17 2 0 2 1 0 0 0 0 0 0
9/25/2004 Elizabeth City State W 28-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/2/2004 St. Augustine's W 10-7 3 2 10 1 1 0 1 0 0 0 1 0 0
10/9/2004 Fayetteville State L 7-17 3 1 7 1 0 1 0 2 0 0 0 0 0
10/16/2004 Winston-Salem State W 35-33 5 5 35 5 2 3 0 0 0 0 0 0 0
10/23/2004 Livingstone College W 52-21 4 4 28 4 1 3 0 0 0 0 0 0 0
10/30/2004 Virginia State W 42-33 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 40 32 197 26 9 17 6 3 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2004 Johnson C. Smith L 0-52 2 0 0 0 0 0 0 0 2 0 0 0 0
9/5/2004 N.C. A&T W 16-15 1 0 0 0 0 0 0 1 0 0 0 0 0
9/9/2004 Delaware State L 23-26 3 3 15 2 2 0 1 0 0 0 0 0 0
9/18/2004 Bowie State L 28-31 2 2 14 2 0 2 0 0 0 0 0 0 0
9/25/2004 Elizabeth City State L 20-28 3 2 14 2 1 1 0 0 0 1 0 0 0
10/2/2004 St. Augustine's L 7-10 2 0 0 0 0 0 0 0 1 0 1 0 0
10/9/2004 Fayetteville State W 17-7 4 2 10 1 0 1 1 1 0 0 1 0 0
10/16/2004 Winston-Salem State L 33-35 6 4 26 4 3 1 0 1 0 0 1 0 0
10/23/2004 Livingstone College L 21-52 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2004 Virginia State L 33-42 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 27 17 105 15 7 8 2 3 3 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 PIPPEN,Donnie vs St. Augustine's (10/2/2004)
Yards Rushing 174 PRUITT,Greg vs Livingstone College (10/23/2004)
TD Rushes 2 PIPPEN,Donnie vs Livingstone College (10/23/2004)
Long Rush 66 PRUITT,Greg vs Johnson C. Smith (8/28/2004)
Pass Attempts 34 WARREN,Adrian vs Delaware State (9/9/2004)
Pass Completions 18 WARREN,Adrian vs Winston-Salem State (10/16/2004)
18 WARREN,Adrian vs Delaware State (9/9/2004)
Yards Passing 248 WARREN,Adrian vs Winston-Salem State (10/16/2004)
TD Passes 4 WARREN,Adrian vs Livingstone College (10/23/2004)
Longest Pass 55 WARREN,Adrian vs Livingstone College (10/23/2004)
Receptions 8 ROSS,Torey vs Delaware State (9/9/2004)
Yards Receiving 112 ROSS,Torey vs Livingstone College (10/23/2004)
TD Receptions 3 ROSS,Torey vs Virginia State (10/30/2004)
Longest Reception 55 ROSS,Torey vs Livingstone College (10/23/2004)
Field Goals 3 GILBERT,Brandon vs N.C. A&T (9/5/2004)
Longest Field Goal 41 GILBERT,Brandon vs N.C. A&T (9/5/2004)
Punts 8 MATKINS,Gerald vs Fayetteville State (10/9/2004)
Punting Average 39.2 MATKINS,Gerald vs Johnson C. Smith (8/28/2004)
Longest Punt 69 MATKINS,Gerald vs Fayetteville State (10/9/2004)
Longest Punt Return 20 ALSTON,Brandon vs Elizabeth City State (9/25/2004)
Longest Kickoff Return 89 CRAIG,Ryan vs Delaware State (9/9/2004)
Tackles 13 SHORT,Marcus vs Elizabeth City State (9/25/2004)
Interceptions 2 SHERRILL,Jonat. vs Virginia State (10/30/2004)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs St. Augustine's (10/2/2004)
Yards Rushing 349 vs Livingstone College (10/23/2004)
TD Rushes 3 vs Livingstone College (10/23/2004)
Pass Attempts 34 vs Delaware State (9/9/2004)
Pass Completions 18 vs Winston-Salem State (10/16/2004)
Yards Passing 248 vs Winston-Salem State (10/16/2004)
TD Passes 4 vs Livingstone College (10/23/2004)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 HICKS,Martin vs Winston-Salem State (10/16/2004)
Yards Rushing 174 HICKS,Martin vs Winston-Salem State (10/16/2004)
TD Rushes 2 HICKS,Martin vs Winston-Salem State (10/16/2004)
Long Rush 47 TERRY, Michael vs Virginia State (10/30/2004)
Pass Attempts 41 TERRY, Michael vs Virginia State (10/30/2004)
Pass Completions 19 TERRY, Michael vs Virginia State (10/30/2004)
Yards Passing 277 TERRY, Michael vs Virginia State (10/30/2004)
TD Passes 3 SMITH,Jabali vs Bowie State (9/18/2004)
3 TERRY, Michael vs Virginia State (10/30/2004)
