2000 Football Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic N.C. CENTRAL EAGLES Opponents
Scoring
19.50 26.80
195 268
First Downs
92 88
29 73
11 16
132 177
Rushing
2271 1930
379 399
435 437
4.3 3.5
189.2 153.1
17 20
1892 1531
Passing
141-43-9 218-116-7
4.49 7.95
63.30 173.40
6 14
633 1734
Total Offense
576 655
4.4 5.0
252.5 326.5
2525 3265
28 38
Returns
19.72 17.13
47-927 38-651
7.05 11.78
21-148 23-271
8.71 17.56
7-61 9-158
Kicking
36.53 34.96
30.24 30.80
59-2155 50-1748
3-8 4-7
0-0 0-0
Penalties
64.80 65.90
78-648 80-659
Time Of Possession
30:28 30:18
05:04:38 05:02:58
Miscellaneous
42-131 (32.06 %) 54-138 (39.13 %)
4-14 (28.57 %) 11-22 (50.00 %)
22-10 25-12
18-134 29-197
14-19 24-34
0 88
2-3 2-2
2-3 2-2

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Dickens, Sakwana 10 166 1028 77 951 5.7 6 58 95.10
7 Pippen, Donnie 8 91 541 16 525 5.8 5 70 65.63
12 Fuller, Lawrence 9 64 312 99 213 3.3 1 74 23.67
34 Johnson, Cheo 9 20 80 9 71 3.6 0 22 7.89
5 Bell, Warren 9 26 117 60 57 2.2 0 21 6.33
1 Nesbitt, Darrell 7 47 154 113 41 0.9 1 20 5.86
44 Green, Jamel 5 13 19 3 16 1.2 3 6 3.20
33 Rice, Ernest 5 6 13 2 11 1.8 1 4 2.20
Patterson, Monte 8 1 7 0 7 7.0 0 7 0.88  
Team-, -eagle 7 1 0 0 0 0.0 0 0 0.00  
Total 10 435 2271 379 1892 4.3 17 74 189.20
Opponents 10 437 1930 399 1531 3.5 20 56 153.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Nesbitt, Darrell 7 66.61 20 65 4 30.77 % 294 2 43 42.00
5 Bell, Warren 9 108.23 14 37 1 37.84 % 216 3 40 24.00
12 Fuller, Lawrence 9 37.52 9 39 4 23.08 % 123 1 31 13.67
Total 10 69.48 43 141 9 30.50 % 633 6 43 63.30
Opponents 10 134.80 116 218 7 53.21 % 1734 14 67 173.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hill, Mike 8 7 110 15.71 0 43 13.75
Mccathern, Duran 5 7 96 13.71 1 21 19.20  
28 Dickens, Sakwana 10 5 91 18.20 2 36 9.10
5 Bell, Warren 9 6 86 14.33 1 32 9.56
6 Walden, Ryan 4 5 78 15.60 1 40 19.50
25 Sanders, Darrell 6 2 57 28.50 0 32 9.50
7 Pippen, Donnie 8 5 36 7.20 0 17 4.50
Patterson, Monte 8 1 31 31.00 1 31 3.88  
34 Johnson, Cheo 9 2 29 14.50 0 15 3.22
85 Glenn, Maurice 1 1 16 16.00 0 16 16.00
Debnam, Brian 1 1 7 7.00 0 7 7.00  
12 Fuller, Lawrence 9 1 -4 -4.00 0 0 -0.44
Total 10 43 633 14.72 6 43 63.30
Opponents 10 116 1734 14.95 14 67 173.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Tillery, Alik 10 44 47 91.0 15.0-64 4.0-27 2 5 1 0 2 1 0
41 Gilmore, Chris 7 33 44 77.0 11.0-26 0-0 1 0 0 3 0 0 0
15 Thomas, Jr., Ron 10 40 28 68.0 5.0-19 1.0-9 0 2 0 3 1 0 0
55 Boykin, Choya 8 27 19 46.0 9.0-38 2.0-18 0 0 0 0 2 0 0
48 Brown, Darryle 8 18 24 42.0 7.0-9 0-0 0 0 0 0 2 0 0
31 Mccormick, Terra 10 26 14 40.0 4.0-8 0-0 1 2 0 2 0 0 0  
38 Puryear, Eric 10 17 19 36.0 2.0-9 0-0 0 1 0 0 0 0 0
34 Johnson, Cheo 9 9 22 31.0 4.0-11 0-0 1 0 0 1 1 0 0
92 Pratt, David 10 15 14 29.0 11.0-41 5.0-27 0 1 0 1 1 0 0
49 Mathis, Markece 6 16 12 28.0 2.0-8 1.0-7 0 3 0 0 0 0 0
79 Jones, J.J. 8 7 20 27.0 6.5-13 0.5-4 0 0 0 0 0 0 0
17 Sherrill, Jonath 7 15 8 23.0 0-0 0-0 1 3 0 0 0 0 0  
2 Smith, Hassan 9 13 10 23.0 0-0 0-0 1 5 0 0 2 0 0
26 Everett, Chris 9 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
64 Ramseur, Gabriel 8 11 9 20.0 4.0-22 2.0-17 0 0 0 1 0 0 0
90 McClain, Emory 5 6 7 13.0 1.5-6 0.5-4 0 0 0 0 0 0 0
93 Taylor, Adrian 7 5 6 11.0 2.0-3 0-0 0 0 0 1 0 0 0
30 Jackson, Antwan 5 2 8 10.0 1.0-6 0-0 0 1 0 0 0 0 0
95 Martin, Lawrence 5 2 6 8.0 3.0-19 1.0-6 0 0 0 0 0 0 0
27 Clark, Eric 2 5 2 7.0 2.0-3 0-0 0 3 0 0 0 0 0  
59 Pedew, Quincy 6 3 4 7.0 1.0-20 1.0-20 0 0 0 0 0 0 0
58 Taylor, Jr., Lawrence 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Bonsu, Kevin 6 2 3 5.0 2.0-14 0-0 0 0 0 0 0 0 0
27 Pitt, Tyrone 2 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
81 Fitch, Nathaniel 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Taj 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Lock, Xavier 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Rice, Ernest 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
68 Brooks, Shawn 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Briley, Tommy 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Brown, Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Green, Jamel 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Johnson, Curtis 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Barnette, Zahkee 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bell, Warren 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Burbage, Roger 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Choate, Ray 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Crawford, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 1 0 0
28 Dickens, Sakwana 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Funderburk, Walt 1 1 0 1.0 1.0-11 0-0 0 0 0 0 0 0 0  
75 Gray, Richard 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Harrington, Ben 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Hill, Mike 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kelly, Jermaine 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
19 Ledbetter, Oscar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mccathern, Duran 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Nesbitt, Darrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Sanders, Darrell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team-, -eagle 7 1 0 1.0 0-0 0-0 0 0 0 0 3 1 0  
6 Walden, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 362 356 718.0 94.0-350 18.0-139 7 28 1 12 15 3 0
Opponents 10 303 366 669.0 108.0-435 27.5-226 9 29 2 10 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Burbage, Roger 52 1975 37.98 63 5 6 12 9 2
16 Molden, Jamal 5 180 36.00 42 0 2 0 0 0
Team-, -eagle 2 0 0.00 0 0 0 0 0 0  
Total 59 2155 36.53 63 5 8 12 9 2
Opponents 50 1748 34.96 49 3 3 7 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Molden, Jamal 3-8 37.50 % 0-0 1-2 2-2 0-4 0-0 37 3
Total 3-8 37.50 % 0-0 1-2 2-2 0-4 0-0 37 3
Opponents 4-7 57.14 % 0-0 2-3 2-2 0-2 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Burbage, Roger 3 180 60.0 0 0
16 Molden, Jamal 36 1965 54.6 1 0
Total 39 2145 55.0 1 0
Opponents 49 2445 49.9 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Patterson, Monte 14 71 5.07 0 24  
3 Hill, Mike 5 65 13.00 0 21
52 Kelly, Jermaine 1 12 12.00 0 0
2 Smith, Hassan 1 0 0 0 0
Total 21 148 7.05 0 24
Opponents 23 271 11.78 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Patterson, Monte 23 508 22.09 0 39  
25 Sanders, Darrell 6 169 28.17 1 92
28 Dickens, Sakwana 6 78 13.00 0 21
3 Hill, Mike 2 37 18.50 0 19
38 Puryear, Eric 2 32 16.00 0 17
44 Green, Jamel 1 30 30.00 0 30
81 Fitch, Nathaniel 1 19 19.00 0 19
12 Fuller, Lawrence 1 17 17.00 0 17
Samuel, Chad 1 17 17.00 0 17  
59 Pedew, Quincy 2 13 6.50 0 10
7 Pippen, Donnie 1 7 7.00 0 7
37 Stevenson, Ben 1 0 0.00 0 0
Total 47 927 19.72 1 92
Opponents 38 651 17.13 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Dickens, Sakwana 8 0 0 0-0 0-1 0 0-0 0 48
7 Pippen, Donnie 5 0 0 0-0 0-0 0 0-0 0 30
16 Molden, Jamal 0 3 0 14-19 0-0 0 0-0 0 23
44 Green, Jamel 3 0 0 0-0 0-0 0 0-0 0 18
1 Nesbitt, Darrell 1 0 0 0-0 2-3 0 0-0 0 10
5 Bell, Warren 1 0 0 0-0 0-0 0 0-1 0 6
12 Fuller, Lawrence 1 0 0 0-0 0-1 0 0-0 0 6
41 Gilmore, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Mccathern, Duran 1 0 0 0-0 0-0 0 0-0 0 6  
Mccormick, Terra 1 0 0 0-0 0-0 0 0-0 0 6  
Patterson, Monte 1 0 0 0-0 0-0 0 0-0 0 6  
33 Rice, Ernest 1 0 0 0-0 0-0 0 0-0 0 6
25 Sanders, Darrell 1 0 0 0-0 0-0 0 0-0 0 6
15 Thomas, Jr., Ron 1 0 0 0-0 0-0 0 0-0 0 6
4 Tillery, Alik 1 0 0 0-0 0-0 0 0-0 0 6
6 Walden, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 3 0 14-19 2-5 0 0-4 0 195
Opponents 38 4 0 24-34 1-3 0 0-1 1 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2000 vs. N.C. A&T L 7-40 0-1 4:20 43134
9/9/2000 at Benedict Tigers L 7-13 0-2 2:35 5200
9/16/2000 vs Virginia State W 33-32 1-2 3:09 5213
9/23/2000 vs Elizabeth City St. L 13-15 1 - 3 , 1-0 2:28 2458
9/30/2000 vs. Morris Brown W 19-16 2-3 2:38 3017
10/7/2000 at Fayetteville State W 35-27 3-3 , 2-0 3:04 5896
10/14/2000 vs Winston-Salem State L 19-28 3-4 , 2-1 3:47 7197
10/21/2000 vs Virginia Union L 6-30 3 - 5 , 2-2 2:45 3827
10/28/2000 at Livingstone L 20-35 3-6 , 1-4 3 hrs 4323
11/4/2000 vs Johnson C. Smith W 36-32 4-6 , 3-3 3:27 11200
91465

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2000 N.C. A&T 46 104 0 22 6 57 1 25 57 1 25 7 115 0 30 0 0 0 0
9/9/2000 Benedict Tigers 46 207 0 43 6 119 1 40 119 1 40 2 35 0 20 3 -2 0 2
9/16/2000 Virginia State 38 268 3 58 4 64 1 31 64 1 31 7 119 0 25 1 24 0 24
9/23/2000 Elizabeth City St. 41 143 2 40 4 47 0 32 47 0 32 4 69 0 22 3 14 0 9
9/30/2000 Morris Brown 33 217 2 74 3 4 0 11 4 0 11 4 106 0 38 1 21 0 21
10/7/2000 Fayetteville State 54 191 3 28 1 20 0 20 20 0 20 5 185 1 92 6 63 0 17
10/14/2000 Winston-Salem State 45 260 2 70 3 75 1 31 75 1 31 3 22 0 12 0 0 0 0
10/21/2000 Virginia Union 33 66 0 25 5 81 1 43 81 1 43 5 124 0 39 2 1 0 1
10/28/2000 Livingstone 48 184 2 22 6 89 0 21 89 0 21 6 99 0 25 4 27 0 15
11/4/2000 Johnson C. Smith 51 252 3 37 5 77 1 32 77 1 32 4 53 0 19 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2000 N.C. A&T 25 38 63 5.0 5 1.0 1 2 1 0 0 0 0 1 1 0
9/9/2000 Benedict Tigers 27 30 57 11.0 31 3.0 19 0 0 0 0 0 0 4 0 0
9/16/2000 Virginia State 32 50 82 13.0 57 0 0 0 0 0 2 1 0 3 0 0
9/23/2000 Elizabeth City St. 35 32 67 13.0 47 2.0 20 3 0 0 0 0 0 0 0 0
9/30/2000 Morris Brown 47 24 71 5.0 28 3.0 24 2 2 15 0 0 0 6 0 0
10/7/2000 Fayetteville State 31 38 69 13.0 60 3.0 31 1 2 3 2 29 0 5 1 0
10/14/2000 Winston-Salem State 44 44 88 5.0 13 1.0 7 3 3 0 0 0 1 1 0 0
10/21/2000 Virginia Union 46 34 80 11.0 40 1.0 9 1 1 0 2 31 0 2 0 0
10/28/2000 Livingstone 38 36 74 8.0 23 2.0 13 1 1 55 0 0 0 0 0 0
11/4/2000 Johnson C. Smith 37 30 67 10.0 46 2.0 15 2 2 59 1 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2000 N.C. A&T 9 365 40.600 55 0 1 0 2 0 0-0 0 2 120 60.00 0 0
9/9/2000 Benedict Tigers 4 163 40.800 46 0 0 1 0 2 0-1 0 1 0 0 NaN 0 0
9/16/2000 Virginia State 4 157 26.150 56 1 0 0 3 1 2-2 33 0 7 331 47.29 0 0
9/23/2000 Elizabeth City St. 6 260 43.300 57 0 1 0 1 3 0-1 0 1 3 125 41.67 0 0
9/30/2000 Morris Brown 6 175 29.200 38 0 1 0 0 1 0-1 0 1 4 233 58.25 0 0
10/7/2000 Fayetteville State 9 285 17.800 52 1 1 1 1 3 1-1 37 0 7 406 58.00 0 0
10/14/2000 Winston-Salem State 4 128 32.000 34 0 0 2 0 0 0-1 0 0 4 233 58.25 0 0
10/21/2000 Virginia Union 9 341 38.100 63 0 0 3 1 0 0-0 0 2 116 58.00 0 0
10/28/2000 Livingstone 6 224 37.300 62 0 1 1 1 1 0-0 0 4 238 59.50 1 0
11/4/2000 Johnson C. Smith 2 57 28.500 29 0 0 0 0 1 0-1 0 0 6 343 57.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2000 N.C. A&T 35 136 2 15 10 206 2 67 206 2 67 2 85 0 58 6 68 0 21
9/9/2000 Benedict Tigers 37 104 2 22 7 73 0 17 73 0 17 2 25 0 25 2 3 0 2
9/16/2000 Virginia State 40 105 2 24 19 239 2 39 239 2 39 7 78 0 23 3 26 0 10
9/23/2000 Elizabeth City St. 48 89 1 14 6 99 0 24 99 0 24 3 40 0 22 3 26 0 11
9/30/2000 Morris Brown 42 137 2 20 16 189 0 26 189 0 26 4 44 0 16 1 7 0 7
10/7/2000 Fayetteville State 41 93 1 45 7 138 2 35 138 2 35 7 142 0 57 3 70 1 38
10/14/2000 Winston-Salem State 60 278 2 36 14 194 2 27 194 2 27 3 48 0 22 1 0 0 0
10/21/2000 Virginia Union 47 173 4 27 14 217 0 58 217 0 58 2 51 0 35 3 62 0 55
10/28/2000 Livingstone 50 296 0 56 8 149 5 42 149 5 42 3 71 0 44 1 9 0 9
11/4/2000 Johnson C. Smith 37 120 4 33 15 230 1 33 230 1 33 5 67 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2000 N.C. A&T 21 62 83 17.0 69 2.0 33 0 1 98 1 12 0 1 0 0
9/9/2000 Benedict Tigers 26 50 76 10.0 47 3.5 30 1 1 0 0 0 0 4 1 0
9/16/2000 Virginia State 22 38 60 8.0 25 1.0 6 0 1 0 0 0 0 2 1 0
9/23/2000 Elizabeth City St. 38 14 52 14.0 61 5.0 26 3 2 20 0 0 0 1 1 0
9/30/2000 Morris Brown 31 12 43 4.0 29 1.0 23 0 0 0 1 20 0 1 1 0
10/7/2000 Fayetteville State 48 22 70 15.0 39 4.0 20 0 0 0 1 3 0 4 1 0
10/14/2000 Winston-Salem State 33 24 57 4.0 6 2.0 4 0 1 0 2 36 2 0 0 0
10/21/2000 Virginia Union 29 26 55 14.0 47 5.0 36 2 1 0 2 34 0 11 0 0
10/28/2000 Livingstone 36 50 86 11.0 60 1.0 9 3 1 0 1 14 0 3 0 0
11/4/2000 Johnson C. Smith 19 68 87 11.0 52 3.0 39 2 2 13 1 39 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2000 N.C. A&T 5 186 37.200 45 0 1 1 0 1 0-1 0 1 7 381 54.43 0 0
9/9/2000 Benedict Tigers 7 235 33.600 41 0 0 0 0 0 0-0 0 0 0 NaN 0 0
9/16/2000 Virginia State 4 117 29.200 38 0 0 0 0 0 2-2 36 0 7 395 56.43 0 0
9/23/2000 Elizabeth City St. 7 220 31.400 40 0 0 0 0 1 1-1 27 0 4 166 41.50 0 0
9/30/2000 Morris Brown 4 148 39.650 45 0 0 1 0 1 1-1 39 0 4 184 46.00 0 0
10/7/2000 Fayetteville State 7 216 18.000 49 1 0 0 0 0 0-0 0 5 284 56.80 0 0
10/14/2000 Winston-Salem State 2 67 33.500 46 0 0 0 0 0 0-2 0 0 5 232 46.40 0 0
10/21/2000 Virginia Union 7 273 39.000 46 0 2 1 0 2 0-0 0 5 259 51.80 0 0
10/28/2000 Livingstone 4 172 43.000 47 0 0 0 0 2 0-0 0 6 303 50.50 0 0
11/4/2000 Johnson C. Smith 3 114 38.000 43 1 0 0 0 0 0-0 0 6 241 40.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 7-40 10/12 6/6 3/5 1/1 46-104 / 35-136 6-13-1 / 10-16-0 57/206 59-161 / 51-342 115/263 2/1
Benedict Tigers 7-13 18/13 12/8 4/3 2/2 46-207 / 37-104 6-17-0 / 7-15-0 119/73 63-326 / 52-177 33/28 1/0
Virginia State 33-32 15/19 10/8 4/11 1/0 38-268 / 40-105 4-14-0 / 19-32-2 64/239 52-332 / 72-344 144/104 1/2
Elizabeth City St. 15-13 11/12 7/7 2/4 2/1 41-143 / 48-89 4-10-0 / 6-13-0 47/99 51-190 / 61-188 83/86 2/0
Morris Brown 16-19 9/24 6/7 1/11 2/6 33-217 / 42-137 3-7-1 / 16-30-0 4/189 40-221 / 72-326 142/71 1/2
Fayetteville State 27-35 11/13 10/6 1/5 0/2 54-191 / 41-93 1-16-1 / 7-22-2 20/138 70-211 / 63-231 280/215 1/4
Winston-Salem State 28-19 12/26 9/17 3/9 0/0 45-260 / 60-278 3-10-2 / 14-22-0 75/194 55-335 / 82-472 22/84 3/3
Virginia Union 30-6 9/17 5/10 3/6 1/1 33-66 / 47-173 5-26-2 / 14-26-2 81/217 59-147 / 73-390 156/147 3/3
Livingstone 20-35 17/20 10/13 5/6 2/1 48-184 / 50-296 6-16-1 / 8-11-0 89/149 64-273 / 61-445 181/94 2/1
Johnson C. Smith 36-32 20/21 17/6 3/13 0/2 51-252 / 37-120 5-12-1 / 15-31-1 77/230 63-329 / 68-350 112/119 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 5-16 / 3-9 0-2 / 1-1 32:55 / 27:05 5:50 2.26 / 3.89 4.38 / 12.88 2.73 / 6.71 9-40.6 / 5-37.2 7-36 / 12-123
Benedict Tigers 5-13 / 2-11 0-1 / 0-1 34:12 / 23:48 10:24 4.50 / 2.81 7.00 / 4.87 5.17 / 3.40 4-40.8 / 7-33.6 10-100 / 7-52
Virginia State 0-8 / 9-17 1-3 / 0-1 23:49 / 36:11 12:22 7.05 / 2.63 4.57 / 7.47 6.38 / 4.78 4-39.2 / 4-29.2 7-34 / 5-35
Elizabeth City St. 4-12 / 5-16 0-1 / 1-3 28:41 / 31:14 2:33 3.49 / 1.85 4.70 / 7.62 3.73 / 3.08 6-43.3 / 7-31.4 6-44 / 9-89
Morris Brown 2-9 / 7-16 0-0 / 1-2 37:47 / 31:54 5:53 6.58 / 3.26 0.57 / 6.30 5.53 / 4.53 6-29.2 / 4-37.0 9-70 / 5-41
Fayetteville State 7-19 / 4-14 0-1 / 0-2 32:42 / 27:18 5:24 3.54 / 2.27 1.25 / 6.27 3.01 / 3.67 9-31.7 / 7-30.9 9-77 / 8-52
Winston-Salem State 4-12 / 13-19 1-1 / 1-2 22:13 / 37:47 15:34 5.78 / 4.63 7.50 / 8.82 6.09 / 5.76 4-32.0 / 2-33.5 4-28 / 6-50
Virginia Union 1-14 / 5-15 0-1 / 1-2 26:16 / 33:44 7:28 2.00 / 3.68 3.12 / 8.35 2.49 / 5.34 9-37.9 / 7-39.0 7-47 / 11-87
Livingstone 6-15 / 2-10 2-3 / 4-4 33:14 / 26:46 6:28 3.83 / 5.92 5.56 / 13.55 4.27 / 7.30 6-37.3 / 4-43.0 7-69 / 10-95
Johnson C. Smith 8-13 / 4-11 0-1 / 2-4 32:49 / 27:11 5:38 4.94 / 3.24 6.42 / 7.42 5.22 / 5.15 2-28.5 / 3-38.0 12-143 / 7-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2000 N.C. A&T L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Benedict Tigers L 7-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Virginia State W 33-32 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Elizabeth City St. L 13-15 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Morris Brown W 19-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Fayetteville State W 35-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Winston-Salem State L 19-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Virginia Union L 6-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Livingstone L 20-35 3 2 13 2 2 0 0 0 0 0 1 0 0
11/4/2000 Johnson C. Smith W 36-32 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 2 13 2 2 0 0 0 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2000 N.C. A&T W 40-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2000 Benedict Tigers W 13-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2000 Virginia State L 32-33 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2000 Elizabeth City St. W 15-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2000 Morris Brown L 16-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2000 Fayetteville State L 27-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2000 Winston-Salem State W 28-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2000 Virginia Union W 30-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2000 Livingstone W 35-20 2 2 13 2 0 2 0 0 0 0 0 0 0
11/4/2000 Johnson C. Smith L 32-36 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 2 2 13 2 0 2 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 DICKENS,Sakwana vs Johnson C. Smith (11/4/2000)
Yards Rushing 209 DICKENS,Sakwana vs Virginia State (9/16/2000)
TD Rushes 3 PIPPEN,Donnie vs Johnson C. Smith (11/4/2000)
Long Rush 74 FULLER,Lawrence vs Morris Brown (9/30/2000)
Pass Attempts 18 NESBITT,Darrell vs Virginia Union (10/21/2000)
Pass Completions 6 BELL,Warren vs N.C. A&T (9/3/2000)
6 BELL,Warren vs Benedict Tigers (9/9/2000)
Yards Passing 119 BELL,Warren vs Benedict Tigers (9/9/2000)
TD Passes 1 BELL,Warren vs Virginia State (9/16/2000)
1 FULLER,Lawrence vs Winston-Salem State (10/14/2000)
1 NESBITT,Darrell vs Virginia Union (10/21/2000)
1 NESBITT,Darrell vs Johnson C. Smith (11/4/2000)
1 BELL,Warren vs N.C. A&T (9/3/2000)
1 BELL,Warren vs Benedict Tigers (9/9/2000)
Longest Pass 43 NESBITT,Darrell vs Virginia Union (10/21/2000)
Receptions 3 HILL,Mike vs Virginia State (9/16/2000)
3 BELL,Warren vs Johnson C. Smith (11/4/2000)
3 WALDEN,Ryan vs Benedict Tigers (9/9/2000)
Yards Receiving 48 BELL,Warren vs Johnson C. Smith (11/4/2000)
48 WALDEN,Ryan vs Benedict Tigers (9/9/2000)
TD Receptions 1 DICKENS,Sakwana vs Virginia State (9/16/2000)
1 PATTERSON,Monte vs Winston-Salem State (10/14/2000)
1 DICKENS,Sakwana vs Virginia Union (10/21/2000)
