Skip To Main Content

North Carolina Central University Athletics

2017-18 Women's Basketball Cumulative Statistics - North Carolina Central University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (9-21, 7-9)

Overall Team Statistics
Statistic N.C. Central Opponents
Scoring
Total Points 1890 2136
Points Per Game 63.0 71.2
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 670-1862 747-1862
FG: Percentage .360 .401
FG: Per Game 22.3 24.9
3PT: Made-Attempted 153-530 148-485
3PT: Percentage .289 .305
3PT: Per Game 5.1 4.9
FT: Made-Attempted 397-565 494-749
FT: Percentage .703 .660
FT: Per Game 13.2 16.5
Rebounding
Total 1219 1317
Per Game 40.6 43.9
Margin -3.3 --
Assists
Total 339 436
Per Game 11.3 14.5
Turnovers
Total 628 561
Per Game 20.9 18.7
Margin -2.2 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 14.5 19.0
Steals
Total 254 284
Per Game 8.5 9.5
Blocks
Total 104 132
Per Game 3.5 4.4
Attendance
Total 9986 30231
Per Game 12-832 17-1,778

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Martin, Rodneysha 30 30 913 30.4 129 400 .323 36 117 .308 91 111 .820 385 12.8 21 75 96 3.2 72 68 108 40 7
04 Afriyie, Paulina 30 24 697 23.2 106 223 .475 0 2 .000 79 125 .632 291 9.7 85 152 237 7.9 81 32 66 29 38
40 White, Kieche 30 13 602 20.1 95 253 .375 53 134 .396 49 70 .700 292 9.7 14 47 61 2.0 57 68 77 35 1
05 Benton, Caira 30 23 655 21.8 79 201 .393 0 5 .000 33 39 .846 191 6.4 51 80 131 4.4 60 28 60 41 9
15 Calhoun, Jayla 26 15 438 16.8 57 142 .401 0 2 .000 27 35 .771 141 5.4 35 72 107 4.1 62 19 54 15 14
03 Oliver-alexander, Sam 29 7 462 15.9 44 146 .301 30 113 .265 18 24 .750 136 4.7 18 31 49 1.7 52 18 40 19 2  
11 Blow, Jada 28 0 341 12.2 39 151 .258 29 116 .250 4 6 .667 111 4.0 11 12 23 0.8 42 13 20 13 1
22 McCain, Deja 29 10 498 17.2 36 102 .353 0 0 .000 35 48 .729 107 3.7 50 70 120 4.1 67 17 65 11 7
44 Mbamalu, Ezinne 3 1 25 8.3 3 9 .333 0 1 .000 5 8 .625 11 3.7 2 4 6 2.0 9 2 1 0 2
12 Adams, Dominique 30 15 763 25.4 31 107 .290 5 39 .128 23 39 .590 90 3.0 32 57 89 3.0 68 57 65 35 3
10 Thompson, Alyssa 30 10 423 14.1 33 84 .393 0 1 .000 13 31 .419 79 2.6 25 82 107 3.6 66 14 32 12 17
35 Morton, Kierona 22 2 152 6.9 11 31 .355 0 0 .000 14 20 .700 36 1.6 15 16 31 1.4 28 1 19 4 3
33 Hewitt, Darria 14 0 56 4.0 7 13 .538 0 0 .000 6 9 .667 20 1.4 4 6 10 0.7 16 2 6 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 77 152 5.1 1 0 15 0 0  
Total 30 6025 200.8 670 1862 .360 153 530 .289 397 565 .703 1890 63.00 438 781 1219 40.6 681 339 628 254 104
Opponents 30 6025 200.8 747 1862 .401 148 485 .305 494 749 .660 2136 71.20 477 840 1317 43.9 546 436 561 284 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Afriyie, Paulina 16 16 424 26.5 69 140 .493 0 0 .000 54 87 .621 192 12.0 49 101 150 9.4 53 20 1.3 38 20 25
00 Martin, Rodneysha 16 16 510 31.9 70 221 .317 16 58 .276 49 60 .817 205 12.8 12 40 52 3.3 33 35 2.2 48 19 7
40 White, Kieche 16 10 389 24.3 65 172 .378 35 94 .372 40 57 .702 205 12.8 9 34 43 2.7 38 49 3.1 49 19 0
05 Benton, Caira 16 12 399 24.9 47 127 .370 0 1 .000 27 31 .871 121 7.6 31 54 85 5.3 41 16 1.0 30 24 6
15 Calhoun, Jayla 16 8 215 13.4 31 70 .443 0 0 .000 10 14 .714 72 4.5 19 36 55 3.4 30 11 0.7 21 8 7
22 McCain, Deja 16 6 258 16.1 20 50 .400 0 0 .000 23 32 .719 63 3.9 31 46 77 4.8 37 12 0.8 37 4 5
11 Blow, Jada 15 0 139 9.3 16 55 .291 14 48 .292 0 0 .000 46 3.1 4 1 5 0.3 24 3 0.2 11 3 1
12 Adams, Dominique 16 6 379 23.7 14 41 .341 1 8 .125 5 13 .385 34 2.1 15 33 48 3.0 36 35 2.2 40 21 0
03 Oliver-alexander, Sam 16 4 210 13.1 15 63 .238 10 50 .200 3 6 .500 43 2.7 8 19 27 1.7 22 10 0.6 16 7 1  
10 Thompson, Alyssa 16 1 213 13.3 19 48 .396 0 0 .000 6 11 .545 44 2.8 15 42 57 3.6 32 5 0.3 12 4 12
35 Morton, Kierona 10 1 61 6.1 6 16 .375 0 0 .000 3 6 .500 15 1.5 8 7 15 1.5 11 1 0.1 13 1 2
33 Hewitt, Darria 7 0 28 4.0 4 9 .444 0 0 .000 3 5 .600 11 1.6 2 3 5 0.7 11 1 0.1 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 4.9 0 0 0.0 6 0 0  
Total 16 3225 201.6 376 1012 .372 76 259 .293 223 322 .693 1051 65.69 243 454 697 43.6 368 198 12.4 324 130 66
Opponents 16 3225 201.6 375 1018 .368 65 230 .283 260 406 .640 1075 67.19 268 449 717 44.8 305 207 12.9 295 151 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Martin, Rodneysha 30 30 913 129 400 .323 36 117 .308 91 111 .820 385 12.8
04 Afriyie, Paulina 30 24 697 106 223 .475 0 2 .000 79 125 .632 291 9.7
40 White, Kieche 30 13 602 95 253 .375 53 134 .396 49 70 .700 292 9.7
05 Benton, Caira 30 23 655 79 201 .393 0 5 .000 33 39 .846 191 6.4
15 Calhoun, Jayla 26 15 438 57 142 .401 0 2 .000 27 35 .771 141 5.4
03 Oliver-alexander, Sam 29 7 462 44 146 .301 30 113 .265 18 24 .750 136 4.7
11 Blow, Jada 28 0 341 39 151 .258 29 116 .250 4 6 .667 111 4.0
12 Adams, Dominique 30 15 763 31 107 .290 5 39 .128 23 39 .590 90 3.0
22 McCain, Deja 29 10 498 36 102 .353 0 0 .000 35 48 .729 107 3.7
44 Mbamalu, Ezinne 3 1 25 3 9 .333 0 1 .000 5 8 .625 11 3.7
10 Thompson, Alyssa 30 10 423 33 84 .393 0 1 .000 13 31 .419 79 2.6
35 Morton, Kierona 22 2 152 11 31 .355 0 0 .000 14 20 .700 36 1.6
33 Hewitt, Darria 14 0 56 7 13 .538 0 0 .000 6 9 .667 20 1.4
Total 30 6025 670 1862 .360 153 530 .289 397 565 .703 1890 63.00
Opponents 30 6025 747 1862 .401 148 485 .305 494 749 .660 2136 71.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Martin, Rodneysha 30 30.4 .323 .308 .820 0.7 2.5 3.2 2.3 1.3 0.2 12.8
04 Afriyie, Paulina 30 23.2 .475 .000 .632 2.8 5.1 7.9 1.1 1.0 1.3 9.7
40 White, Kieche 30 20.1 .375 .396 .700 0.5 1.6 2.0 2.3 1.2 0.0 9.7
05 Benton, Caira 30 21.8 .393 .000 .846 1.7 2.7 4.4 0.9 1.4 0.3 6.4
15 Calhoun, Jayla 26 16.8 .401 .000 .771 1.3 2.8 4.1 0.7 0.6 0.5 5.4
03 Oliver-alexander, Sam 29 15.9 .301 .265 .750 0.6 1.1 1.7 0.6 0.7 0.1 4.7
11 Blow, Jada 28 12.2 .258 .250 .667 0.4 0.4 0.8 0.5 0.5 0.0 4.0
12 Adams, Dominique 30 25.4 .290 .128 .590 1.1 1.9 3.0 1.9 1.2 0.1 3.0
22 McCain, Deja 29 17.2 .353 .000 .729 1.7 2.4 4.1 0.6 0.4 0.2 3.7
44 Mbamalu, Ezinne 3 8.3 .333 .000 .625 0.7 1.3 2.0 0.7 0.0 0.7 3.7
10 Thompson, Alyssa 30 14.1 .393 .000 .419 0.8 2.7 3.6 0.5 0.4 0.6 2.6
35 Morton, Kierona 22 6.9 .355 .000 .700 0.7 0.7 1.4 0.0 0.2 0.1 1.6
33 Hewitt, Darria 14 4.0 .538 .000 .667 0.3 0.4 0.7 0.1 0.0 0.0 1.4
Total 30 200.8 .360 .289 .703 14.6 26.0 40.6 11.3 8.5 3.5 63.00
Opponents 30 200.8 .401 .305 .660 15.9 28.0 43.9 14.5 9.5 4.4 71.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Longwood 11/14/17 87-75 W 30-68 .441 5-14 .357 22-27 .815 16 36 52 52.0 25 13 24 8 5 87 87.0
at Wofford 11/21/17 56-77 L 21-64 .328 2-20 .100 12-17 .706 15 25 40 46.0 27 5 21 1 10 56 71.5
vs Oregon State 11/22/17 44-97 L 14-64 .219 6-23 .261 10-16 .625 15 17 32 41.3 21 10 19 1 9 44 62.3
at Colorado State 11/25/17 48-85 L 13-51 .255 6-19 .316 16-22 .727 7 27 34 39.5 24 11 23 2 6 48 58.8
vs Johnson & Wales 11/28/17 68-51 W 28-80 .350 6-25 .240 6-11 .545 23 29 52 42.0 23 18 20 9 18 68 60.6
at UNCW 12/03/17 63-89 L 23-60 .383 6-20 .300 11-15 .733 11 17 28 39.7 24 10 15 3 9 63 61.0
at Coastal Carolina 12/08/17 65-68 L 22-56 .393 5-20 .250 16-18 .889 17 17 34 38.9 23 9 23 1 7 65 61.6
at Iowa State 12/10/17 58-99 L 20-51 .392 6-18 .333 12-16 .750 12 16 28 37.5 17 11 27 2 9 58 61.1
at East Carolina 12/14/17 61-73 L 19-58 .328 4-17 .235 19-21 .905 12 26 38 37.6 20 9 25 1 7 61 61.1
at Presbyterian 12/17/17 60-69 L 21-58 .362 4-13 .308 14-25 .560 11 25 36 37.4 27 5 17 0 11 60 61.0
at Elon 12/19/17 50-78 L 20-54 .370 3-14 .214 7-10 .700 13 25 38 37.5 22 7 32 2 10 50 60.0
vs Campbell 12/21/17 51-58 L 17-67 .254 7-22 .318 10-16 .625 17 26 43 37.9 14 7 18 2 8 51 59.3
at USC Upstate 12/30/17 61-66 L 21-51 .412 9-24 .375 10-15 .667 11 23 34 37.6 18 14 22 2 8 61 59.4
at Delaware State 01/03/18 74-67 W 23-58 .397 8-21 .381 20-27 .741 14 24 38 37.6 16 8 21 1 11 74 60.4
vs Norfolk State 01/08/18 60-75 L 19-68 .279 7-27 .259 15-20 .750 13 28 41 37.9 20 9 17 4 13 60 60.4
vs Coppin State 01/13/18 60-52 W 18-60 .300 3-20 .150 21-29 .724 23 36 59 39.2 32 11 31 5 5 60 60.4
vs Morgan State 01/15/18 60-57 W 19-55 .345 0-10 .000 22-31 .710 15 29 44 39.5 13 12 18 4 5 60 60.4
at Howard 01/20/18 54-69 L 18-65 .277 3-12 .250 15-19 .789 13 29 42 39.6 21 10 16 4 7 54 60.0
at Md. Eastern Shore 01/22/18 73-84 L 27-57 .474 8-12 .667 11-15 .733 9 25 34 39.3 25 10 21 6 4 73 60.7
at N.C. A&T 01/27/18 54-67 L 20-63 .317 5-16 .313 9-17 .529 12 34 46 39.7 30 11 26 4 6 54 60.4
vs Delaware State 02/03/18 76-60 W 28-70 .400 2-11 .182 18-27 .667 19 32 51 40.2 16 16 12 3 5 76 61.1
vs Hampton 02/05/18 53-62 L 21-66 .318 5-23 .217 6-8 .750 20 22 42 40.3 17 14 16 2 11 53 60.7
at Florida A&M 02/10/18 81-84 L 31-74 .419 3-14 .214 16-23 .696 16 34 50 40.7 31 12 24 6 11 81 61.6
at Bethune-Cookman 02/12/18 47-57 L 19-60 .317 2-10 .200 7-13 .538 16 22 38 40.6 20 7 21 6 13 47 61.0
vs Md. Eastern Shore 02/17/18 69-80 L 28-65 .431 3-11 .273 10-21 .476 14 23 37 40.4 28 15 13 4 7 69 61.3
vs Howard 02/19/18 78-77 W 26-63 .413 8-17 .471 18-25 .720 15 31 46 40.7 24 15 21 4 7 78 62.0
at South Carolina St. 02/24/18 81-63 W 32-65 .492 10-23 .435 7-10 .700 15 35 50 41.0 29 18 23 5 4 81 62.7
at Savannah State 02/26/18 74-61 W 26-56 .464 8-21 .381 14-19 .737 15 23 38 40.9 21 17 22 2 15 74 63.1
vs N.C. A&T 03/01/18 57-60 L 21-67 .313 1-11 .091 14-18 .778 14 27 41 40.9 25 13 22 6 6 57 62.9
vs South Carolina State 03/06/18 67-76 L 25-68 .368 8-22 .364 9-14 .643 15 18 33 40.6 28 12 18 4 7 67 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Longwood 11/14/17 75-87 L 25-74 .338 4-26 .154 21-29 .724 17 24 41 41.0 27 11 18 0 11 75 75.0
Wofford 11/21/17 77-56 W 23-53 .434 3-8 .375 28-37 .757 15 31 46 43.5 16 13 15 0 11 77 76.0
Oregon State 11/22/17 97-44 W 35-58 .603 13-26 .500 14-24 .583 13 37 50 45.7 16 29 20 8 7 97 83.0
Colorado State 11/25/17 85-48 W 30-72 .417 5-18 .278 20-27 .741 18 35 53 47.5 16 22 10 5 10 85 83.5
Johnson & Wales 11/28/17 51-68 L 14-62 .226 3-10 .300 20-27 .741 23 30 53 48.6 14 4 31 3 10 51 77.0
UNCW 12/03/17 89-63 W 34-58 .586 10-21 .476 11-20 .550 11 26 37 46.7 16 24 18 2 3 89 79.0
Coastal Carolina 12/08/17 68-65 W 27-50 .540 1-10 .100 13-22 .591 11 18 29 44.1 19 15 19 2 12 68 77.4
Iowa State 12/10/17 99-58 W 37-64 .578 13-27 .481 12-15 .800 13 21 34 42.9 13 29 15 7 12 99 80.1
East Carolina 12/14/17 73-61 W 30-66 .455 3-13 .231 10-20 .500 19 29 48 43.4 21 14 21 7 11 73 79.3
Presbyterian 12/17/17 69-60 W 15-46 .326 9-26 .346 30-34 .882 7 31 38 42.9 20 11 22 4 6 69 78.3
Elon 12/19/17 78-50 W 30-64 .469 3-16 .188 15-26 .577 15 23 38 42.5 14 20 18 4 19 78 78.3
Campbell 12/21/17 58-51 W 21-60 .350 7-24 .292 9-14 .643 14 35 49 43.0 18 13 19 1 5 58 76.6
USC Upstate 12/30/17 66-61 W 24-63 .381 5-22 .227 13-18 .722 18 21 39 42.7 14 10 17 4 10 66 75.8
Delaware State 01/03/18 67-74 L 28-62 .452 3-8 .375 8-12 .667 12 23 35 42.1 20 16 23 0 8 67 75.1
Norfolk State 01/08/18 75-60 W 30-68 .441 2-6 .333 13-19 .684 14 39 53 42.9 20 17 16 10 9 75 75.1
Coppin State 01/13/18 52-60 L 14-63 .222 2-17 .118 22-38 .579 17 24 41 42.8 23 9 18 3 12 52 73.7
Morgan State 01/15/18 57-60 L 24-63 .381 5-21 .238 4-8 .500 13 29 42 42.7 23 12 20 9 12 57 72.7
Howard 01/20/18 69-54 W 23-63 .365 5-9 .556 18-27 .667 20 38 58 43.6 20 12 18 9 9 69 72.5
Md. Eastern Shore 01/22/18 84-73 W 30-74 .405 5-15 .333 19-29 .655 25 23 48 43.8 18 19 11 3 5 84 73.1
N.C. A&T 01/27/18 67-54 W 23-61 .377 2-14 .143 19-36 .528 15 34 49 44.1 16 17 21 5 12 67 72.8
Delaware State 02/03/18 60-76 L 24-73 .329 5-16 .313 7-8 .875 17 28 45 44.1 25 12 14 3 4 60 72.2
Hampton 02/05/18 62-53 W 23-58 .397 3-17 .176 13-18 .722 16 26 42 44.0 10 16 16 4 10 62 71.7
Florida A&M 02/10/18 84-81 W 26-75 .347 9-28 .321 23-41 .561 24 29 53 44.4 22 13 23 7 11 84 72.3
Bethune-Cookman 02/12/18 57-47 W 18-49 .367 3-12 .250 18-23 .783 11 30 41 44.3 13 12 21 11 12 57 71.6
Md. Eastern Shore 02/17/18 80-69 W 21-55 .382 11-21 .524 27-39 .692 18 28 46 44.3 24 13 17 3 6 80 72.0
Howard 02/19/18 77-78 L 28-71 .394 6-20 .300 15-26 .577 18 25 43 44.3 20 17 17 7 13 77 72.2
South Carolina St. 02/24/18 63-81 L 22-69 .319 0-6 .000 19-34 .559 20 19 39 44.1 15 6 14 2 8 63 71.8
Savannah State 02/26/18 61-74 L 21-56 .375 3-13 .231 16-21 .762 12 19 31 43.6 17 8 20 1 12 61 71.4
N.C. A&T 03/01/18 60-57 W 20-58 .345 1-7 .143 19-27 .704 16 35 51 43.9 19 8 26 4 8 60 71.0
South Carolina State 03/06/18 76-67 W 27-54 .500 4-8 .500 18-30 .600 15 30 45 43.9 17 14 23 4 6 76 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Longwood 11/14/17 87-75 12 30-68/25-74 .441/.338 5-14/4-26 .357/.154 22-27/21-29 .815-.724 52/41 11 13/11 24/18 8/0 5/11 25/27
Wofford 11/21/17 56-77 -21 21-64/23-53 .328/.434 2-20/3-8 .100/.375 12-17/28-37 .706-.757 40/46 -6 5/13 21/15 1/0 10/11 27/16
Oregon State 11/22/17 44-97 -53 14-64/35-58 .219/.603 6-23/13-26 .261/.500 10-16/14-24 .625-.583 32/50 -18 10/29 19/20 1/8 9/7 21/16
Colorado State 11/25/17 48-85 -37 13-51/30-72 .255/.417 6-19/5-18 .316/.278 16-22/20-27 .727-.741 34/53 -19 11/22 23/10 2/5 6/10 24/16
Johnson & Wales 11/28/17 68-51 17 28-80/14-62 .350/.226 6-25/3-10 .240/.300 6-11/20-27 .545-.741 52/53 -1 18/4 20/31 9/3 18/10 23/14
UNCW 12/03/17 63-89 -26 23-60/34-58 .383/.586 6-20/10-21 .300/.476 11-15/11-20 .733-.550 28/37 -9 10/24 15/18 3/2 9/3 24/16
Coastal Carolina 12/08/17 65-68 -3 22-56/27-50 .393/.540 5-20/1-10 .250/.100 16-18/13-22 .889-.591 34/29 5 9/15 23/19 1/2 7/12 23/19
Iowa State 12/10/17 58-99 -41 20-51/37-64 .392/.578 6-18/13-27 .333/.481 12-16/12-15 .750-.800 28/34 -6 11/29 27/15 2/7 9/12 17/13
East Carolina 12/14/17 61-73 -12 19-58/30-66 .328/.455 4-17/3-13 .235/.231 19-21/10-20 .905-.500 38/48 -10 9/14 25/21 1/7 7/11 20/21
Presbyterian 12/17/17 60-69 -9 21-58/15-46 .362/.326 4-13/9-26 .308/.346 14-25/30-34 .560-.882 36/38 -2 5/11 17/22 0/4 11/6 27/20
Elon 12/19/17 50-78 -28 20-54/30-64 .370/.469 3-14/3-16 .214/.188 7-10/15-26 .700-.577 38/38 0 7/20 32/18 2/4 10/19 22/14
Campbell 12/21/17 51-58 -7 17-67/21-60 .254/.350 7-22/7-24 .318/.292 10-16/9-14 .625-.643 43/49 -6 7/13 18/19 2/1 8/5 14/18
USC Upstate 12/30/17 61-66 -5 21-51/24-63 .412/.381 9-24/5-22 .375/.227 10-15/13-18 .667-.722 34/39 -5 14/10 22/17 2/4 8/10 18/14
Delaware State 01/03/18 74-67 7 23-58/28-62 .397/.452 8-21/3-8 .381/.375 20-27/8-12 .741-.667 38/35 3 8/16 21/23 1/0 11/8 16/20
Norfolk State 01/08/18 60-75 -15 19-68/30-68 .279/.441 7-27/2-6 .259/.333 15-20/13-19 .750-.684 41/53 -12 9/17 17/16 4/10 13/9 20/20
Coppin State 01/13/18 60-52 8 18-60/14-63 .300/.222 3-20/2-17 .150/.118 21-29/22-38 .724-.579 59/41 18 11/9 31/18 5/3 5/12 32/23
Morgan State 01/15/18 60-57 3 19-55/24-63 .345/.381 0-10/5-21 .000/.238 22-31/4-8 .710-.500 44/42 2 12/12 18/20 4/9 5/12 13/23
Howard 01/20/18 54-69 -15 18-65/23-63 .277/.365 3-12/5-9 .250/.556 15-19/18-27 .789-.667 42/58 -16 10/12 16/18 4/9 7/9 21/20
Md. Eastern Shore 01/22/18 73-84 -11 27-57/30-74 .474/.405 8-12/5-15 .667/.333 11-15/19-29 .733-.655 34/48 -14 10/19 21/11 6/3 4/5 25/18
N.C. A&T 01/27/18 54-67 -13 20-63/23-61 .317/.377 5-16/2-14 .313/.143 9-17/19-36 .529-.528 46/49 -3 11/17 26/21 4/5 6/12 30/16
Delaware State 02/03/18 76-60 16 28-70/24-73 .400/.329 2-11/5-16 .182/.313 18-27/7-8 .667-.875 51/45 6 16/12 12/14 3/3 5/4 16/25
Hampton 02/05/18 53-62 -9 21-66/23-58 .318/.397 5-23/3-17 .217/.176 6-8/13-18 .750-.722 42/42 0 14/16 16/16 2/4 11/10 17/10
Florida A&M 02/10/18 81-84 -3 31-74/26-75 .419/.347 3-14/9-28 .214/.321 16-23/23-41 .696-.561 50/53 -3 12/13 24/23 6/7 11/11 31/22
Bethune-Cookman 02/12/18 47-57 -10 19-60/18-49 .317/.367 2-10/3-12 .200/.250 7-13/18-23 .538-.783 38/41 -3 7/12 21/21 6/11 13/12 20/13
Md. Eastern Shore 02/17/18 69-80 -11 28-65/21-55 .431/.382 3-11/11-21 .273/.524 10-21/27-39 .476-.692 37/46 -9 15/13 13/17 4/3 7/6 28/24
Howard 02/19/18 78-77 1 26-63/28-71 .413/.394 8-17/6-20 .471/.300 18-25/15-26 .720-.577 46/43 3 15/17 21/17 4/7 7/13 24/20
South Carolina St. 02/24/18 81-63 18 32-65/22-69 .492/.319 10-23/0-6 .435/.000 7-10/19-34 .700-.559 50/39 11 18/6 23/14 5/2 4/8 29/15
Savannah State 02/26/18 74-61 13 26-56/21-56 .464/.375 8-21/3-13 .381/.231 14-19/16-21 .737-.762 38/31 7 17/8 22/20 2/1 15/12 21/17
N.C. A&T 03/01/18 57-60 -3 21-67/20-58 .313/.345 1-11/1-7 .091/.143 14-18/19-27 .778-.704 41/51 -10 13/8 22/26 6/4 6/8 25/19
South Carolina State 03/06/18 67-76 -9 25-68/27-54 .368/.500 8-22/4-8 .364/.500 9-14/18-30 .643-.600 33/45 -12 12/14 18/23 4/4 7/6 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Longwood (11/14/17)
FIELD GOALS MADE 32 South Carolina St. (02/24/18)
FIELD GOAL ATTEMPTS 80 Johnson & Wales (11/28/17)
3 PT FIELD GOALS MADE 10 South Carolina St. (02/24/18)
3 PT FG ATTEMPTS 27 Norfolk State (01/08/18)
FREE THROWS MADE 22 Longwood (11/14/17); Morgan State (01/15/18)
FREE THROW ATTEMPTS 31 Morgan State (01/15/18)
REBOUNDS 59 Coppin State (01/13/18)
ASSISTS 18 Johnson & Wales (11/28/17); South Carolina St. (02/24/18)
STEALS 18 Johnson & Wales (11/28/17)
BLOCKED SHOTS 9 Johnson & Wales (11/28/17)
TURNOVERS 32 Elon (12/19/17)
FOULS 32 Coppin State (01/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 WHITE,Kieche Md. Eastern Shore (01/22/18)
FIELD GOALS MADE 10 WHITE,Kieche Md. Eastern Shore (01/22/18)
FIELD GOAL ATTEMPTS 21 BENTON,Caira Delaware State (02/03/18)
3 PT FIELD GOALS MADE 6 WHITE,Kieche Md. Eastern Shore (01/22/18)
3 PT FG ATTEMPTS 13 OLIVER-ALEXANDER,Sam USC Upstate (12/30/17)
FREE THROWS MADE 11 AFRIYIE,Paulina Howard (02/19/18)
FREE THROW ATTEMPTS 14 AFRIYIE,Paulina Howard (02/19/18)
REBOUNDS 17 AFRIYIE,Paulina Delaware State (02/03/18)
ASSISTS 5 ADAMS,Dominique; WHITE,Kieche; MARTIN,Rodneysha Johnson & Wales (11/28/17); Md. Eastern Shore (02/17/18); Howard (02/19/18); USC Upstate (12/30/17); South Carolina St. (02/24/18); Savannah State (02/26/18)
STEALS 5 BENTON,Caira; WHITE,Kieche Florida A&M (02/10/18); Bethune-Cookman (02/12/18)
BLOCKED SHOTS 4 AFRIYIE,Paulina Norfolk State (01/08/18)
TURNOVERS 10 MARTIN,Rodneysha East Carolina (12/14/17)
FOULS 5 MARTIN,Rodneysha; AFRIYIE,Paulina; CALHOUN,Jayla; ADAMS,Dominique; MCCAIN,Deja; BENTON,Caira Johnson & Wales (11/28/17); Norfolk State (01/08/18); Coppin State (01/13/18); Md. Eastern Shore (02/17/18); Howard (02/19/18); N.C. A&T (03/01/18); South Carolina State (03/06/18); Wofford (11/21/17); Colorado State (11/25/17); Coastal Carolina (12/08/17); Presbyterian (12/17/17); N.C. A&T (01/27/18); Florida A&M (02/10/18); South Carolina St. (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Martin, Rodneysha 30 385 12.8
#40 White, Kieche 30 292 9.7
#04 Afriyie, Paulina 30 291 9.7
#05 Benton, Caira 30 191 6.4
#15 Calhoun, Jayla 26 141 5.4
#03 Oliver-alexander, Sam 29 136 4.7
#11 Blow, Jada 28 111 4.0
#22 McCain, Deja 29 107 3.7
#12 Adams, Dominique 30 90 3.0
#10 Thompson, Alyssa 30 79 2.6
#35 Morton, Kierona 22 36 1.6
#33 Hewitt, Darria 14 20 1.4
#44 Mbamalu, Ezinne 3 11 3.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Martin, Rodneysha 30 129 400 .323 4.3 13.3
#04 Afriyie, Paulina 30 106 223 .475 3.5 7.4
#40 White, Kieche 30 95 253 .375 3.2 8.4
#05 Benton, Caira 30 79 201 .393 2.6 6.7
#15 Calhoun, Jayla 26 57 142 .401 2.2 5.5
#03 Oliver-alexander, Sam 29 44 146 .301 1.5 5.0
#11 Blow, Jada 28 39 151 .258 1.4 5.4
#22 McCain, Deja 29 36 102 .353 1.2 3.5
#10 Thompson, Alyssa 30 33 84 .393 1.1 2.8
#12 Adams, Dominique 30 31 107 .290 1.0 3.6
#35 Morton, Kierona 22 11 31 .355 0.5 1.4
#33 Hewitt, Darria 14 7 13 .538 0.5 0.9
#44 Mbamalu, Ezinne 3 3 9 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 White, Kieche 30 53 134 .396 1.8 4.5
#00 Martin, Rodneysha 30 36 117 .308 1.2 3.9
#03 Oliver-alexander, Sam 29 30 113 .265 1.0 3.9
#11 Blow, Jada 28 29 116 .250 1.0 4.1
#12 Adams, Dominique 30 5 39 .128 0.2 1.3
#04 Afriyie, Paulina 30 0 2 .000 0.0 0.1
#05 Benton, Caira 30 0 5 .000 0.0 0.2
#15 Calhoun, Jayla 26 0 2 .000 0.0 0.1
#44 Mbamalu, Ezinne 3 0 1 .000 0.0 0.3
#10 Thompson, Alyssa 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Martin, Rodneysha 30 91 111 .820 3.0 3.7
#04 Afriyie, Paulina 30 79 125 .632 2.6 4.2
#40 White, Kieche 30 49 70 .700 1.6 2.3
#22 McCain, Deja 29 35 48 .729 1.2 1.7
#05 Benton, Caira 30 33 39 .846 1.1 1.3
