Skip To Main Content

North Carolina Central University Athletics

2002 Football Cumulative Statistics - North Carolina Central University Athletics

2002 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic N.C. CENTRAL Opponents
Scoring
13.80 18.10
138 181
First Downs
82 57
54 70
14 9
150 136
Rushing
1760 1285
423 423
430 356
3.1 2.4
133.7 86.2
10 9
1337 862
Passing
212-84-11 257-135-6
5.92 6.86
125.40 176.20
7 7
1254 1762
Total Offense
642 613
4.0 4.3
259.1 262.4
2591 2624
18 23
Returns
18.13 22.58
31-562 24-542
8.91 8.70
22-196 27-235
12.67 11.36
6-76 11-125
Kicking
34.10 33.29
29.21 29.41
48-1637 66-2197
5-9 7-13
0-0 0-0
Penalties
45.30 77.20
57-453 94-772
Time Of Possession
30:58 28:25
05:09:36 04:44:06
Miscellaneous
37-137 (27.01 %) 37-141 (26.24 %)
6-30 (20.00 %) 8-19 (42.11 %)
38-18 26-12
19-131 25-176
15-17 14-22
-6 0
14-31 15-35
1-31 1-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Saunders, Anthon 10 73 411 3 408 5.6 0 31 40.80  
7 Pippen, Donnie 7 92 417 29 388 4.2 3 36 55.43
17 Chambers, Ray 10 72 247 40 207 2.9 2 24 20.70
5 Fuller, Lawrence 10 112 356 194 162 1.4 4 39 16.20
11 Williams, Sean 10 43 193 59 134 3.1 1 20 13.40
33 Rice, Ernest 9 32 135 8 127 4.0 0 14 14.11
21 Samuel, Chad 6 1 1 0 1 1.0 0 1 0.17
Team, Eagle 3 5 0 90 -90 -18.0 0 0 -30.00  
Total 10 430 1760 423 1337 3.1 10 39 133.70
Opponents 10 356 1285 423 862 2.4 9 18 86.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Fuller, Lawrence 10 99.25 68 165 3 41.21 % 1015 5 64 101.50
11 Williams, Sean 10 57.99 16 46 8 34.78 % 239 2 30 23.90
Team, Eagle 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 89.83 84 212 11 39.62 % 1254 7 64 125.40
Opponents 10 114.44 135 257 6 52.53 % 1762 7 65 176.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Fitch, Jr., Nathaniel 9 30 441 14.70 4 30 49.00
1 Price, Clyde 10 14 185 13.21 0 35 18.50
11 Williams, Sean 10 13 176 13.54 0 64 17.60
9 Taylor, James 6 6 165 27.50 1 55 27.50
7 Pippen, Donnie 7 9 109 12.11 0 22 15.57
17 Chambers, Ray 10 5 85 17.00 1 52 8.50
80 Pedew, Quincy 4 3 68 22.67 1 38 17.00
33 Rice, Ernest 9 1 14 14.00 0 14 1.56
Saunders, Anthon 10 2 12 6.00 0 7 1.20  
5 Fuller, Lawrence 10 1 -1 -1.00 0 0 -0.10
Total 10 84 1254 14.93 7 64 125.40
Opponents 10 135 1762 13.05 7 65 176.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Paul, Leland 9 30 27 57.0 2.0-5 0-0 0 2 1 1 0 1 0
24 George, Luis 9 27 26 53.0 1.5-3 0-0 1 6 0 0 0 0 0
32 Brown, Bobby 9 28 17 45.0 5.5-27 1.0-9 0 1 0 0 0 0 0
90 Connor, Scheldon 10 16 25 41.0 17.5-54 7.0-43 0 4 2 1 1 0 0
71 Jeffries, Jeff 10 16 21 37.0 9.5-24 1.0-10 0 0 1 0 0 0 0  
22 Brown, Jason 12 21 13 34.0 4.5-20 1.0-7 0 1 1 1 1 0 0
49 Lock, Xavier 7 18 16 34.0 1.5-7 1.0-6 0 0 1 0 0 0 0
92 Cannon, Andre 9 14 17 31.0 9.5-48 4.0-33 0 1 4 0 3 0 0
30 Brown, Jason j 10 18 12 30.0 3.5-14 1.0-7 0 1 1 1 1 0 0  
4 Stewart, Kurtis 9 18 12 30.0 3.5-15 1.0-8 1 3 0 0 2 0 0
26 Everett, Chris 9 18 10 28.0 1.0-1 0-0 1 2 0 1 1 0 0
53 Harrington, Benj 10 11 15 26.0 5.5-19 1.5-9 0 0 0 1 0 0 0  
47 Robinson, Shamar 9 11 14 25.0 0.5-0 0-0 1 2 0 1 0 0 0
28 Raynor, DeLeon 10 14 8 22.0 0-0 0-0 1 4 0 0 1 2 0
2 Smith, Hassan 7 15 7 22.0 1.5-5 0-0 1 6 0 0 2 0 0
6 Fisher, Glen 6 14 7 21.0 0-0 0-0 0 2 0 1 0 0 0
23 George, Andre 4 13 8 21.0 0-0 0-0 0 2 0 1 0 0 0
48 Lyons, Antwan 4 7 9 16.0 3.0-11 0.5-2 0 1 0 0 0 0 0
95 Quick, Willie 5 10 5 15.0 1.5-3 0-0 0 1 1 0 0 0 0
52 Thomas, Desmond 7 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Glasglow, Marcus 5 4 7 11.0 3.0-4 0-0 0 0 0 0 0 0 0  
58 Taylor, Jr., Lawrence 2 4 5 9.0 2.0-5 1.0-4 0 0 0 0 1 0 0
21 Samuel, Chad 6 4 1 5.0 0-0 0-0 0 0 0 1 1 1 0
42 Rios, Luis 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Wooten, Chris 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Adams, Josh 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Phifer, Rhyon 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Tony 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Cunningham, Mich 4 2 0 2.0 0-0 0-0 0 0 0 2 0 1 0  
5 Fuller, Lawrence 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Miles, Quinton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Neely, Jamar 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Sean 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Mideau, Reggie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pippen, Donnie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Pedew, Quincy 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 358 296 654.0 78.5-269 20.0-138 6 39 12 13 14 5 0
Opponents 10 321 366 687.0 72.0-280 25.0-176 11 40 13 18 20 0 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Matkins, Gerald 48 1637 34.10 47 0 5 15 0 0
Total 48 1637 34.10 47 0 5 15 0 0
Opponents 66 2197 33.29 63 3 7 10 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Burke, Brian 5-9 55.56 % 0-0 3-4 2-3 0-2 0-0 34 0
Total 5-9 55.56 % 0-0 3-4 2-3 0-2 0-0 34 0
Opponents 7-13 53.85 % 0-1 5-7 1-3 1-2 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Matkins, Gerald 1 66 66.0 0 0
16 Molden, Jamal 20 1123 56.2 0 0
13 Burke, Brian 13 540 41.5 0 0
Total 34 1729 50.9 0 0
Opponents 39 1978 50.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Fitch, Jr., Nathaniel 12 74 6.17 0 31
11 Williams, Sean 7 71 10.14 0 22
Cunningham, Mich 1 23 23.00 0 0  
21 Samuel, Chad 1 17 17.00 0 0
28 Raynor, DeLeon 1 11 11.00 0 0
Total 22 196 8.91 0 31
Opponents 27 235 8.70 2 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Raynor, DeLeon 11 259 23.55 0 50
21 Samuel, Chad 7 115 16.43 0 39
11 Williams, Sean 3 75 25.00 0 28
2 Smith, Hassan 4 47 11.75 0 22
17 Chambers, Ray 3 33 11.00 0 17
33 Rice, Ernest 2 29 14.50 0 22
45 Adams, Josh 1 4 4.00 0 4
Total 31 562 18.13 0 50
Opponents 24 542 22.58 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Burke, Brian 0 5 0 15-17 0-0 0 0-0 0 30
3 Fitch, Jr., Nathaniel 4 0 0 0-0 0-0 0 0-0 0 24
5 Fuller, Lawrence 4 0 0 0-0 0-0 0 0-0 0 24
17 Chambers, Ray 3 0 0 0-0 0-0 0 0-0 0 18
7 Pippen, Donnie 3 0 0 0-0 0-0 0 0-0 0 18
90 Connor, Scheldon 1 0 0 0-0 0-0 0 0-0 0 6
80 Pedew, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
9 Taylor, James 1 0 0 0-0 0-0 0 0-0 0 6
11 Williams, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 5 0 15-17 0-0 0 0-0 0 138
Opponents 23 7 3 14-22 1-1 0 0-0 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2002 vs. N.C. A&T W 33-30 1-0 3:35 25027
9/7/2002 at MOREHOUSE COLLEGE L 3-19 1-1 02:33 6192
9/21/2002 vs Virginia State L 7-22 1-2 , 0-1 2:46 6871
9/28/2002 vs. Elizabeth City St. W 13-3 2-2 , 0-1 2:40 4318
10/5/2002 at Saint Augustine's W 28-0 3-2 , 1-1 2hr 25mn 2431
10/12/2002 at Fayetteville State L 7-21 3-3 , 1-2 2hr47min 3996
10/19/2002 vs Winston-Salem State L 12-23 3-4 2:46 6819
10/26/2002 vs Virginia Union L 7-24 3-5 , 1-4 2:55 5057
11/2/2002 vs Livingstone College W 14-10 4-5 , 2-4 3:10 10417
11/9/2002 vs J.C. Smith L 14-29 4-6 , 2-5 3:03 3717
74845

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2002 N.C. A&T 54 111 2 15 11 138 2 25 138 2 25 4 59 0 34 4 48 0 12
9/7/2002 MOREHOUSE COLLEGE 36 61 0 16 4 45 0 16 45 0 16 2 38 0 21 1 0 0 0
9/21/2002 Virginia State 46 218 1 18 5 81 0 19 81 0 19 4 61 0 24 3 2 0 2
9/28/2002 Elizabeth City St. 52 127 1 25 5 90 0 55 90 0 55 1 23 0 23 0 0 0 0
10/5/2002 Saint Augustine's 35 172 2 31 5 93 2 35 93 2 35 1 10 0 10 4 57 0 22
10/12/2002 Fayetteville State 43 96 1 20 12 144 0 26 144 0 26 4 45 0 20 4 40 0 31
10/19/2002 Winston-Salem State 41 221 1 39 14 228 0 64 228 0 64 3 35 0 19 3 33 0 18
10/26/2002 Virginia Union 34 76 0 18 6 105 1 52 105 1 52 5 100 0 28 0 0 0 0
11/2/2002 Livingstone College 50 158 1 36 6 115 1 30 115 1 30 2 37 0 21 3 16 0 12
11/9/2002 J.C. Smith 39 97 1 14 16 215 1 38 215 1 38 5 154 0 50 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2002 N.C. A&T 27 38 65 10.0 28 2.0 7 2 0 0 2 44 0 2 2 0
9/7/2002 MOREHOUSE COLLEGE 44 32 76 9.0 14 2.0 7 1 2 0 1 0 0 1 0 0
9/21/2002 Virginia State 32 30 62 5.0 12 1.0 7 1 0 0 0 0 0 3 0 0
9/28/2002 Elizabeth City St. 38 20 58 8.0 40 3.0 23 3 4 0 0 0 1 4 0 0
10/5/2002 Saint Augustine's 21 24 45 14.0 36 2.0 15 1 1 0 1 6 0 1 2 0
10/12/2002 Fayetteville State 35 22 57 6.0 26 2.0 16 0 1 0 1 26 2 2 0 0
10/19/2002 Winston-Salem State 38 16 54 4.0 31 2.0 25 1 1 0 0 0 1 2 0 0
10/26/2002 Virginia Union 38 44 82 7.0 17 0 0 1 1 0 0 0 2 7 0 0
11/2/2002 Livingstone College 26 22 48 4.0 12 1.0 3 2 1 0 1 0 0 13 0 0
11/9/2002 J.C. Smith 41 36 77 8.0 39 4.0 28 1 1 0 0 0 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2002 N.C. A&T 3 99 33.000 37 0 0 0 0 0 2-3 34 0 6 247 41.17 0 0
9/7/2002 MOREHOUSE COLLEGE 6 196 32.700 47 0 0 1 0 2 1-1 27 0 3 179 59.67 0 0
9/21/2002 Virginia State 4 118 29.500 42 0 0 0 0 2 0-1 0 0 2 127 63.50 0 0
9/28/2002 Elizabeth City St. 5 154 30.800 43 0 0 0 0 2 2-2 30 0 4 220 55.00 0 0
10/5/2002 Saint Augustine's 3 101 33.700 40 0 0 0 0 1 0-0 0 4 232 58.00 0 0
10/12/2002 Fayetteville State 6 216 36.000 45 0 0 1 0 2 0-1 0 0 2 117 58.50 0 0
10/19/2002 Winston-Salem State 4 161 40.200 44 0 0 0 0 2 0-1 0 0 3 149 49.67 0 0
10/26/2002 Virginia Union 9 333 37.000 44 0 0 3 0 2 0-0 0 2 93 46.50 0 0
11/2/2002 Livingstone College 4 125 31.200 43 0 0 0 0 2 0-0 0 5 215 43.00 0 0
11/9/2002 J.C. Smith 4 134 33.500 41 0 0 0 0 0 0-0 0 3 150 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2002 N.C. A&T 32 51 2 13 16 128 0 22 128 0 22 5 47 0 25 1 8 0 8
9/7/2002 MOREHOUSE COLLEGE 56 182 1 15 10 162 1 52 162 1 52 2 49 0 27 4 -6 0 9
9/21/2002 Virginia State 31 80 2 9 14 209 1 65 209 1 65 2 41 0 21 3 5 0 3
9/28/2002 Elizabeth City St. 34 92 0 18 15 138 0 18 138 0 18 2 28 0 18 2 -3 0 0
10/5/2002 Saint Augustine's 23 42 0 15 9 93 0 30 93 0 30 1 16 0 16 2 -5 0 0
10/12/2002 Fayetteville State 36 43 1 15 11 80 0 18 80 0 18 2 43 0 28 5 19 0 9
10/19/2002 Winston-Salem State 33 87 1 14 15 214 1 64 214 1 64 2 170 1 97 3 42 0 27
10/26/2002 Virginia Union 46 109 1 10 15 274 1 37 274 1 37 2 27 0 23 3 103 1 71
11/2/2002 Livingstone College 25 97 0 17 12 193 1 39 193 1 39 3 38 0 14 1 0 0 0
11/9/2002 J.C. Smith 40 79 1 18 18 271 2 49 271 2 49 3 83 0 49 3 72 1 67

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2002 N.C. A&T 34 56 90 9.0 31 1.0 7 2 3 0 3 35 0 7 0 0
9/7/2002 MOREHOUSE COLLEGE 28 26 54 12.0 45 3.0 28 1 1 0 1 10 0 1 0 1
9/21/2002 Virginia State 39 26 65 6.0 21 3.0 14 5 3 15 1 8 0 2 0 0
9/28/2002 Elizabeth City St. 38 36 74 11.0 41 5.0 35 2 1 9 1 0 1 2 0 0
10/5/2002 Saint Augustine's 23 30 53 1.0 3 0 0 1 1 8 0 0 0 2 0 0
10/12/2002 Fayetteville State 33 48 81 11.0 62 6.0 55 1 4 68 1 23 4 2 0 0
10/19/2002 Winston-Salem State 36 36 72 2.0 2 0 0 1 1 0 0 0 4 5 0 0
10/26/2002 Virginia Union 28 24 52 7.0 29 3.0 17 1 0 0 1 0 1 6 0 0
11/2/2002 Livingstone College 24 60 84 6.0 19 2.0 8 2 1 0 1 0 2 5 0 2
11/9/2002 J.C. Smith 38 24 62 7.0 27 2.0 12 4 3 0 2 49 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2002 N.C. A&T 9 295 21.050 47 2 2 1 0 0 1-1 21 0 5 201 40.20 0 0
9/7/2002 MOREHOUSE COLLEGE 5 165 33.000 42 0 0 0 0 1 1-2 42 0 4 245 61.25 0 0
9/21/2002 Virginia State 6 226 37.700 44 0 0 1 0 2 1-2 24 0 5 285 57.00 0 0
9/28/2002 Elizabeth City St. 7 165 23.600 36 0 0 0 0 0 1-1 21 0 2 88 44.00 0 0
10/5/2002 Saint Augustine's 7 230 27.600 46 1 0 0 0 0 0-1 0 1 1 50 50.00 0 0
10/12/2002 Fayetteville State 11 399 36.300 47 0 0 0 0 2 0-0 0 4 152 38.00 0 0
10/19/2002 Winston-Salem State 4 167 41.800 47 0 0 1 0 1 1-2 29 0 5 284 56.80 0 0
10/26/2002 Virginia Union 5 144 28.800 36 0 0 3 0 2 1-1 34 0 5 251 50.20 0 0
11/2/2002 Livingstone College 7 265 37.900 63 0 0 1 1 2 0-1 0 0 2 95 47.50 0 0
11/9/2002 J.C. Smith 5 141 28.200 50 0 1 0 1 0 1-2 26 1 6 327 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 30-33 24/11 10/6 9/5 5/0 54-111 / 32-51 11-26-3 / 16-29-2 138/128 80-249 / 61-179 151/90 6/2
MOREHOUSE COLLEGE 3-19 7/19 3/10 3/8 1/1 36-61 / 56-182 4-11-1 / 10-18-1 45/162 47-106 / 74-344 38/53 2/3
Virginia State 22-7 19/16 13/5 5/7 1/4 46-218 / 31-80 5-11-1 / 14-25-0 81/209 57-299 / 56-289 63/69 4/0
Elizabeth City St. 13-3 11/15 7/9 3/6 1/0 52-127 / 34-92 5-12-1 / 15-29-0 90/138 64-217 / 63-230 23/34 2/4
Saint Augustine's 0-28 10/4 7/0 3/3 0/1 35-172 / 23-42 5-13-0 / 9-19-1 93/93 48-265 / 42-135 73/19 1/2
Fayetteville State 7-21 15/6 9/3 5/3 1/0 43-96 / 36-43 12-31-1 / 11-20-1 144/80 74-240 / 56-123 111/153 5/2
Winston-Salem State 23-12 21/14 10/6 9/8 2/0 41-221 / 33-87 14-31-0 / 15-20-0 228/214 72-449 / 53-301 68/212 1/1
Virginia Union 24-7 11/21 6/9 4/12 1/0 34-76 / 46-109 6-20-1 / 15-30-0 105/274 54-181 / 76-383 100/130 1/1
Livingstone College 14-10 16/10 11/3 4/7 1/0 50-158 / 25-97 6-20-1 / 12-33-1 115/193 70-273 / 58-290 53/38 2/2
J.C. Smith 29-14 16/20 6/6 9/11 1/3 39-97 / 40-79 16-37-2 / 18-34-0 215/271 76-312 / 74-350 154/204 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 7-17 / 3-15 0-1 / 0-0 34:02 / 21:16 12:46 2.06 / 1.59 5.31 / 4.41 3.11 / 2.93 3-33.0 / 9-32.8 6-32 / 16-134
MOREHOUSE COLLEGE 0-10 / 7-17 0-2 / 1-2 24:02 / 35:58 11:56 1.69 / 3.25 4.09 / 9.00 2.26 / 4.65 6-32.7 / 5-33.0 4-27 / 15-125
Virginia State 1-9 / 5-13 1-2 / 1-1 27:55 / 31:36 3:41 4.74 / 2.58 7.36 / 8.36 5.25 / 5.16 4-29.5 / 6-37.7 6-45 / 7-50
Elizabeth City St. 3-15 / 4-13 1-4 / 0-2 33:28 / 26:32 6:56 2.44 / 2.71 7.50 / 4.76 3.39 / 3.65 5-30.8 / 7-23.6 6-40 / 6-65
Saint Augustine's 2-11 / 1-12 2-4 / 0-1 32:13 / 27:46 4:27 4.91 / 1.83 7.15 / 4.89 5.52 / 3.21 3-33.7 / 7-32.9 8-73 / 8-71
Fayetteville State 5-16 / 2-15 0-3 / 0-0 32:27 / 27:33 4:54 2.23 / 1.19 4.65 / 4.00 3.24 / 2.20 6-36.0 / 11-36.3 7-101 / 10-74
Winston-Salem State 6-14 / 6-12 0-3 / 0-0 31:34 / 27:20 4:14 5.39 / 2.64 7.35 / 10.70 6.24 / 5.68 4-40.2 / 4-41.8 3-23 / 7-58
Virginia Union 3-13 / 3-15 0-0 / 3-6 25:54 / 34:06 8:12 2.24 / 2.37 5.25 / 9.13 3.35 / 5.04 9-37.0 / 5-28.8 6-26 / 8-43
Livingstone College 6-16 / 1-14 1-6 / 3-4 34:28 / 25:32 8:56 3.16 / 3.88 5.75 / 5.85 3.90 / 5.00 4-31.2 / 7-37.9 5-22 / 12-112
J.C. Smith 4-16 / 5-15 1-5 / 0-3 33:33 / 26:27 7:6 2.49 / 1.98 5.81 / 7.97 4.11 / 4.73 4-33.5 / 5-28.2 6-64 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2002 N.C. A&T W 33-30 5 4 20 0 0 0 2 1 0 0 0 0 0
9/7/2002 MOREHOUSE COLLEGE L 3-19 2 0 0 0 0 0 0 0 2 0 0 0 0
9/21/2002 Virginia State L 7-22 2 1 7 0 0 0 0 1 0 0 0 0 0
9/28/2002 Elizabeth City St. W 13-3 4 3 13 0 0 0 2 0 1 0 0 0 0
10/5/2002 Saint Augustine's W 28-0 5 1 6 0 0 0 0 0 3 0 0 1 0
10/12/2002 Fayetteville State L 7-21 2 1 7 1 1 0 0 0 1 0 0 0 0
10/19/2002 Winston-Salem State L 12-23 3 1 6 0 0 0 0 0 2 0 0 0 0
10/26/2002 Virginia Union L 7-24 2 1 7 0 0 0 0 0 0 0 0 1 0
11/2/2002 Livingstone College W 14-10 2 1 7 0 0 0 0 0 0 1 0 0 0
11/9/2002 J.C. Smith L 14-29 4 1 7 0 0 0 0 0 1 1 1 0 0
TOTALS 31 14 80 1 1 0 4 2 10 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2002 N.C. A&T L 30-33 2 2 13 0 0 0 0 0 0 0 0 0 0
9/7/2002 MOREHOUSE COLLEGE W 19-3 7 1 6 0 0 0 0 0 4 0 1 1 0
9/21/2002 Virginia State W 22-7 4 3 15 0 0 0 1 1 0 0 0 0 0
9/28/2002 Elizabeth City St. L 3-13 2 1 3 0 0 0 1 0 0 0 1 0 0
10/5/2002 Saint Augustine's L 0-28 3 0 0 0 0 0 0 1 1 0 1 0 0
10/12/2002 Fayetteville State W 21-7 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2002 Winston-Salem State W 23-12 3 2 10 0 0 0 1 1 0 0 0 0 0
10/26/2002 Virginia Union W 24-7 6 2 11 0 0 0 1 0 3 0 1 0 0
11/2/2002 Livingstone College L 10-14 2 0 0 0 0 0 0 1 1 0 0 0 0
11/9/2002 J.C. Smith W 29-14 5 3 17 0 0 0 1 1 1 0 0 0 0
TOTALS 35 15 82 1 1 0 5 5 10 0 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 PIPPEN,Donnie vs Elizabeth City St. (9/28/2002)
Yards Rushing 123 PIPPEN,Donnie vs Virginia State (9/21/2002)
TD Rushes 2 CHAMBERS,Ray vs Saint Augustine's (10/5/2002)
Long Rush 39 FULLER,Lawrence vs Winston-Salem State (10/19/2002)
Pass Attempts 31 FULLER,Lawrence vs J.C. Smith (11/9/2002)
Pass Completions 15 FULLER,Lawrence vs J.C. Smith (11/9/2002)
Yards Passing 228 FULLER,Lawrence vs Winston-Salem State (10/19/2002)
TD Passes 2 FULLER,Lawrence vs Saint Augustine's (10/5/2002)
Longest Pass 64 FULLER,Lawrence vs Winston-Salem State (10/19/2002)
Receptions 6 WILLIAMS,Sean vs Winston-Salem State (10/19/2002)
6 FITCH,Nathaniel vs N.C. A&T (9/1/2002)
6 FITCH,Nathaniel vs Fayetteville State (10/12/2002)
Yards Receiving 118 WILLIAMS,Sean vs Winston-Salem State (10/19/2002)
TD Receptions 2 FITCH,Nathaniel vs N.C. A&T (9/1/2002)
2 FITCH,Nathaniel vs Saint Augustine's (10/5/2002)
Longest Reception 64 WILLIAMS,Sean vs Winston-Salem State (10/19/2002)
Field Goals 2 BURKE,Brian vs Elizabeth City St. (9/28/2002)
2 BURKE,Brian vs N.C. A&T (9/1/2002)
Longest Field Goal 34 BURKE,Brian vs N.C. A&T (9/1/2002)
Punts 9 MATKINS,Gerald vs Virginia Union (10/26/2002)
Punting Average 40.2 MATKINS,Gerald vs Winston-Salem State (10/19/2002)
Longest Punt 47 MATKINS,Gerald vs MOREHOUSE COLLEGE (9/7/2002)
Longest Punt Return 31 FITCH,Nathaniel vs Fayetteville State (10/12/2002)
Longest Kickoff Return 50 RAYNOR,DeLeon vs J.C. Smith (11/9/2002)
Tackles 12 PAUL,Leland vs Winston-Salem State (10/19/2002)
Interceptions 1 EVERETT,Chris vs Livingstone College (11/2/2002)
1 SMITH,Hassan vs N.C. A&T (9/1/2002)
1 GEORGE,Luis vs N.C. A&T (9/1/2002)
1 STEWART,Kurtis vs MOREHOUSE COLLEGE (9/7/2002)
1 RAYNOR,DeLeon vs Saint Augustine's (10/5/2002)
1 ROBINSON,Shamar vs Fayetteville State (10/12/2002)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs N.C. A&T (9/1/2002)
Yards Rushing 221 vs Winston-Salem State (10/19/2002)
TD Rushes 2 vs N.C. A&T (9/1/2002)
Pass Attempts 37 vs J.C. Smith (11/9/2002)
Pass Completions 16 vs J.C. Smith (11/9/2002)
Yards Passing 228 vs Winston-Salem State (10/19/2002)
TD Passes 2 vs N.C. A&T (9/1/2002)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Rashad Cook vs Virginia State (9/21/2002)
Yards Rushing 94 Rashad Cook vs Virginia State (9/21/2002)
TD Rushes 2 GARY,Cornelius vs N.C. A&T (9/1/2002)
Long Rush 18 SMITH,CARLOS vs Elizabeth City St. (9/28/2002)
18 GOODSON,Donja vs J.C. Smith (11/9/2002)
Pass Attempts 33 WARD,Joel vs Livingstone College (11/2/2002)
Pass Completions 15 NORMAN,DONALD vs Elizabeth City St. (9/28/2002)
Yards Passing 238 ALSTON,Antoine vs Virginia Union (10/26/2002)
TD Passes 1 Kevin Jones vs Virginia State (9/21/2002)
1 MILBOURNE,Rodne vs Winston-Salem State (10/19/2002)
1 ALSTON,Antoine vs Virginia Union (10/26/2002)
1 WARD,Joel vs Livingstone College (11/2/2002)
1 GOODSON,Donja vs J.C. Smith (11/9/2002)
1 MAYO,Spencer vs J.C. Smith (11/9/2002)
