Skip To Main Content

North Carolina Central University Athletics

2001 Football Cumulative Statistics - North Carolina Central University Athletics

2001 Football Cumulative Statistics

Team Stats (5-4, 3-3)

Overall Team Statistics
Statistic N.C. CENTRAL Opponents
Scoring
23.33 12.89
210 116
First Downs
98 50
27 43
18 17
143 110
Rushing
2346 1076
276 355
469 301
4.4 2.4
230.0 80.1
19 5
2070 721
Passing
117-40-10 215-87-12
6.27 4.48
81.56 107.11
6 4
734 964
Total Offense
586 516
4.8 3.3
311.6 187.2
2804 1685
28 16
Returns
15.39 20.97
23-354 31-650
4.21 12.50
29-122 26-325
13.33 10.70
12-160 10-107
Kicking
38.70 33.12
30.41 30.98
44-1703 57-1888
6-9 1-3
0-0 0-0
Penalties
57.78 57.67
65-520 65-519
Time Of Possession
33:23 26:37
05:00:28 03:59:32
Miscellaneous
37-128 (28.91 %) 30-124 (24.19 %)
13-23 (56.52 %) 6-18 (33.33 %)
25-16 22-12
16-91 17-89
20-26 7-10
-40 1
16-24 2-6
13-24 2-6

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Johnson, Cheo 9 129 803 31 772 6.0 6 46 85.78
7 Pippen, Donnie 7 89 523 19 504 5.7 4 47 72.00
5 Fuller, Lawrence 9 84 387 19 368 4.4 1 50 40.89
11 Williams, Sean 9 68 364 57 307 4.5 2 33 34.11
46 Jacobs, Vinshawn 5 27 138 20 118 4.4 3 46 23.60
33 Rice, Ernest 6 9 21 0 21 2.3 0 6 3.50
Patterson, Monte 7 10 17 7 10 1.0 0 4 1.43  
22 Butts, Aaron 3 2 3 0 3 1.5 0 2 1.00
6 Walden, Ryan 8 1 0 0 0 0.0 0 0 0.00
18 Hargrove, Jarvis 2 2 0 6 -6 -3.0 0 0 -3.00
1 Alston, Lamont 7 48 90 117 -27 -0.6 3 10 -3.86
Total 9 469 2346 276 2070 4.4 19 50 230.00
Opponents 9 301 1076 355 721 2.4 5 40 80.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Williams, Sean 9 94.43 19 59 5 32.20 % 399 4 56 44.33
1 Alston, Lamont 7 83.10 19 51 4 37.25 % 295 2 47 42.14
6 Walden, Ryan 8 197.00 1 2 0 50.00 % 35 0 35 4.38
18 Hargrove, Jarvis 2 -11.60 1 5 1 20.00 % 5 0 5 2.50
5 Fuller, Lawrence 9 NaN 0 0 0 NaN 0 0 0 0.00
Total 9 86.71 40 117 10 34.19 % 734 6 56 81.56
Opponents 9 73.11 87 215 12 40.47 % 964 4 48 107.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Walden, Ryan 8 18 439 24.39 3 56 54.88
92 Pratt, David 4 4 73 18.25 0 34 18.25
25 Sanders, Darrell 5 5 57 11.40 0 18 11.40
7 Pippen, Donnie 7 3 45 15.00 0 20 6.43
27 Price, Clyde 4 3 39 13.00 2 17 9.75
11 Williams, Sean 9 1 35 35.00 0 35 3.89
46 Jacobs, Vinshawn 5 2 32 16.00 1 27 6.40
84 Sanya, Steve 1 1 11 11.00 0 11 11.00
5 Fuller, Lawrence 9 1 3 3.00 0 3 0.33
34 Johnson, Cheo 9 2 0 0.00 0 6 0.00
Total 9 40 734 18.35 6 56 81.56
Opponents 9 87 964 11.08 4 48 107.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Gilmore, Chris 9 46 38 84.0 16.0-29 1.5-4 2 3 0 1 1 0 0
90 Connor, Scheldon 9 20 24 44.0 17.0-54 3.5-23 0 4 0 1 0 0 0
44 Stewart, Kurtis 7 14 22 36.0 7.0-19 0-0 0 2 1 0 0 0 0
15 Thomas, Jr., Ron 9 15 21 36.0 4.0-26 2.5-23 2 5 0 0 0 1 0
65 Woods, Artis 8 14 22 36.0 9.0-40 2.0-17 0 2 0 0 0 1 0
4 Tillery, Alik 7 20 15 35.0 16.0-80 3.0-31 1 1 0 1 2 0 0
26 Everett, Chris 9 20 11 31.0 1.0-1 0-0 2 4 0 0 1 0 0
24 George, Luis 8 14 14 28.0 2.0-2 0-0 1 4 0 1 0 0 0
2 Smith, Hassan 9 12 12 24.0 2.0-7 0-0 2 12 0 0 0 0 0
49 Mathis, Markece 5 9 11 20.0 4.0-14 0-0 1 0 0 0 0 0 0
64 Ramseur, Gabriel 9 7 13 20.0 2.0-7 0-0 0 2 0 0 0 0 0
23 Daniels, Eric 5 8 10 18.0 1.0-1 0-0 1 3 0 0 0 0 0
55 Boykin, Choya 7 5 10 15.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Gray, Robert 4 8 7 15.0 4.0-12 1.0-0 0 0 0 0 1 0 0
30 Brown, Jason 7 6 8 14.0 3.0-15 0-0 0 0 0 3 0 0 0
52 Thomas, Desmond 6 5 5 10.0 2.0-6 1.0-2 0 0 0 0 0 0 0
28 Raynor, DeLeon 5 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
58 Taylor, Jr., Lawrence 4 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
47 Bonsu, Kevin 3 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
22 Butts, Aaron 3 1 5 6.0 0-0 0-0 0 0 0 0 1 0 0
27 Smith, Tony 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
68 Brooks, Shawn 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Clark, Erick 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Griffin, Exavier 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
43 Reid, Kalvin 4 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
48 Pedew, Quincy 3 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
45 Richardson, Kelv 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Ingalls, Floyd 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Rice, Ernest 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Sherrill, Jonath 3 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
11 Williams, Sean 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Cruz, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Gray, Richard 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Harper, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Harrington, Benj 2 0 1 1.0 1.0-6 0.5-6 0 0 0 1 0 0 0  
34 Johnson, Cheo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Molden, Jamal 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Pratt, David 4 1 0 1.0 1.0-4 1.0-4 0 0 0 0 1 0 0
TM Team, Eagle 5 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0  
Total 9 266 272 538.0 93.0-324 16.0-110 12 43 1 12 9 5 0
Opponents 9 285 444 729.0 90.0-257 17.0-100 10 24 3 16 12 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Burbage, Roger 42 1703 40.55 65 2 0 17 3 1
Team, Eagle 2 0 0.00 0 0 0 0 0 1  
Total 44 1703 38.70 65 2 0 17 3 2
Opponents 57 1888 33.12 55 0 5 7 3 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Molden, Jamal 3-6 50.00 % 0-0 2-3 1-2 0-1 0-0 33 3
14 Burbage, Roger 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 31 0
Total 6-9 66.67 % 0-0 4-5 2-3 0-1 0-0 33 3
Opponents 1-3 33.33 % 0-0 0-1 1-1 0-1 0-0 32 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Molden, Jamal 41 2287 55.8 0 0
14 Burbage, Roger 3 152 50.7 0 0
Total 44 2439 55.4 0 0
Opponents 25 1186 47.4 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Patterson, Monte 23 77 3.35 0 14  
25 Sanders, Darrell 3 27 9.00 0 12
Sherrill, Jonath 1 9 9.00 1 0  
47 Bonsu, Kevin 1 6 6.00 0 0
28 Raynor, DeLeon 1 3 3.00 0 3
Total 29 122 4.21 1 14
Opponents 26 325 12.50 3 87
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Patterson, Monte 10 154 15.40 0 28  
25 Sanders, Darrell 5 83 16.60 0 25
28 Raynor, DeLeon 3 79 26.33 0 31
22 Butts, Aaron 1 23 23.00 0 23
33 Rice, Ernest 2 11 5.50 0 7
34 Johnson, Cheo 2 4 2.00 0 4
Total 23 354 15.39 0 31
Opponents 31 650 20.97 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Johnson, Cheo 6 0 0 0-0 2-2 0 0-0 0 40
46 Jacobs, Vinshawn 4 0 0 0-0 0-0 0 0-0 0 24
7 Pippen, Donnie 4 0 0 0-0 0-0 0 0-0 0 24
16 Molden, Jamal 0 3 0 11-16 0-0 0 0-0 0 20
1 Alston, Lamont 3 0 0 0-0 0-0 0 0-0 0 18
14 Burbage, Roger 0 3 0 9-10 0-0 0 0-0 0 18
6 Walden, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
27 Price, Clyde 2 0 0 0-0 0-0 0 0-0 0 12
11 Williams, Sean 2 0 0 0-0 0-0 0 0-0 0 12
30 Brown, Jason 1 0 0 0-0 0-0 0 0-0 0 6
5 Fuller, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
41 Gilmore, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Sherrill, Jonath 1 0 0 0-0 0-0 0 0-0 0 6  
Total 28 6 0 20-26 2-2 0 0-0 0 210
Opponents 16 1 1 7-10 2-3 2 2-3 0 116

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2001 vs. N.C. A&T L 0-22 0-1 2:55 36438
9/8/2001 vs Cheyney W 43-8 1-1 3:15 4817
9/22/2001 vs. Elizabeth City State W 31-21 1-1 2hr45min 6123
9/29/2001 vs Edward Waters W 45-0 3-1 2:51 5129
10/6/2001 vs Fayetteville St. L 13-14 3-2 , 1-1 2:45 6952
10/13/2001 at Winston-Salem State L 0-14 3-3 , 1-2 2:40 3005
10/20/2001 at Virginia Union L 14-26 3-4 , 1-3 3:05 7426
10/27/2001 vs Livingstone W 30-8 4-4 , 2-3 2:40 10208
11/4/2001 vs. Johnson C. Smith W 34-3 5-4 , 3-3 3:12 8124
88222

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 N.C. A&T 40 76 0 19 5 97 0 39 97 0 39 4 45 0 15 2 7 0 4
9/8/2001 Cheyney 62 384 5 46 3 52 1 28 52 1 28 1 0 0 0 4 16 0 7
9/22/2001 Elizabeth City State 67 351 3 38 8 145 1 47 145 1 47 4 76 0 21 5 41 0 14
9/29/2001 Edward Waters 55 176 4 50 0 0 0 0 0 0 0 1 4 0 4 1 6 1 0
10/6/2001 Fayetteville St. 52 161 1 12 8 139 0 34 139 0 34 2 37 0 25 6 17 0 10
10/13/2001 Winston-Salem State 37 118 0 16 1 2 0 2 2 0 2 3 58 0 28 4 23 0 12
10/20/2001 Virginia Union 38 190 1 45 8 123 1 56 123 1 56 4 35 0 15 3 -4 0 6
10/27/2001 Livingstone 64 336 3 47 2 84 1 50 84 1 50 2 49 0 31 3 13 0 7
11/4/2001 Johnson C. Smith 54 278 2 45 5 92 2 35 92 2 35 2 50 0 27 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 N.C. A&T 30 28 58 13.0 36 1.0 6 0 2 0 1 5 0 4 0 0
9/8/2001 Cheyney 32 26 58 13.0 37 3.0 11 0 0 0 1 32 0 8 1 0
9/22/2001 Elizabeth City State 27 10 37 4.0 8 0 0 0 0 0 1 0 0 2 0 0
9/29/2001 Edward Waters 17 42 59 13.0 63 3.0 17 3 3 4 2 21 0 7 1 0
10/6/2001 Fayetteville St. 32 36 68 5.0 16 0 0 1 3 20 1 45 0 4 1 0
10/13/2001 Winston-Salem State 39 42 81 23.0 58 3.0 13 2 1 0 2 10 0 2 1 0
10/20/2001 Virginia Union 29 40 69 5.0 23 2.0 19 0 1 0 0 0 0 4 0 0
10/27/2001 Livingstone 23 24 47 7.0 15 2.0 7 1 0 0 1 7 1 6 1 0
11/4/2001 Johnson C. Smith 37 24 61 10.0 68 2.0 37 2 2 0 3 40 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 N.C. A&T 8 285 20.350 49 1 1 0 0 1 0-1 0 1 2 94 47.00 0 0
9/8/2001 Cheyney 3 119 39.700 49 0 0 0 0 0 1-1 27 0 8 460 57.50 0 0
9/22/2001 Elizabeth City State 2 76 38.000 42 0 0 0 0 0 1-1 26 0 6 342 57.00 0 0
9/29/2001 Edward Waters 3 142 47.300 65 0 0 0 1 1 1-1 33 0 8 480 60.00 0 0
10/6/2001 Fayetteville St. 7 276 39.400 48 0 1 0 0 3 0-1 0 1 3 169 56.33 0 0
10/13/2001 Winston-Salem State 10 419 41.900 54 0 0 0 1 4 0-0 0 1 61 61.00 0 0
10/20/2001 Virginia Union 7 238 19.850 53 1 0 0 1 5 0-1 0 1 3 129 43.00 0 0
10/27/2001 Livingstone 1 41 41.000 41 0 0 0 0 1 1-1 27 0 6 303 50.50 0 0
11/4/2001 Johnson C. Smith 3 107 35.700 41 0 0 0 0 2 2-2 31 0 7 401 57.29 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2001 N.C. A&T 37 98 2 40 9 76 0 12 76 0 12 1 19 0 19 4 106 1 87
9/8/2001 Cheyney 28 4 0 8 11 126 1 23 126 1 23 7 91 0 23 2 10 0 8
9/22/2001 Elizabeth City State 16 43 0 13 15 131 2 38 131 2 38 5 156 0 56 2 13 0 11
9/29/2001 Edward Waters 29 -42 0 15 8 114 0 48 114 0 48 3 51 0 23 2 9 0 7
10/6/2001 Fayetteville St. 48 157 0 19 3 49 0 25 49 0 25 2 116 1 100 3 92 1 81
10/13/2001 Winston-Salem State 42 82 1 22 13 129 0 19 129 0 19 1 17 0 17 9 56 0 12
10/20/2001 Virginia Union 39 228 2 39 11 119 0 25 119 0 25 2 29 0 16 3 38 1 4
10/27/2001 Livingstone 21 39 0 19 11 141 1 21 141 1 21 4 52 0 17 0 0 0 0
11/4/2001 Johnson C. Smith 41 112 0 32 6 79 0 43 79 0 43 6 119 0 23 1 1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2001 N.C. A&T 31 38 69 14.0 67 3.0 29 0 1 2 2 73 0 5 2 1
9/8/2001 Cheyney 36 50 86 8.0 14 0 0 3 1 0 0 0 2 1 0 0
9/22/2001 Elizabeth City State 56 34 90 11.0 23 2.0 3 2 4 42 0 0 0 1 0 0
9/29/2001 Edward Waters 21 48 69 12.0 46 3.0 30 1 1 0 1 0 0 1 0 0
10/6/2001 Fayetteville St. 30 64 94 10.0 19 1.0 4 2 3 0 1 0 0 2 1 0
10/13/2001 Winston-Salem State 26 40 66 5.0 20 3.0 14 2 3 52 0 0 0 7 0 0
10/20/2001 Virginia Union 28 38 66 12.0 34 5.0 20 1 1 0 4 2 0 2 2 0
10/27/2001 Livingstone 26 82 108 11.0 8 0 0 1 1 0 1 32 0 2 0 0
11/4/2001 Johnson C. Smith 31 50 81 7.0 26 0 0 0 1 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2001 N.C. A&T 7 263 37.600 43 0 0 3 0 0 0-0 0 4 224 56.00 0 0
9/8/2001 Cheyney 9 295 18.450 53 1 0 0 2 1 0-0 0 2 53 26.50 0 0
9/22/2001 Elizabeth City State 6 200 33.300 39 0 0 1 0 1 0-0 0 4 208 52.00 0 0
9/29/2001 Edward Waters 5 83 10.400 34 1 0 1 0 0 0-0 0 1 32 32.00 0 0
10/6/2001 Fayetteville St. 7 250 35.700 44 0 0 0 0 2 0-1 0 1 3 147 49.00 0 0
10/13/2001 Winston-Salem State 7 297 42.400 55 0 0 0 1 1 0-1 0 1 3 149 49.67 0 0
10/20/2001 Virginia Union 7 249 35.600 44 0 0 0 0 2 0-0 0 4 162 40.50 0 0
10/27/2001 Livingstone 7 191 18.000 39 1 0 0 0 0 0-0 0 2 102 51.00 0 0
11/4/2001 Johnson C. Smith 2 60 30.000 30 0 0 0 0 0 1-1 32 0 2 109 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 22-0 11/12 4/6 4/4 3/2 40-76 / 37-98 5-19-2 / 9-19-1 97/76 59-173 / 56-174 57/200 3/3
Cheyney 43-8 21/9 16/1 2/6 3/2 62-384 / 28-4 3-10-0 / 11-28-1 52/126 72-436 / 56-130 48/101 1/1
Elizabeth City State 21-31 24/12 18/4 5/4 1/4 67-351 / 16-43 8-13-0 / 15-28-1 145/131 80-496 / 44-174 117/211 4/1
Edward Waters 45-0 12/8 8/2 0/4 4/2 55-176 / 29--42 0-3-1 / 8-27-2 0/114 58-176 / 56-72 35/60 2/5
Fayetteville St. 14-13 20/12 9/9 6/2 5/1 52-161 / 48-157 8-15-1 / 3-15-1 139/49 67-300 / 63-206 119/208 4/4
Winston-Salem State 0-14 6/16 5/5 0/9 1/2 37-118 / 42-82 1-12-0 / 13-27-2 2/129 49-120 / 69-211 91/125 3/3
Virginia Union 14-26 13/20 8/13 4/6 1/1 38-190 / 39-228 8-22-4 / 11-22-0 123/119 60-313 / 61-347 31/69 5/1
Livingstone 30-8 19/9 17/2 2/5 0/2 64-336 / 21-39 2-9-1 / 11-30-1 84/141 73-420 / 51-180 69/84 2/1
Johnson C. Smith 3-34 17/12 13/8 4/3 0/1 54-278 / 41-112 5-14-1 / 6-19-3 92/79 68-370 / 60-191 93/120 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 1-15 / 3-15 0-1 / 2-2 30:44 / 29:16 1:28 1.90 / 2.65 5.11 / 4.00 2.93 / 3.11 8-35.6 / 7-37.6 9-64 / 9-75
Cheyney 1-12 / 1-15 4-5 / 1-3 32:56 / 27:04 5:52 6.19 / 0.14 5.20 / 4.50 6.06 / 2.32 3-39.7 / 9-32.8 7-66 / 11-92
Elizabeth City State 10-17 / 2-11 2-3 / 1-2 42:23 / 17:37 24:46 5.24 / 2.69 11.15 / 4.68 6.20 / 3.95 2-38.0 / 6-33.3 13-112 / 7-48
Edward Waters 3-14 / 3-13 1-2 / 0-4 33:46 / 26:14 7:32 3.20 / -1.45 0.00 / 4.22 3.03 / 1.29 3-47.3 / 5-16.6 9-82 / 10-89
Fayetteville St. 4-13 / 5-16 0-1 / 1-1 31:23 / 28:37 2:46 3.10 / 3.27 9.27 / 3.27 4.48 / 3.27 7-39.4 / 7-35.7 5-54 / 8-72
Winston-Salem State 2-13 / 6-16 0-0 / 0-0 25:01 / 34:59 9:58 3.19 / 1.95 0.17 / 4.78 2.45 / 3.06 10-41.9 / 7-42.4 9-62 / 7-47
Virginia Union 4-14 / 3-11 0-1 / 0-1 32:07 / 27:53 4:14 5.00 / 5.85 5.59 / 5.41 5.22 / 5.69 7-34.0 / 7-35.6 3-10 / 5-26
Livingstone 6-15 / 4-14 4-7 / 0-1 37:38 / 22:22 15:16 5.25 / 1.86 9.33 / 4.70 5.75 / 3.53 1-41.0 / 7-27.3 2-21 / 3-35
Johnson C. Smith 6-15 / 3-13 2-3 / 1-4 34:30 / 25:30 9:0 5.15 / 2.73 6.57 / 4.16 5.44 / 3.18 3-35.7 / 2-30.0 8-49 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 N.C. A&T L 0-22 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Cheyney W 43-8 7 6 36 5 4 1 1 0 0 0 0 1 0
9/22/2001 Elizabeth City State W 31-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Edward Waters W 45-0 6 5 31 4 4 0 1 0 1 0 0 0 0
10/6/2001 Fayetteville St. L 13-14 5 1 7 1 1 0 0 1 1 0 2 0 0
10/13/2001 Winston-Salem State L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2001 Virginia Union L 14-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 Livingstone W 30-8 6 4 24 3 3 0 1 0 1 0 0 1 0
11/4/2001 Johnson C. Smith W 34-3 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 16 98 13 12 1 3 1 3 0 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2001 N.C. A&T W 22-0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2001 Cheyney L 8-43 2 1 8 1 0 1 0 0 1 0 0 0 0
9/22/2001 Elizabeth City State L 21-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Edward Waters L 0-45 2 0 0 0 0 0 0 0 2 0 0 0 0
10/6/2001 Fayetteville St. W 14-13 1 0 0 0 0 0 0 1 0 0 0 0 0
10/13/2001 Winston-Salem State W 14-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2001 Virginia Union W 26-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2001 Livingstone L 8-30 1 1 8 1 0 1 0 0 0 0 0 0 0
11/4/2001 Johnson C. Smith L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 6 2 16 2 0 2 0 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 PIPPEN,Donnie vs Elizabeth City State (9/22/2001)
Yards Rushing 131 JOHNSON,Cheo vs Johnson C. Smith (11/4/2001)
TD Rushes 2 WILLIAMS,Sean vs Cheyney (9/8/2001)
2 JACOBS,Vinshawn vs Cheyney (9/8/2001)
2 ALSTON,Lamont vs Edward Waters (9/29/2001)
2 PIPPEN,Donnie vs Livingstone (10/27/2001)
Long Rush 50 FULLER,Lawrence vs Edward Waters (9/29/2001)
Pass Attempts 15 ALSTON,Lamont vs Fayetteville St. (10/6/2001)
Pass Completions 8 ALSTON,Lamont vs Fayetteville St. (10/6/2001)
Yards Passing 139 ALSTON,Lamont vs Fayetteville St. (10/6/2001)
TD Passes 1 WILLIAMS,Sean vs Cheyney (9/8/2001)
1 WILLIAMS,Sean vs Livingstone (10/27/2001)
1 ALSTON,Lamont vs Elizabeth City State (9/22/2001)
1 WILLIAMS,Sean vs Virginia Union (10/20/2001)
1 ALSTON,Lamont vs Johnson C. Smith (11/4/2001)
1 WILLIAMS,Sean vs Johnson C. Smith (11/4/2001)
Longest Pass 56 WILLIAMS,Sean vs Virginia Union (10/20/2001)
Receptions 6 WALDEN,Ryan vs Fayetteville St. (10/6/2001)
Yards Receiving 111 WALDEN,Ryan vs Fayetteville St. (10/6/2001)
TD Receptions 1 JACOBS,Vinshawn vs Cheyney (9/8/2001)
1 WALDEN,Ryan vs Livingstone (10/27/2001)
1 PRICE,Clyde vs Elizabeth City State (9/22/2001)
1 WALDEN,Ryan vs Virginia Union (10/20/2001)
1 WALDEN,Ryan vs Johnson C. Smith (11/4/2001)
1 PRICE,Clyde vs Johnson C. Smith (11/4/2001)
Longest Reception 56 WALDEN,Ryan vs Virginia Union (10/20/2001)
Field Goals 2 BURBAGE,Roger vs Johnson C. Smith (11/4/2001)
Longest Field Goal 33 MOLDEN,Jamal vs Edward Waters (9/29/2001)
Punts 10 BURBAGE,Roger vs Winston-Salem State (10/13/2001)
Punting Average 47.3 BURBAGE,Roger vs Edward Waters (9/29/2001)
Longest Punt 65 BURBAGE,Roger vs Edward Waters (9/29/2001)
Longest Punt Return 14 PATTERSON,Monte vs Elizabeth City State (9/22/2001)
Longest Kickoff Return 31 RAYNOR,DeLeon vs Livingstone (10/27/2001)
Tackles 13 GILMORE,Chris vs N.C. A&T (9/1/2001)
13 GILMORE,Chris vs Winston-Salem State (10/13/2001)
Interceptions 1 THOMAS,Ron vs N.C. A&T (9/1/2001)
1 EVERETT,Chris vs Cheyney (9/8/2001)
1 DANIELS,Eric vs Edward Waters (9/29/2001)
1 GILMORE,Chris vs Edward Waters (9/29/2001)
1 SMITH,Hassan vs Fayetteville St. (10/6/2001)
1 THOMAS,Ron vs Livingstone (10/27/2001)
1 GILMORE,Chris vs Elizabeth City State (9/22/2001)
1 TILLERY,Alik vs Winston-Salem State (10/13/2001)
1 MATHIS,Markece vs Winston-Salem State (10/13/2001)
1 SMITH,Hassan vs Johnson C. Smith (11/4/2001)
1 GEORGE,Luis vs Johnson C. Smith (11/4/2001)
1 EVERETT,Chris vs Johnson C. Smith (11/4/2001)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Elizabeth City State (9/22/2001)
Yards Rushing 384 vs Cheyney (9/8/2001)
TD Rushes 5 vs Cheyney (9/8/2001)
Pass Attempts 22 vs Virginia Union (10/20/2001)
Pass Completions 8 vs Fayetteville St. (10/6/2001)
Yards Passing 145 vs Elizabeth City State (9/22/2001)
TD Passes 2 vs Johnson C. Smith (11/4/2001)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 BELL,Jimmy vs Johnson C. Smith (11/4/2001)
Yards Rushing 148 Edwards,Larry vs Virginia Union (10/20/2001)
TD Rushes 1 HICKS,Maurice vs N.C. A&T (9/1/2001)
1 HARDRICK,Tre vs N.C. A&T (9/1/2001)
1 HOLLOMAN, John vs Winston-Salem State (10/13/2001)
1 Edwards,Larry vs Virginia Union (10/20/2001)
1 Thompson,Jasun vs Virginia Union (10/20/2001)
Long Rush 40 HICKS,Maurice vs N.C. A&T (9/1/2001)
Pass Attempts 30 MELTON,David vs Livingstone (10/27/2001)
