2015 Women's Volleyball Cumulative Statistics

Team (5-24, 4-6)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 977 1242
Errors 626 474
Attempts 3198 3211
Percent .110 .239
Kills Per Set 10.0 12.7
Set
Assists 927 1156
Assists Per Set 9.5 11.8
Ball Handling Errors 44 34
Serve
Aces 92 181
Errors 205 226
Aces Per Set .9 1.8
Receptions
Errors 181 92
Errors Per Set 1.8 .9
Defense
Digs 1282 1388
Digs Per Set 13.1 14.2
Blocking
Solo 31 51
Assists 217 395
Errors 47 50
Blocks 139.5 248.5
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curran, Casey 86 26 26 74.5 0.87 40 0.47 27 172 .076 644 7.49 15 0.17 27
2 Murphy, Kelsey 97 29 29 335.5 3.46 308 3.18 184 1032 .120 13 0.13 14 0.14 65
3 Shipman, Kierra 62 23 11 83.0 1.34 71 1.15 63 275 .029 2 0.03 2 0.03 0
4 Shipman, Jordan 5 4 0 0 0.00 0 0.00 0 2 .000 8 1.60 0 0.00 0
5 Sherbondy, Marilyn 71 26 2 7.0 0.10 1 0.01 4 7 -.429 21 0.30 6 0.08 7
6 White, Whitney 96 29 24 170.0 1.77 135 1.41 95 411 .097 1 0.01 0 0.00 0
7 Jones, Anastaja 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Rossip, Kelly 98 29 27 287.0 2.93 237 2.42 105 618 .214 5 0.05 17 0.17 39
9 Simmons, Bree 56 22 2 17.0 0.30 1 0.02 0 2 .500 3 0.05 16 0.29 17
10 Sumner, Sydney 75 23 20 157.0 2.09 139 1.85 104 492 .071 17 0.23 9 0.12 15
11 Brekke, Tamika 57 20 3 9.0 0.16 1 0.02 1 4 .000 18 0.32 8 0.14 19
12 Phillips, Paige 77 26 7 7.0 0.09 1 0.01 4 12 -.250 188 2.44 5 0.06 12
13 Allison, Jennifer 40 16 8 31.0 0.78 22 0.55 11 69 .159 3 0.08 0 0.00 0
15 Richardson, Sydney 39 20 7 17.5 0.45 10 0.26 11 41 -.024 1 0.03 0 0.00 0
16 Daye, Jazmine 27 11 6 13.0 0.48 11 0.41 16 59 -.085 0 0.00 0 0.00 0
17 Martin, Lauryn 30 14 1 0 0.00 0 0.00 1 1 -1.000 3 0.10 0 0.00 4
Total 98 29 1,208.5 12.33 977 9.97 626 3198 .110 927 9.46 92 0.94 205
Opponents 98 29 1,671.5 17.06 1242 12.67 474 3211 .239 1156 11.80 181 1.85 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curran, Casey 86 136 1.58 0 2 1.000 0.00 2 35 37.0 0.43 8 30
2 Murphy, Kelsey 97 209 2.15 47 501 .906 0.48 3 21 24.0 0.25 6 0
3 Shipman, Kierra 62 41 0.66 7 85 .918 0.11 2 16 18.0 0.29 4 0
4 Shipman, Jordan 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
5 Sherbondy, Marilyn 71 201 2.83 20 292 .932 0.28 0 0 0 0.00 0 0
6 White, Whitney 96 20 0.21 0 2 1.000 0.00 7 56 63.0 0.66 6 0
7 Jones, Anastaja 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rossip, Kelly 98 75 0.77 1 13 .923 0.01 7 52 59.0 0.60 5 1
9 Simmons, Bree 56 49 0.88 0 8 1.000 0.00 0 0 0 0.00 0 2
10 Sumner, Sydney 75 159 2.12 38 344 .890 0.51 5 8 13.0 0.17 3 0
11 Brekke, Tamika 57 191 3.35 23 294 .922 0.40 0 0 0 0.00 0 2
12 Phillips, Paige 77 147 1.91 18 150 .880 0.23 0 2 2.0 0.03 1 7
13 Allison, Jennifer 40 11 0.28 0 0 .000 0.00 3 12 15.0 0.38 6 1
15 Richardson, Sydney 39 6 0.15 0 3 1.000 0.00 2 11 13.0 0.33 5 0
16 Daye, Jazmine 27 3 0.11 2 2 .000 0.07 0 4 4.0 0.15 3 0
17 Martin, Lauryn 30 29 0.97 5 35 .857 0.17 0 0 0 0.00 0 0
Total 98 1282 13.08 181 2061 .912 1.85 31 217 139.5 1.42 47 44
Opponents 98 1388 14.16 92 1632 .944 0.94 51 395 248.5 2.54 50 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curran, Casey 33 10 10 33.5 1.02 21 0.64 15 97 .062 266 8.06 3 0.09 18
2 Murphy, Kelsey 33 10 10 114.0 3.45 100 3.03 65 308 .114 3 0.09 4 0.12 17
3 Shipman, Kierra 32 10 7 37.0 1.16 32 1.00 27 122 .041 2 0.06 0 0.00 0
5 Sherbondy, Marilyn 29 10 1 2.0 0.07 1 0.03 0 3 .333 6 0.21 1 0.03 2
6 White, Whitney 31 10 7 77.5 2.50 59 1.90 39 166 .120 1 0.03 0 0.00 0
8 Rossip, Kelly 33 10 9 119.0 3.61 100 3.03 32 252 .270 3 0.09 6 0.18 15
9 Simmons, Bree 24 10 1 7.0 0.29 1 0.04 0 1 1.000 0 0.00 6 0.25 8
10 Sumner, Sydney 18 5 5 29.5 1.64 27 1.50 22 92 .054 2 0.11 1 0.06 1
11 Brekke, Tamika 13 6 2 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 4
12 Phillips, Paige 31 10 1 3.0 0.10 1 0.03 2 3 -.333 46 1.48 2 0.06 3
13 Allison, Jennifer 16 7 5 9.5 0.59 6 0.38 3 20 .150 1 0.06 0 0.00 0
15 Richardson, Sydney 6 4 1 1.5 0.25 1 0.17 1 6 .000 0 0.00 0 0.00 0
17 Martin, Lauryn 2 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 33 10 436.5 13.23 349 10.58 206 1070 .134 331 10.03 26 0.79 68
Opponents 33 10 529.5 16.05 406 12.30 199 1125 .184 373 11.30 48 1.45 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curran, Casey 33 41 1.24 0 2 1.000 0.00 1 17 18.0 0.55 3 14
2 Murphy, Kelsey 33 72 2.18 7 160 .956 0.21 3 14 17.0 0.52 4 0
3 Shipman, Kierra 32 22 0.69 4 38 .895 0.13 0 10 10.0 0.31 2 0
5 Sherbondy, Marilyn 29 103 3.55 7 135 .948 0.24 0 0 0 0.00 0 0
6 White, Whitney 31 8 0.26 0 0 .000 0.00 6 25 31.0 1.00 1 0
8 Rossip, Kelly 33 27 0.82 0 2 1.000 0.00 3 20 23.0 0.70 3 0
9 Simmons, Bree 24 10 0.42 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Sumner, Sydney 18 42 2.33 11 116 .905 0.61 0 3 3.0 0.17 1 0
11 Brekke, Tamika 13 32 2.46 2 43 .953 0.15 0 0 0 0.00 0 0
12 Phillips, Paige 31 79 2.55 11 86 .872 0.35 0 0 0 0.00 0 2
13 Allison, Jennifer 16 5 0.31 0 0 .000 0.00 1 5 6.0 0.38 3 1
15 Richardson, Sydney 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Martin, Lauryn 2 2 1.00 1 13 .923 0.50 0 0 0 0.00 0 0
Total 33 443 13.42 48 671 .928 1.45 14 95 61.5 1.86 17 17
Opponents 33 450 13.64 26 614 .958 0.79 21 109 75.5 2.29 18 17

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs NC State L 3 23 26 88 -.034 22 4 5 6 39 2 8 1 6.0 2 33.0
8/29/2015 at South Carolina L 3 23 16 88 .080 23 3 12 5 25 0 0 4 0.0 0 26.0
8/29/2015 vs Southeastern La. L 3 27 8 84 .226 27 2 7 13 40 1 8 4 5.0 2 34.0
9/01/2015 East Carolina L 3 34 20 105 .133 33 4 5 9 41 1 4 0 3.0 2 41.0
9/04/2015 vs Wake Forest L 5 49 27 162 .136 45 0 8 4 73 2 12 1 8.0 0 57.0
9/05/2015 at Elon L 3 29 23 89 .067 28 3 3 6 43 2 0 1 2.0 4 34.0
9/05/2015 vs Charleston Southern L 3 37 27 141 .071 35 0 8 4 60 0 0 1 0.0 1 37.0
9/08/2015 at Gardner-Webb L 4 40 20 128 .156 38 0 6 9 58 0 2 3 1.0 1 41.0
9/10/2015 Alabama State L 4 52 29 141 .163 50 7 5 7 54 1 4 0 3.0 2 62.0
9/11/2015 at Md. Eastern Shore L 3 29 21 95 .084 25 3 8 11 39 1 4 2 3.0 1 35.0
9/12/2015 vs Manhattan L 3 25 21 93 .043 24 1 6 7 29 0 6 3 3.0 2 29.0
9/12/2015 vs Loyola (Md.) L 5 63 36 176 .153 59 10 17 11 61 0 12 2 6.0 1 79.0
9/15/2015 Winthrop L 3 32 22 99 .101 30 2 10 5 38 1 4 2 3.0 1 37.0
9/18/2015 vs Georgetown L 3 20 15 89 .056 20 6 6 5 26 1 8 1 5.0 1 31.0
9/18/2015 vs Norfolk State W 5 50 21 167 .174 47 5 10 3 67 0 18 1 9.0 1 64.0
9/19/2015 at James Madison L 3 22 23 97 -.010 19 4 7 4 34 0 10 2 5.0 3 31.0
9/25/2015 North Carolina A&T W 3 37 18 114 .167 37 3 10 1 62 1 16 3 9.0 1 49.0
10/02/2015 S.C. State L 3 28 21 112 .063 26 0 4 5 55 1 9 2 5.5 4 33.5
10/04/2015 Savannah State W 3 31 18 87 .149 31 10 11 6 40 2 4 1 4.0 0 45.0
10/09/2015 at Florida A&M L 3 29 14 87 .172 24 0 8 9 25 1 8 0 5.0 1 34.0
10/11/2015 at Bethune-Cookman L 3 27 20 93 .075 26 2 7 5 38 1 6 2 4.0 3 33.0
10/14/2015 Gardner-Webb L 3 25 22 97 .031 25 2 6 7 40 4 6 0 7.0 1 34.0
10/20/2015 at Campbell L 3 26 19 88 .080 26 2 5 7 29 1 4 1 3.0 0 31.0
10/23/2015 at North Carolina A&T L 4 36 31 127 .039 35 0 11 4 51 3 6 1 6.0 3 42.0
10/30/2015 at S.C. State L 3 29 20 89 .101 28 2 4 7 29 1 10 2 6.0 0 37.0
11/01/2015 at Savannah State W 3 36 14 78 .282 33 3 3 1 35 0 10 2 5.0 3 44.0
11/06/2015 Florida A&M W 4 49 20 138 .210 47 3 5 3 57 3 16 2 11.0 1 63.0
11/08/2015 Bethune-Cookman L 4 47 30 145 .117 44 3 5 7 51 1 10 2 6.0 1 56.0
11/10/2015 at Winthrop L 3 22 24 101 -.020 20 8 3 10 43 0 12 1 6.0 2 36.0
N.C. Central 98 977 626 3198 .110 927 92 205 181 1282 31 217 47 139.5 44 1,208.5
Opponents 98 1242 474 3211 .239 1156 181 226 92 1388 51 395 50 248.5 34 1,671.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.97
Assists Per Set 9.46
Service Aces Per Set 0.94
Reception Errors Per Set 1.85
Digs Per Set 13.08
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.45
Points Per Set 12.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs NC State W 3 35 15 96 .208 31 6 5 4 35 1 14 1 8.0 0 49.0
8/29/2015 South Carolina W 3 42 12 85 .353 39 5 6 3 44 0 8 2 4.0 1 51.0
8/29/2015 vs Southeastern La. W 3 43 18 106 .236 41 13 9 2 45 0 6 2 3.0 0 59.0
9/01/2015 at East Carolina W 3 38 10 94 .298 36 9 5 4 46 3 10 0 8.0 1 55.0
9/04/2015 vs Wake Forest W 5 70 24 187 .246 69 4 11 0 76 0 26 1 13.0 0 87.0
9/05/2015 Elon W 3 37 8 92 .315 37 6 5 3 33 1 16 1 9.0 1 52.0
9/05/2015 vs Charleston Southern W 3 34 14 114 .175 32 4 5 0 60 3 24 1 15.0 0 53.0
9/08/2015 Gardner-Webb W 4 54 8 124 .371 52 9 13 0 61 1 14 3 8.0 2 71.0
9/10/2015 at Alabama State W 4 60 13 137 .343 49 7 11 7 45 4 20 2 14.0 3 81.0
9/11/2015 Md. Eastern Shore W 3 34 10 87 .276 30 11 6 3 40 2 17 2 10.5 1 55.5
9/12/2015 vs Manhattan W 3 39 10 83 .349 37 7 9 1 39 2 8 2 6.0 2 52.0
9/12/2015 vs Loyola (Md.) W 5 46 13 127 .260 41 11 13 10 64 1 21 3 11.5 1 68.5
9/15/2015 at Winthrop W 3 35 18 95 .179 34 5 6 2 43 1 12 3 7.0 1 47.0
9/18/2015 vs Georgetown W 3 45 10 90 .389 45 5 6 6 46 2 10 2 7.0 0 57.0
9/18/2015 vs Norfolk State L 5 67 29 176 .216 65 3 13 5 84 2 12 2 8.0 2 78.0
9/19/2015 James Madison W 3 38 12 91 .286 35 4 2 4 46 1 20 1 11.0 0 53.0
9/25/2015 at North Carolina A&T L 3 27 23 117 .034 27 1 6 3 50 2 10 2 7.0 3 35.0
10/02/2015 at S.C. State W 3 42 18 123 .195 37 5 7 0 57 2 12 4 8.0 1 55.0
10/04/2015 at Savannah State L 3 30 21 96 .094 28 6 11 10 35 0 11 1 5.5 3 41.5
10/09/2015 Florida A&M W 3 43 12 95 .326 41 9 9 0 37 1 6 0 4.0 1 56.0
10/11/2015 Bethune-Cookman W 3 39 7 86 .372 36 5 8 2 38 4 12 1 10.0 0 54.0
10/14/2015 at Gardner-Webb W 3 37 20 104 .163 34 7 10 2 44 1 22 0 12.0 1 56.0
10/20/2015 Campbell W 3 44 16 97 .289 41 7 4 2 41 3 6 2 6.0 0 57.0
10/23/2015 North Carolina A&T W 4 43 28 130 .115 39 4 8 0 55 3 16 2 11.0 6 58.0
10/30/2015 S.C. State W 3 40 19 95 .221 34 7 9 2 29 2 16 2 10.0 0 57.0
11/01/2015 Savannah State L 3 32 26 99 .061 27 1 10 3 26 0 4 0 2.0 0 35.0
11/06/2015 at Florida A&M L 4 60 28 156 .205 56 3 9 3 62 2 6 3 5.0 2 68.0
11/08/2015 at Bethune-Cookman W 4 50 17 128 .258 48 7 5 3 61 5 16 3 13.0 1 70.0
11/10/2015 Winthrop W 3 38 15 101 .228 35 10 5 8 46 2 20 2 12.0 1 60.0
Opponents 98 1242 474 3211 .239 1156 181 226 92 1388 51 395 50 248.5 34 1,671.5
N.C. Central 98 977 626 3198 .110 927 92 205 181 1282 31 217 47 139.5 44 1,208.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.67
Assists Per Set 11.80
Service Aces Per Set 1.85
Reception Errors Per Set 0.94
Digs Per Set 14.16
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.35
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Kelsey 308
Rossip, Kelly 237
Sumner, Sydney 139
White, Whitney 135
Shipman, Kierra 71
Team Leaders: Assists
Player High
Assists
Curran, Casey 644
Phillips, Paige 188
Sherbondy, Marilyn 21
Brekke, Tamika 18
Sumner, Sydney 17
Team Leaders: Service Aces
Player High
Service Aces
Rossip, Kelly 17
Simmons, Bree 16
Curran, Casey 15
Murphy, Kelsey 14
Sumner, Sydney 9
Team Leaders: Digs
Player High
Digs
Murphy, Kelsey 209
Sherbondy, Marilyn 201
Brekke, Tamika 191
Sumner, Sydney 159
Phillips, Paige 147
Team Leaders: Blocks
Player High
Blocks
White, Whitney 63.0
Rossip, Kelly 59.0
Curran, Casey 37.0
Murphy, Kelsey 24.0
Shipman, Kierra 18.0