2014 Women's Volleyball Cumulative Statistics

Team (4-25, 4-6)

Overall Team Statistics
Statistic N.C. Central Opponents
Attack
Kills 952 1214
Errors 624 464
Attempts 3271 3103
Percent .100 .242
Kills Per Set 9.9 12.6
Set
Assists 895 1119
Assists Per Set 9.3 11.7
Ball Handling Errors 31 35
Serve
Aces 130 174
Errors 260 219
Aces Per Set 1.4 1.8
Receptions
Errors 174 130
Errors Per Set 1.8 1.4
Defense
Digs 1230 1469
Digs Per Set 12.8 15.3
Blocking
Solo 34 41
Assists 189 320
Errors 34 48
Blocks 128.5 201.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rabell Pineiro, Melissa 95 29 7 10.0 0.11 1 0.01 0 12 .083 42 0.44 9 0.09 16
2 Murphy, Kelsey 96 29 29 338.5 3.53 287 2.99 156 995 .132 8 0.08 37 0.39 72
4 Johnson, Denni 77 28 18 179.0 2.32 136 1.77 82 448 .121 3 0.04 26 0.34 52
5 Sherbondy, Marilyn 47 17 1 6.0 0.13 1 0.02 7 18 -.333 23 0.49 5 0.11 6
6 McCarthy, Ashley 95 29 26 206.0 2.17 167 1.76 103 479 .134 7 0.07 1 0.01 17
7 Jones, Anastaja 22 8 4 11.0 0.50 7 0.32 11 32 -.125 0 0.00 0 0.00 1
8 Rossip, Kelly 96 29 22 193.0 2.01 142 1.48 86 424 .132 5 0.05 20 0.21 29
9 Genna, Alice 69 23 9 9.5 0.14 3 0.04 3 13 .000 279 4.04 6 0.09 7
10 Leclerc, Gabrielle 64 26 8 26.5 0.41 16 0.25 17 72 -.014 6 0.09 3 0.05 6
11 Eswonia, Emily 54 17 11 31.0 0.57 21 0.39 21 112 .000 4 0.07 6 0.11 9
12 Phillips, Paige 93 29 21 22.5 0.24 9 0.10 9 41 .000 514 5.53 8 0.09 20
14 Johnson, Ashley 9 6 1 4.0 0.44 3 0.33 0 10 .300 1 0.11 0 0.00 0  
16 Brown, Da'sha 85 28 14 173.5 2.04 159 1.87 127 612 .052 2 0.02 9 0.11 22
17 Martin, Lauryn 24 8 2 0 0.00 0 0.00 2 3 -.667 1 0.04 0 0.00 1
Total 96 29 1,210.5 12.61 952 9.92 624 3271 .100 895 9.32 130 1.35 260
Opponents 96 29 1,589.0 16.55 1214 12.65 464 3103 .242 1119 11.66 174 1.81 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rabell Pineiro, Melissa 95 294 3.09 35 417 .916 0.37 0 0 0 0.00 0 3
2 Murphy, Kelsey 96 188 1.96 51 196 .740 0.53 2 25 27.0 0.28 5 5
4 Johnson, Denni 77 31 0.40 1 3 .667 0.01 2 30 32.0 0.42 0 1
5 Sherbondy, Marilyn 47 133 2.83 27 174 .845 0.57 0 0 0 0.00 0 2
6 McCarthy, Ashley 95 48 0.51 1 6 .833 0.01 16 44 60.0 0.63 7 1
7 Jones, Anastaja 22 6 0.27 0 0 .000 0.00 0 8 8.0 0.36 2 0
8 Rossip, Kelly 96 27 0.28 1 3 .667 0.01 8 46 54.0 0.56 11 0
9 Genna, Alice 69 108 1.57 1 2 .500 0.01 0 1 1.0 0.01 1 4
10 Leclerc, Gabrielle 64 24 0.38 6 11 .455 0.09 3 9 12.0 0.19 1 0
11 Eswonia, Emily 54 120 2.22 24 229 .895 0.44 0 8 8.0 0.15 0 0
12 Phillips, Paige 93 163 1.75 1 5 .800 0.01 0 11 11.0 0.12 2 14
14 Johnson, Ashley 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 2 0  
16 Brown, Da'sha 85 52 0.61 13 33 .606 0.15 3 5 8.0 0.09 3 0
17 Martin, Lauryn 24 35 1.46 1 5 .800 0.04 0 0 0 0.00 0 1
Total 96 1230 12.81 174 1311 .867 1.81 34 189 128.5 1.34 34 31
Opponents 96 1469 15.30 130 1078 .879 1.35 41 320 201.0 2.09 48 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rabell Pineiro, Melissa 34 9 1 4.0 0.12 1 0.03 0 3 .333 23 0.68 3 0.09 2
2 Murphy, Kelsey 34 9 9 147.5 4.34 126 3.71 55 383 .185 2 0.06 16 0.47 23
4 Johnson, Denni 27 9 6 76.5 2.83 63 2.33 31 192 .167 2 0.07 9 0.33 20
5 Sherbondy, Marilyn 9 4 0 3.0 0.33 0 0.00 3 4 -.750 3 0.33 3 0.33 0
6 McCarthy, Ashley 34 9 8 91.0 2.68 81 2.38 50 228 .136 3 0.09 0 0.00 1
7 Jones, Anastaja 8 2 1 7.5 0.94 5 0.63 4 17 .059 0 0.00 0 0.00 0
8 Rossip, Kelly 34 9 6 64.5 1.90 50 1.47 32 155 .116 2 0.06 4 0.12 9
9 Genna, Alice 31 9 3 3.0 0.10 1 0.03 2 5 -.200 164 5.29 2 0.06 3
10 Leclerc, Gabrielle 23 7 3 13.0 0.57 7 0.30 1 11 .545 5 0.22 0 0.00 1
11 Eswonia, Emily 34 9 8 28.5 0.84 19 0.56 18 90 .011 1 0.03 6 0.18 8
12 Phillips, Paige 34 9 6 7.0 0.21 0 0.00 3 7 -.429 176 5.18 5 0.15 6
14 Johnson, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Brown, Da'sha 25 8 3 53.0 2.12 46 1.84 26 144 .139 1 0.04 6 0.24 8
Total 34 9 498.5 14.66 399 11.74 225 1239 .140 382 11.24 54 1.59 81
Opponents 34 9 517.0 15.21 405 11.91 187 1160 .188 379 11.15 49 1.44 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rabell Pineiro, Melissa 34 161 4.74 11 264 .958 0.32 0 0 0 0.00 0 1
2 Murphy, Kelsey 34 79 2.32 9 78 .885 0.26 1 9 10.0 0.29 1 2
4 Johnson, Denni 27 9 0.33 1 1 .000 0.04 0 9 9.0 0.33 0 0
5 Sherbondy, Marilyn 9 15 1.67 1 23 .957 0.11 0 0 0 0.00 0 0
6 McCarthy, Ashley 34 9 0.26 1 5 .800 0.03 4 12 16.0 0.47 1 1
7 Jones, Anastaja 8 4 0.50 0 0 .000 0.00 0 5 5.0 0.63 1 0
8 Rossip, Kelly 34 8 0.24 0 1 1.000 0.00 1 19 20.0 0.59 5 0
9 Genna, Alice 31 50 1.61 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Leclerc, Gabrielle 23 4 0.17 0 1 1.000 0.00 3 6 9.0 0.39 1 0
11 Eswonia, Emily 34 82 2.41 18 160 .888 0.53 0 7 7.0 0.21 0 0
12 Phillips, Paige 34 56 1.65 0 3 1.000 0.00 0 4 4.0 0.12 0 5
14 Johnson, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
16 Brown, Da'sha 25 15 0.60 1 15 .933 0.04 1 0 1.0 0.04 3 0
Total 34 492 14.47 49 620 .921 1.44 10 71 45.5 1.34 13 11
Opponents 34 525 15.44 54 576 .906 1.59 10 106 63.0 1.85 19 21

Match-By-Match

N.C. Central

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Campbell L 3 21 17 92 .043 21 2 21 7 37 1 4 2 3.0 1 26.0
8/30/2014 Wofford L 3 16 12 64 .063 15 1 14 14 20 2 2 0 3.0 0 20.0
8/30/2014 Valparaiso L 4 48 23 139 .180 46 5 13 9 53 1 14 3 8.0 5 61.0
9/02/2014 at Radford L 3 20 20 92 .000 18 3 5 7 36 0 4 1 2.0 2 25.0
9/05/2014 vs Presbyterian College L 3 21 23 83 -.024 21 2 5 3 29 1 8 3 5.0 1 28.0
9/05/2014 at Wake Forest L 3 22 19 92 .033 21 1 6 8 31 1 8 1 5.0 1 28.0
9/06/2014 vs Davidson College L 3 24 17 97 .072 24 5 9 5 34 2 2 1 3.0 2 32.0
9/06/2014 vs Wofford L 3 21 17 75 .053 19 4 5 10 21 1 4 1 3.0 1 28.0
9/09/2014 UNC Asheville L 3 42 24 123 .146 41 3 8 4 51 2 12 0 8.0 0 53.0
9/12/2014 vs Jacksonville L 3 29 19 99 .101 27 7 7 3 35 1 4 3 3.0 2 39.0
9/12/2014 vs USC Upstate L 3 29 22 125 .056 27 3 12 4 53 1 10 0 6.0 1 38.0
9/13/2014 at Charleston So. L 4 47 27 158 .127 42 2 7 5 60 2 8 0 6.0 0 55.0
9/19/2014 vs Pepperdine L 3 21 16 91 .055 20 4 7 8 43 4 6 0 7.0 0 32.0
9/20/2014 at Arizona State L 3 21 21 77 .000 19 2 8 9 22 0 2 0 1.0 0 24.0
9/20/2014 vs Colorado State L 3 24 15 83 .108 22 8 7 8 19 1 0 0 1.0 0 33.0
9/23/2014 Elon L 3 34 20 130 .108 29 9 9 3 50 2 8 1 6.0 1 49.0
9/26/2014 at North Carolina A&T L 4 36 36 143 .000 36 6 8 6 56 0 10 0 5.0 2 47.0
9/30/2014 at East Carolina L 3 26 19 93 .075 26 3 9 7 36 0 8 0 4.0 1 33.0
10/03/2014 vs Florida A&M L 3 31 18 89 .146 29 6 9 4 23 1 3 2 2.5 2 39.5
10/05/2014 at Bethune-Cookman L 5 64 24 196 .204 64 3 10 6 92 1 14 0 8.0 0 75.0
10/10/2014 at Savannah State W 3 38 16 96 .229 36 8 9 4 38 1 6 1 4.0 2 50.0
10/12/2014 at South Carolina St. L 4 42 25 124 .137 39 11 12 6 33 1 8 2 5.0 1 58.0
10/15/2014 Charleston So. L 3 29 18 114 .096 27 7 10 3 36 1 6 4 4.0 1 40.0
10/26/2014 North Carolina A&T W 5 55 30 188 .133 51 9 9 8 89 1 10 3 6.0 3 70.0
10/31/2014 Bethune-Cookman L 3 34 29 116 .043 32 3 10 4 39 0 6 0 3.0 0 40.0
11/02/2014 Florida A&M L 4 47 27 157 .127 46 4 12 4 64 2 12 3 8.0 0 59.0
11/07/2014 South Carolina St. W 3 47 25 133 .165 44 2 6 3 55 2 4 2 4.0 0 53.0
11/09/2014 Savannah State W 3 39 24 113 .133 37 5 6 8 42 1 4 0 3.0 1 47.0
11/21/2014 vs Hampton L 3 24 21 89 .034 16 2 7 4 33 1 2 1 2.0 1 28.0
N.C. Central 96 952 624 3271 .100 895 130 260 174 1230 34 189 34 128.5 31 1,210.5
Opponents 96 1214 464 3103 .242 1119 174 219 130 1469 41 320 48 201.0 35 1,589.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.92
Assists Per Set 9.32
Service Aces Per Set 1.35
Reception Errors Per Set 1.81
Digs Per Set 12.81
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.32
Points Per Set 12.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Campbell W 3 26 13 86 .151 22 7 9 2 45 1 8 0 5.0 0 38.0
8/30/2014 at Wofford W 3 33 12 68 .309 32 14 12 1 35 0 4 0 2.0 1 49.0
8/30/2014 at Valparaiso W 4 48 17 126 .246 46 9 2 5 60 0 14 4 7.0 2 64.0
9/02/2014 Radford W 3 39 8 90 .344 34 7 6 3 47 1 10 1 6.0 3 52.0
9/05/2014 vs Presbyterian College W 3 43 18 95 .263 39 3 9 2 37 0 12 0 6.0 0 52.0
9/05/2014 Wake Forest W 3 42 16 96 .271 41 8 8 1 42 0 18 1 9.0 0 59.0
9/06/2014 vs Davidson College W 3 38 16 94 .234 36 5 6 5 48 0 16 4 8.0 0 51.0
9/06/2014 vs Wofford W 3 40 11 78 .372 36 10 13 4 32 0 10 1 5.0 0 55.0
9/09/2014 at UNC Asheville W 3 40 14 112 .232 39 4 9 3 45 2 22 1 13.0 0 57.0
9/12/2014 vs Jacksonville W 3 45 12 97 .340 40 3 7 7 43 2 8 3 6.0 3 54.0
9/12/2014 vs USC Upstate W 3 36 21 120 .125 33 4 11 3 65 0 6 1 3.0 0 43.0
9/13/2014 Charleston So. W 4 56 15 139 .295 54 5 7 2 74 0 4 2 2.0 1 63.0
9/19/2014 vs Pepperdine W 3 41 15 110 .236 40 8 10 4 44 7 2 0 8.0 0 57.0
9/20/2014 Arizona State W 3 37 4 66 .500 27 9 6 2 30 8 6 0 11.0 0 57.0
9/20/2014 vs Colorado State W 3 43 8 71 .493 38 8 6 8 41 3 10 0 8.0 0 59.0
9/23/2014 at Elon W 3 46 17 122 .238 44 3 8 9 64 0 14 1 7.0 0 56.0
9/26/2014 North Carolina A&T W 4 44 18 125 .208 43 6 3 6 60 4 10 1 9.0 3 59.0
9/30/2014 East Carolina W 3 38 14 94 .255 35 7 4 3 45 1 8 3 5.0 1 50.0
10/03/2014 vs Florida A&M W 3 42 14 86 .326 38 4 4 6 34 4 10 0 9.0 1 55.0
10/05/2014 Bethune-Cookman W 5 61 25 195 .185 58 6 8 3 97 0 6 3 3.0 0 70.0
10/10/2014 Savannah State L 3 29 20 93 .097 27 4 5 8 35 0 10 2 5.0 1 38.0
10/12/2014 South Carolina St. W 4 53 25 113 .248 48 6 11 11 41 1 21 2 11.5 0 70.5
10/15/2014 at Charleston So. W 3 43 16 101 .267 37 3 5 7 58 0 8 1 4.0 1 50.0
10/26/2014 at North Carolina A&T L 5 58 25 186 .177 52 8 11 9 89 0 16 6 8.0 6 74.0
10/31/2014 at Bethune-Cookman W 3 33 22 95 .116 31 4 5 3 45 1 18 3 10.0 2 47.0
11/02/2014 at Florida A&M W 4 54 21 147 .224 50 4 7 4 73 0 10 0 5.0 2 63.0
11/07/2014 at South Carolina St. L 3 32 18 114 .123 31 3 10 2 52 1 12 4 7.0 2 42.0
11/09/2014 at Savannah State L 3 32 21 101 .109 32 8 9 5 44 0 11 1 5.5 6 45.5
11/21/2014 vs Hampton W 3 42 8 83 .410 36 4 8 2 44 5 16 3 13.0 0 59.0
Opponents 96 1214 464 3103 .242 1119 174 219 130 1469 41 320 48 201.0 35 1,589.0
N.C. Central 96 952 624 3271 .100 895 130 260 174 1230 34 189 34 128.5 31 1,210.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.65
Assists Per Set 11.66
Service Aces Per Set 1.81
Reception Errors Per Set 1.35
Digs Per Set 15.30
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.36
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Kelsey 287
McCarthy, Ashley 167
Brown, Da'sha 159
Rossip, Kelly 142
Johnson, Denni 136
Team Leaders: Assists
Player High
Assists
Phillips, Paige 514
Genna, Alice 279
Rabell Pineiro, Melissa 42
Sherbondy, Marilyn 23
Murphy, Kelsey 8
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Kelsey 37
Johnson, Denni 26
Rossip, Kelly 20
Brown, Da'sha 9
Rabell Pineiro, Melissa 9
Team Leaders: Digs
Player High
Digs
Rabell Pineiro, Melissa 294
Murphy, Kelsey 188
Phillips, Paige 163
Sherbondy, Marilyn 133
Eswonia, Emily 120
Team Leaders: Blocks
Player High
Blocks
McCarthy, Ashley 60.0
Rossip, Kelly 54.0
Johnson, Denni 32.0
Murphy, Kelsey 27.0
Leclerc, Gabrielle 12.0