2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Germ, Emerie 12 Germ, Emerie .348 .819 43-43 135 14 47 6 1 2 19 61 .452 4 0 13 1 .367 0 3 4-6
24 Smith, De'Onna 24 Smith, De'Onna .309 1.031 38-35 94 15 29 7 2 6 17 58 .617 17 0 28 0 .414 0 1 3-5
2 Germ, London 2 Germ, London .298 .684 44-44 141 20 42 5 1 0 6 49 .348 5 3 15 0 .336 0 3 9-13
20 Wilson, Dominique 20 Wilson, Dominique .259 .659 38-38 108 11 28 5 1 2 12 41 .380 3 0 12 0 .279 0 0 1-3
10 Perricelli, Angelique 10 Perricelli, Angelique .217 .482 44-43 92 11 20 0 0 0 2 20 .217 5 1 15 0 .265 0 10 6-7
7 Tracy, Jenny 7 Tracy, Jenny .204 .541 40-40 108 8 22 2 0 2 13 30 .278 8 1 13 0 .263 1 4 1-1
5 Jackson, Tiphani 5 Jackson, Tiphani .163 .409 42-38 80 4 13 2 0 0 4 15 .188 5 1 34 1 .221 0 3 1-1
22 Wylie, Markell 22 Wylie, Markell .154 .393 40-39 91 10 14 3 0 0 3 17 .187 6 0 32 0 .206 0 3 2-7
16 Hampton, Camille 16 Hampton, Camille .148 .368 41-26 81 2 12 2 0 0 6 14 .173 5 0 15 0 .195 1 2 0-1
13 Batie, Martha 13 Batie, Martha .132 .475 41-40 53 8 7 1 0 0 3 8 .151 5 10 12 0 .324 0 8 7-10
0 Best, Charity 0 Best, Charity 1.000 2.000 7-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Kirkland, Amber 17 Kirkland, Amber .182 .535 16-8 22 1 4 1 0 0 2 5 .227 0 4 4 0 .308 0 1 0-0
18 Hampton, Brianna 18 Hampton, Brianna .161 .474 34-17 56 4 9 1 0 1 5 13 .232 3 3 25 0 .242 0 0 1-3
19 Booker, London 19 Booker, London .000 .214 32-29 11 0 0 0 0 0 0 0 .000 2 1 6 0 .214 0 0 0-0
Totals .231 .600 44-44 1073 110 248 35 5 13 92 332 .309 68 24 224 2 .291 2 38 35-57
Opponents .317 .852 44-44 1153 252 365 51 8 39 221 549 .476 109 7 194 1 .376 9 25 51-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Booker, London 19Booker, London 4.01 1.55 7-22 32-28 20 2-0 0 160.2 207 129 92 42 127 38 6 25 688 .301 11 5 0 5 11
20 Wilson, Dominique 20Wilson, Dominique 5.25 2.07 2-13 21-15 11 0-0 0 94.2 134 98 71 62 67 10 2 11 409 .328 13 2 0 3 13
18 Hampton, Brianna 18Hampton, Brianna 10.92 3.36 0-0 4-1 0 0-0 0 8.1 23 24 13 5 0 3 0 2 52 .442 2 0 0 1 1
Totals 4.67 1.80 9-35 57-44 31 2 0 263.2 364 251 176 109 194 51 8 38 1149 .317 26 7 0 9 25
Opponents 1.83 1.10 35-9 66-44 24 13 0 286.1 248 110 75 68 224 35 5 13 1073 .231 20 24 1 2 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Wilson, Dominique 20 Wilson, Dominique 33 2 31 0 1.000 0 26 8 0 0
12 Germ, Emerie 12 Germ, Emerie 229 198 28 3 .987 0 42 17 6 0
2 Germ, London 2 Germ, London 54 51 2 1 .981 0 0 0 0 0
18 Hampton, Brianna 18 Hampton, Brianna 77 67 8 2 .974 0 3 0 0 0
13 Batie, Martha 13 Batie, Martha 71 63 4 4 .944 0 0 0 0 0
24 Smith, De'Onna 24 Smith, De'Onna 174 153 11 10 .943 6 0 0 0 0
5 Jackson, Tiphani 5 Jackson, Tiphani 45 41 1 3 .933 1 0 0 0 0
7 Tracy, Jenny 7 Tracy, Jenny 124 74 41 9 .927 4 1 0 0 0
17 Kirkland, Amber 17 Kirkland, Amber 12 11 0 1 .917 0 0 0 0 0
16 Hampton, Camille 16 Hampton, Camille 64 40 18 6 .906 0 0 0 0 0
10 Perricelli, Angelique 10 Perricelli, Angelique 123 56 51 16 .870 4 8 1 0 0
19 Booker, London 19 Booker, London 34 8 21 5 .853 0 22 10 0 0
22 Wylie, Markell 22 Wylie, Markell 97 30 47 20 .794 0 0 0 0 0
0 Best, Charity 0 Best, Charity 0 0 0 0 .000 0 0 0 0 0
Totals 1137 794 263 80 .930 8 102 36 6 0
Opponents 1258 859 344 55 .956 12 70 41 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Germ, Emerie 12Germ, Emerie .356 .814 14-14 45 7 16 2 1 0 4 20 .444 1 0 4 0 .370 0 1 2-3
20 Wilson, Dominique 20Wilson, Dominique .250 .711 14-14 40 7 10 2 1 1 6 17 .425 2 0 5 0 .286 0 0 1-3
10 Perricelli, Angelique 10Perricelli, Angelique .250 .583 14-13 32 6 8 0 0 0 1 8 .250 4 0 2 0 .333 0 2 2-2
18 Hampton, Brianna 18Hampton, Brianna .235 .572 11-3 17 1 4 1 0 0 3 5 .294 0 1 6 0 .278 0 0 1-3
24 Smith, De'Onna 24Smith, De'Onna .200 .757 14-13 35 4 7 1 1 2 6 16 .457 5 0 14 0 .300 0 0 0-1
13 Batie, Martha 13Batie, Martha .190 .482 14-14 21 3 4 0 0 0 3 4 .190 0 3 2 0 .292 0 2 3-3
2 Germ, London 2Germ, London .188 .433 14-14 48 5 9 2 0 0 2 11 .229 0 1 8 0 .204 0 0 2-3
16 Hampton, Camille 16Hampton, Camille .185 .436 13-8 27 1 5 1 0 0 2 6 .222 1 0 4 0 .214 0 0 0-0
7 Tracy, Jenny 7Tracy, Jenny .179 .437 11-11 28 0 5 0 0 0 3 5 .179 3 0 5 0 .258 0 2 0-0
22 Wylie, Markell 22Wylie, Markell .077 .249 12-11 26 1 2 0 0 0 0 2 .077 3 0 9 0 .172 0 0 1-3
5 Jackson, Tiphani 5Jackson, Tiphani .077 .249 14-14 26 2 2 0 0 0 1 2 .077 3 0 10 0 .172 0 1 0-0
19 Booker, London 19Booker, London .000 .222 12-11 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Totals .205 .538 14-14 352 37 72 9 3 3 31 96 .273 24 5 72 0 .265 0 8 12-21
Opponents .280 .736 14-14 368 49 103 17 2 7 44 145 .394 30 5 81 0 .342 0 8 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Booker, London 19Booker, London 2.19 1.36 4-7 12-11 8 1-0 0 64.0 75 31 20 12 57 15 2 4 272 .276 0 3 0 0 5
20 Wilson, Dominique 20Wilson, Dominique 4.57 1.96 0-3 6-3 2 0-0 0 23.0 27 17 15 18 24 2 0 2 92 .293 1 2 0 0 3
Totals 2.82 1.52 4-10 18-14 10 1 0 87.0 102 48 35 30 81 17 2 6 364 .280 1 5 0 0 8
Opponents 1.72 1.03 10-4 18-14 11 5 0 93.2 72 37 23 24 72 9 3 3 352 .205 2 5 0 0 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Germ, Emerie 12 Germ, Emerie 94 85 9 0 1.000 0 8 7 4 0
16 Hampton, Camille 16 Hampton, Camille 30 21 9 0 1.000 0 0 0 0 0
5 Jackson, Tiphani 5 Jackson, Tiphani 13 13 0 0 1.000 1 0 0 0 0
18 Hampton, Brianna 18 Hampton, Brianna 12 11 1 0 1.000 0 0 0 0 0
2 Germ, London 2 Germ, London 12 12 0 0 1.000 0 0 0 0 0
20 Wilson, Dominique 20 Wilson, Dominique 8 1 7 0 1.000 0 2 3 0 0
7 Tracy, Jenny 7 Tracy, Jenny 25 16 8 1 .960 1 0 0 0 0
22 Wylie, Markell 22 Wylie, Markell 24 11 12 1 .958 0 0 0 0 0
24 Smith, De'Onna 24 Smith, De'Onna 69 57 6 6 .913 1 0 0 0 0
13 Batie, Martha 13 Batie, Martha 23 18 2 3 .870 0 0 0 0 0
19 Booker, London 19 Booker, London 21 5 13 3 .857 0 6 4 0 0
10 Perricelli, Angelique 10 Perricelli, Angelique 36 14 13 9 .750 0 0 0 0 0
Totals 367 264 80 23 .937 3 16 14 4 0
Opponents 416 281 110 25 .940 5 24 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 vs Virginia L 1-8 24 1 6 0 1 0 0 2 0 0 1 0 0 0 1 3 18 5 3 .250
2/8/2014 vs Eastern Michigan L 1-2 26 1 4 1 0 0 0 4 0 0 0 0 1 0 0 5 22 3 2 .154
2/8/2014 vs Youngstown State L 5-6 26 5 7 4 1 0 1 2 0 3 0 1 1 1 0 5 18 9 2 .269
2/9/2014 vs Towson L 6-18 25 6 9 5 1 0 1 1 0 3 0 2 0 0 0 5 15 7 3 .360
2/25/2014 Campbell L 0-10 17 0 4 0 0 0 0 1 0 1 1 1 0 0 0 7 15 7 1 .235
2/25/2014 at Campbell L 1-9 20 1 6 1 0 0 0 1 0 1 0 0 1 0 0 0 14 5 1 .300
2/28/2014 vs IPFW L 0-9 20 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 18 5 1 .100
2/28/2014 at Mercer L 0-11 14 0 0 0 0 0 0 3 0 0 0 0 1 0 0 6 12 2 5 .000
3/1/2014 vs Marist L 1-3 24 1 6 1 1 0 0 1 0 0 0 1 4 0 0 7 18 6 1 .250
3/1/2014 vs IPFW L 0-9 16 0 1 0 0 0 0 0 0 0 1 0 0 0 0 4 12 2 2 .063
3/1/2014 at Mercer L 0-8 16 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 13 6 3 .000
3/2/2014 vs Marist L 1-6 27 1 5 0 1 0 0 1 0 1 1 0 1 0 0 7 18 4 2 .185
3/8/2014 at UNC Wilmington L 0-4 25 0 4 0 0 0 0 1 0 3 0 0 1 0 0 12 18 6 1 .160
3/9/2014 at UNC Wilmington L 3-11 24 3 7 2 1 1 1 0 0 0 1 1 2 0 0 6 16 8 4 .292
3/9/2014 at UNC Wilmington L 3-6 28 3 8 3 0 0 0 1 0 0 0 0 1 0 0 6 18 11 4 .286
3/11/2014 at Presbyterian College L 1-9 18 1 5 1 3 0 0 0 0 2 1 1 1 0 0 7 14 7 4 .278
3/11/2014 at Presbyterian College L 2-10 20 2 5 0 2 1 0 1 0 0 0 0 0 0 0 4 12 4 0 .250
3/15/2014 Md. Eastern Shore W 10-2 27 10 13 9 2 0 1 2 0 2 0 2 1 0 0 1 18 9 1 .481
3/15/2014 Md. Eastern Shore W 8-6 44 8 13 7 1 0 3 2 0 2 1 1 2 0 0 8 33 8 1 .295
3/16/2014 Md. Eastern Shore W 4-3 25 4 8 4 1 0 0 0 0 1 0 1 1 0 0 1 21 11 1 .320
3/21/2014 at Liberty L 0-9 14 0 2 0 0 0 0 3 0 0 1 1 2 0 0 2 12 6 1 .143
3/22/2014 at Liberty W 4-0 28 4 7 2 0 0 1 1 0 2 1 0 1 0 0 6 21 6 2 .250
3/22/2014 at Liberty L 5-7 26 5 4 5 1 0 1 5 0 0 2 2 0 0 0 5 18 7 4 .154
3/26/2014 Appalchian State L 1-5 24 1 5 0 0 0 0 4 0 1 1 0 3 0 0 6 21 6 2 .208
3/29/2014 at Bethune-Cookman L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 18 5 0 .087
3/30/2014 at Bethune-Cookman L 0-1 23 0 6 0 0 0 0 0 0 0 1 0 2 0 0 3 18 7 2 .261
3/31/2014 at Bethune-Cookman L 0-2 21 0 1 0 0 0 0 0 0 0 1 1 0 0 0 5 18 7 0 .048
4/2/2014 at Appalchian State L 5-7 29 5 11 5 4 0 0 1 0 0 0 2 1 0 0 6 18 7 0 .379
4/5/2014 Savannah State L 3-5 26 3 6 3 0 0 0 2 0 4 0 1 1 0 0 5 21 5 4 .231
4/5/2014 Savannah State L 5-6 31 5 7 5 3 0 0 8 0 1 0 0 0 0 0 11 21 6 1 .226
4/6/2014 Savannah State W 6-3 23 6 6 5 0 0 1 2 0 0 0 0 1 0 0 6 21 7 4 .261
4/9/2014 at Coll. of Charleston L 1-5 23 1 3 1 2 0 0 2 0 0 1 0 0 0 0 5 18 7 0 .130
4/9/2014 at Coll. of Charleston L 0-7 27 0 7 0 1 0 0 0 0 0 0 0 1 0 1 4 18 8 2 .259
4/12/2014 at South Carolina State L 2-3 26 2 3 0 2 0 0 1 0 1 1 0 0 0 0 6 18 2 1 .115
4/12/2014 at South Carolina State W 8-0 23 8 9 6 0 3 0 1 0 1 3 1 0 0 0 3 15 3 1 .391
4/13/2014 at South Carolina State L 1-5 26 1 5 1 3 0 0 2 0 2 1 0 0 0 0 4 18 7 2 .192
4/18/2014 Florida A&M W 3-2 25 3 5 3 0 0 0 2 0 2 1 0 3 0 0 9 21 5 4 .200
4/18/2014 Florida A&M L 0-4 27 0 6 0 0 0 0 0 0 1 1 1 0 0 0 7 21 8 0 .222
4/23/2014 at Elon L 2-7 28 2 8 2 1 0 0 0 0 0 0 0 0 0 0 2 18 3 1 .286
4/26/2014 at Norfolk State W 5-2 24 5 6 5 2 0 1 3 0 0 0 2 2 1 0 3 21 4 1 .250
4/26/2014 at Norfolk State L 3-4 32 3 10 3 0 0 0 0 0 1 0 0 2 0 0 6 22 4 2 .313
5/3/2014 at North Carolina A&T W 6-5 30 6 6 6 0 0 2 4 0 0 0 1 0 0 0 3 24 6 1 .200
5/3/2014 at North Carolina A&T L 3-4 30 3 8 2 1 0 0 0 0 0 0 0 1 0 0 3 18 8 2 .267
5/4/2014 at North Carolina A&T L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 12 4 1 .111
Total 110-252 1073 110 248 92 35 5 13 68 0 35 22 24 38 2 2 224 794 263 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 vs Virginia L 1-8 6.0 9 8 2 1 5 3 0 2 2 0 0 0 0 1 0 2.33
2/8/2014 vs Eastern Michigan L 1-2 7.1 4 2 1 0 4 1 0 0 0 0 0 0 0 2 0 0.95
2/8/2014 vs Youngstown State L 5-6 6.0 11 6 6 2 0 2 0 1 2 0 0 0 0 3 0 7.00
2/9/2014 vs Towson L 6-18 5.0 19 18 10 2 1 5 0 2 0 0 0 0 0 4 0 14.00
2/25/2014 Campbell L 0-10 5.0 8 10 7 7 2 2 0 2 1 0 0 1 0 5 0 9.80
2/25/2014 at Campbell L 1-9 4.2 8 9 8 6 5 1 1 0 1 0 0 0 0 6 0 12.00
2/28/2014 vs IPFW L 0-9 6.0 10 9 5 2 6 3 0 1 2 0 0 0 0 7 0 5.83
2/28/2014 at Mercer L 0-11 4.0 10 11 4 2 2 4 0 2 0 0 1 0 0 8 0 7.00
3/1/2014 vs Marist L 1-3 6.0 8 3 2 1 3 0 0 1 0 0 0 0 0 9 0 2.33
3/1/2014 vs IPFW L 0-9 4.0 12 9 7 4 3 0 0 1 1 0 0 0 0 10 0 12.25
3/1/2014 at Mercer L 0-8 4.1 9 8 5 3 2 0 0 2 0 0 0 0 0 11 0 8.08
3/2/2014 vs Marist L 1-6 6.0 7 6 3 3 8 0 0 1 0 0 0 0 0 12 0 3.50
3/8/2014 at UNC Wilmington L 0-4 6.0 6 4 2 8 3 0 0 0 0 0 0 0 0 13 0 2.33
3/9/2014 at UNC Wilmington L 3-11 5.1 10 11 8 4 0 0 2 0 2 0 0 0 0 14 0 10.50
3/9/2014 at UNC Wilmington L 3-6 6.0 10 6 4 3 1 1 1 1 2 0 0 0 0 15 0 4.67
3/11/2014 at Presbyterian College L 1-9 4.2 9 9 7 3 0 1 0 1 3 0 0 0 0 16 0 10.50
3/11/2014 at Presbyterian College L 2-10 4.0 11 10 10 4 2 2 0 3 3 0 0 1 0 17 0 17.50
3/15/2014 Md. Eastern Shore W 10-2 6.0 5 2 2 4 4 0 0 0 0 0 0 0 1 17 0 2.33
3/15/2014 Md. Eastern Shore W 8-6 11.0 9 6 3 0 11 2 0 1 0 0 0 0 2 17 0 1.91
3/16/2014 Md. Eastern Shore W 4-3 7.0 8 3 2 2 6 0 0 0 1 0 0 0 3 17 0 2.00
3/21/2014 at Liberty L 0-9 4.0 9 9 7 0 2 0 0 2 1 0 0 0 3 18 0 12.25
3/22/2014 at Liberty W 4-0 7.0 6 0 0 1 3 0 1 0 0 0 1 0 4 18 0 0.00
3/22/2014 at Liberty L 5-7 6.0 9 7 5 1 4 0 0 1 2 0 0 0 4 19 0 5.83
3/26/2014 Appalchian State L 1-5 7.0 10 5 4 1 4 0 0 1 0 0 0 0 4 20 0 4.00
3/29/2014 at Bethune-Cookman L 0-1 6.0 7 1 1 2 8 1 0 0 0 0 1 0 4 21 0 1.17
3/30/2014 at Bethune-Cookman L 0-1 6.0 1 1 0 4 4 0 0 0 1 0 1 0 4 22 0 0.00
3/31/2014 at Bethune-Cookman L 0-2 5.0 5 1 1 0 2 2 0 0 0 0 0 0 4 23 0 1.40
4/2/2014 at Appalchian State L 5-7 6.0 9 7 7 0 3 1 0 3 0 0 0 0 4 24 0 8.17
4/5/2014 Savannah State L 3-5 7.0 9 5 2 0 6 3 0 0 0 0 0 0 4 25 0 2.00
4/5/2014 Savannah State L 5-6 7.0 11 6 6 3 9 1 0 3 0 0 0 0 4 26 0 6.00
4/6/2014 Savannah State W 6-3 7.0 7 3 1 0 2 0 0 0 0 0 2 0 5 26 0 1.00
4/9/2014 at Coll. of Charleston L 1-5 6.0 7 5 5 1 0 1 1 1 0 0 0 0 5 27 0 5.83
4/9/2014 at Coll. of Charleston L 0-7 6.0 8 7 4 5 4 1 0 0 1 0 0 0 5 28 0 4.67
4/12/2014 at South Carolina State L 2-3 6.0 7 3 3 0 8 2 0 0 0 0 0 0 5 29 0 3.50
4/12/2014 at South Carolina State W 8-0 5.0 4 0 0 2 2 0 0 0 0 0 0 0 6 29 0 0.00
4/13/2014 at South Carolina State L 1-5 6.0 10 5 4 2 4 0 1 0 0 0 0 0 6 30 0 4.67
4/18/2014 Florida A&M W 3-2 7.0 7 2 2 1 6 1 1 0 0 0 0 0 7 30 0 2.00
4/18/2014 Florida A&M L 0-4 7.0 9 4 4 7 9 2 0 0 0 0 0 0 7 31 0 4.00
4/23/2014 at Elon L 2-7 6.0 5 7 6 7 7 0 0 2 1 0 0 0 7 32 0 7.00
4/26/2014 at Norfolk State W 5-2 7.0 7 2 2 1 12 3 0 1 0 0 0 0 8 32 0 2.00
4/26/2014 at Norfolk State L 3-4 7.1 9 4 3 1 6 1 0 0 0 0 0 0 8 33 0 2.86
5/3/2014 at North Carolina A&T W 6-5 8.0 9 5 2 5 11 3 0 1 0 0 0 0 9 33 0 1.75
5/3/2014 at North Carolina A&T L 3-4 6.0 9 4 2 1 6 2 0 0 0 0 0 0 9 34 0 2.33
5/4/2014 at North Carolina A&T L 0-8 4.0 7 8 7 3 4 0 0 2 0 0 1 0 9 35 0 12.25
Total 110-252 263.2 364 251 176 109 194 51 8 38 26 0 7 2 9 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Md. Eastern Shore (3/15/2014)
RUNS SCORED 10 Md. Eastern Shore (3/15/2014)
HITS 13 Md. Eastern Shore (3/15/2014); Md. Eastern Shore (3/15/2014)
RBIS 9 Md. Eastern Shore (3/15/2014)
DOUBLES 4 Appalchian State (4/2/2014)
TRIPLES 3 South Carolina State (4/12/2014)
HOME RUNS 3 Md. Eastern Shore (3/15/2014)
WALKS 8 Savannah State (4/5/2014)
STRIKEOUTS 12 UNC Wilmington (3/8/2014)
SAC HITS 4 Marist (3/1/2014)
SAC FLIES 1 Youngstown State (2/8/2014); Norfolk State (4/26/2014)
STOLEN BASES 4 Savannah State (4/5/2014)
HIT BY PITCH 2 Towson (2/9/2014); Md. Eastern Shore (3/15/2014); Liberty (3/22/2014); Appalchian State (4/2/2014); Norfolk State (4/26/2014)
CAUGHT STEALING 3 South Carolina State (4/12/2014)
HIT INTO DP 2 Virginia (2/7/2014); Coll. of Charleston (4/9/2014); Norfolk State (4/26/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Md. Eastern Shore (3/15/2014)
RUNS ALLOWED 18 Towson (2/9/2014)
EARNED RUNS 10 Towson (2/9/2014); Presbyterian College (3/11/2014)
WALKS ALLOWED 8 UNC Wilmington (3/8/2014)
STRIKEOUTS 12 Norfolk State (4/26/2014)
HITS ALLOWED 19 Towson (2/9/2014)
DOUBLES ALLOWED 5 Towson (2/9/2014)
TRIPLES ALLOWED 2 UNC Wilmington (3/9/2014)
HOME RUNS ALLOWED 3 Savannah State (4/5/2014); Presbyterian College (3/11/2014); Appalchian State (4/2/2014)
WILD PITCHES 3 Presbyterian College (3/11/2014); Presbyterian College (3/11/2014)
HIT BATTERS 2 Savannah State (4/6/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Md. Eastern Shore (3/15/2014)
ASSISTS 11 Md. Eastern Shore (3/16/2014); UNC Wilmington (3/9/2014)
ERRORS 5 Mercer (2/28/2014)
PASSED BALLS 2 North Carolina A&T (5/3/2014)
DPS TURNED 2 Md. Eastern Shore (3/15/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 TRACY,Jenny Md. Eastern Shore (3/15/2014)
RUNS SCORED 3 GERM,Emerie South Carolina State (4/12/2014)
HITS 3 GERM,London; GERM,Emerie; PERRICELLI,Angelique Md. Eastern Shore (3/15/2014); Md. Eastern Shore (3/16/2014); Savannah State (4/5/2014); Florida A&M (4/18/2014); Florida A&M (4/18/2014)
RBIS 5 SMITH,De'Onna Liberty (3/22/2014)
DOUBLES 2 WILSON,Dominque Presbyterian College (3/11/2014)
TRIPLES 1 SMITH,De'Onna; GERM,London; GERM,Emerie UNC Wilmington (3/9/2014); Presbyterian College (3/11/2014); South Carolina State (4/12/2014)
HOME RUNS 1 TRACY,Jenny; SMITH,De'Onna; HAMPTON,Brianna Towson (2/9/2014); Md. Eastern Shore (3/15/2014); Md. Eastern Shore (3/15/2014); Savannah State (4/6/2014); Youngstown State (2/8/2014)
WALKS 3 PERRICELLI,A North Carolina A&T (5/3/2014)
STRIKEOUTS 4 JACKSON,Tiphani Md. Eastern Shore (3/15/2014)
SAC HITS 2 PERRICELLI,Angelique Florida A&M (4/18/2014)
SAC FLIES 1 HAMPTON,Camille; TRACY,Jenny Youngstown State (2/8/2014); Norfolk State (4/26/2014)
STOLEN BASES 2 BATIE,Martha; PERRICELLI,Angelique; GERM,London Towson (2/9/2014); Md. Eastern Shore (3/15/2014); Youngstown State (2/8/2014); UNC Wilmington (3/8/2014); Presbyterian College (3/11/2014)
HIT BY PITCH 1 KIRKLAND,Amber; TRACY,Jenny; BATIE,Martha; HAMPTON,Brianna Towson (2/9/2014); Campbell (2/25/2014); Md. Eastern Shore (3/15/2014); Md. Eastern Shore (3/15/2014); Md. Eastern Shore (3/16/2014)
CAUGHT STEALING 2 HAMPTON,Brianna South Carolina State (4/12/2014)
HIT INTO DP 1 WILSON,Dominque; SMITH,De'Onna; TRACY,Jenny; WYLIE,Markell; HAMPTON,Camille IPFW (2/28/2014); Virginia (2/7/2014); Liberty (3/22/2014); Bethune-Cookman (3/30/2014); Appalchian State (4/2/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 BOOKER,London Md. Eastern Shore (3/15/2014)
RUNS ALLOWED 12 HAMPTON,Brianna Towson (2/9/2014)
EARNED RUNS 10 BOOKER,London Presbyterian College (3/11/2014)
WALKS ALLOWED 8 WILSON,Dominque UNC Wilmington (3/8/2014)
STRIKEOUTS 12 BOOKER,Londo Norfolk State (4/26/2014)
HITS ALLOWED 11 BOOKER,London Towson (2/9/2014); Presbyterian College (3/11/2014)
DOUBLES ALLOWED 4 BOOKER,London Towson (2/9/2014); Mercer (2/28/2014)
TRIPLES ALLOWED 2 BOOKER,London UNC Wilmington (3/9/2014)
HOME RUNS ALLOWED 3 BOOKER,London Presbyterian College (3/11/2014)
WILD PITCHES 3 BOOKER,London; WILSON,Dominque Presbyterian College (3/11/2014); Presbyterian College (3/11/2014)
HIT BATTERS 2 BOOKER,London Savannah State (4/6/2014)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 GERM,Emerie Md. Eastern Shore (3/15/2014); Norfolk State (4/26/2014); North Carolina A&T (5/3/2014)
ASSISTS 6 WILSON,Dominque Md. Eastern Shore (3/16/2014)
ERRORS 3 WYLIE,Markell Mercer (2/28/2014)
PASSED BALLS 2 GERM,Emerie North Carolina A&T (5/3/2014)
DPS TURNED 2 SMITH,De'Onna Md. Eastern Shore (3/15/2014)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Germ, Emerie.348
Smith, De'Onna .309
Germ, London.298
Wilson, Dominique.259
Perricelli, Angelique.217
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Smith, De'Onna .617
Germ, Emerie.452
Wilson, Dominique.380
Germ, London.348
Tracy, Jenny.278
Team Leaders: Runs Scored
Runs Scored
Player High
Germ, London20
Smith, De'Onna 15
Germ, Emerie14
Perricelli, Angelique11
Wilson, Dominique11
Team Leaders: Hits
Hits
Player High
Germ, Emerie47
Germ, London42
Smith, De'Onna 29
Wilson, Dominique28
Tracy, Jenny22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Germ, Emerie19
Smith, De'Onna 17
Tracy, Jenny13
Wilson, Dominique12
Hampton, Camille6
Team Leaders: Doubles
Doubles
Player High
Smith, De'Onna 7
Germ, Emerie6
Germ, London5
Wilson, Dominique5
Wylie, Markell3
Team Leaders: Triples
Triples
Player High
Smith, De'Onna 2
Germ, Emerie1
Germ, London1
Wilson, Dominique1
Team Leaders: Home Runs
Home Runs
Player High
Smith, De'Onna 6
Germ, Emerie2
Wilson, Dominique2
Tracy, Jenny2
Team Leaders: Total Bases
Total Bases
Player High
Germ, Emerie61
Smith, De'Onna 58
Germ, London49
Wilson, Dominique41
Tracy, Jenny30
Team Leaders: Walks
Walks
Player High
Smith, De'Onna 17
Tracy, Jenny8
Wylie, Markell6
Perricelli, Angelique5
Batie, Martha 5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Batie, Martha 10
Germ, London3
Perricelli, Angelique1
Jackson, Tiphani1
Tracy, Jenny1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Perricelli, Angelique10
Batie, Martha 8
Tracy, Jenny4
Germ, Emerie3
Germ, London3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Hampton, Camille1
Tracy, Jenny1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Germ, London9
Batie, Martha 7
Perricelli, Angelique6
Germ, Emerie4
Smith, De'Onna 3
Team Leaders: Strikeouts
Strikeouts
Player High
Jackson, Tiphani34
Wylie, Markell32
Smith, De'Onna 28
Perricelli, Angelique15
Hampton, Camille15
Team Leaders: Grounded into DP
Grounded into DP
Player High
Germ, Emerie1
Jackson, Tiphani1
